Regular | |||||||||||||||||||
1 | JEREMY FLIKKESHAUG | JR SPORT JUST THE TIP | 4 | 10.00 | 1,855 | 4 | 0 | 40 | 22 | 0 | 0 | 0 | 4 | 0 | 1 | 14.50 | 5 | 1 | |
2 | GREG KORPAL | JR SPORT JAZ 2.0 | 4 | 10.00 | 1,728 | 3 | 1 | 30 | 18 | 0 | 1 | 0 | 3 | 0 | 0 | 14.00 | 4 | 1 | |
3 | TIM PETERSON | CHUCKS OUTSIDERS | 8 | 9.57 | 1,642 | 6 | 2 | 67 | 37 | 0 | 1 | 0 | 6 | 0 | 1 | 13.86 | 4 | 2 | |
4 | TIM DASCHER | SPORTMANS SLABY | 8 | 9.50 | 1,746 | 7 | 1 | 76 | 35 | 2 | 0 | 0 | 2 | 2 | 1 | 14.88 | 4 | 2 | |
5 | ANDREW DEVINE | BLAIR HAUS MCADAMS | 4 | 9.25 | 3 | 1 | 37 | 27 | 0 | 0 | 0 | 3 | 0 | 0 | 11.75 | 1 | |||
6 | TONY SUCHLA | JR SPORT JUST THE TIP | 4 | 9.25 | 1,763 | 3 | 1 | 37 | 27 | 0 | 0 | 0 | 3 | 0 | 0 | 11.75 | 4 | 1 | |
7 | ZACH GEORGE | JR SPORT YOUNG GUNZ | 12 | 9.00 | 1,807 | 9 | 3 | 108 | 67 | 1 | 0 | 0 | 6 | 1 | 0 | 12.50 | 4 | 3 | |
8 | DAN CYERT | JR SPORT JAZ 2.0 | 8 | 9.00 | 1,648 | 6 | 2 | 72 | 53 | 0 | 0 | 0 | 2 | 0 | 0 | 11.38 | 4 | 2 | |
9 | ANDY WENZEL | JR SPORT GERTH | 8 | 8.88 | 1,752 | 5 | 3 | 71 | 52 | 1 | 0 | 0 | 4 | 0 | 1 | 11.38 | 4 | 2 | |
10 | WILLIS BAUTCH | JR SPORT GERTH | 12 | 8.75 | 1,681 | 9 | 3 | 105 | 73 | 1 | 0 | 0 | 5 | 1 | 1 | 11.50 | 4 | 3 | |
11 | JACK BOLAND | EAGLES BAR BRANDENBURG | 12 | 8.75 | 1,769 | 9 | 3 | 105 | 71 | 0 | 0 | 0 | 5 | 0 | 1 | 11.58 | 4 | 3 | |
12 | GALEN THORSON | JR SPORT JAZ 2.0 | 12 | 8.75 | 1,850 | 9 | 3 | 105 | 78 | 0 | 0 | 0 | 5 | 0 | 0 | 11.00 | 5 | 3 | |
13 | DAN WENZEL | JR SPORT GERTH | 12 | 8.75 | 1,751 | 9 | 3 | 105 | 59 | 1 | 0 | 0 | 6 | 2 | 1 | 12.67 | 4 | 3 | |
14 | JAKE DUNN | HOG DADDY HYNES | 12 | 8.67 | 1,802 | 9 | 3 | 104 | 74 | 0 | 0 | 0 | 4 | 0 | 2 | 11.17 | 4 | 3 | |
15 | BILL BRANDENBURG | EAGLES BAR BRANDENBURG | 12 | 8.67 | 1,820 | 8 | 4 | 104 | 71 | 0 | 0 | 0 | 4 | 0 | 0 | 11.42 | 5 | 3 | |
16 | JEREMY SLABY | CHUCKS OUTSIDERS | 8 | 8.57 | 1,491 | 4 | 4 | 60 | 52 | 0 | 1 | 0 | 2 | 0 | 0 | 9.71 | 4 | 2 | |
17 | NICK SLABY SPRAT | SPORTMANS SLABY | 8 | 8.50 | 1,749 | 5 | 3 | 68 | 57 | 0 | 0 | 0 | 2 | 0 | 0 | 9.88 | 4 | 2 | |
18 | MARK PARRISH | CHUCKS OUTSIDERS | 4 | 8.50 | 1,507 | 2 | 2 | 34 | 27 | 0 | 0 | 0 | 1 | 0 | 0 | 10.25 | 4 | 1 | |
19 | JORDAN TRIM JUICE | JR SPORT YOUNG GUNZ | 12 | 8.42 | 1,787 | 9 | 3 | 101 | 74 | 0 | 0 | 0 | 7 | 0 | 1 | 10.67 | 4 | 3 | |
20 | CODY HYNES DIRK | HOG DADDY HYNES | 12 | 8.42 | 1,840 | 7 | 5 | 101 | 84 | 0 | 0 | 0 | 3 | 1 | 0 | 9.83 | 4 | 3 | |
21 | DONNIE KREIBICH | SPORTMANS SLABY | 12 | 8.36 | 1,807 | 7 | 5 | 92 | 76 | 1 | 1 | 0 | 3 | 0 | 0 | 9.90 | 4 | 3 | |
22 | KIRK SHIMEK | JR SPORT YOUNG GUNZ | 12 | 8.33 | 1,655 | 8 | 4 | 100 | 73 | 1 | 0 | 0 | 5 | 1 | 1 | 10.67 | 4 | 3 | |
23 | JEREMY WENZEL | JR SPORT GERTH | 8 | 8.25 | 1,750 | 5 | 3 | 66 | 50 | 0 | 0 | 0 | 3 | 0 | 0 | 10.25 | 4 | 2 | |
24 | BRAD ZASTROW SLIM | BLAIR HAUS MCADAMS | 8 | 8.25 | 1,598 | 5 | 3 | 66 | 55 | 0 | 0 | 0 | 3 | 0 | 0 | 9.63 | 5 | 2 | |
25 | ROBBIE MARSOLEK | JR SPORT JAZ 2.0 | 12 | 8.18 | 1,736 | 7 | 5 | 90 | 81 | 0 | 1 | 0 | 2 | 0 | 0 | 9.00 | 5 | 3 | |
26 | EDDIE CHAMBERLIN | EAST END ENDERS | 8 | 8.13 | 1,710 | 5 | 3 | 65 | 60 | 0 | 0 | 0 | 3 | 0 | 0 | 8.75 | 4 | 2 | |
27 | LENNY GARRETT | BLAIR HAUS MCADAMS | 8 | 8.13 | 1,575 | 5 | 3 | 65 | 56 | 0 | 0 | 0 | 4 | 0 | 1 | 9.25 | 4 | 2 | |
28 | ROSS LAMBERT | SPORTMANS SLABY | 8 | 8.13 | 1,795 | 5 | 3 | 65 | 48 | 0 | 0 | 0 | 2 | 1 | 0 | 10.25 | 5 | 2 | |
29 | JODI SYLLA | EAGLES BAR BRANDENBURG | 12 | 8.10 | 1,720 | 6 | 6 | 81 | 69 | 0 | 2 | 0 | 4 | 0 | 1 | 9.30 | 4 | 3 | |
30 | LENNY BERG | HOG DADDY HYNES | 12 | 8.00 | 1,676 | 6 | 6 | 96 | 80 | 1 | 0 | 0 | 2 | 0 | 0 | 9.42 | 5 | 3 | |
31 | MOLLY SYLLA | EAGLES BAR BRANDENBURG | 8 | 8.00 | 1,629 | 5 | 3 | 64 | 54 | 0 | 0 | 0 | 4 | 0 | 0 | 9.25 | 4 | 2 | |
32 | KRISTINA MARSOLEK | CHUCKS GIRLS | 8 | 8.00 | 1,607 | 4 | 4 | 64 | 64 | 0 | 0 | 0 | 4 | 0 | 1 | 8.00 | 4 | 2 | |
33 | JAY SCHOCK | JR SPORT JAZ 2.0 | 8 | 7.88 | 1,831 | 5 | 3 | 63 | 45 | 1 | 0 | 0 | 1 | 1 | 0 | 10.25 | 4 | 2 | |
34 | CHRIS ANDERSON | BLAIR HAUS MCADAMS | 8 | 7.88 | 4 | 4 | 63 | 61 | 0 | 0 | 0 | 1 | 0 | 0 | 8.13 | 2 | |||
35 | TROY WOYCZIK | JR SPORT YOUNG GUNZ | 12 | 7.75 | 1,757 | 6 | 6 | 93 | 84 | 1 | 0 | 0 | 2 | 0 | 0 | 8.58 | 5 | 3 | |
36 | DALE HAINES | SPORTMANS KLINK | 8 | 7.75 | 1,555 | 3 | 5 | 62 | 65 | 0 | 0 | 0 | 1 | 0 | 0 | 7.38 | 4 | 2 | |
37 | DAVID WITTE | EAST END ENDERS | 8 | 7.63 | 1,665 | 4 | 4 | 61 | 57 | 0 | 0 | 0 | 3 | 0 | 0 | 8.13 | 4 | 2 | |
38 | AVIS THORSON | CHUCKS GIRLS | 8 | 7.50 | 1,483 | 4 | 4 | 60 | 60 | 0 | 0 | 0 | 1 | 0 | 0 | 7.50 | 4 | 2 | |
39 | JASON SOBCZAK | JR SPORT JUST THE TIP | 8 | 7.50 | 1,630 | 3 | 5 | 60 | 69 | 0 | 0 | 0 | 1 | 0 | 0 | 6.38 | 4 | 2 | |
40 | TIM DAHL | EASTEND POCKETS & POLES | 4 | 7.50 | 1,570 | 2 | 2 | 30 | 32 | 0 | 0 | 0 | 1 | 0 | 0 | 7.00 | 5 | 1 | |
41 | TYLER TAMKE TYRONE | BLAIR HAUS MCADAMS | 8 | 7.25 | 1,449 | 3 | 5 | 58 | 69 | 0 | 0 | 0 | 2 | 0 | 0 | 5.88 | 4 | 2 | |
42 | JOHN POWELL | EAST END ENDERS | 12 | 7.17 | 1,696 | 6 | 6 | 86 | 97 | 0 | 0 | 0 | 2 | 0 | 0 | 6.25 | 4 | 3 | |
43 | SANDY GEORGE | CHUCKS GIRLS | 8 | 7.00 | 1,474 | 3 | 5 | 56 | 67 | 0 | 0 | 0 | 3 | 0 | 0 | 5.63 | 4 | 2 | |
44 | RYAN WIECZOREK | JR SPORT JAZ 2.0 | 4 | 7.00 | 1,725 | 2 | 2 | 28 | 29 | 0 | 0 | 0 | 2 | 0 | 0 | 6.75 | 4 | 1 | |
45 | BRANDON LAHN | JR SPORT JUST THE TIP | 12 | 6.83 | 1,623 | 4 | 8 | 82 | 98 | 0 | 0 | 0 | 1 | 0 | 0 | 5.50 | 5 | 3 | |
46 | ROBERT MCADAMS | BLAIR HAUS MCADAMS | 12 | 6.75 | 1,601 | 3 | 9 | 81 | 102 | 0 | 0 | 0 | 2 | 0 | 0 | 5.00 | 5 | 3 | |
47 | JIM ADANK DOBBIE | SPORTMANS KLINK | 8 | 6.75 | 1,467 | 3 | 5 | 54 | 69 | 0 | 0 | 0 | 1 | 0 | 0 | 4.88 | 4 | 2 | |
48 | JASON PYKA | EASTEND POCKETS & POLES | 8 | 6.75 | 1,510 | 3 | 5 | 54 | 68 | 0 | 0 | 0 | 2 | 0 | 0 | 5.00 | 4 | 2 | |
49 | JERI SCHAFFNER | CHUCKS GIRLS | 8 | 6.75 | 1,481 | 3 | 5 | 54 | 65 | 0 | 0 | 0 | 2 | 0 | 0 | 5.38 | 4 | 2 | |
50 | RICH THEISEN | CHUCKS OUTSIDERS | 8 | 6.75 | 1,476 | 3 | 5 | 54 | 66 | 0 | 0 | 0 | 3 | 0 | 0 | 5.25 | 4 | 2 | |
51 | KAREN RADATZ | SPORTMANS KLINK | 4 | 6.75 | 1,655 | 2 | 2 | 27 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 6.00 | 4 | 1 | |
52 | JOHN SUCHLA | SPORTMANS SLABY | 12 | 6.67 | 1,690 | 3 | 9 | 80 | 106 | 0 | 0 | 0 | 1 | 0 | 0 | 4.50 | 4 | 3 | |
53 | DAKOTAH SCHMIDTKNECHT | JR SPORT JUST THE TIP | 4 | 6.50 | 1,640 | 2 | 2 | 26 | 30 | 0 | 0 | 0 | 2 | 0 | 0 | 5.50 | 5 | 1 | |
54 | BILLY MILLER | JR SPORT JUST THE TIP | 8 | 6.38 | 1,539 | 3 | 5 | 51 | 64 | 0 | 0 | 0 | 2 | 0 | 0 | 4.75 | 5 | 2 | |
55 | COREY KLINK | SPORTMANS KLINK | 12 | 6.36 | 1,511 | 3 | 9 | 70 | 96 | 0 | 1 | 0 | 1 | 0 | 0 | 4.00 | 4 | 3 | |
56 | HENRY GERTH | JR SPORT GERTH | 8 | 6.25 | 1,666 | 3 | 5 | 50 | 63 | 0 | 0 | 0 | 2 | 1 | 0 | 4.63 | 4 | 2 | |
57 | MAX MARSOLEK | EAST END ENDERS | 12 | 6.00 | 1,425 | 3 | 9 | 72 | 110 | 0 | 0 | 0 | 1 | 0 | 0 | 2.83 | 4 | 3 | |
58 | EMMALEE DARST | EASTEND POCKETS & POLES | 8 | 6.00 | 2 | 6 | 48 | 74 | 0 | 0 | 0 | 2 | 0 | 0 | 2.75 | 2 | |||
59 | ROBIN RUMMEL | HOG DADDY HYNES | 8 | 6.00 | 1,465 | 2 | 6 | 48 | 74 | 0 | 0 | 0 | 1 | 0 | 0 | 2.75 | 4 | 2 | |
60 | JOSH WICKA | JR SPORT JUST THE TIP | 8 | 6.00 | 1,681 | 2 | 6 | 42 | 59 | 0 | 1 | 0 | 1 | 0 | 0 | 3.57 | 5 | 2 | |
61 | GENE BROZ | SPORTMANS KLINK | 4 | 6.00 | 1,386 | 1 | 3 | 18 | 23 | 0 | 1 | 0 | 1 | 0 | 0 | 4.33 | 4 | 1 | |
62 | MIKE NICHOLS | EAST END ENDERS | 8 | 5.75 | 1,461 | 2 | 6 | 46 | 71 | 0 | 0 | 0 | 1 | 0 | 0 | 2.63 | 4 | 2 | |
63 | PAUL WEAVER PAULY | CHUCKS OUTSIDERS | 4 | 5.00 | 1,459 | 1 | 3 | 20 | 36 | 0 | 0 | 0 | 1 | 0 | 0 | 1.00 | 4 | 1 | |
64 | MIKE BISHOP | HOG DADDY HYNES | 4 | 5.00 | 1,582 | 0 | 4 | 20 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 3 | 1 | |
65 | REECE FERNHOLZ | SPORTMANS KLINK | 12 | 4.50 | 1,399 | 1 | 11 | 54 | 116 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 4 | 3 | |
66 | RANDY MOE | EAGLES BAR BRANDENBURG | 4 | 4.33 | 1,692 | 0 | 4 | 13 | 30 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 4 | 1 | |
67 | SAMANTHA MCREYNOLDS | EASTEND POCKETS & POLES | 4 | 4.25 | 0 | 4 | 17 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 | |||
68 | LEXI PYKA | EASTEND POCKETS & POLES | 8 | 3.38 | 1,404 | 0 | 8 | 27 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 4 | 2 | |
No Result |
# | Name | Team Name | Games played | Average | CSR | Wins | Losses | Score + | Score - | Ero | Ero Against | 8 on break | Consecutive wins (Division) | 10-0 Wins | Perfect Match | Power Factor | CSR Stars | Nights Played | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|