Regular | |||||||||||||||||||
1 | RON TAMLING | MT ZION TAMLING | 8 | 9.50 | 1,644 | 7 | 1 | 76 | 45 | 0 | 0 | 0 | 6 | 0 | 1 | 13.38 | 5 | 2 | |
2 | VICKY FAUST | BOSCOBEL BOWL FAUST | 8 | 9.43 | 1,673 | 6 | 2 | 66 | 41 | 0 | 1 | 0 | 6 | 0 | 1 | 13.00 | 5 | 2 | |
3 | GREG FRAZIER | BOSCOBEL BOWL HALVERSON | 8 | 9.29 | 1,695 | 6 | 2 | 65 | 30 | 1 | 1 | 0 | 5 | 1 | 1 | 14.41 | 4 | 2 | |
4 | KYLER MOHR | BDS EAGLES NEST | 4 | 9.25 | 1,704 | 3 | 1 | 37 | 29 | 0 | 0 | 0 | 2 | 0 | 0 | 11.25 | 4 | 1 | |
5 | JIM SHOWEN SHOWEN | BOSCOBEL BOWL YAHN | 4 | 9.25 | 1,720 | 3 | 1 | 37 | 21 | 0 | 0 | 0 | 3 | 0 | 0 | 13.25 | 5 | 1 | |
6 | TIM BIRD | HIDEAWAY BIRD | 8 | 9.00 | 1,818 | 7 | 1 | 72 | 34 | 0 | 0 | 0 | 5 | 0 | 1 | 13.75 | 4 | 2 | |
7 | TUCKER CHRISTIANSON | BOSCOBEL BOWL FAUST | 8 | 9.00 | 1,730 | 6 | 2 | 72 | 47 | 1 | 0 | 0 | 5 | 1 | 1 | 12.25 | 4 | 2 | |
8 | WARREN MINDHAM PASS | BOSCOBEL BOWL LOWE | 8 | 8.63 | 1,829 | 5 | 3 | 69 | 44 | 2 | 0 | 0 | 4 | 1 | 0 | 12.00 | 5 | 2 | |
9 | BRENT YAHN T | BOSCOBEL BOWL YAHN | 8 | 8.50 | 1,828 | 6 | 2 | 68 | 42 | 2 | 0 | 0 | 4 | 1 | 1 | 12.00 | 4 | 2 | |
10 | RONNIE MOHR MOHRON | BOSCOBEL BOWL YAHN | 4 | 8.50 | 1,662 | 3 | 1 | 34 | 29 | 0 | 0 | 0 | 3 | 0 | 0 | 9.75 | 4 | 1 | |
11 | TERRY PEER | BOSCOBEL BOWL FAUST | 8 | 8.29 | 1,753 | 4 | 4 | 58 | 51 | 0 | 1 | 0 | 1 | 0 | 0 | 9.29 | 5 | 2 | |
12 | TAYLOR HALVERSON | BOSCOBEL BOWL HALVERSON | 8 | 8.25 | 1,717 | 5 | 3 | 66 | 53 | 0 | 0 | 0 | 3 | 0 | 0 | 9.88 | 4 | 2 | |
13 | MIKE SCHWEM | MT ZION TAMLING | 4 | 8.25 | 1,685 | 2 | 2 | 33 | 32 | 0 | 0 | 0 | 1 | 0 | 0 | 8.50 | 5 | 1 | |
14 | RICK SALMON | MT ZION TAMLING | 8 | 8.13 | 1,679 | 5 | 3 | 65 | 57 | 0 | 0 | 0 | 2 | 0 | 0 | 9.13 | 4 | 2 | |
15 | RANDALL FOREMAN | HIDEAWAY STANEK | 8 | 8.00 | 1,594 | 4 | 4 | 64 | 64 | 0 | 0 | 0 | 3 | 0 | 0 | 8.00 | 4 | 2 | |
16 | DOUG STANEK | HIDEAWAY STANEK | 8 | 7.88 | 1,681 | 5 | 3 | 63 | 60 | 0 | 0 | 0 | 2 | 0 | 0 | 8.25 | 5 | 2 | |
17 | TRAVIS EWING | MT ZION EWING | 8 | 7.75 | 1,661 | 4 | 4 | 62 | 56 | 0 | 0 | 0 | 2 | 0 | 0 | 8.50 | 4 | 2 | |
18 | STEVE (AJ) FOYT | HIDEAWAY STANEK | 8 | 7.63 | 1,658 | 4 | 4 | 61 | 66 | 0 | 0 | 0 | 2 | 0 | 0 | 7.00 | 5 | 2 | |
19 | MARK CROOK | MT ZION EWING | 8 | 7.63 | 1,585 | 3 | 5 | 61 | 68 | 0 | 0 | 0 | 2 | 0 | 0 | 6.75 | 4 | 2 | |
20 | KEITH PHILLIPS | BOSCOBEL BOWL HALVERSON | 8 | 7.57 | 1,592 | 4 | 4 | 53 | 55 | 0 | 1 | 0 | 3 | 0 | 0 | 7.29 | 4 | 2 | |
21 | JASEN FRENCH | BDS EAGLES NEST | 4 | 7.50 | 1,557 | 1 | 3 | 30 | 35 | 0 | 0 | 0 | 1 | 0 | 0 | 6.25 | 4 | 1 | |
22 | MASON JOHNSON | BOSCOBEL BOWL LOWE | 8 | 7.25 | 3 | 5 | 58 | 65 | 0 | 0 | 0 | 1 | 0 | 0 | 6.38 | 2 | |||
23 | JORDAN AIDE | BDS EAGLES NEST | 4 | 7.25 | 1,478 | 1 | 3 | 29 | 37 | 0 | 0 | 0 | 1 | 0 | 0 | 5.25 | 4 | 1 | |
24 | AARON BOEBEL | HIDEAWAY COPUS | 4 | 7.25 | 1,624 | 1 | 3 | 29 | 36 | 0 | 0 | 0 | 1 | 0 | 0 | 5.50 | 4 | 1 | |
25 | DAWN LOWE | BOSCOBEL BOWL LOWE | 8 | 7.13 | 1,561 | 3 | 5 | 57 | 68 | 0 | 0 | 0 | 2 | 0 | 0 | 5.75 | 5 | 2 | |
26 | TREVOR MORGA | HIDEAWAY STANEK, HIDEAWAY MORGA | 8 | 7.00 | 3 | 5 | 56 | 68 | 0 | 0 | 0 | 2 | 0 | 0 | 5.50 | 2 | |||
27 | IZAK PEER | HIDEAWAY STANEK, HIDEAWAY MORGA | 8 | 6.88 | 3 | 5 | 55 | 70 | 0 | 0 | 0 | 1 | 0 | 0 | 5.00 | 2 | |||
28 | JOSE MORGA | HIDEAWAY COPUS | 4 | 6.75 | 1,580 | 1 | 3 | 27 | 30 | 1 | 0 | 0 | 1 | 1 | 0 | 6.25 | 4 | 1 | |
29 | DELON DRAKE | BOSCOBEL BOWL YAHN | 8 | 6.71 | 1,794 | 3 | 5 | 47 | 55 | 0 | 1 | 0 | 1 | 0 | 0 | 5.57 | 4 | 2 | |
30 | LEE UNDERWOOD | HIDEAWAY BIRD | 8 | 6.63 | 1,730 | 3 | 5 | 53 | 66 | 0 | 0 | 0 | 3 | 0 | 0 | 5.00 | 4 | 2 | |
31 | AJ POLENSKY | MT ZION TAMLING | 4 | 6.50 | 1,666 | 1 | 3 | 26 | 35 | 0 | 0 | 0 | 1 | 0 | 0 | 4.25 | 4 | 1 | |
32 | ERIC DUNN | HIDEAWAY BIRD | 8 | 5.86 | 2 | 6 | 41 | 62 | 0 | 1 | 0 | 1 | 0 | 0 | 2.86 | 2 | |||
33 | JACOB COPUS JAKE | HIDEAWAY COPUS | 4 | 5.50 | 1,718 | 0 | 4 | 22 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 4 | 1 | |
34 | TRENTON HILL | HIDEAWAY STANEK, HIDEAWAY MORGA | 8 | 5.43 | 2 | 6 | 38 | 58 | 0 | 1 | 0 | 2 | 0 | 0 | 2.57 | 2 | |||
35 | RODNEY HOWELL | MT ZION EWING | 8 | 5.00 | 1 | 7 | 40 | 73 | 0 | 0 | 0 | 1 | 0 | 0 | 0.88 | 2 | |||
No Result |
# | Name | Team Name | Games played | Average | CSR | Wins | Losses | Score + | Score - | Ero | Ero Against | 8 on break | Consecutive wins (Division) | 10-0 Wins | Perfect Match | Power Factor | CSR Stars | Nights Played | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|