Regular | |||||||||||||||||
1 | CHUCK LINDSEY PUDDLES | ROBINS NEST UNCLE FISTER ROBINS | 8 | 10.00 | 7 | 1 | 70 | 40 | 0 | 1 | 7 | 0 | 1 | 14.29 | 1,708 | 4 | |
2 | MIKE DEGEIR | MIRAGE KOA | 4 | 10.00 | 4 | 0 | 40 | 17 | 0 | 0 | 4 | 0 | 1 | 15.75 | 1,618 | 4 | |
3 | KEN NOLTE | GSP YEITER | 4 | 10.00 | 4 | 0 | 40 | 16 | 1 | 0 | 4 | 1 | 1 | 16.25 | 1,550 | 4 | |
4 | BRYAN MCCUDDIN | SMOKEYS MCCUDDIN | 4 | 10.00 | 3 | 1 | 30 | 13 | 0 | 1 | 2 | 0 | 0 | 15.67 | 1,603 | 4 | |
5 | JOSH ERICKSON | ROBINS NEST ERICKSON | 8 | 9.63 | 7 | 1 | 77 | 45 | 0 | 0 | 6 | 0 | 1 | 13.63 | 1,789 | 4 | |
6 | BEN FISCHER | MIRAGE KOA | 8 | 9.63 | 7 | 1 | 77 | 40 | 0 | 0 | 5 | 0 | 1 | 14.25 | 1,710 | 5 | |
7 | MATT OSTRICKI | MIRAGE KOA | 8 | 9.63 | 7 | 1 | 77 | 55 | 0 | 0 | 7 | 0 | 1 | 12.38 | 1,727 | 4 | |
8 | DAVID HANSON | MIRAGE D NILE | 8 | 9.25 | 7 | 1 | 74 | 52 | 0 | 0 | 7 | 0 | 1 | 12.00 | 1,483 | 5 | |
9 | SCOTT LARSON | HELM DOGS BERZINSKI | 8 | 9.25 | 6 | 2 | 74 | 55 | 0 | 0 | 5 | 0 | 0 | 11.63 | 1,605 | 4 | |
10 | NATE GAUSTAD | ROBINS NEST ERICKSON | 4 | 9.25 | 3 | 1 | 37 | 29 | 0 | 0 | 3 | 0 | 0 | 11.25 | 1,645 | 4 | |
11 | DAN GETCHEL | GSP YEITER | 4 | 9.25 | 3 | 1 | 37 | 24 | 0 | 0 | 2 | 0 | 0 | 12.50 | 1,609 | 4 | |
12 | RYAN ROZMENOSKI ROZ | ROOKERY STOLL | 8 | 9.13 | 6 | 2 | 73 | 45 | 0 | 0 | 4 | 0 | 1 | 12.63 | 1,628 | 4 | |
13 | JOE ARBUCKLE | HELM DOG ORIGINALS | 8 | 9.00 | 6 | 2 | 72 | 43 | 1 | 0 | 3 | 1 | 0 | 12.75 | 1,671 | 4 | |
14 | KENNETH TYLER | NEIGHBORS PETERS DRAGON | 8 | 9.00 | 6 | 2 | 72 | 53 | 0 | 0 | 3 | 0 | 0 | 11.38 | 1,490 | 5 | |
15 | TODD BLOMQUIST | HELM DOG ORIGINALS | 4 | 9.00 | 3 | 1 | 36 | 21 | 0 | 0 | 3 | 0 | 0 | 12.75 | 1,667 | 4 | |
16 | BRYAN HAGEN | HELM DOG ORIGINALS | 4 | 9.00 | 3 | 1 | 36 | 23 | 0 | 0 | 2 | 0 | 0 | 12.25 | 1,605 | 4 | |
17 | DAN SPRAIN | HELM DOGS BERZINSKI | 8 | 8.88 | 5 | 3 | 71 | 58 | 0 | 0 | 3 | 0 | 0 | 10.50 | 1,608 | 5 | |
18 | LUKE VANGEN | MIRAGE KOA | 8 | 8.75 | 6 | 2 | 70 | 54 | 0 | 0 | 3 | 0 | 0 | 10.75 | 1,597 | 4 | |
19 | RUSS VOSS | ROOKERY STOLL | 8 | 8.75 | 5 | 3 | 70 | 57 | 0 | 0 | 3 | 0 | 0 | 10.38 | 1,586 | 4 | |
20 | BRIAN HANSON | ROOKERY REINART | 4 | 8.75 | 3 | 1 | 35 | 30 | 0 | 0 | 3 | 0 | 0 | 10.00 | 1,625 | 4 | |
21 | JEFF PETERSON | HELM DOGS BERZINSKI | 4 | 8.75 | 3 | 1 | 35 | 23 | 0 | 0 | 3 | 0 | 0 | 11.75 | 1,637 | 4 | |
22 | BRIAN SANDERS | HELM DOG ORIGINALS | 4 | 8.75 | 3 | 1 | 35 | 20 | 0 | 0 | 2 | 1 | 0 | 12.50 | 1,679 | 4 | |
23 | FRED SCHARFF | HELM DOG ORIGINALS | 4 | 8.75 | 3 | 1 | 35 | 22 | 0 | 0 | 3 | 0 | 0 | 12.00 | 1,769 | 4 | |
24 | MARK PAITL | KRAZY L SMITH | 8 | 8.63 | 5 | 3 | 69 | 58 | 0 | 0 | 2 | 0 | 0 | 10.00 | 1,666 | 4 | |
25 | RANDY HEWINES | KRAZY L SMITH | 8 | 8.50 | 5 | 3 | 68 | 56 | 0 | 0 | 2 | 0 | 0 | 10.00 | 1,657 | 4 | |
26 | CHRIS KINSEY | ROBINS NEST ERICKSON | 8 | 8.50 | 5 | 3 | 68 | 59 | 0 | 0 | 3 | 0 | 0 | 9.63 | 1,672 | 4 | |
27 | DAN MCINTYRE | MIRAGE KOA | 8 | 8.50 | 5 | 3 | 68 | 40 | 2 | 0 | 2 | 2 | 0 | 12.25 | 1,798 | 5 | |
28 | TREVOR HOESLEY | HELM DOGS BERZINSKI | 8 | 8.38 | 5 | 3 | 67 | 60 | 0 | 0 | 4 | 0 | 1 | 9.25 | |||
29 | STEVE CORNWELL | SMOKEYS MCCUDDIN | 4 | 8.25 | 2 | 2 | 33 | 32 | 0 | 0 | 2 | 0 | 0 | 8.50 | 1,559 | 4 | |
30 | SEAN MUELLER | GSP YEITER | 4 | 8.25 | 2 | 2 | 33 | 31 | 0 | 0 | 1 | 0 | 0 | 8.75 | 1,627 | 5 | |
31 | CHRIS ARSENAULT | MIRAGE D NILE | 8 | 8.13 | 5 | 3 | 65 | 57 | 0 | 0 | 4 | 0 | 0 | 9.13 | 1,580 | 5 | |
32 | GABE SCHUR | ROOKERY STOLL | 8 | 8.13 | 5 | 3 | 65 | 61 | 0 | 0 | 2 | 0 | 0 | 8.63 | 1,562 | 4 | |
33 | TRITON KALLBERG TREY | MIRAGE D NILE | 8 | 8.13 | 4 | 4 | 65 | 64 | 0 | 0 | 1 | 0 | 0 | 8.25 | 1,292 | 4 | |
34 | MIKE MCCARTY | KRAZY L SMITH | 8 | 8.13 | 4 | 4 | 65 | 62 | 0 | 0 | 2 | 0 | 0 | 8.50 | 1,744 | 4 | |
35 | ED SCHAFFER | HELM DOG ORIGINALS | 4 | 8.00 | 2 | 2 | 32 | 25 | 0 | 0 | 1 | 0 | 0 | 9.75 | 1,569 | 4 | |
36 | BRANDON TYLER | NEIGHBORS PETERS DRAGON | 4 | 8.00 | 2 | 2 | 32 | 34 | 0 | 0 | 1 | 0 | 0 | 7.50 | 1,608 | 5 | |
37 | MARC CHESTER | ROOKERY REINART | 8 | 7.88 | 4 | 4 | 63 | 65 | 0 | 0 | 2 | 0 | 0 | 7.63 | 1,710 | 4 | |
38 | TERRY ERICKSON | ROBINS NEST ERICKSON | 8 | 7.88 | 4 | 4 | 63 | 63 | 0 | 0 | 3 | 0 | 0 | 7.88 | 1,561 | 4 | |
39 | KEVIN MEIL | ROOKERY STOLL | 8 | 7.88 | 4 | 4 | 63 | 63 | 0 | 0 | 2 | 0 | 0 | 7.88 | 1,719 | 3 | |
40 | CHRIS SADER | ROOKERY REINART | 8 | 7.75 | 4 | 4 | 62 | 55 | 0 | 0 | 3 | 0 | 0 | 8.63 | 1,556 | 3 | |
41 | DAVID WITT SR | HELM LAST CALL | 8 | 7.75 | 3 | 5 | 62 | 69 | 0 | 0 | 3 | 0 | 0 | 6.88 | 1,599 | 5 | |
42 | STEVE KOHLMAN | GSP YEITER | 4 | 7.67 | 1 | 3 | 23 | 24 | 0 | 1 | 1 | 0 | 0 | 7.33 | 1,636 | 5 | |
43 | ROB WISOWATY | HELM LAST CALL | 8 | 7.57 | 3 | 5 | 53 | 56 | 0 | 1 | 1 | 0 | 0 | 7.14 | 1,479 | 5 | |
44 | JACOB STOLL | ROOKERY STOLL | 8 | 7.50 | 4 | 4 | 60 | 63 | 0 | 0 | 1 | 0 | 0 | 7.13 | 1,554 | 4 | |
45 | MIKE STOCK | ROBINS NEST UNCLE FISTER ROBINS | 8 | 7.50 | 3 | 5 | 60 | 62 | 1 | 0 | 1 | 1 | 0 | 7.38 | 1,574 | 4 | |
46 | MICHAEL T. SMITH | KRAZY L SMITH | 4 | 7.50 | 1 | 3 | 30 | 36 | 0 | 0 | 1 | 0 | 0 | 6.00 | 1,646 | 5 | |
47 | SCOTT KOBLITZ | ROBINS NEST ERICKSON | 4 | 7.25 | 1 | 3 | 29 | 36 | 0 | 0 | 1 | 0 | 0 | 5.50 | 1,708 | 4 | |
48 | JORDAN LOUNSBROUGH | ROBINS NEST UNCLE FISTER ROBINS | 8 | 7.13 | 3 | 5 | 57 | 69 | 0 | 0 | 1 | 0 | 0 | 5.63 | 1,443 | 4 | |
49 | RYAN LUNDEEN | HELM LAST CALL | 8 | 7.13 | 3 | 5 | 57 | 63 | 0 | 0 | 2 | 0 | 0 | 6.38 | 1,488 | 5 | |
50 | SARA WITT | HELM LAST CALL | 8 | 7.00 | 4 | 4 | 56 | 65 | 0 | 0 | 3 | 0 | 0 | 5.88 | 1,453 | 5 | |
51 | GEORGE BOWMAN GEO | NEIGHBORS PETERS DRAGON | 8 | 7.00 | 3 | 5 | 49 | 58 | 0 | 1 | 2 | 0 | 0 | 5.71 | 1,585 | 4 | |
52 | JARVIS SIMS JMO | ROBINS NEST UNCLE FISTER ROBINS | 4 | 7.00 | 2 | 2 | 28 | 33 | 0 | 0 | 1 | 0 | 0 | 5.75 | 1,660 | 4 | |
53 | ALLEN PELTS | NEIGHBORS PETERS DRAGON | 8 | 6.75 | 2 | 6 | 54 | 73 | 0 | 0 | 1 | 0 | 0 | 4.38 | 1,579 | 5 | |
54 | JEREMY TWETEN TWEETS | MIRAGE D NILE | 8 | 6.75 | 2 | 6 | 54 | 68 | 0 | 0 | 1 | 0 | 0 | 5.00 | 1,489 | 4 | |
55 | MATT VANGEN | MIRAGE KOA | 4 | 6.75 | 2 | 2 | 27 | 29 | 0 | 0 | 2 | 0 | 0 | 6.25 | 1,531 | 5 | |
56 | CHAD WALDENBERGER | ROBINS NEST UNCLE FISTER ROBINS | 8 | 6.63 | 3 | 5 | 53 | 65 | 0 | 0 | 2 | 0 | 0 | 5.13 | 1,650 | 4 | |
57 | RON SCHMIDTKNECHT | KRAZY L SMITH | 8 | 6.63 | 2 | 6 | 53 | 74 | 0 | 0 | 1 | 0 | 0 | 4.00 | 1,568 | 4 | |
58 | ANDY BERZINSKI | HELM DOGS BERZINSKI | 8 | 6.50 | 2 | 6 | 52 | 69 | 0 | 0 | 1 | 0 | 0 | 4.38 | 1,547 | 4 | |
59 | GENE LAFOND | SMOKEYS MCCUDDIN | 4 | 6.50 | 2 | 2 | 26 | 32 | 0 | 0 | 2 | 0 | 0 | 5.00 | 1,610 | 4 | |
60 | TIM MILLER | SMOKEYS MCCUDDIN | 4 | 6.50 | 2 | 2 | 26 | 26 | 0 | 0 | 2 | 0 | 0 | 6.50 | 1,706 | 4 | |
61 | DAVE SMITH | NEIGHBORS PETERS DRAGON | 4 | 6.50 | 1 | 3 | 26 | 36 | 0 | 0 | 1 | 0 | 0 | 4.00 | 1,600 | 4 | |
62 | MIKE SWARTZ | KRAZY L SMITH | 4 | 6.50 | 1 | 3 | 26 | 34 | 0 | 0 | 1 | 0 | 0 | 4.50 | |||
63 | RORY ANDERSON ROCK | HELM DOG ORIGINALS | 8 | 6.38 | 3 | 5 | 51 | 58 | 1 | 0 | 2 | 0 | 0 | 5.63 | 1,637 | 4 | |
64 | MICHAEL NISSALKE | MIRAGE D NILE | 8 | 6.38 | 2 | 6 | 51 | 68 | 0 | 0 | 1 | 0 | 0 | 4.25 | 1,535 | 4 | |
65 | BRANDON ERICKSON | ROBINS NEST ERICKSON | 8 | 6.25 | 3 | 5 | 50 | 62 | 0 | 0 | 2 | 0 | 0 | 4.75 | 1,548 | 4 | |
66 | CAREY HUNT | SMOKEYS MCCUDDIN | 4 | 6.25 | 2 | 2 | 25 | 27 | 0 | 0 | 1 | 1 | 0 | 5.75 | 1,520 | 4 | |
67 | DON PETERSON | HELM DOGS BERZINSKI | 4 | 6.25 | 1 | 3 | 25 | 36 | 0 | 0 | 1 | 0 | 0 | 3.50 | 1,480 | 4 | |
68 | CRISSY LOBERMIER | HELM LAST CALL | 8 | 5.75 | 1 | 7 | 46 | 77 | 0 | 0 | 1 | 0 | 0 | 1.88 | 1,312 | 5 | |
69 | RYAN NOLTE | GSP YEITER | 4 | 5.75 | 0 | 4 | 23 | 40 | 0 | 0 | 0 | 0 | 0 | 1.50 | 1,563 | 4 | |
70 | JOHN F. CLEMENTS WISHBONE | ROOKERY REINART | 4 | 5.00 | 0 | 4 | 15 | 30 | 0 | 1 | 0 | 0 | 0 | 0.00 | 1,538 | 5 | |
71 | SCOTT TYLER | NEIGHBORS PETERS DRAGON | 4 | 4.50 | 1 | 3 | 18 | 35 | 0 | 0 | 1 | 0 | 0 | 0.25 | 1,681 | 4 | |
72 | BRYAN DOWNING IDY | NEIGHBORS PETERS DRAGON | 4 | 4.25 | 0 | 4 | 17 | 40 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1,398 | 4 | |
73 | JOHN MEYER J | ROBINS NEST UNCLE FISTER ROBINS | 4 | 4.25 | 0 | 4 | 17 | 40 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1,651 | 4 | |
74 | JOE ROSICOT | HELM DOG ORIGINALS | 4 | 4.25 | 0 | 4 | 17 | 40 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
75 | TIM REINART TWO TOE | ROOKERY REINART | 8 | 4.00 | 0 | 8 | 32 | 80 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1,615 | 5 | |
76 | STEVE GERKE SCUBA S | ROOKERY REINART | 8 | 3.75 | 0 | 8 | 30 | 80 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1,485 | 4 | |
No Result |
# | Name | Team Name | Games played | Average | Wins | Losses | Score + | Score - | Ero | Ero Against | Consecutive wins (Division) | 10-0 Wins | Perfect Match | Power Factor | CSR | CSR Stars | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|