Regular | |||||||||||||||||||
1 | PEGGY HAGGERTY | TOP SHOTS 2 | 24 | 8.58 | 1,639 | 17 | 7 | 206 | 169 | 0 | 0 | 0 | 5 | 0 | 1 | 10.12 | 5 | 6 | |
2 | LISA RHODE | TOP SHOTS 3 | 24 | 8.38 | 1,625 | 13 | 11 | 201 | 188 | 0 | 0 | 0 | 3 | 0 | 0 | 8.92 | 5 | 6 | |
3 | TONY SPRAIN | TRACK II SPRAIN | 24 | 8.33 | 1,695 | 15 | 9 | 200 | 164 | 1 | 0 | 0 | 2 | 1 | 0 | 9.87 | 5 | 6 | |
4 | NANCY ZAKEM OZ | TOP SHOTS 1 | 24 | 8.13 | 1,593 | 12 | 12 | 195 | 193 | 0 | 0 | 0 | 1 | 0 | 0 | 8.21 | 5 | 6 | |
5 | DAN SPRAIN | TRACK II SPRAIN | 24 | 8.04 | 1,608 | 11 | 13 | 193 | 192 | 0 | 0 | 0 | 4 | 0 | 0 | 8.08 | 5 | 6 | |
6 | STEPHANIE GILBERTSON MINNER | TOP SHOTS 3 | 24 | 7.83 | 1,620 | 11 | 13 | 188 | 190 | 0 | 0 | 0 | 2 | 0 | 0 | 7.75 | 5 | 6 | |
7 | MIKE SERVAIS | TOP SHOTS 1 | 24 | 7.58 | 1,593 | 12 | 12 | 182 | 183 | 0 | 0 | 0 | 1 | 0 | 0 | 7.54 | 3 | 6 | |
8 | KAREN HARRIS | TOP SHOTS 2 | 24 | 5.96 | 1,496 | 5 | 19 | 137 | 213 | 0 | 1 | 0 | 1 | 0 | 0 | 2.65 | 4 | 6 | |
No Result |
# | Name | Team Name | Games played | Average | CSR | Wins | Losses | Score + | Score - | Ero | Ero Against | 8 on break | Consecutive wins (Division) | 10-0 Wins | Perfect Match | Power Factor | CSR Stars | Nights Played | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|