Regular | |||||||||||||||||||
1 | BRIAN KEELING | TOP SHOTS BRIAN AND JAY | 24 | 8.62 | 1,910 | 15 | 9 | 181 | 96 | 4 | 3 | 0 | 4 | 7 | 1 | 12.83 | 5 | 6 | |
2 | DEAN STEELE DEANO | TOP SHOTS 3 | 24 | 8.17 | 1,679 | 14 | 10 | 196 | 162 | 1 | 0 | 0 | 3 | 1 | 0 | 9.63 | 5 | 6 | |
3 | JON SYMICEK | TOP SHOTS 4 | 24 | 8.13 | 1,873 | 16 | 8 | 195 | 136 | 3 | 0 | 0 | 4 | 0 | 2 | 10.71 | 5 | 6 | |
4 | TIM SKIDMORE SKIDZ | TOP SHOTS HAVE ANOTHER | 24 | 8.00 | 1,834 | 14 | 10 | 160 | 140 | 1 | 4 | 0 | 0 | 0 | 1 | 9.04 | 5 | 6 | |
5 | JAY HANSEN | TOP SHOTS BRIAN AND JAY | 24 | 7.92 | 1,834 | 13 | 11 | 190 | 163 | 0 | 0 | 0 | 5 | 0 | 1 | 9.04 | 5 | 6 | |
6 | TONY PETERS | TOP SHOTS 2 | 24 | 7.78 | 1,803 | 13 | 11 | 179 | 142 | 3 | 1 | 0 | 2 | 4 | 1 | 9.52 | 5 | 6 | |
7 | TOM ANDERSON T BONE | TOP SHOTS 2 | 24 | 7.73 | 1,746 | 12 | 12 | 170 | 163 | 0 | 2 | 0 | 2 | 0 | 0 | 8.05 | 5 | 6 | |
8 | JAMEY LESSARD | TOP SHOTS 1 | 24 | 7.65 | 1,741 | 13 | 11 | 176 | 158 | 1 | 1 | 0 | 2 | 1 | 0 | 8.48 | 5 | 6 | |
9 | MATT PRIEFERT | TOP SHOTS 3 | 24 | 7.57 | 1,777 | 10 | 14 | 174 | 180 | 0 | 1 | 0 | 2 | 0 | 0 | 7.30 | 5 | 6 | |
10 | DOMINIC MASCOTTI | TOP SHOTS 1 | 24 | 7.35 | 1,739 | 12 | 12 | 169 | 168 | 2 | 1 | 0 | 3 | 2 | 0 | 7.47 | 5 | 6 | |
11 | MIKE RAND | TOP SHOTS 4 | 24 | 7.35 | 1,773 | 10 | 14 | 169 | 179 | 1 | 1 | 0 | 2 | 1 | 0 | 6.95 | 5 | 6 | |
12 | BERT HERSHBERGER | TOP SHOTS HAVE ANOTHER | 24 | 7.30 | 1,822 | 12 | 12 | 168 | 167 | 1 | 1 | 0 | 0 | 1 | 0 | 7.39 | 5 | 6 | |
13 | JAMIE NICHOLS | TOP SHOTS ROOFKO | 24 | 7.27 | 1,833 | 12 | 12 | 160 | 150 | 0 | 2 | 0 | 2 | 1 | 1 | 7.73 | 5 | 6 | |
14 | ANGIE POFF | TOP SHOTS ROOFKO | 24 | 4.13 | 2 | 22 | 99 | 230 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 6 | |||
No Result |
# | Name | Team Name | Games played | Average | CSR | Wins | Losses | Score + | Score - | Ero | Ero Against | 8 on break | Consecutive wins (Division) | 10-0 Wins | Perfect Match | Power Factor | CSR Stars | Nights Played | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|