1 | Shay Tuma* | AA | A | OCCAM'S RAZOR | 1,871 | 9.25 | 20 | 185 | 115 | 70 | 4 | 15 | 5 | 0 | 2 | 0 | 0 | 12.85 | 9.25 | 9.25 | 0 | |
2 | TROY HABANA* | A | A | SOGGY BOTTOM BOYS | 1,721 | 8.50 | 20 | 170 | 139 | 31 | 4 | 13 | 7 | 0 | 1 | 0 | 0 | 10.10 | 8.50 | 8.50 | 0 | |
3 | CODY RAHN KID* | C | B | APEX PREDATORS | 1,678 | 8.40 | 20 | 168 | 132 | 36 | 4 | 15 | 5 | 0 | 0 | 0 | 0 | 10.20 | 8.40 | 8.40 | 0 | |
4 | CHARLIE GARZA* | M | M | NASTY OLD HABITS | 1,819 | 8.35 | 20 | 167 | 122 | 45 | 4 | 12 | 8 | 0 | 2 | 1 | 0 | 10.70 | 8.35 | 8.35 | 0 | |
5 | EVARISTO GUERRA* | C | B | SUICIDE SQUAD | 1,645 | 8.30 | 20 | 166 | 115 | 51 | 4 | 13 | 7 | 0 | 3 | 1 | 0 | 11.00 | 8.30 | 8.30 | 0 | |
6 | TANNER HARTY* | A | OCCAM'S RAZOR | 1,683 | 8.25 | 20 | 165 | 138 | 27 | 4 | 13 | 7 | 0 | 1 | 0 | 0 | 9.65 | 8.25 | 8.25 | 0 | ||
7 | MATT JOHNSON-RC* | B | B | BLEACHERS DUGOUTS | 1,669 | 8.15 | 20 | 163 | 135 | 28 | 4 | 12 | 8 | 0 | 0 | 0 | 0 | 9.55 | 8.15 | 8.15 | 0 | |
8 | RANDY KROWIORZ* | ANGRY HIPPOS | 1,662 | 8.10 | 20 | 162 | 142 | 20 | 4 | 12 | 8 | 0 | 0 | 0 | 0 | 9.10 | 8.10 | 8.10 | 0 | |||
9 | CHRIS OLSON* | B | A | SOGGY BOTTOM BOYS | 1,661 | 8.05 | 20 | 161 | 141 | 20 | 4 | 12 | 8 | 0 | 1 | 1 | 0 | 9.10 | 8.05 | 8.05 | 0 | |
10 | Tony Johnson* | B | A | DESPERADOS | 1,690 | 8.00 | 20 | 160 | 129 | 31 | 4 | 13 | 7 | 0 | 2 | 2 | 0 | 9.65 | 8.00 | 8.00 | 0 | |
11 | ROB REDMAN* | A | A | SOGGY BOTTOM BOYS | 1,712 | 8.00 | 20 | 160 | 115 | 45 | 4 | 12 | 8 | 0 | 2 | 3 | 0 | 10.35 | 8.00 | 8.00 | 0 | |
12 | CHRIS BEHNCKE* | C | B | SUICIDE SQUAD | 1,531 | 7.95 | 20 | 159 | 147 | 12 | 4 | 12 | 8 | 0 | 0 | 0 | 0 | 8.55 | 7.95 | 7.95 | 0 | |
13 | RICH NEWMAN* | B | A | NASTY OLD HABITS | 1,694 | 7.95 | 20 | 159 | 141 | 18 | 4 | 12 | 8 | 1 | 0 | 0 | 0 | 8.85 | 7.95 | 7.95 | 0 | |
14 | DAVID RICHARDS* | B | A | BLEACHERS BOAR BOYS | 1,651 | 7.85 | 20 | 157 | 142 | 15 | 4 | 12 | 8 | 0 | 0 | 0 | 0 | 8.60 | 7.85 | 7.85 | 0 | |
15 | JACOB TALAMANTES* | A | A | SPORTSMAN'S TAVERN | 1,711 | 7.85 | 20 | 157 | 139 | 18 | 4 | 11 | 9 | 0 | 1 | 0 | 0 | 8.80 | 7.85 | 7.85 | 0 | |
16 | MICHELLE JARDINE* | B | LM | NASTY OLD HABITS | 1,643 | 7.80 | 20 | 156 | 153 | 3 | 4 | 11 | 9 | 0 | 0 | 0 | 0 | 7.95 | 7.80 | 7.80 | 0 | |
17 | JEFF MONSON BUCK* | B | B | BLEACHERS DUGOUTS | 1,638 | 7.80 | 20 | 156 | 156 | 0 | 4 | 9 | 11 | 0 | 0 | 0 | 0 | 7.80 | 7.80 | 7.80 | 0 | |
18 | KALEB CHRISTENSEN* | B | A | SUICIDE SQUAD | 1,707 | 7.70 | 20 | 154 | 145 | 9 | 4 | 12 | 8 | 0 | 1 | 0 | 0 | 8.20 | 7.70 | 7.70 | 0 | |
19 | BRAD KAISER* | AA | AA | OCCAM'S RAZOR | 1,726 | 7.70 | 20 | 154 | 143 | 11 | 4 | 10 | 10 | 0 | 1 | 1 | 0 | 8.30 | 7.70 | 7.70 | 0 | |
20 | TRAVIS OLSON* | B | B | BLEACHERS DUGOUTS | 1,650 | 7.50 | 20 | 150 | 141 | 9 | 4 | 10 | 10 | 0 | 0 | 0 | 0 | 7.95 | 7.50 | 7.50 | 0 | |
21 | BRUCE SCHUMACHER* | B | A | NASTY OLD HABITS | 1,603 | 7.50 | 20 | 150 | 160 | -10 | 4 | 10 | 10 | 0 | 0 | 0 | 0 | 7.00 | 7.50 | 7.50 | 0 | |
22 | STEVE WADDING* | AA | A | SUICIDE SQUAD | 1,766 | 7.45 | 20 | 149 | 147 | 2 | 4 | 11 | 9 | 0 | 0 | 0 | 1 | 7.55 | 7.45 | 7.45 | 0 | |
23 | MICK WESTENG* | A | A | DESPERADOS | 1,709 | 7.35 | 20 | 147 | 149 | -2 | 4 | 11 | 9 | 0 | 0 | 0 | 0 | 7.25 | 7.35 | 7.35 | 0 | |
24 | BRIAN BEENER* | B | A | DESPERADOS | 1,687 | 7.35 | 20 | 147 | 148 | -1 | 4 | 10 | 10 | 1 | 0 | 1 | 0 | 7.30 | 7.35 | 7.35 | 1 | |
25 | CHAD ROCHE* | BLEACHERS BOAR BOYS | 1,524 | 7.35 | 20 | 147 | 154 | -7 | 4 | 9 | 11 | 0 | 0 | 0 | 0 | 7.00 | 7.35 | 7.35 | 0 | |||
26 | Tristin Muilenburg* | ARAGON SHOOTING CO. | 1,606 | 7.30 | 20 | 146 | 145 | 1 | 4 | 9 | 11 | 0 | 0 | 0 | 0 | 7.35 | 7.30 | 7.30 | 0 | |||
27 | DON ANDERSON* | B | B | ANGRY HIPPOS | 1,593 | 7.30 | 20 | 146 | 172 | -26 | 4 | 7 | 13 | 0 | 0 | 0 | 0 | 6.00 | 7.30 | 7.30 | 0 | |
28 | STEVE TOVAR* | B | A | BLEACHERS BOAR BOYS | 1,647 | 7.25 | 20 | 145 | 159 | -14 | 4 | 9 | 11 | 0 | 0 | 0 | 0 | 6.55 | 7.25 | 7.25 | 0 | |
29 | KELLY MUILENBURG* | AA | AA | OCCAM'S RAZOR | 1,737 | 7.25 | 20 | 145 | 150 | -5 | 4 | 8 | 12 | 0 | 1 | 1 | 0 | 7.05 | 7.25 | 7.25 | 0 | |
30 | LARRY RUNDEN* | C | ARAGON SHOOTING CO. | 7.20 | 20 | 144 | 166 | -22 | 4 | 9 | 11 | 0 | 0 | 0 | 0 | 6.10 | 7.20 | 7.20 | 0 | |||
31 | JIM JARDINE* | B | A | NASTY OLD HABITS | 1,667 | 7.20 | 20 | 144 | 157 | -13 | 4 | 8 | 12 | 0 | 0 | 0 | 0 | 6.55 | 7.20 | 7.20 | 0 | |
32 | TAYLOR TUTTLE* | C | B | ANGRY HIPPOS | 1,649 | 7.20 | 20 | 144 | 156 | -12 | 4 | 8 | 12 | 0 | 0 | 1 | 0 | 6.60 | 7.20 | 7.20 | 0 | |
33 | ROB GOLDMAN* | B | A | SOGGY BOTTOM BOYS | 1,695 | 7.15 | 20 | 143 | 156 | -13 | 4 | 10 | 10 | 0 | 0 | 0 | 0 | 6.50 | 7.15 | 7.15 | 0 | |
34 | CODY SCHREIBER* | A | AA | BUS BOYS | 1,796 | 9.47 | 15 | 142 | 70 | 72 | 3 | 13 | 2 | 0 | 0 | 1 | 0 | 14.27 | 9.47 | 9.47 | 0 | |
35 | GREG RAHN* | B | APEX PREDATORS | 1,673 | 7.10 | 20 | 142 | 148 | -6 | 4 | 9 | 11 | 0 | 0 | 0 | 0 | 6.80 | 7.10 | 7.10 | 0 | ||
36 | Jeffery Carlson* | BLEACHERS DUGOUTS | 1,600 | 6.95 | 20 | 139 | 172 | -33 | 4 | 6 | 14 | 0 | 0 | 0 | 0 | 5.30 | 6.95 | 6.95 | 0 | |||
37 | PEDRO OLVERA* | B | A | ARAGON ACES | 1,712 | 9.13 | 15 | 137 | 78 | 59 | 3 | 12 | 3 | 1 | 0 | 0 | 0 | 13.07 | 9.13 | 9.13 | 0 | |
38 | JED BERGLAND* | AA | AA | ARAGON ACES | 1,849 | 9.13 | 15 | 137 | 74 | 63 | 3 | 11 | 4 | 2 | 2 | 3 | 0 | 13.47 | 9.13 | 9.13 | 0 | |
39 | KENNY KEESLING* | B | A | SPORTSMAN'S TAVERN | 1,651 | 6.75 | 20 | 135 | 164 | -29 | 4 | 8 | 12 | 0 | 0 | 0 | 0 | 5.30 | 6.75 | 6.75 | 1 | |
40 | SHAWN VIERUS* | BLEACHERS BOAR BOYS | 1,664 | 6.70 | 20 | 134 | 149 | -15 | 4 | 9 | 11 | 0 | 0 | 0 | 0 | 5.95 | 6.70 | 6.70 | 1 | |||
41 | LOGAN BEENER* | D | DESPERADOS | 1,571 | 6.65 | 20 | 133 | 163 | -30 | 4 | 8 | 12 | 0 | 0 | 0 | 0 | 5.15 | 6.65 | 6.65 | 0 | ||
42 | CHRIS WILLIAMS AL* | C | B | SPORTSMAN'S TAVERN | 1,597 | 6.65 | 20 | 133 | 168 | -35 | 4 | 7 | 13 | 0 | 0 | 0 | 0 | 4.90 | 6.65 | 6.65 | 1 | |
43 | LEVI HANSON* | C | C | ARAGON SHOOTING CO. | 1,552 | 6.65 | 20 | 133 | 174 | -41 | 4 | 6 | 14 | 0 | 0 | 0 | 0 | 4.60 | 6.65 | 6.65 | 0 | |
44 | CURT CLARK* | B | B | BLEACHERS DUGOUTS | 1,631 | 6.55 | 20 | 131 | 169 | -38 | 4 | 7 | 13 | 0 | 0 | 0 | 0 | 4.65 | 6.55 | 6.55 | 0 | |
45 | TOBY TELLES* | C | B | SUICIDE SQUAD | 1,590 | 6.45 | 20 | 129 | 170 | -41 | 4 | 8 | 12 | 0 | 0 | 0 | 0 | 4.40 | 6.45 | 6.45 | 0 | |
46 | BOB GILES* | A | AA | DALE'S RAIDERS | 1,707 | 8.53 | 15 | 128 | 93 | 35 | 3 | 10 | 5 | 0 | 0 | 0 | 0 | 10.87 | 8.53 | 8.53 | 0 | |
47 | JOSH KROWIORZ* | C | B | ANGRY HIPPOS | 1,558 | 6.40 | 20 | 128 | 164 | -36 | 4 | 7 | 13 | 0 | 0 | 0 | 0 | 4.60 | 6.40 | 6.40 | 0 | |
48 | BUCKY RASMUSSEN* | B | A | ARAGON SHOOTING CO. | 1,648 | 8.47 | 15 | 127 | 79 | 48 | 3 | 10 | 5 | 0 | 1 | 2 | 0 | 11.73 | 8.47 | 8.47 | 0 | |
49 | DAN BOLINGER DANNY* | B | A | SOGGY BOTTOM BOYS | 1,599 | 6.35 | 20 | 127 | 151 | -24 | 4 | 9 | 11 | 0 | 1 | 0 | 0 | 5.20 | 6.35 | 6.35 | 0 | |
50 | BROC DEMPEWOLF* | B | B | ANGRY HIPPOS | 1,669 | 6.35 | 20 | 127 | 172 | -45 | 4 | 6 | 14 | 0 | 0 | 0 | 0 | 4.10 | 6.35 | 6.35 | 1 | |
51 | ALFONSO BURTON* | APEX PREDATORS | 8.40 | 15 | 126 | 107 | 19 | 3 | 9 | 6 | 0 | 0 | 1 | 0 | 9.67 | 8.40 | 8.40 | 0 | ||||
52 | JESSE GUERRA* | A | A | ARAGON ACES | 1,720 | 8.33 | 15 | 125 | 109 | 16 | 3 | 10 | 5 | 0 | 0 | 0 | 0 | 9.40 | 8.33 | 8.33 | 0 | |
53 | JUSTIN STEIGLBAUER* | B | C | ARAGON SHOOTING CO. | 1,645 | 8.20 | 15 | 123 | 96 | 27 | 3 | 10 | 5 | 0 | 0 | 1 | 0 | 10.00 | 8.20 | 8.20 | 0 | |
54 | BUD DEAL* | A | A | DALE'S RAIDERS | 1,701 | 8.20 | 15 | 123 | 102 | 21 | 3 | 8 | 7 | 1 | 0 | 1 | 0 | 9.60 | 8.20 | 8.20 | 0 | |
55 | DOUG DEBOER* | A | A | 3 'N 1 + 1 MORE | 1,676 | 8.13 | 15 | 122 | 104 | 18 | 3 | 9 | 6 | 0 | 0 | 1 | 0 | 9.33 | 8.13 | 8.13 | 0 | |
56 | CODY KNUDSEN* | C | B | DESPERADOS | 1,610 | 5.90 | 20 | 118 | 170 | -52 | 4 | 7 | 13 | 0 | 0 | 0 | 0 | 3.30 | 5.90 | 5.90 | 0 | |
57 | DAVE OWENS* | C | A | SPORTSMAN'S TAVERN | 1,608 | 5.85 | 20 | 117 | 177 | -60 | 4 | 4 | 16 | 0 | 0 | 1 | 0 | 2.85 | 5.85 | 5.85 | 0 | |
58 | DOUG FELT* | A | A | 3 'N 1 + 1 MORE | 1,669 | 7.73 | 15 | 116 | 112 | 4 | 3 | 9 | 6 | 0 | 0 | 0 | 0 | 8.00 | 7.73 | 7.73 | 1 | |
59 | DALE A MILLER* | A | A | DALE'S RAIDERS | 1,758 | 7.73 | 15 | 116 | 96 | 20 | 3 | 9 | 6 | 0 | 1 | 1 | 0 | 9.13 | 7.73 | 7.73 | 0 | |
60 | MATT DAVIS* | C | B | APEX PREDATORS | 1,602 | 7.60 | 15 | 114 | 115 | -1 | 3 | 8 | 7 | 0 | 0 | 0 | 0 | 7.53 | 7.60 | 7.60 | 0 | |
61 | JON MUNSON* | AA | AA | 3 'N 1 + 1 MORE | 1,768 | 7.40 | 15 | 111 | 97 | 14 | 3 | 9 | 6 | 0 | 0 | 1 | 0 | 8.33 | 7.40 | 7.40 | 0 | |
62 | LEIGH DORMAN* | A | AA | BUS BOYS | 1,684 | 7.40 | 15 | 111 | 118 | -7 | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 6.93 | 7.40 | 7.40 | 0 | |
63 | PAT BOSER* | B | B | BLEACHERS BOAR BOYS | 1,601 | 7.07 | 15 | 106 | 118 | -12 | 3 | 7 | 8 | 0 | 0 | 0 | 0 | 6.27 | 7.07 | 7.07 | 0 | |
64 | KRIS SCHEWE* | BUS BOYS | 1,704 | 6.47 | 15 | 97 | 135 | -38 | 3 | 4 | 11 | 0 | 0 | 0 | 0 | 3.93 | 6.47 | 6.47 | 0 | |||
65 | JEREMY WACEK* | B | A | ARAGON ACES | 1,691 | 9.60 | 10 | 96 | 35 | 61 | 2 | 9 | 1 | 1 | 1 | 3 | 0 | 15.80 | 9.60 | 9.60 | 0 | |
66 | LANCE ENGEBRETSON* | B | A | 3 'N 1 + 1 MORE | 1,633 | 6.40 | 15 | 96 | 127 | -31 | 3 | 5 | 10 | 0 | 0 | 0 | 0 | 4.33 | 6.40 | 6.40 | 1 | |
67 | MARK WALTON* | B | AA | BUS BOYS | 1,698 | 6.40 | 15 | 96 | 130 | -34 | 3 | 4 | 11 | 0 | 0 | 0 | 0 | 4.13 | 6.40 | 6.40 | 0 | |
68 | HECTOR OLVERA SR* | C | A | ARAGON ACES | 1,555 | 6.20 | 15 | 93 | 134 | -41 | 3 | 5 | 10 | 0 | 0 | 0 | 0 | 3.47 | 6.20 | 6.20 | 0 | |
69 | RANDY PETERSON* | C | C | APEX PREDATORS | 1,563 | 6.07 | 15 | 91 | 134 | -43 | 3 | 4 | 11 | 0 | 0 | 0 | 0 | 3.20 | 6.07 | 6.07 | 0 | |
70 | JOE ROSSING | A | A | OCCAM'S RAZOR | 1,751 | 9.00 | 10 | 90 | 70 | 20 | 2 | 8 | 2 | 0 | 0 | 0 | 0 | 11.00 | 9.00 | 9.00 | 0 | |
71 | DAVE SANDON | B | A | 3 'N 1 + 1 MORE | 1,638 | 8.80 | 10 | 88 | 63 | 25 | 2 | 7 | 3 | 0 | 1 | 1 | 0 | 11.40 | 8.80 | 8.80 | 0 | |
72 | TYLER SCHULTZ | DALE'S RAIDERS | 1,626 | 8.40 | 10 | 84 | 69 | 15 | 2 | 6 | 4 | 0 | 0 | 0 | 0 | 9.90 | 8.40 | 8.40 | 0 | |||
73 | KEITH PORTER JR* | C | A | SPORTSMAN'S TAVERN | 1,541 | 4.10 | 20 | 82 | 197 | -115 | 4 | 1 | 19 | 0 | 0 | 0 | 0 | 0.00 | 4.10 | 4.10 | 0 | |
74 | RODNEY LARSON | B | A | DALE'S RAIDERS | 1,710 | 8.00 | 10 | 80 | 70 | 10 | 2 | 6 | 4 | 0 | 0 | 0 | 0 | 9.00 | 8.00 | 8.00 | 0 | |
75 | TONY WADDING | C | A | APEX PREDATORS | 1,577 | 8.00 | 10 | 80 | 77 | 3 | 2 | 6 | 4 | 0 | 0 | 0 | 0 | 8.30 | 8.00 | 8.00 | 0 | |
76 | JOHN LARSON | C | A | DALE'S RAIDERS | 1,629 | 7.30 | 10 | 73 | 74 | -1 | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 7.20 | 7.30 | 7.30 | 0 | |
77 | KYLE NASBY | A | AA | BUS BOYS | 1,745 | 6.30 | 10 | 63 | 87 | -24 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 3.90 | 6.30 | 6.30 | 0 | |
78 | DARIK WEIGEL | C | C | ARAGON SHOOTING CO. | 1,576 | 5.20 | 10 | 52 | 91 | -39 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 1.30 | 5.20 | 5.20 | 0 | |
79 | AJ Kortz | BUS BOYS | 1,578 | 8.00 | 5 | 40 | 35 | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 9.00 | 8.00 | 8.00 | 0 | |||
80 | JACE DEBOER | A | A | 3 'N 1 + 1 MORE | 1,756 | 7.80 | 5 | 39 | 38 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 8.00 | 7.80 | 7.80 | 0 | |
81 | GUY NELSON | M | AA | OCCAM'S RAZOR | 1,839 | 7.00 | 5 | 35 | 39 | -4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 6.20 | 7.00 | 7.00 | 0 | |
82 | KEVIN ANDERSON | D | C | APEX PREDATORS | 1,492 | 6.80 | 5 | 34 | 41 | -7 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 5.40 | 6.80 | 6.80 | 0 | |
83 | JOHN SONNEK | A | AA | OCCAM'S RAZOR | 1,673 | 6.40 | 5 | 32 | 38 | -6 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 5.20 | 6.40 | 6.40 | 0 | |
84 | Hector Olvera Jr | ARAGON ACES | 1,507 | 5.40 | 5 | 27 | 46 | -19 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 1.60 | 5.40 | 5.40 | 0 | |||
85 | Jimmy Hoiseth | BLEACHERS BOAR BOYS | 4.00 | 5 | 20 | 46 | -26 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0.00 | 4.00 | 4.00 | 0 | ||||
86 | Mark Calderon | BLEACHERS DUGOUTS | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | ||||
87 | BRIAN KARSJENS | B | AA | BUS BOYS | 1,707 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | |
88 | BRODY RICHARDS | BLEACHERS BOAR BOYS | 1,688 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | |||
89 | JAY ZAMORA | B | A | NASTY OLD HABITS | 1,614 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | |
No Result |
# | Name | D&R Singles Rank | D&R Team Rank | Team Name | CSR | Average | Games played | Score + | Score - | Differential | Match Count | Wins | Losses | Break and Run | Ero | 10-0 Wins | 8 on break | Power Factor | Average with previous score | Average (8) | Break and Run Against | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|