1 | JEREMY WILLIAMS BUDDAH | AA | AA | ONE YEAR WONDERS | 1,702 | 9.40 | 10 | 94 | 61 | 33 | 2 | 8 | 2 | 0 | 0 | 0 | 0 | 12.70 | 9.40 | 9.40 | 0 | |
2 | LEWIS HERNANDEZ | A | A | TAKING AIM | 1,686 | 9.20 | 10 | 92 | 59 | 33 | 2 | 8 | 2 | 0 | 1 | 1 | 0 | 12.60 | 9.20 | 9.20 | 0 | |
3 | JONATHAN LOUFEK* | B | A | CHALK DIRTY TO ME | 1,667 | 9.10 | 10 | 91 | 72 | 19 | 2 | 7 | 3 | 0 | 0 | 0 | 0 | 11.00 | 9.10 | 9.10 | 0 | |
4 | Isaac Zapata | B | A | TMNT | 1,771 | 8.90 | 10 | 89 | 73 | 16 | 2 | 7 | 3 | 0 | 0 | 0 | 0 | 10.50 | 8.90 | 8.90 | 0 | |
5 | DAVID VELA | AA | TAKING AIM | 1,776 | 8.80 | 10 | 88 | 58 | 30 | 2 | 7 | 3 | 1 | 1 | 1 | 0 | 11.90 | 8.80 | 8.80 | 0 | ||
6 | LYNN WOLTERS | THE MONEY SHOT | 1,590 | 8.80 | 10 | 88 | 76 | 12 | 2 | 6 | 4 | 0 | 0 | 0 | 0 | 10.00 | 8.80 | 8.80 | 0 | |||
7 | ANDREW MILLER | C | B | THE MONEY SHOT | 1,601 | 8.70 | 10 | 87 | 60 | 27 | 2 | 7 | 3 | 0 | 0 | 0 | 0 | 11.40 | 8.70 | 8.70 | 0 | |
8 | JIM THOMPSON | TMNT | 1,613 | 8.70 | 10 | 87 | 76 | 11 | 2 | 6 | 4 | 0 | 0 | 0 | 0 | 9.80 | 8.70 | 8.70 | 0 | |||
9 | SHANE STENCEL | TMNT | 1,684 | 8.60 | 10 | 86 | 64 | 22 | 2 | 7 | 3 | 0 | 0 | 0 | 0 | 10.80 | 8.60 | 8.60 | 0 | |||
10 | BILL PETTY | B | A | GIT-R-DONE | 1,641 | 8.40 | 10 | 84 | 68 | 16 | 2 | 7 | 3 | 0 | 0 | 0 | 0 | 10.00 | 8.40 | 8.40 | 1 | |
11 | ZAC KARSTEN | B | LEGION #99 | 1,682 | 8.40 | 10 | 84 | 66 | 18 | 2 | 6 | 4 | 0 | 0 | 0 | 0 | 10.20 | 8.40 | 8.40 | 0 | ||
12 | ZACHARY KORPI ZACH | B | C | WAGNERS #19 | 1,684 | 8.40 | 10 | 84 | 75 | 9 | 2 | 6 | 4 | 0 | 0 | 0 | 0 | 9.30 | 8.40 | 8.40 | 0 | |
13 | MARK REESE | C | B | LEGION #99 | 1,594 | 8.40 | 10 | 84 | 72 | 12 | 2 | 6 | 4 | 0 | 0 | 0 | 0 | 9.60 | 8.40 | 8.40 | 0 | |
14 | MATT SCHUETTE | C | B | RACK BUSTERS | 1,589 | 8.30 | 10 | 83 | 70 | 13 | 2 | 6 | 4 | 0 | 0 | 0 | 0 | 9.60 | 8.30 | 8.30 | 0 | |
15 | DENYSE REMICK | B | CHALK DIRTY TO ME | 1,597 | 8.10 | 10 | 81 | 78 | 3 | 2 | 6 | 4 | 0 | 0 | 0 | 0 | 8.40 | 8.10 | 8.10 | 0 | ||
16 | ISREAL WACEK IZZY | C | A | RACK BUSTERS | 1,653 | 8.10 | 10 | 81 | 73 | 8 | 2 | 6 | 4 | 0 | 0 | 0 | 0 | 8.90 | 8.10 | 8.10 | 0 | |
17 | JOSH KORPI | A | B | WAGNERS #19 | 1,680 | 8.00 | 10 | 80 | 76 | 4 | 2 | 6 | 4 | 0 | 0 | 0 | 0 | 8.40 | 8.00 | 8.00 | 0 | |
18 | DAN CONNELLY | A | A | ONE YEAR WONDERS | 1,697 | 8.00 | 10 | 80 | 80 | 0 | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 8.00 | 8.00 | 8.00 | 0 | |
19 | ERIC MARTIN | C | B | THE MONEY SHOT | 1,589 | 7.90 | 10 | 79 | 78 | 1 | 2 | 6 | 4 | 0 | 0 | 0 | 0 | 8.00 | 7.90 | 7.90 | 0 | |
20 | CHRIS GOODELL | C | B | GIT-R-DONE | 1,624 | 7.80 | 10 | 78 | 70 | 8 | 2 | 6 | 4 | 0 | 0 | 0 | 0 | 8.60 | 7.80 | 7.80 | 0 | |
21 | TOM KREMER | GIT-R-DONE | 7.80 | 10 | 78 | 77 | 1 | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 7.90 | 7.80 | 7.80 | 0 | ||||
22 | Isaiah Zapata | C | TMNT | 1,659 | 7.80 | 10 | 78 | 76 | 2 | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 8.00 | 7.80 | 7.80 | 0 | ||
23 | JASON YOUNG (O) | C | B | ONE YEAR WONDERS | 1,587 | 7.70 | 10 | 77 | 81 | -4 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 7.30 | 7.70 | 7.70 | 0 | |
24 | JERRID WASMUND | B | C | RACK BACK | 1,597 | 7.60 | 10 | 76 | 79 | -3 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 7.30 | 7.60 | 7.60 | 0 | |
25 | ASHLEY HERNANDEZ | A | A | TAKING AIM | 1,651 | 7.50 | 10 | 75 | 84 | -9 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 6.60 | 7.50 | 7.50 | 0 | |
26 | JOE PETERSEN | C | B | RACK BUSTERS | 1,617 | 7.50 | 10 | 75 | 81 | -6 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 6.90 | 7.50 | 7.50 | 0 | |
27 | RANDY LYMAN | GIT-R-DONE | 1,713 | 7.40 | 10 | 74 | 72 | 2 | 2 | 6 | 4 | 0 | 0 | 0 | 0 | 7.60 | 7.40 | 7.40 | 0 | |||
28 | TOM TIPPEL | D | B | RACK BUSTERS | 1,529 | 7.40 | 10 | 74 | 79 | -5 | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 6.90 | 7.40 | 7.40 | 0 | |
29 | TRAVIS BRITT | A | A | ONE YEAR WONDERS | 1,708 | 7.20 | 10 | 72 | 65 | 7 | 2 | 5 | 5 | 0 | 0 | 1 | 0 | 7.90 | 7.20 | 7.20 | 1 | |
30 | TERRY RIENDEAU | B | A | GIT-R-DONE | 1,668 | 7.20 | 10 | 72 | 79 | -7 | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 6.50 | 7.20 | 7.20 | 0 | |
31 | NATALIE PLUMLEY | C | LM | RACK BACK | 1,556 | 7.20 | 10 | 72 | 88 | -16 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 5.60 | 7.20 | 7.20 | 0 | |
32 | ELVIA CASTILLO | B | LM | RACK BACK | 1,624 | 7.10 | 10 | 71 | 82 | -11 | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 6.00 | 7.10 | 7.10 | 0 | |
33 | CHELSEA ROWLAND | RACK BACK | 1,539 | 7.10 | 10 | 71 | 90 | -19 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 5.20 | 7.10 | 7.10 | 0 | |||
34 | KENZIE KARSTEN | C | LEGION #99 | 1,615 | 6.90 | 10 | 69 | 81 | -12 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 5.70 | 6.90 | 6.90 | 0 | ||
35 | MATT WILLIAMS MATTY | C | B | ONE YEAR WONDERS | 1,550 | 6.80 | 10 | 68 | 88 | -20 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 4.80 | 6.80 | 6.80 | 0 | |
36 | JACKSON BELLOMY | C | WAGNERS #19 | 1,625 | 6.60 | 10 | 66 | 78 | -12 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 5.40 | 6.60 | 6.60 | 0 | ||
37 | JOSH CHRISTENSEN | C | C | CHALK DIRTY TO ME | 1,526 | 6.60 | 10 | 66 | 86 | -20 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 4.60 | 6.60 | 6.60 | 0 | |
38 | KATIE SAVOIE | D | LC | TAKING AIM | 1,500 | 6.50 | 10 | 65 | 86 | -21 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 4.40 | 6.50 | 6.50 | 0 | |
39 | MATT BELLOMY | B | WAGNERS #19 | 1,604 | 6.40 | 10 | 64 | 84 | -20 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 4.40 | 6.40 | 6.40 | 0 | ||
40 | BRAD PITAN | CHALK DIRTY TO ME | 1,523 | 6.20 | 10 | 62 | 94 | -32 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 3.00 | 6.20 | 6.20 | 0 | |||
41 | DARNELL BERG | C | B | TAKING AIM | 1,610 | 5.90 | 10 | 59 | 86 | -27 | 2 | 2 | 8 | 0 | 1 | 1 | 0 | 3.30 | 5.90 | 5.90 | 0 | |
42 | IAIN HORTON | C | B | THE MONEY SHOT | 1,531 | 5.80 | 10 | 58 | 90 | -32 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 2.60 | 5.80 | 5.80 | 0 | |
43 | ADAM SIMON | B | B | RACK BACK | 1,628 | 5.70 | 10 | 57 | 89 | -32 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 2.50 | 5.70 | 5.70 | 0 | |
44 | WILL WREN | B | TMNT | 1,713 | 10.00 | 5 | 50 | 28 | 22 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 14.40 | 10.00 | 10.00 | 0 | ||
45 | CHAD CHICOS | B | B | RACK BUSTERS | 1,615 | 9.40 | 5 | 47 | 30 | 17 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 12.80 | 9.40 | 9.40 | 0 | |
46 | REED HANSEN | A | M | TMNT | 1,698 | 9.20 | 5 | 46 | 28 | 18 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 12.80 | 9.20 | 9.20 | 0 | |
47 | Mike Grant | RACK BUSTERS | 8.60 | 5 | 43 | 33 | 10 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 10.60 | 8.60 | 8.60 | 0 | ||||
48 | JACOB PRATT | C | C | CHALK DIRTY TO ME | 1,564 | 8.60 | 5 | 43 | 37 | 6 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 9.80 | 8.60 | 8.60 | 0 | |
49 | MIKE URCH | B | LEGION #99 | 1,675 | 7.80 | 5 | 39 | 38 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 8.00 | 7.80 | 7.80 | 0 | ||
50 | DALTON MEIER | C | B | LEGION #99 | 1,586 | 7.40 | 5 | 37 | 33 | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 8.20 | 7.40 | 7.40 | 0 | |
51 | TROY BORWEGE | B | C | WAGNERS #19 | 1,628 | 7.20 | 5 | 36 | 41 | -5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 6.20 | 7.20 | 7.20 | 0 | |
52 | JAN GUSE | B | LM | CHALK DIRTY TO ME | 1,596 | 7.00 | 5 | 35 | 46 | -11 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 4.80 | 7.00 | 7.00 | 0 | |
53 | JUSTIN MANDERFELD | D | C | LEGION #99 | 1,497 | 7.00 | 5 | 35 | 44 | -9 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 5.20 | 7.00 | 7.00 | 0 | |
54 | Trey Robertson | THE MONEY SHOT | 6.80 | 5 | 34 | 42 | -8 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 5.20 | 6.80 | 6.80 | 0 | ||||
55 | TIM ROBERTSON | C | B | THE MONEY SHOT | 1,560 | 6.40 | 5 | 32 | 50 | -18 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.80 | 6.40 | 6.40 | 0 | |
56 | JOSH JOHNSON (O)* | C | C | LEGION #99 | 1,557 | 6.20 | 5 | 31 | 43 | -12 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 3.80 | 6.20 | 6.20 | 0 | |
57 | MEGAN L NELSON | C | LA | WAGNERS #19 | 1,580 | 5.80 | 5 | 29 | 43 | -14 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 3.00 | 5.80 | 5.80 | 0 | |
58 | Jeff Abare | C | C | 1,518 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | ||
59 | JESSE BALDUS | C | B | 1,527 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | ||
60 | BARRY BENTLEY | B | A | 1,620 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | ||
61 | JOEL EARLS | 1,586 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | ||||
62 | CURT EDEL | C | B | 1,604 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | ||
63 | DUSTIN GRAVES | B | C | 1,621 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | ||
64 | JEFF HENDRICKS | B | B | 1,598 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | ||
65 | Rachel Hinton | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | |||||
66 | SHAWN MARSDEN | 1,636 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | ||||
67 | BRANDON NEITZEL | A | AA | 1,746 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | ||
68 | DUANE OLSON | A | AA | 1,729 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | ||
69 | ADRIAN SEYKORA | B | B | 1,592 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | ||
70 | GARY SUNDE | A | M | 1,746 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | ||
71 | JEFF WENCL | C | B | 1,540 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | ||
72 | Carl White* | B | C | 1,716 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | ||
73 | RICK WHITE | C | C | 1,514 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | ||
74 | MIKE WOLFF | B | B | 1,676 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | ||
75 | ROWDY YATES | B | B | 1,663 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | ||
No Result |
# | Name | D&R Singles Rank | D&R Team Rank | Team Name | CSR | Average | Games played | Score + | Score - | Differential | Match Count | Wins | Losses | Break and Run | Ero | 10-0 Wins | 8 on break | Power Factor | Average with previous score | Average (8) | Break and Run Against | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|