1 | DERRICK KASPER | A | A | REGGIE'S #13 | 1,713 | 9.30 | 10 | 93 | 42 | 51 | 2 | 9 | 1 | 0 | 0 | 1 | 0 | 14.40 | 9.30 | 9.30 | 0 | |
2 | JOHN R JOHNSON | A | M | WAGNERS STRAIGHT SHOOTERS | 1,779 | 9.10 | 10 | 91 | 57 | 34 | 2 | 8 | 2 | 0 | 0 | 0 | 0 | 12.50 | 9.10 | 9.10 | 0 | |
3 | RUBEN KUBISTA | AA | M | WAGS #3 | 1,772 | 9.10 | 10 | 91 | 47 | 44 | 2 | 8 | 2 | 0 | 0 | 2 | 0 | 13.50 | 9.10 | 9.10 | 0 | |
4 | DAVE OSMUNDSON | A | M | WAGNERS STRAIGHT SHOOTERS | 1,677 | 9.10 | 10 | 91 | 61 | 30 | 2 | 8 | 2 | 0 | 0 | 0 | 0 | 12.10 | 9.10 | 9.10 | 0 | |
5 | AARON SCHUSTER | AA | A | OWATONNA AMERICAN LEGION | 1,771 | 9.00 | 10 | 90 | 49 | 41 | 2 | 8 | 2 | 0 | 0 | 1 | 0 | 13.10 | 9.00 | 9.00 | 0 | |
6 | SCOTT MORIARITY | A | M | WAGNERS STRAIGHT SHOOTERS | 1,793 | 8.80 | 10 | 88 | 51 | 37 | 2 | 8 | 2 | 0 | 0 | 0 | 0 | 12.50 | 8.80 | 8.80 | 1 | |
7 | ALAN FRANK AL | AA | AA | WAGS #3 | 1,832 | 8.70 | 10 | 87 | 60 | 27 | 2 | 8 | 2 | 0 | 0 | 0 | 0 | 11.40 | 8.70 | 8.70 | 0 | |
8 | BRIAN ALBERS | A | AA | REGGIE'S #13 | 1,771 | 8.70 | 10 | 87 | 64 | 23 | 2 | 7 | 3 | 0 | 0 | 0 | 0 | 11.00 | 8.70 | 8.70 | 0 | |
9 | BRADY KARSTEN | A | Y | OWATONNA AMERICAN LEGION | 1,809 | 8.70 | 10 | 87 | 48 | 39 | 2 | 7 | 3 | 0 | 0 | 1 | 0 | 12.60 | 8.70 | 8.70 | 0 | |
10 | GABE VIETHS | A | A | OWATONNA AMERICAN LEGION | 1,738 | 8.50 | 10 | 85 | 48 | 37 | 2 | 7 | 3 | 0 | 0 | 1 | 0 | 12.20 | 8.50 | 8.50 | 0 | |
11 | GARY D MILLER | B | A | REGGIES #10 | 1,670 | 8.40 | 10 | 84 | 71 | 13 | 2 | 7 | 3 | 0 | 0 | 0 | 0 | 9.70 | 8.40 | 8.40 | 0 | |
12 | NEAL STEFFENSON | AA | M | REGGIES HAS BEENS | 1,809 | 8.40 | 10 | 84 | 55 | 29 | 2 | 7 | 3 | 1 | 1 | 2 | 0 | 11.40 | 8.40 | 8.40 | 0 | |
13 | CALE HANSON | A | A | REGGIES HAS BEENS | 1,720 | 8.40 | 10 | 84 | 70 | 14 | 2 | 6 | 4 | 1 | 0 | 0 | 0 | 9.80 | 8.40 | 8.40 | 0 | |
14 | TIM SLEGH | AA | M | WAGNERS STRAIGHT SHOOTERS | 1,805 | 8.40 | 10 | 84 | 74 | 10 | 2 | 6 | 4 | 0 | 0 | 0 | 0 | 9.40 | 8.40 | 8.40 | 0 | |
15 | MITCH REESE | A | B | LEGION OF DOOM | 1,744 | 8.20 | 10 | 82 | 67 | 15 | 2 | 7 | 3 | 0 | 0 | 0 | 0 | 9.70 | 8.20 | 8.20 | 0 | |
16 | TROY JANKA | AA | A | REGGIES #66 | 1,752 | 8.10 | 10 | 81 | 75 | 6 | 2 | 6 | 4 | 0 | 0 | 0 | 0 | 8.70 | 8.10 | 8.10 | 0 | |
17 | STEVEN O BAUER | B | AA | REGGIES #10 | 1,728 | 8.00 | 10 | 80 | 71 | 9 | 2 | 7 | 3 | 0 | 0 | 0 | 0 | 8.90 | 8.00 | 8.00 | 0 | |
18 | RON MAST | A | AA | LEGION OF DOOM | 1,723 | 8.00 | 10 | 80 | 73 | 7 | 2 | 6 | 4 | 0 | 0 | 0 | 0 | 8.70 | 8.00 | 8.00 | 0 | |
19 | DUANE OLSON | A | AA | REGGIES #10 | 1,729 | 7.90 | 10 | 79 | 62 | 17 | 2 | 6 | 4 | 0 | 1 | 1 | 0 | 9.70 | 7.90 | 7.90 | 0 | |
20 | TONY HENRY | AA | M | WAGNERS STRAIGHT SHOOTERS | 1,787 | 7.90 | 10 | 79 | 70 | 9 | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 8.80 | 7.90 | 7.90 | 0 | |
21 | CLARA MILLER | A | LM | REGGIES #10 | 1,679 | 7.80 | 10 | 78 | 66 | 12 | 2 | 6 | 4 | 0 | 0 | 1 | 0 | 9.00 | 7.80 | 7.80 | 0 | |
22 | SHANE MOLITOR | B | B | REGGIE'S #13 | 1,634 | 7.70 | 10 | 77 | 74 | 3 | 2 | 6 | 4 | 0 | 0 | 0 | 0 | 8.00 | 7.70 | 7.70 | 0 | |
23 | DARWIN KASPER | C | A | MEDFORD OLD GUYS | 1,576 | 7.70 | 10 | 77 | 74 | 3 | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 8.00 | 7.70 | 7.70 | 0 | |
24 | SHAWN VIETHS | AA | M | WAGS #3 | 1,808 | 7.60 | 10 | 76 | 66 | 10 | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 8.60 | 7.60 | 7.60 | 0 | |
25 | Mason Saufferer | OWATONNA AMERICAN LEGION | 7.60 | 10 | 76 | 72 | 4 | 2 | 4 | 6 | 0 | 0 | 1 | 0 | 8.00 | 7.60 | 7.60 | 0 | ||||
26 | NATE PFEIFER | AA | M | REGGIES HAS BEENS | 1,824 | 7.50 | 10 | 75 | 65 | 10 | 2 | 6 | 4 | 0 | 1 | 1 | 0 | 8.60 | 7.50 | 7.50 | 0 | |
27 | DAN BROWN | A | A | REGGIE'S #13 | 1,717 | 7.40 | 10 | 74 | 75 | -1 | 2 | 6 | 4 | 0 | 0 | 0 | 0 | 7.30 | 7.40 | 7.40 | 0 | |
28 | Eric Knudson | RJ'S ON FIFTH | 1,669 | 7.40 | 10 | 74 | 76 | -2 | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 7.20 | 7.40 | 7.40 | 0 | |||
29 | DUSTIN SHEEDY | WAGS #3 | 1,893 | 7.40 | 10 | 74 | 68 | 6 | 2 | 4 | 6 | 0 | 0 | 1 | 0 | 8.00 | 7.40 | 7.40 | 0 | |||
30 | PAUL FRIESEN | C | AA | MEDFORD OLD GUYS | 1,581 | 7.30 | 10 | 73 | 81 | -8 | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 6.50 | 7.30 | 7.30 | 0 | |
31 | SHAWN MARSDEN | THE OUTSIDERS | 1,636 | 7.30 | 10 | 73 | 80 | -7 | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 6.60 | 7.30 | 7.30 | 1 | |||
32 | DUSTIN ARNDT | A | C | TODD'S WARRIORS | 1,709 | 7.20 | 10 | 72 | 74 | -2 | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 7.00 | 7.20 | 7.20 | 0 | |
33 | PHIL WALTER | A | B | OWATONNA AMERICAN LEGION | 1,764 | 7.10 | 10 | 71 | 69 | 2 | 2 | 5 | 5 | 1 | 0 | 2 | 0 | 7.30 | 7.10 | 7.10 | 0 | |
34 | TONY MOORE | B | A | LEGION OF DOOM | 1,707 | 7.10 | 10 | 71 | 75 | -4 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 6.70 | 7.10 | 7.10 | 0 | |
35 | JAMIE PETERSON | A | M | WAGS #3 | 1,678 | 7.00 | 10 | 70 | 80 | -10 | 2 | 3 | 7 | 0 | 0 | 1 | 0 | 6.00 | 7.00 | 7.00 | 0 | |
36 | TROY FARR | AA | AA | RJ'S ON FIFTH | 1,775 | 6.90 | 10 | 69 | 72 | -3 | 2 | 6 | 4 | 0 | 0 | 0 | 0 | 6.60 | 6.90 | 6.90 | 0 | |
37 | Carl White* | B | C | THE OUTSIDERS | 1,716 | 6.90 | 10 | 69 | 76 | -7 | 2 | 4 | 6 | 0 | 1 | 1 | 0 | 6.30 | 6.90 | 6.90 | 0 | |
38 | GREG BRUCKHOFF | TODD'S WARRIORS | 1,688 | 6.90 | 10 | 69 | 83 | -14 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 5.50 | 6.90 | 6.90 | 0 | |||
39 | DOUG HUNT | B | A | REGGIES #66 | 1,676 | 6.80 | 10 | 68 | 86 | -18 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 5.00 | 6.80 | 6.80 | 0 | |
40 | LUKE BROWN | A | A | REGGIE'S #13 | 1,713 | 6.70 | 10 | 67 | 76 | -9 | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 5.80 | 6.70 | 6.70 | 0 | |
41 | TIM LUEHRS | A | M | REGGIES HAS BEENS | 1,746 | 6.70 | 10 | 67 | 88 | -21 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 4.60 | 6.70 | 6.70 | 1 | |
42 | TODD DORSEY | A | A | TODD'S WARRIORS | 1,666 | 6.40 | 10 | 64 | 76 | -12 | 2 | 4 | 6 | 0 | 1 | 1 | 0 | 5.30 | 6.40 | 6.40 | 0 | |
43 | CRAIG THOMPSON | AA | A | REGGIES #66 | 1,747 | 6.40 | 10 | 64 | 86 | -22 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 4.20 | 6.40 | 6.40 | 0 | |
44 | BRUCE RADEL | B | A | REGGIES #66 | 1,637 | 6.30 | 10 | 63 | 76 | -13 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 5.00 | 6.30 | 6.30 | 0 | |
45 | WALLY ELZEN | B | AA | MEDFORD OLD GUYS | 1,672 | 6.20 | 10 | 62 | 75 | -13 | 2 | 4 | 6 | 0 | 0 | 1 | 0 | 4.90 | 6.20 | 6.20 | 0 | |
46 | BRYCE NORMAN | B | A | TODD'S WARRIORS | 1,634 | 6.20 | 10 | 62 | 90 | -28 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 3.40 | 6.20 | 6.20 | 0 | |
47 | CRAIG BAILEY | B | A | RJ'S ON FIFTH | 1,650 | 6.20 | 10 | 62 | 93 | -31 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 3.10 | 6.20 | 6.20 | 0 | |
48 | DEAN ELZEN | A | AA | MEDFORD OLD GUYS | 1,715 | 6.20 | 10 | 62 | 87 | -25 | 2 | 2 | 8 | 0 | 0 | 1 | 0 | 3.70 | 6.20 | 6.20 | 0 | |
49 | KEN HONDL | B | A | LEGION OF DOOM | 1,607 | 6.10 | 10 | 61 | 76 | -15 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 4.60 | 6.10 | 6.10 | 0 | |
50 | RICK WHITE | C | C | THE OUTSIDERS | 1,514 | 6.00 | 10 | 60 | 90 | -30 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 3.00 | 6.00 | 6.00 | 0 | |
51 | TRAVIS SIMON CROW | AA | A | RJ'S ON FIFTH | 1,776 | 5.80 | 10 | 58 | 85 | -27 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 3.10 | 5.80 | 5.80 | 1 | |
52 | JESSE BALDUS | C | B | THE OUTSIDERS | 1,527 | 5.70 | 10 | 57 | 89 | -32 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 2.50 | 5.70 | 5.70 | 0 | |
53 | GREG KARSTEN | A | A | REGGIES #10 | 1,689 | 5.40 | 10 | 54 | 84 | -30 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 2.40 | 5.40 | 5.40 | 1 | |
54 | TROY LIEBL | M | M | REGGIES HAS BEENS | 1,894 | 9.20 | 5 | 46 | 25 | 21 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 13.40 | 9.20 | 9.20 | 0 | |
55 | MATT KNUDSON | A | B | LEGION OF DOOM | 1,729 | 4.40 | 10 | 44 | 89 | -45 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 0.00 | 4.40 | 4.40 | 0 | |
56 | LAWRENCE DENNY | A | AA | MEDFORD OLD GUYS | 1,738 | 8.00 | 5 | 40 | 34 | 6 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 9.20 | 8.00 | 8.00 | 0 | |
57 | MIKE MUNOZ | B | A | TODD'S WARRIORS | 1,693 | 7.80 | 5 | 39 | 34 | 5 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 9.00 | 7.80 | 7.80 | 0 | |
58 | CHAD GARNESS | AA | A | RJ'S ON FIFTH | 1,835 | 3.90 | 10 | 39 | 88 | -49 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 0.00 | 3.90 | 3.90 | 0 | |
59 | ANDY ARSENEAU | A | A | THE OUTSIDERS | 1,746 | 6.80 | 5 | 34 | 38 | -4 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 6.00 | 6.80 | 6.80 | 0 | |
60 | JEFF HANSEN | A | AA | MEDFORD OLD GUYS | 1,651 | 6.80 | 5 | 34 | 33 | 1 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 7.20 | 6.80 | 6.80 | 0 | |
61 | DANIEL KUBISTA DAN | A | M | REGGIES HAS BEENS | 1,759 | 6.40 | 5 | 32 | 43 | -11 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 4.20 | 6.40 | 6.40 | 0 | |
62 | GARY SUNDE | A | M | THE OUTSIDERS | 1,746 | 6.00 | 5 | 30 | 41 | -11 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 3.80 | 6.00 | 6.00 | 0 | |
63 | DENNIS KUBISTA | B | A | REGGIES #66 | 1,663 | 5.40 | 5 | 27 | 43 | -16 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 2.20 | 5.40 | 5.40 | 0 | |
64 | JAYDE ANDERSON* | A | A | TODD'S WARRIORS | 1,716 | 5.40 | 5 | 27 | 50 | -23 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.80 | 5.40 | 5.40 | 0 | |
65 | ALLAN VANGEN AL | B | A | REGGIES #66 | 1,684 | 3.60 | 5 | 18 | 50 | -32 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.00 | 3.60 | 3.60 | 0 | |
66 | JAY ANDERSON | A | A | TODD'S WARRIORS | 1,716 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | |
67 | DEREK BOGENSCHUTZ | A | AA | 1,718 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | ||
68 | DOUG DEBOER* | A | A | REGGIES #10 | 1,676 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | |
69 | KEN HOLMSETH KID | 1,638 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | ||||
70 | DANNY KARSTEN DAN | A | A | OWATONNA AMERICAN LEGION | 1,702 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | |
71 | BEN LARSON | AA | M | WAGS #3 | 1,758 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | |
72 | NICK MARSOLEK | M | M | 1,908 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | ||
73 | BRANDON NEITZEL | A | AA | 1,746 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | ||
74 | JOSH RAINES | M | 1,911 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | |||
75 | JOE ROSSING | A | A | 1,751 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | ||
76 | NICK SKALICKY | AA | AA | 1,765 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | ||
77 | JOSH TALAMANTES | B | A | 1,675 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | ||
78 | JAMES THOMPSON JIM | 1,613 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | ||||
79 | Shay Tuma* | AA | A | 1,871 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | ||
80 | DAVID VELA | AA | 1,776 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | |||
81 | DEVON ZIRBES* | M | 1,861 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | |||
No Result |
# | Name | D&R Singles Rank | D&R Team Rank | Team Name | CSR | Average | Games played | Score + | Score - | Differential | Match Count | Wins | Losses | Break and Run | Ero | 10-0 Wins | 8 on break | Power Factor | Average with previous score | Average (8) | Break and Run Against | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|