1 | DUSTIN GRAVES | B | C | WAGNERS #5 | 1,621 | 9.40 | 10 | 94 | 62 | 32 | 2 | 8 | 2 | 0 | 0 | 0 | 0 | 12.60 | 9.40 | 9.40 | 0 | |
2 | JAVIER MARTINEZ JOSE | A | B | JUST ONE MORE TEX MEX | 1,688 | 9.30 | 10 | 93 | 67 | 26 | 2 | 8 | 2 | 0 | 0 | 0 | 0 | 11.90 | 9.30 | 9.30 | 0 | |
3 | BARRY BENTLEY | B | A | WAGNERS #5 | 1,620 | 9.20 | 10 | 92 | 61 | 31 | 2 | 8 | 2 | 0 | 0 | 0 | 0 | 12.30 | 9.20 | 9.20 | 0 | |
4 | JESSE HILL | 507 BOYZ | 1,736 | 9.10 | 10 | 91 | 56 | 35 | 2 | 7 | 3 | 0 | 0 | 1 | 0 | 12.60 | 9.10 | 9.10 | 0 | |||
5 | CHAD MERRITT* | EVAN KNUTSON HOMES/HAMER LAW OFFICE | 1,634 | 9.00 | 10 | 90 | 58 | 32 | 2 | 8 | 2 | 0 | 0 | 0 | 0 | 12.20 | 9.00 | 9.00 | 0 | |||
6 | ADAM BUSHAW | A | B | EVAN KNUTSON HOMES/HAMER LAW OFFICE | 1,724 | 8.70 | 10 | 87 | 50 | 37 | 2 | 8 | 2 | 1 | 0 | 2 | 0 | 12.40 | 8.70 | 8.70 | 0 | |
7 | CESAR MARIN | B | B | TEJANO BOYS | 1,670 | 8.70 | 10 | 87 | 59 | 28 | 2 | 7 | 3 | 0 | 0 | 0 | 0 | 11.50 | 8.70 | 8.70 | 0 | |
8 | TROY BORWEGE | B | C | WAGS # 4 | 1,628 | 8.60 | 10 | 86 | 73 | 13 | 2 | 6 | 4 | 0 | 0 | 0 | 0 | 9.90 | 8.60 | 8.60 | 0 | |
9 | JACK FUGALLI | A | B | EVAN KNUTSON HOMES/HAMER LAW OFFICE | 1,707 | 8.50 | 10 | 85 | 67 | 18 | 2 | 7 | 3 | 0 | 0 | 1 | 0 | 10.30 | 8.50 | 8.50 | 0 | |
10 | QUENTIN KUBISTA | WAGS # 4 | 1,478 | 8.50 | 10 | 85 | 70 | 15 | 2 | 7 | 3 | 0 | 0 | 0 | 0 | 10.00 | 8.50 | 8.50 | 0 | |||
11 | TRISTEEN KIMBRO | C | B | EVAN KNUTSON HOMES/HAMER LAW OFFICE | 1,590 | 8.30 | 10 | 83 | 66 | 17 | 2 | 7 | 3 | 0 | 0 | 0 | 0 | 10.00 | 8.30 | 8.30 | 0 | |
12 | MARSHAL JOHNSON | C | C | EVAN KNUTSON HOMES/HAMER LAW OFFICE | 1,571 | 8.30 | 10 | 83 | 72 | 11 | 2 | 6 | 4 | 0 | 0 | 0 | 0 | 9.40 | 8.30 | 8.30 | 0 | |
13 | JESSE ROSALES | B | B | TEJANO BOYS | 1,632 | 8.30 | 10 | 83 | 72 | 11 | 2 | 6 | 4 | 0 | 0 | 0 | 0 | 9.40 | 8.30 | 8.30 | 0 | |
14 | TIM JOHNSON (O) | A | A | TEJANO BOYS | 1,684 | 8.20 | 10 | 82 | 64 | 18 | 2 | 6 | 4 | 0 | 0 | 0 | 0 | 10.00 | 8.20 | 8.20 | 0 | |
15 | CURT EDEL | C | B | WAGNERS #5 | 1,604 | 8.10 | 10 | 81 | 77 | 4 | 2 | 6 | 4 | 0 | 0 | 0 | 0 | 8.50 | 8.10 | 8.10 | 0 | |
16 | JEFF HENDRICKS | B | B | WAGNERS #5 | 1,598 | 8.00 | 10 | 80 | 76 | 4 | 2 | 6 | 4 | 0 | 0 | 0 | 0 | 8.40 | 8.00 | 8.00 | 0 | |
17 | JD HERNANDEZ | C | B | 507 BOYZ | 1,518 | 8.00 | 10 | 80 | 74 | 6 | 2 | 6 | 4 | 0 | 0 | 0 | 0 | 8.60 | 8.00 | 8.00 | 0 | |
18 | MICHELLE MOORE | C | LA | STRAIGHT OUTTA SHAPE | 1,560 | 8.00 | 10 | 80 | 73 | 7 | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 8.70 | 8.00 | 8.00 | 0 | |
19 | JARROD SORG | D | C | WAGS # 4 | 1,514 | 7.90 | 10 | 79 | 72 | 7 | 2 | 6 | 4 | 0 | 0 | 0 | 0 | 8.60 | 7.90 | 7.90 | 0 | |
20 | CHRIS PUDIL | C | B | STRAIGHT OUTTA SHAPE | 1,620 | 7.90 | 10 | 79 | 77 | 2 | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 8.10 | 7.90 | 7.90 | 0 | |
21 | DALE RIPKA | C | C | PICK POCKETS | 1,540 | 7.80 | 10 | 78 | 81 | -3 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 7.50 | 7.80 | 7.80 | 0 | |
22 | RICK SELBRADE | B | B | FLAMING 8 BALLS | 1,668 | 7.80 | 10 | 78 | 72 | 6 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 8.40 | 7.80 | 7.80 | 0 | |
23 | JESSIE KUBISTA | D | LC | WAGS # 4 | 1,442 | 7.50 | 10 | 75 | 73 | 2 | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 7.70 | 7.50 | 7.50 | 0 | |
24 | LUCIANO MAYA | C | B | JUST ONE MORE TEX MEX | 1,568 | 7.50 | 10 | 75 | 75 | 0 | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 7.50 | 7.50 | 7.50 | 0 | |
25 | DOUG MORGAN | C | B | FLAMING 8 BALLS | 1,566 | 7.50 | 10 | 75 | 86 | -11 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 6.40 | 7.50 | 7.50 | 0 | |
26 | DAN EWALD | C | C | PICK POCKETS | 1,571 | 7.20 | 10 | 72 | 80 | -8 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 6.40 | 7.20 | 7.20 | 0 | |
27 | PAM MORGAN | C | LB | FLAMING 8 BALLS | 1,585 | 7.00 | 10 | 70 | 81 | -11 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 5.90 | 7.00 | 7.00 | 0 | |
28 | CHRIS BEHNE | D | C | WILD HOGS | 1,464 | 7.00 | 10 | 70 | 86 | -16 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 5.40 | 7.00 | 7.00 | 0 | |
29 | JAIME KARSTEN | C | LA | STRAIGHT OUTTA SHAPE | 1,584 | 7.00 | 10 | 70 | 90 | -20 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 5.00 | 7.00 | 7.00 | 0 | |
30 | Cody Salinas | PICK POCKETS | 1,447 | 7.00 | 10 | 70 | 86 | -16 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 5.40 | 7.00 | 7.00 | 0 | |||
31 | FRANCISCO BELTRAN | C | B | JUST ONE MORE TEX MEX | 1,564 | 6.90 | 10 | 69 | 81 | -12 | 2 | 4 | 6 | 0 | 1 | 1 | 0 | 5.80 | 6.90 | 6.90 | 0 | |
32 | MIKE WILSON | C | C | WILD HOGS | 1,520 | 6.90 | 10 | 69 | 81 | -12 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 5.70 | 6.90 | 6.90 | 0 | |
33 | CODY BORWEGE | D | WAGS # 4 | 1,548 | 6.80 | 10 | 68 | 78 | -10 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 5.80 | 6.80 | 6.80 | 0 | ||
34 | JUSTEN STEPHAN | C | B | FLAMING 8 BALLS | 1,548 | 6.80 | 10 | 68 | 78 | -10 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 5.80 | 6.80 | 6.80 | 1 | |
35 | BEN WILSON | D | B | WILD HOGS | 1,518 | 6.80 | 10 | 68 | 78 | -10 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 5.80 | 6.80 | 6.80 | 0 | |
36 | DAN LINDER | D | C | PICK POCKETS | 1,444 | 6.70 | 10 | 67 | 75 | -8 | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 5.90 | 6.70 | 6.70 | 0 | |
37 | CASEY HOGUS | 507 BOYZ | 6.50 | 10 | 65 | 83 | -18 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 4.70 | 6.50 | 6.50 | 0 | ||||
38 | Gavin Greene | D | 507 BOYZ | 5.90 | 10 | 59 | 86 | -27 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 3.20 | 5.90 | 5.90 | 0 | |||
39 | Adam Bertram | WILD HOGS | 1,556 | 5.10 | 10 | 51 | 92 | -41 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 1.00 | 5.10 | 5.10 | 0 | |||
40 | BILL MCGREGOR | B | B | PICK POCKETS | 1,660 | 10.00 | 5 | 50 | 17 | 33 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 16.60 | 10.00 | 10.00 | 0 | |
41 | ADRIAN SEYKORA | B | B | WAGNERS #5 | 1,592 | 10.00 | 5 | 50 | 31 | 19 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 13.80 | 10.00 | 10.00 | 0 | |
42 | MEACHAEL SCHOENROCK | B | LA | STRAIGHT OUTTA SHAPE | 1,577 | 9.40 | 5 | 47 | 34 | 13 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 12.00 | 9.40 | 9.40 | 0 | |
43 | TOM HAGER | C | C | FLAMING 8 BALLS | 1,511 | 8.00 | 5 | 40 | 39 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 8.20 | 8.00 | 8.00 | 0 | |
44 | JOSEPH PADILLA | B | C | TEJANO BOYS | 1,587 | 8.00 | 5 | 40 | 41 | -1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 7.80 | 8.00 | 8.00 | 0 | |
45 | MIKE STICHA* | B | B | 507 BOYZ | 1,652 | 7.80 | 5 | 39 | 33 | 6 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 9.00 | 7.80 | 7.80 | 0 | |
46 | RICH WILL* | D | C | WILD HOGS | 1,361 | 7.80 | 5 | 39 | 39 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 7.80 | 7.80 | 7.80 | 0 | |
47 | TAMMY SCHULTZ | C | LA | STRAIGHT OUTTA SHAPE | 1,550 | 7.60 | 5 | 38 | 41 | -3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 7.00 | 7.60 | 7.60 | 0 | |
48 | JAVIER BARAJAS | C | B | TEJANO BOYS | 1,562 | 7.40 | 5 | 37 | 28 | 9 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 9.20 | 7.40 | 7.40 | 0 | |
49 | ZACK HUGHES | D | B | 507 BOYZ | 1,497 | 7.40 | 5 | 37 | 36 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 7.60 | 7.40 | 7.40 | 0 | |
50 | JEFF WENCL | C | B | WAGNERS #5 | 1,540 | 6.80 | 5 | 34 | 42 | -8 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 5.20 | 6.80 | 6.80 | 0 | |
51 | Jeff Abare | C | C | JUST ONE MORE TEX MEX | 1,518 | 6.80 | 5 | 34 | 42 | -8 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 5.20 | 6.80 | 6.80 | 0 | |
52 | TOM LESTER | C | C | PICK POCKETS | 1,514 | 6.80 | 5 | 34 | 44 | -10 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 4.80 | 6.80 | 6.80 | 0 | |
53 | JAY HERNANDEZ | D | B | TEJANO BOYS | 1,409 | 3.40 | 10 | 34 | 96 | -62 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 0.00 | 3.40 | 3.40 | 1 | |
54 | Jeff Oldefendt | WILD HOGS | 1,573 | 6.60 | 5 | 33 | 42 | -9 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 4.80 | 6.60 | 6.60 | 0 | |||
55 | JESSE BALDUS | C | B | JUST ONE MORE TEX MEX | 1,527 | 6.60 | 5 | 33 | 45 | -12 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 4.20 | 6.60 | 6.60 | 0 | |
56 | SCOTT Prestegard | D | B | STRAIGHT OUTTA SHAPE | 1,384 | 6.00 | 5 | 30 | 50 | -20 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.00 | 6.00 | 6.00 | 0 | |
57 | Austyn Ellis | JUST ONE MORE TEX MEX | 1,509 | 5.80 | 5 | 29 | 43 | -14 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 3.00 | 5.80 | 5.80 | 0 | |||
58 | KAROL BORWEGE* | D | LC | STRAIGHT OUTTA SHAPE | 1,333 | 5.60 | 5 | 28 | 46 | -18 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 2.00 | 5.60 | 5.60 | 0 | |
59 | Juan Rayna | D | JUST ONE MORE TEX MEX | 1,535 | 5.40 | 5 | 27 | 42 | -15 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 2.40 | 5.40 | 5.40 | 0 | ||
60 | CHRIS CONLIN | D | B | FLAMING 8 BALLS | 1,472 | 3.80 | 5 | 19 | 50 | -31 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.00 | 3.80 | 3.80 | 0 | |
61 | BARB ALFORD | C | LAA | 1,504 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | ||
62 | Ramon Alvarez | B | B | JUST ONE MORE TEX MEX | 1,679 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | |
63 | ARNOLD BERMEA | C | B | 1,619 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | ||
64 | ANTHONY CAYWOOD | B | B | JUST ONE MORE TEX MEX | 1,629 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | |
65 | CURTIS CHAVIE | B | A | 507 BOYZ | 1,680 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | |
66 | ED CONNELLY | C | B | 1,565 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | ||
67 | SAMANTHA DOYON | 1,498 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | ||||
68 | JOEL EARLS | 1,586 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | ||||
69 | JAMES HAGENSON | C | C | FLAMING 8 BALLS | 1,542 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | |
70 | PETE HINES | D | C | WILD HOGS | 1,374 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | |
71 | ERIC KAISER | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | |||||
72 | BROOKS MALCHOW | B | B | STRAIGHT OUTTA SHAPE | 1,631 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | |
73 | JEFF OLSON | C | B | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | |||
74 | BOB PADILLA | 1,505 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | ||||
75 | JACOB PRATT | C | C | 1,564 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | ||
76 | KESHIA REUVERS | 1,517 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | ||||
77 | KESHIA REUVES | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | |||||
78 | JAMESON ROWE | 1,531 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | ||||
79 | KATIE SAVOIE | D | LC | 1,500 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | ||
80 | JAKE SELL | B | C | 1,570 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | ||
81 | SHANE STENCEL | 1,684 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | ||||
82 | TIM WILLIAMS TIMMY | B | B | 1,621 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | ||
83 | Jeremy Wilson | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | |||||
84 | MIKE WOLFF | B | B | 1,676 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | ||
85 | ROWDY YATES | B | B | 1,663 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | ||
86 | Isaac Zapata | B | A | 1,771 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | ||
87 | Isaiah Zapata | C | 1,659 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | |||
88 | MARCOS ZAPATA* | 1,510 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | ||||
No Result |
# | Name | D&R Singles Rank | D&R Team Rank | Team Name | CSR | Average | Games played | Score + | Score - | Differential | Match Count | Wins | Losses | Break and Run | Ero | 10-0 Wins | 8 on break | Power Factor | Average with previous score | Average (8) | Break and Run Against | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|