1 | JESSE TOVAR* | B | C | CHARLIES PUB NWO | 1,664 | 10.00 | 12 | 120 | 62 | 58 | 3 | 12 | 0 | 0 | 1 | 0 | 0 | 14.92 | 10.00 | 10.00 | 0 | |
2 | SCOTT TOVAR* | A | A | CHARLIES PUB NWO | 1,729 | 9.75 | 12 | 117 | 63 | 54 | 3 | 11 | 1 | 0 | 0 | 1 | 0 | 14.25 | 9.75 | 9.75 | 0 | |
3 | COLLIN RAIN* | LIQUID COURAGE | 1,595 | 9.00 | 12 | 108 | 83 | 25 | 3 | 9 | 3 | 0 | 0 | 0 | 0 | 11.08 | 9.00 | 9.00 | 0 | |||
4 | Dillan Zillmer* | LIQUID COURAGE | 1,715 | 9.00 | 12 | 108 | 82 | 26 | 3 | 9 | 3 | 0 | 0 | 0 | 0 | 11.17 | 9.00 | 9.00 | 0 | |||
5 | DUSTIN ZILLMER* | LIQUID COURAGE | 1,603 | 8.83 | 12 | 106 | 75 | 31 | 3 | 9 | 3 | 0 | 0 | 0 | 0 | 11.42 | 8.83 | 8.83 | 0 | |||
6 | TROY DONAHUE* | B | A | 63 CLUB | 1,632 | 8.83 | 12 | 106 | 75 | 31 | 3 | 8 | 4 | 0 | 1 | 1 | 0 | 11.50 | 8.83 | 8.83 | 0 | |
7 | Larry Mathews* | 63 CLUB | 1,616 | 8.75 | 12 | 105 | 83 | 22 | 3 | 8 | 4 | 0 | 0 | 0 | 0 | 10.58 | 8.75 | 8.75 | 0 | |||
8 | TRAVIS FISHER (ROCH)* | CROWS WITH ATTITUDE | 1,509 | 8.50 | 12 | 102 | 78 | 24 | 3 | 8 | 4 | 0 | 0 | 0 | 0 | 10.50 | 8.50 | 8.50 | 0 | |||
9 | JASON LEE* | C | B | 3D'S #2 | 1,595 | 8.50 | 12 | 102 | 89 | 13 | 3 | 7 | 5 | 0 | 0 | 0 | 0 | 9.58 | 8.50 | 8.50 | 0 | |
10 | TERRY PONCELET* | B | A | BEAR SHARKS | 1,669 | 8.42 | 12 | 101 | 79 | 22 | 3 | 8 | 4 | 0 | 0 | 0 | 0 | 10.25 | 8.42 | 8.42 | 0 | |
11 | TRAVIS SPENCER* | LIQUID COURAGE | 1,534 | 8.17 | 12 | 98 | 79 | 19 | 3 | 7 | 5 | 0 | 1 | 0 | 0 | 9.83 | 8.17 | 8.17 | 0 | |||
12 | BRIAN ELLANSON* | B | B | NORTHSTAR #3 | 1,617 | 8.00 | 12 | 96 | 93 | 3 | 3 | 6 | 6 | 0 | 0 | 0 | 0 | 8.25 | 8.00 | 8.00 | 0 | |
13 | Kyle Brown* | CHARLIES PUB NWO | 1,532 | 7.83 | 12 | 94 | 94 | 0 | 3 | 6 | 6 | 0 | 0 | 0 | 0 | 7.83 | 7.83 | 7.83 | 0 | |||
14 | TARA PONCELET* | C | LC | BEAR SHARKS | 1,575 | 7.83 | 12 | 94 | 90 | 4 | 3 | 6 | 6 | 0 | 1 | 1 | 0 | 8.25 | 7.83 | 7.83 | 0 | |
15 | MIKE WILLIAMS* | A | A | 63 CLUB #2 | 1,672 | 7.67 | 12 | 92 | 90 | 2 | 3 | 6 | 6 | 0 | 0 | 0 | 0 | 7.83 | 7.67 | 7.67 | 0 | |
16 | RYAN BROWN* | C | B | NICE RACK | 1,517 | 7.50 | 12 | 90 | 95 | -5 | 3 | 6 | 6 | 0 | 0 | 0 | 0 | 7.08 | 7.50 | 7.50 | 0 | |
17 | SCOTT MOGER* | C | A | 63 CLUB, 63 CLUB #2 | 1,589 | 7.50 | 12 | 90 | 96 | -6 | 3 | 6 | 6 | 0 | 0 | 0 | 0 | 7.00 | 7.50 | 7.50 | 0 | |
18 | COLE WILHELM* | B | A | BACON BEER BOOBS | 1,650 | 7.50 | 12 | 90 | 87 | 3 | 3 | 6 | 6 | 0 | 0 | 0 | 0 | 7.75 | 7.50 | 7.50 | 0 | |
19 | PAT LUNDQUIST* | C | C | BACON BEER BOOBS | 1,570 | 7.33 | 12 | 88 | 102 | -14 | 3 | 4 | 8 | 0 | 0 | 0 | 0 | 6.17 | 7.33 | 7.33 | 0 | |
20 | JEFF SIEGELE* | C | B | 3D'S #2 | 1,604 | 7.33 | 12 | 88 | 106 | -18 | 3 | 4 | 8 | 0 | 0 | 0 | 0 | 5.83 | 7.33 | 7.33 | 0 | |
21 | TJ OLSON* | C | B | NORTHSTAR #3 | 1,600 | 7.25 | 12 | 87 | 102 | -15 | 3 | 5 | 7 | 0 | 0 | 0 | 0 | 6.00 | 7.25 | 7.25 | 0 | |
22 | ROD BJORNSON* | C | B | 3D'S #2 | 1,633 | 7.17 | 12 | 86 | 86 | 0 | 3 | 6 | 6 | 0 | 1 | 1 | 0 | 7.25 | 7.17 | 7.17 | 0 | |
23 | JEFF VAN DYKE* | B | B | BALLS IN HAND | 1,668 | 7.17 | 12 | 86 | 93 | -7 | 3 | 6 | 6 | 0 | 0 | 0 | 0 | 6.58 | 7.17 | 7.17 | 0 | |
24 | MATT ANDERSON* | B | B | BACON BEER BOOBS | 1,628 | 7.08 | 12 | 85 | 103 | -18 | 3 | 3 | 9 | 0 | 0 | 0 | 0 | 5.58 | 7.08 | 7.08 | 0 | |
25 | JIM PALMBY* | C | A | 63 CLUB #2 | 1,569 | 6.92 | 12 | 83 | 96 | -13 | 3 | 5 | 7 | 0 | 0 | 0 | 0 | 5.83 | 6.92 | 6.92 | 0 | |
26 | JASON FARNSWORTH* | D | CROWS WITH ATTITUDE | 1,559 | 6.83 | 12 | 82 | 97 | -15 | 3 | 6 | 6 | 0 | 0 | 0 | 0 | 5.58 | 6.83 | 6.83 | 0 | ||
27 | COY HOTOPP* | C | C | LLAMAS IN PAJAMAS | 1,540 | 6.83 | 12 | 82 | 104 | -22 | 3 | 4 | 8 | 0 | 0 | 0 | 0 | 5.00 | 6.83 | 6.83 | 0 | |
28 | RON ELLANSON* | C | B | NORTHSTAR #3 | 1,547 | 6.75 | 12 | 81 | 105 | -24 | 3 | 3 | 9 | 0 | 0 | 0 | 0 | 4.75 | 6.75 | 6.75 | 0 | |
29 | DOUG GRAY* | C | B | BALLS IN HAND | 1,525 | 6.67 | 12 | 80 | 97 | -17 | 3 | 5 | 7 | 0 | 0 | 0 | 0 | 5.25 | 6.67 | 6.67 | 0 | |
30 | DOUG BROWN* | C | B | NICE RACK | 1,545 | 6.67 | 12 | 80 | 105 | -25 | 3 | 3 | 9 | 0 | 0 | 0 | 0 | 4.58 | 6.67 | 6.67 | 0 | |
31 | BRIAN CROWSON* | C | B | CROWS WITH ATTITUDE | 1,623 | 6.50 | 12 | 78 | 101 | -23 | 3 | 4 | 8 | 0 | 0 | 0 | 0 | 4.58 | 6.50 | 6.50 | 0 | |
32 | NATE NELSON* | C | A | BALLS IN HAND | 1,532 | 6.50 | 12 | 78 | 107 | -29 | 3 | 4 | 8 | 0 | 0 | 0 | 0 | 4.08 | 6.50 | 6.50 | 0 | |
33 | KATIE SOLLID | C | LA | LLAMAS IN PAJAMAS | 1,629 | 9.63 | 8 | 77 | 50 | 27 | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 13.00 | 9.63 | 9.63 | 0 | |
34 | CRAIG KLEIN* | B | C | 3D'S #2 | 1,598 | 6.33 | 12 | 76 | 109 | -33 | 3 | 3 | 9 | 0 | 0 | 0 | 0 | 3.58 | 6.33 | 6.33 | 0 | |
35 | ROD DANIELSON* | D | C | NICE RACK | 1,543 | 6.17 | 12 | 74 | 109 | -35 | 3 | 3 | 9 | 0 | 0 | 0 | 0 | 3.25 | 6.17 | 6.17 | 0 | |
36 | BRYCE CROWSON | A | CROWS WITH ATTITUDE | 1,734 | 9.13 | 8 | 73 | 48 | 25 | 2 | 6 | 2 | 1 | 1 | 1 | 0 | 12.38 | 9.13 | 9.13 | 0 | ||
37 | MIKE GUSA* | D | B | NICE RACK | 1,489 | 5.58 | 12 | 67 | 113 | -46 | 3 | 2 | 10 | 0 | 0 | 0 | 0 | 1.75 | 5.58 | 5.58 | 0 | |
38 | STEVE HAUGE* | B | B | BALLS IN HAND | 1,614 | 5.58 | 12 | 67 | 111 | -44 | 3 | 2 | 10 | 0 | 0 | 0 | 0 | 1.92 | 5.58 | 5.58 | 0 | |
39 | Krissy Brommerich | A | LM | LLAMAS IN PAJAMAS | 1,687 | 8.25 | 8 | 66 | 54 | 12 | 2 | 6 | 2 | 0 | 0 | 0 | 0 | 9.75 | 8.25 | 8.25 | 0 | |
40 | CORY BROTZEL | C | A | 63 CLUB | 1,656 | 8.13 | 8 | 65 | 58 | 7 | 2 | 4 | 4 | 0 | 1 | 0 | 0 | 9.13 | 8.13 | 8.13 | 0 | |
41 | WES HANSON | A | A | BEAR SHARKS | 1,760 | 8.00 | 8 | 64 | 60 | 4 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 8.50 | 8.00 | 8.00 | 0 | |
42 | JUSTIN BUSKER | A | A | BEAR SHARKS | 1,675 | 7.63 | 8 | 61 | 49 | 12 | 2 | 5 | 3 | 0 | 0 | 1 | 0 | 9.13 | 7.63 | 7.63 | 1 | |
43 | Dave Hayes | 63 CLUB | 1,622 | 7.63 | 8 | 61 | 66 | -5 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 7.00 | 7.63 | 7.63 | 0 | |||
44 | JOAN JAHNS | C | LM | LLAMAS IN PAJAMAS | 1,570 | 7.50 | 8 | 60 | 65 | -5 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 6.88 | 7.50 | 7.50 | 0 | |
45 | COLTEN STIER | A | A | BEAR SHARKS | 1,747 | 7.38 | 8 | 59 | 54 | 5 | 2 | 4 | 4 | 0 | 0 | 1 | 1 | 8.00 | 7.38 | 7.38 | 0 | |
46 | John Franke | C | A | 63 CLUB #2 | 1,583 | 7.13 | 8 | 57 | 64 | -7 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 6.25 | 7.13 | 7.13 | 0 | |
47 | ALEX HOLMQUIST | D | C | CHARLIES PUB NWO | 1,470 | 7.00 | 8 | 56 | 70 | -14 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 5.25 | 7.00 | 7.00 | 0 | |
48 | DANIA HELGESON | B | LM | LLAMAS IN PAJAMAS | 1,631 | 6.50 | 8 | 52 | 65 | -13 | 2 | 2 | 6 | 0 | 0 | 1 | 0 | 4.88 | 6.50 | 6.50 | 0 | |
49 | JACOB BOERNER | BACON BEER BOOBS | 1,718 | 10.00 | 4 | 40 | 19 | 21 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 15.25 | 10.00 | 10.00 | 0 | |||
50 | BRIAN ELSBERND | B | B | CHARLIES PUB NWO | 1,701 | 9.25 | 4 | 37 | 24 | 13 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 12.50 | 9.25 | 9.25 | 0 | |
51 | BRAD STEPHANS | A | A | CROWS WITH ATTITUDE | 1,718 | 9.25 | 4 | 37 | 29 | 8 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 11.25 | 9.25 | 9.25 | 0 | |
52 | ADAM GUENTHER | C | C | BACON BEER BOOBS | 1,647 | 8.75 | 4 | 35 | 26 | 9 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 11.00 | 8.75 | 8.75 | 0 | |
53 | LARRY ANDERSON* | C | C | BACON BEER BOOBS | 1,548 | 8.50 | 4 | 34 | 22 | 12 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 11.50 | 8.50 | 8.50 | 0 | |
54 | CHAD SMITH | C | B | NORTHSTAR #3 | 1,541 | 8.25 | 4 | 33 | 27 | 6 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 9.75 | 8.25 | 8.25 | 0 | |
55 | TOM WOOD* | C | B | NORTHSTAR #3 | 1,569 | 8.00 | 4 | 32 | 32 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 8.00 | 8.00 | 8.00 | 0 | |
56 | JOE BISSEN | C | A | 63 CLUB #2 | 1,519 | 7.75 | 4 | 31 | 33 | -2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 7.25 | 7.75 | 7.75 | 0 | |
57 | BILL CAMPION | B | A | 63 CLUB #2 | 1,654 | 7.75 | 4 | 31 | 32 | -1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 7.50 | 7.75 | 7.75 | 0 | |
58 | AARON VOLD | NR | B | 63 CLUB | 1,608 | 7.50 | 4 | 30 | 32 | -2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 7.00 | 7.50 | 7.50 | 0 | |
59 | JERRY PARKER | B | NORTHSTAR #3 | 1,646 | 6.50 | 4 | 26 | 35 | -9 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 4.25 | 6.50 | 6.50 | 0 | ||
60 | CHRIS HELGESON | C | C | LLAMAS IN PAJAMAS | 2.25 | 4 | 9 | 40 | -31 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.00 | 2.25 | 2.25 | 0 | ||
61 | Max Anderson | NICE RACK | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | ||||
62 | DON BAKER | C | B | NORTHSTAR #3 | 1,581 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | |
63 | Tyler Boerner | BACON BEER BOOBS | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | ||||
64 | MEGAN BRAATEN | A | LM | LLAMAS IN PAJAMAS | 1,764 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | |
65 | Jennings Brommerich | 1,371 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | ||||
66 | Dan Chavez | 1,432 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | ||||
67 | ROBERT CLARK BILLY BOB | D | C | 1,516 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | ||
68 | JEREMY DANIELSON | C | C | 1,404 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | ||
69 | JAY FABER | C | B | 1,567 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | ||
70 | Jennifer FLEMING* | LB | LB | 1,467 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | ||
71 | DANI GILLETTE | D | C | 1,374 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | ||
72 | DONNIE GILLETTE | D | C | 1,462 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | ||
73 | TIM HICKS | D | C | 1,435 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | ||
74 | DJ Horman | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | |||||
75 | DEAN INGRAM | C | C | 1,571 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | ||
76 | ERIC JORGENSON | C | B | NORTHSTAR #3 | 1,641 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | |
77 | SUE KEE | C | LM | 1,554 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | ||
78 | MEGAN KERR-WOLLENBURG* | LB | LB | 1,426 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | ||
79 | MITCH KORTZ | C | 1,593 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | |||
80 | DAN KUJATH | C | B | 1,487 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | ||
81 | TOM REITER | D | B | 1,458 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | ||
82 | KEN RYAN | C | B | 1,569 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | ||
83 | JAYK SEIFERT | D | C | CHARLIES PUB NWO | 1,391 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | |
84 | REGGIE SHONES | D | C | 1,430 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | ||
85 | BRENT SIEM | B | B | 1,624 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | ||
86 | BRUCE SIEM | B | B | 1,638 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | ||
87 | ROB STEVENS | 1,714 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | ||||
88 | ROBERT STEVENS ROB | A | A | 1,714 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | ||
89 | JOSH WINN* | C | B | 1,563 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | ||
90 | JOSHUA WOLLENBURG DUCK | C | C | 1,480 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | ||
No Result |
# | Name | D&R Singles Rank | D&R Team Rank | Team Name | CSR | Average | Games played | Score + | Score - | Differential | Match Count | Wins | Losses | Break and Run | Ero | 10-0 Wins | 8 on break | Power Factor | Average with previous score | Average (8) | Break and Run Against | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|