1 | BRYAN MORTLAND | B | AA | 3D'S | 1,671 | 9.50 | 10 | 95 | 56 | 39 | 2 | 9 | 1 | 0 | 0 | 0 | 0 | 13.40 | 9.50 | 9.50 | 0 | |
2 | CRAIG ERICKSON | AA | M | 3D'S | 1,768 | 9.00 | 10 | 90 | 68 | 22 | 2 | 7 | 3 | 0 | 0 | 0 | 0 | 11.20 | 9.00 | 9.00 | 0 | |
3 | BRIAN ROEKER | A | A | SMOKE 'N' POKE | 1,821 | 8.40 | 10 | 84 | 49 | 35 | 2 | 7 | 3 | 0 | 1 | 1 | 0 | 12.00 | 8.40 | 8.40 | 0 | |
4 | JESSE ARNOLD* | AA | AA | 507 BILLIARDS | 1,793 | 8.40 | 10 | 84 | 54 | 30 | 2 | 6 | 4 | 0 | 1 | 1 | 0 | 11.50 | 8.40 | 8.40 | 0 | |
5 | JUAN MORALES | AA | A | SMOKE 'N' POKE | 1,833 | 8.30 | 10 | 83 | 72 | 11 | 2 | 7 | 3 | 0 | 0 | 0 | 0 | 9.40 | 8.30 | 8.30 | 0 | |
6 | CHARLES PETERSON CHUCK | AA | M | TRY MORE HARDER | 1,792 | 8.20 | 10 | 82 | 69 | 13 | 2 | 6 | 4 | 0 | 0 | 0 | 0 | 9.50 | 8.20 | 8.20 | 0 | |
7 | KEITH PAULSON | AA | A | NORTH STAR # 1 | 1,796 | 8.10 | 10 | 81 | 67 | 14 | 2 | 7 | 3 | 0 | 0 | 0 | 0 | 9.50 | 8.10 | 8.10 | 0 | |
8 | ERIK SMITH | M | M | LEFTOVERS | 1,859 | 8.10 | 10 | 81 | 45 | 36 | 2 | 7 | 3 | 0 | 0 | 3 | 0 | 11.70 | 8.10 | 8.10 | 0 | |
9 | SAM HINSCH | AA | A | SMOKE 'N' POKE | 1,842 | 8.10 | 10 | 81 | 61 | 20 | 2 | 6 | 4 | 0 | 2 | 2 | 0 | 10.30 | 8.10 | 8.10 | 0 | |
10 | TERRY OLSON | A | A | TRY MORE HARDER | 1,738 | 8.00 | 10 | 80 | 54 | 26 | 2 | 7 | 3 | 0 | 2 | 2 | 0 | 10.80 | 8.00 | 8.00 | 0 | |
11 | GUY ANDRIST | A | M | 3D'S | 1,746 | 7.90 | 10 | 79 | 56 | 23 | 2 | 7 | 3 | 0 | 1 | 1 | 0 | 10.30 | 7.90 | 7.90 | 0 | |
12 | TAYLOR AXLEY | M | M | TAV 22 DOUBLE DUECES | 1,938 | 7.90 | 10 | 79 | 60 | 19 | 2 | 6 | 4 | 0 | 0 | 0 | 0 | 9.80 | 7.90 | 7.90 | 0 | |
13 | JEFF MIERAS | AA | A | NORTH STAR # 1 | 1,774 | 7.70 | 10 | 77 | 65 | 12 | 2 | 6 | 4 | 0 | 0 | 0 | 0 | 8.90 | 7.70 | 7.70 | 0 | |
14 | MARSHAL CONNAUGHTY | M | M | LEFTOVERS | 1,823 | 7.60 | 10 | 76 | 70 | 6 | 2 | 5 | 5 | 0 | 1 | 0 | 0 | 8.30 | 7.60 | 7.60 | 0 | |
15 | JARED RUDLONG | M | M | 507 BILLIARDS | 1,787 | 7.60 | 10 | 76 | 64 | 12 | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 8.80 | 7.60 | 7.60 | 0 | |
16 | Terry Ryan* | AA | M | NORTH STAR # 1 | 1,740 | 7.60 | 10 | 76 | 68 | 8 | 2 | 5 | 5 | 0 | 1 | 1 | 0 | 8.50 | 7.60 | 7.60 | 0 | |
17 | LARRY PRIESTLEY* | AA | A | TRY MORE HARDER | 1,765 | 7.40 | 10 | 74 | 69 | 5 | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 7.90 | 7.40 | 7.40 | 0 | |
18 | Michael DUBE | AA | M | LEFTOVERS | 1,809 | 7.20 | 10 | 72 | 80 | -8 | 2 | 4 | 6 | 0 | 1 | 1 | 0 | 6.50 | 7.20 | 7.20 | 0 | |
19 | BETH FONDELL | M | LM | SMOKE 'N' POKE, TAV 22 DOUBLE DUECES | 1,861 | 7.10 | 10 | 71 | 68 | 3 | 2 | 5 | 5 | 0 | 1 | 1 | 0 | 7.50 | 7.10 | 7.10 | 0 | |
20 | TAYLER BRAATEN | M | M | BUSCH BOYS | 1,888 | 7.10 | 10 | 71 | 79 | -8 | 2 | 4 | 6 | 0 | 1 | 0 | 0 | 6.40 | 7.10 | 7.10 | 0 | |
21 | BRYCE GROBE | M | M | TAV 22 DOUBLE DUECES | 1,809 | 6.90 | 10 | 69 | 84 | -15 | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 5.40 | 6.90 | 6.90 | 0 | |
22 | JOSH MORBECK | A | A | SMOKE 'N' POKE | 1,753 | 6.90 | 10 | 69 | 78 | -9 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 6.00 | 6.90 | 6.90 | 0 | |
23 | DAVID HINTZ DAVE | AA | AA | 507 BILLIARDS | 1,788 | 6.60 | 10 | 66 | 72 | -6 | 2 | 4 | 6 | 0 | 2 | 2 | 0 | 6.20 | 6.60 | 6.60 | 0 | |
24 | JOHN FONDELL | M | M | TAV 22 DOUBLE DUECES | 1,833 | 6.50 | 10 | 65 | 63 | 2 | 2 | 6 | 4 | 0 | 1 | 2 | 0 | 6.80 | 6.50 | 6.50 | 0 | |
25 | JEFF LERUM | AA | M | BUSCH BOYS | 1,828 | 6.40 | 10 | 64 | 80 | -16 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 4.80 | 6.40 | 6.40 | 0 | |
26 | BART WINESTORFER | M | M | TRY MORE HARDER | 1,838 | 6.40 | 10 | 64 | 83 | -19 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 4.50 | 6.40 | 6.40 | 0 | |
27 | DOUG ROWLAND* | A | AA | NORTH STAR # 1 | 1,706 | 6.40 | 10 | 64 | 87 | -23 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 4.10 | 6.40 | 6.40 | 0 | |
28 | DAN ANDRIST | B | M | 3D'S | 1,680 | 6.20 | 10 | 62 | 78 | -16 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 4.60 | 6.20 | 6.20 | 0 | |
29 | BRACKEN SMITH | C | A | LEFTOVERS | 1,688 | 6.20 | 10 | 62 | 80 | -18 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 4.40 | 6.20 | 6.20 | 0 | |
30 | CURTIS OHM | A | AA | 3D'S | 1,737 | 6.10 | 10 | 61 | 80 | -19 | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 4.20 | 6.10 | 6.10 | 0 | |
31 | BRYAN MALONE | A | M | TRY MORE HARDER | 1,733 | 5.80 | 10 | 58 | 93 | -35 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 2.30 | 5.80 | 5.80 | 0 | |
32 | MIKE LERUM | M | M | BUSCH BOYS | 1,880 | 5.60 | 10 | 56 | 76 | -20 | 2 | 5 | 5 | 0 | 1 | 0 | 0 | 3.70 | 5.60 | 5.60 | 0 | |
33 | TODD BEAVER | AA | M | LEFTOVERS | 1,841 | 5.60 | 10 | 56 | 80 | -24 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 3.20 | 5.60 | 5.60 | 0 | |
34 | MIKE BRAATEN | M | M | BUSCH BOYS | 1,806 | 5.60 | 10 | 56 | 74 | -18 | 2 | 4 | 6 | 0 | 1 | 1 | 0 | 3.90 | 5.60 | 5.60 | 0 | |
35 | JAMIE WIESNER | M | M | TAV 22 DOUBLE DUECES | 1,858 | 9.00 | 5 | 45 | 22 | 23 | 1 | 4 | 1 | 0 | 1 | 1 | 0 | 13.80 | 9.00 | 9.00 | 0 | |
36 | MIKE MARTIN | A | AA | NORTH STAR # 1 | 1,762 | 8.60 | 5 | 43 | 37 | 6 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 9.80 | 8.60 | 8.60 | 0 | |
37 | JOHN LINDAHL | A | A | 507 BILLIARDS | 1,773 | 4.20 | 10 | 42 | 95 | -53 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 0.00 | 4.20 | 4.20 | 0 | |
38 | TIM HYKE | AA | M | TAV 22 DOUBLE DUECES | 1,807 | 7.80 | 5 | 39 | 34 | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 8.80 | 7.80 | 7.80 | 0 | |
39 | GREG FIX | M | M | BUSCH BOYS | 1,873 | 7.80 | 5 | 39 | 39 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 8.00 | 7.80 | 7.80 | 0 | |
40 | DAVE HYKE | M | M | TAV 22 DOUBLE DUECES | 1,745 | 7.00 | 5 | 35 | 33 | 2 | 1 | 3 | 2 | 0 | 1 | 1 | 0 | 7.60 | 7.00 | 7.00 | 0 | |
41 | JEREMIAH PRIGGE | A | AA | 507 BILLIARDS | 1,758 | 6.60 | 5 | 33 | 47 | -14 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 3.80 | 6.60 | 6.60 | 0 | |
42 | IAN SWENSON | M | M | BUSCH BOYS | 1,861 | 6.20 | 5 | 31 | 23 | 8 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 7.80 | 6.20 | 6.20 | 0 | |
43 | DYLON HOITEN | B | B | SMOKE 'N' POKE | 1,685 | 5.20 | 5 | 26 | 50 | -24 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.40 | 5.20 | 5.20 | 0 | |
44 | GARY FRITZMEIER* | A | M | NORTH STAR # 1 | 1,659 | 5.00 | 5 | 25 | 44 | -19 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 1.20 | 5.00 | 5.00 | 0 | |
45 | CHAD KNUDSON | M | AA | 507 BILLIARDS | 1,866 | 5.00 | 5 | 25 | 41 | -16 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 1.80 | 5.00 | 5.00 | 0 | |
46 | JESSE ALVARADO | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | |||||
47 | SCOTT KUNZ | AA | M | 507 BILLIARDS | 1,757 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | |
48 | TODD NETZKE | A | M | 3D'S | 1,725 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | |
49 | MICKEY ROWLAND | M | M | TAV 22 DOUBLE DUECES | 1,896 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | |
50 | MARY RYSAVY | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | |||||
51 | RYAN WENDT | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | |||||
No Result |
# | Name | D&R Singles Rank | D&R Team Rank | Team Name | CSR | Average | Games played | Score + | Score - | Differential | Match Count | Wins | Losses | Break and Run | Ero | 10-0 Wins | 8 on break | Power Factor | Average with previous score | Average (8) | Break and Run Against | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|