20.00 | 0 | BRENNON VICK | EMPORIUM (FT COLLINS) SCRATCH & SNIFF | 1,671 | 0 | 111 | -17 | 15 | 40.00 | 6 | 9 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 62.67 | 5.13 | 4 | |
20.00 | 0 | SAM REIZ | EMPORIUM (FT COLLINS) BAR EASY PEASY LEMON SQUEEZY | 1,726 | 0 | 93 | -35 | 10 | 20.00 | 2 | 8 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 1 | 58.00 | 2.30 | 4 | |
10.00 | 0 | BRUCE NORFLEET | EAST END LEO'S | 1,622 | 0 | 37 | -9 | 5 | 40.00 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 56.00 | 3.80 | 4 | |
0.00 | 0 | SETH WATSON | EMPORIUM (FT COLLINS) SCRATCH & SNIFF | 1,669 | 0 | 35 | 1 | 5 | 40.00 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 72.00 | 7.40 | 5 | |
30.00 | 1 | DAVID MASLOWSKI* | EAST END PS2 | 1,730 | 145 | 77 | 68 | 15 | 93.33 | 14 | 1 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 9 | 0 | 96.67 | 14.27 | 5 | |
60.00 | 2 | ELY GAYLORD* | EMPORIUM (WINDSOR) DUSTIN THE WIND | 1,741 | 129 | 88 | 41 | 15 | 73.33 | 11 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 8 | 0 | 86.00 | 11.40 | 5 | |
40.00 | 3 | JOHN FRESQUEZ* | NIGHT SHOTZ TOP SHELF | 1,683 | 125 | 112 | 13 | 15 | 60.00 | 9 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 83.33 | 9.20 | 5 | |
30.00 | 4 | LOGAN JONES* | MATCH-UPS MASON ST MANIACS | 1,742 | 125 | 103 | 22 | 15 | 60.00 | 9 | 6 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 83.33 | 9.80 | 5 | |
40.00 | 5 | JOSE ERIVES* | NIGHT SHOTZ TOP SHELF | 1,836 | 125 | 97 | 28 | 15 | 60.00 | 9 | 6 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 83.33 | 10.27 | 5 | |
20.00 | 6 | CHRIS KULICK* | EMPORIUM (WINDSOR) DUSTIN THE WIND | 1,787 | 123 | 114 | 9 | 15 | 60.00 | 9 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 82.00 | 8.80 | 5 | |
210.00 | 7 | SKIP MURRAY* | EMPORIUM (WINDSOR) DUSTIN THE WIND | 1,741 | 122 | 95 | 27 | 15 | 60.00 | 9 | 6 | 3 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 4 | 0 | 81.33 | 10.00 | 5 | |
30.00 | 8 | ROBERT IGLESIAS* | EAST END LEO'S | 1,717 | 121 | 110 | 11 | 15 | 60.00 | 9 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 80.67 | 8.80 | 5 | |
30.00 | 9 | DUSTIN SCHLICK* | EMPORIUM (WINDSOR) DUSTIN THE WIND | 1,753 | 120 | 116 | 4 | 15 | 53.33 | 8 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 80.00 | 8.27 | 5 | |
40.00 | 10 | ISAAC SANCHEZ* | NIGHT SHOTZ TOP SHELF | 1,781 | 118 | 92 | 26 | 15 | 66.67 | 10 | 5 | 3 | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 5 | 0 | 78.67 | 9.67 | 5 | |
210.00 | 11 | PAT BURTON* | PITCHERS SHOOTING STARS | 1,676 | 118 | 106 | 12 | 15 | 60.00 | 9 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 78.67 | 8.67 | 5 | |
70.00 | 12 | TONY THOMAS* | EMPORIUM (FT COLLINS) SCRATCH & SNIFF | 1,776 | 118 | 106 | 12 | 15 | 60.00 | 9 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 78.67 | 8.67 | 5 | |
20.00 | 13 | JOEL MORRISSETTE* | EAST END LEO'S | 1,745 | 115 | 114 | 1 | 15 | 53.33 | 8 | 7 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 76.67 | 7.73 | 5 | |
10.00 | 14 | JEREMY KOOSER* | EMPORIUM (FT COLLINS) SCRATCH & SNIFF | 1,671 | 113 | 113 | 0 | 15 | 53.33 | 8 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 75.33 | 7.53 | 5 | |
20.00 | 15 | STEVE DAHL* | MATCH-UPS MASON ST MANIACS | 1,624 | 113 | 116 | -3 | 15 | 46.67 | 7 | 8 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 75.33 | 7.33 | 5 | |
0.00 | 16 | ZEUS ALEMAN* | NIGHT SHOTZ TOP SHELF | 1,710 | 113 | 112 | 1 | 15 | 46.67 | 7 | 8 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 75.33 | 7.67 | 5 | |
20.00 | 17 | JARED LACKEY* | MATCH-UPS MASON ST MANIACS | 1,733 | 113 | 108 | 5 | 15 | 46.67 | 7 | 8 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 1 | 75.33 | 7.93 | 5 | |
30.00 | 18 | TONY GONZALES* | EMPORIUM (FT COLLINS) BAR EASY PEASY LEMON SQUEEZY | 1,713 | 112 | 96 | 16 | 15 | 60.00 | 9 | 6 | 3 | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 3 | 1 | 74.67 | 8.67 | 5 | |
20.00 | 19 | RON KAPPERMAN* | EMPORIUM (FT COLLINS) BAR EASY PEASY LEMON SQUEEZY | 1,707 | 112 | 121 | -9 | 15 | 46.67 | 7 | 8 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 74.67 | 6.87 | 5 | |
30.00 | 20 | LEONID SHULKIN* | EAST END PS2 | 1,627 | 112 | 125 | -13 | 15 | 40.00 | 6 | 9 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 74.67 | 6.60 | 5 | |
30.00 | 21 | BOB HALE* | NIGHT SHOTZ TOP SHELF | 1,811 | 111 | 108 | 3 | 15 | 53.33 | 8 | 7 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 74.00 | 7.60 | 5 | |
30.00 | 22 | BILL RICHTER* | EAST END PS2 | 1,695 | 109 | 125 | -16 | 15 | 40.00 | 6 | 9 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 72.67 | 6.20 | 5 | |
30.00 | 23 | ALISON KINGSTON* | MATCH-UPS MASON ST MANIACS | 1,627 | 109 | 119 | -10 | 15 | 40.00 | 6 | 9 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 72.67 | 6.60 | 5 | |
60.00 | 24 | LEO RIVERA* | EAST END LEO'S | 1,690 | 108 | 113 | -5 | 15 | 46.67 | 7 | 8 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 72.00 | 6.87 | 5 | |
30.00 | 25 | JASON GOODEN* | EMPORIUM (FT COLLINS) SCRATCH & SNIFF | 1,670 | 106 | 116 | -10 | 15 | 46.67 | 7 | 8 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 70.67 | 6.40 | 5 | |
20.00 | 26 | GREG MYERS* | EMPORIUM (FT COLLINS) BAR EASY PEASY LEMON SQUEEZY | 1,706 | 101 | 121 | -20 | 15 | 33.33 | 5 | 10 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 67.33 | 5.40 | 5 | |
110.00 | 27 | DEB MAY* | PITCHERS SHOOTING STARS | 1,745 | 99 | 124 | -25 | 15 | 26.67 | 4 | 11 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 66.00 | 4.93 | 5 | |
210.00 | 28 | TRAVIS KLEIN* | EMPORIUM (WINDSOR) DUSTIN THE WIND | 1,897 | 98 | 116 | -18 | 15 | 46.67 | 7 | 8 | 3 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 4 | 0 | 65.33 | 5.33 | 5 | |
30.00 | 29 | JUSTIN BEVERIDGE* | EAST END PS2 | 1,747 | 98 | 114 | -16 | 15 | 46.67 | 7 | 8 | 3 | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 65.33 | 5.53 | 5 | |
20.00 | 31 | JAMIE KELLER* | EMPORIUM (FT COLLINS) BAR EASY PEASY LEMON SQUEEZY | 1,629 | 93 | 141 | -48 | 15 | 20.00 | 3 | 12 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 62.00 | 3.00 | 4 | |
20.00 | 32 | TOM RIVERA* | EAST END LEO'S | 1,763 | 90 | 73 | 17 | 10 | 70.00 | 7 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 90.00 | 10.70 | 5 | |
20.00 | 33 | LOUIS DIMMITT* | EAST END PS2 | 1,711 | 84 | 59 | 25 | 10 | 70.00 | 7 | 3 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 4 | 1 | 84.00 | 11.00 | 4 | |
20.00 | 34 | ANTHONY ALVARADO* | EAST END LEO'S | 1,814 | 84 | 73 | 11 | 10 | 60.00 | 6 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 84.00 | 9.50 | 5 | |
80.00 | 35 | STACY OVERTON* | PITCHERS SHOOTING STARS | 1,521 | 84 | 137 | -53 | 15 | 26.67 | 4 | 11 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 56.00 | 2.07 | 5 | |
210.00 | 36 | JOHN CHERRY* | EMPORIUM (FT COLLINS) SCRATCH & SNIFF | 1,670 | 78 | 74 | 4 | 10 | 60.00 | 6 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 78.00 | 8.20 | 4 | |
80.00 | 37 | MEL WRIGHT* | PITCHERS SHOOTING STARS | 1,658 | 77 | 75 | 2 | 10 | 50.00 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 77.00 | 7.90 | 4 | |
20.00 | 38 | VARO MALDONADO* | MATCH-UPS MASON ST MANIACS | 1,626 | 74 | 79 | -5 | 10 | 50.00 | 5 | 5 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 74.00 | 6.90 | 5 | |
120.00 | 40 | BETH MACHE* | PITCHERS SHOOTING STARS | 1,535 | 48 | 97 | -49 | 10 | 10.00 | 1 | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 48.00 | 0.00 | 5 | |
10.00 | 41 | DON SABATER* | EAST END LEO'S | 1,737 | 47 | 27 | 20 | 5 | 80.00 | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 2 | 94.00 | 13.60 | 4 | |
0.00 | 42 | KEN ENQUEST* | PITCHERS SHOOTING STARS | 1,520 | 41 | 34 | 7 | 5 | 60.00 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 82.00 | 9.60 | 4 | |
10.00 | 43 | GAGE LIVERMORE* | MATCH-UPS MASON ST MANIACS | 1,767 | 36 | 38 | -2 | 5 | 40.00 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 72.00 | 6.80 | 4 | |
0.00 | 45 | ASHTON JOHNSON* | EMPORIUM (FT COLLINS) BAR EASY PEASY LEMON SQUEEZY | 1,678 | 36 | 40 | -4 | 5 | 20.00 | 1 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 72.00 | 6.60 | 5 | |
140.00 | 46 | TEDDY EZZELL* | PITCHERS SHOOTING STARS | 1,695 | 35 | 42 | -7 | 5 | 40.00 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 70.00 | 5.60 | 5 | |
10.00 | 47 | MIKE SORDEN* | EAST END PS2 | 1,665 | 32 | 44 | -12 | 5 | 20.00 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 64.00 | 4.00 | 4 | |
No Result |
Amount Paid | # | Name | Team Name | CSR | Score + | Score - | Differential | Games played | Games Wins % | Wins | Losses | Nights Played | Match Count | Perfect Match | Ero | Ero Against | 8 on break | 10-0 Wins | 10-0 Losses | Consecutive wins (Division) | Table Run | Efficiency | Power Factor | CSR Stars | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|