0.00 | 0 | TRAVIS ROSE | MATCH-UPS SHOOTDANG & THE GANG | 0 | 51 | 11 | 8 | 62.50 | 5 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 77.50 | 9.13 | |||
0.00 | 0 | TYLER DOWLING | NIGHT SHOTZ BAD HABIT TOO | 1,461 | 0 | 70 | -6 | 8 | 37.50 | 3 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 80.00 | 7.25 | 4 | |
0.00 | 0 | GIANNA LANTERI GIGI | MATCH-UPS SHOOTDANG & THE GANG | 0 | 67 | -14 | 8 | 37.50 | 3 | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 66.25 | 4.88 | |||
14.00 | 0 | MORIAH FAULKNER-LONG MOE | NIGHT SHOTZ THE WILD ONES | 0 | 74 | -24 | 8 | 25.00 | 2 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 62.50 | 3.25 | |||
0.00 | 0 | JENI LAPLANTE | NIGHT SHOTZ SPARE PARTS | 1,441 | 0 | 73 | -22 | 8 | 25.00 | 2 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 63.75 | 3.63 | 4 | |
0.00 | 0 | JESUS SALAS | NIGHT SHOTZ BAD HABIT TOO | 0 | 37 | -15 | 4 | 25.00 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 55.00 | 1.75 | |||
0.00 | 0 | DAN BUBLITZ | NIGHT SHOTZ SPARE PARTS | 0 | 40 | -20 | 4 | 0.00 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50.00 | 0.00 | |||
14.00 | 1 | TONY HERNANDEZ* | MATCH-UPS WHACK-EM ALL | 1,699 | 112 | 66 | 46 | 12 | 83.33 | 10 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 93.33 | 13.17 | 5 | |
126.00 | 2 | DAVID BEEMAN* | EMPORIUM (FT COLLINS) NO HARM NO FOUL | 1,685 | 110 | 72 | 38 | 12 | 83.33 | 10 | 2 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 10 | 0 | 91.67 | 12.42 | 4 | |
126.00 | 3 | STEVE CONWAY* | ELKS UPTOWN SPASTIC SURGEONS | 1,607 | 110 | 66 | 44 | 12 | 83.33 | 10 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 91.67 | 12.83 | 5 | |
126.00 | 4 | DOUG DODDS* | ELKS UPTOWN SPASTIC SURGEONS | 1,664 | 110 | 79 | 31 | 12 | 75.00 | 9 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 91.67 | 11.75 | 5 | |
14.00 | 5 | FELIPE TAFOYA* | NIGHT SHOTZ BAD HABIT TOO | 1,452 | 107 | 80 | 27 | 12 | 75.00 | 9 | 3 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 89.17 | 11.17 | 5 | |
14.00 | 6 | LYNN ZIEGRA* | NIGHT SHOTZ RACK & ROLL | 1,660 | 106 | 87 | 19 | 12 | 75.00 | 9 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 88.33 | 10.42 | 4 | |
7.00 | 7 | DANIEL ZARUBA* | NIGHT SHOTZ RACK & ROLL | 1,533 | 105 | 88 | 17 | 12 | 66.67 | 8 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 87.50 | 10.17 | 4 | |
14.00 | 8 | DAVID FOLLOWELL* | NIGHT SHOTZ RACK & ROLL | 1,606 | 105 | 81 | 24 | 12 | 66.67 | 8 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 87.50 | 10.75 | 4 | |
14.00 | 9 | TIM SANCHEZ* | ELKS BOHICA | 1,548 | 104 | 89 | 15 | 12 | 66.67 | 8 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 86.67 | 9.92 | 4 | |
0.00 | 10 | TERRY BATCHELDER* | NIGHT SHOTZ BAD HABIT TOO | 1,591 | 104 | 88 | 16 | 12 | 66.67 | 8 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 86.67 | 10.00 | 4 | |
0.00 | 11 | STEVE TAFOYA* | NIGHT SHOTZ BAD HABIT TOO | 1,545 | 102 | 75 | 27 | 12 | 66.67 | 8 | 4 | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 6 | 0 | 85.00 | 10.75 | 4 | |
126.00 | 12 | KYLE CURRAN* | EMPORIUM (FT COLLINS) NO HARM NO FOUL | 1,633 | 102 | 68 | 34 | 12 | 66.67 | 8 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 85.00 | 11.42 | 4 | |
126.00 | 13 | MIKE BROUWER* | ELKS UPTOWN SPASTIC SURGEONS | 1,596 | 101 | 73 | 28 | 12 | 66.67 | 8 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 84.17 | 10.75 | 4 | |
14.00 | 14 | MIKE CHANDLER* | ELKS BOHICA | 1,608 | 98 | 85 | 13 | 12 | 58.33 | 7 | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 81.67 | 9.25 | 5 | |
0.00 | 15 | JUSTIN GONZALES* | NIGHT SHOTZ BAD HABIT TOO | 1,606 | 98 | 83 | 15 | 12 | 58.33 | 7 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 81.67 | 9.42 | 4 | |
0.00 | 16 | TERRY JONES* | NIGHT SHOTZ THE WILD ONES | 1,693 | 97 | 81 | 16 | 12 | 58.33 | 7 | 5 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 80.83 | 9.50 | 5 | |
14.00 | 17 | STEVE GARLING NOBUDDY* | NIGHT SHOTZ RACK & ROLL | 1,595 | 94 | 83 | 11 | 12 | 58.33 | 7 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 78.33 | 8.75 | 4 | |
0.00 | 18 | KIRA SCHMIDT* | NIGHT SHOTZ SPARE PARTS | 1,424 | 93 | 98 | -5 | 12 | 58.33 | 7 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 77.50 | 7.33 | 4 | |
7.00 | 19 | JIMMY JONES* | ELKS UPTOWN SPASTIC SURGEONS | 1,457 | 93 | 96 | -3 | 12 | 50.00 | 6 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 77.50 | 7.50 | 5 | |
21.00 | 20 | MARCEY DEFORD* | EAST END RACK SABBATH | 1,430 | 91 | 100 | -9 | 12 | 41.67 | 5 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 75.83 | 6.83 | 5 | |
0.00 | 21 | NICK SCHMIDT* | MATCH-UPS SHOOTDANG & THE GANG | 1,622 | 90 | 91 | -1 | 12 | 58.33 | 7 | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 75.00 | 7.42 | 5 | |
126.00 | 22 | TY CALKINS* | EMPORIUM (FT COLLINS) NO HARM NO FOUL | 90 | 75 | 15 | 12 | 58.33 | 7 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 75.00 | 8.75 | |||
7.00 | 23 | CAROL SAGE-JONES* | ELKS UPTOWN SPASTIC SURGEONS | 1,502 | 90 | 88 | 2 | 12 | 50.00 | 6 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 75.00 | 7.67 | 5 | |
21.00 | 24 | TONY ROYBAL* | EAST END RACK SABBATH | 1,656 | 89 | 87 | 2 | 12 | 58.33 | 7 | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 74.17 | 7.58 | 5 | |
14.00 | 25 | DOMINIC DECOFF* | NIGHT SHOTZ SPARE PARTS | 86 | 107 | -21 | 12 | 33.33 | 4 | 8 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 71.67 | 5.42 | |||
14.00 | 26 | CHRIS MAY* | MATCH-UPS WHACK-EM ALL | 1,669 | 85 | 92 | -7 | 12 | 41.67 | 5 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 70.83 | 6.50 | 4 | |
0.00 | 27 | MICHELLE DEVOE* | NIGHT SHOTZ THE WILD ONES | 1,547 | 85 | 107 | -22 | 12 | 33.33 | 4 | 8 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 70.83 | 5.25 | 5 | |
0.00 | 28 | CASEY DAVIS* | MATCH-UPS SHOOTDANG & THE GANG | 1,653 | 84 | 100 | -16 | 12 | 33.33 | 4 | 8 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 70.00 | 5.67 | 5 | |
14.00 | 29 | APRIL PATRICK* | NIGHT SHOTZ SPARE PARTS | 1,482 | 83 | 103 | -20 | 12 | 33.33 | 4 | 8 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 69.17 | 5.25 | 5 | |
7.00 | 30 | JAIME NIETCH* | NIGHT SHOTZ THE WILD ONES | 1,513 | 82 | 105 | -23 | 12 | 33.33 | 4 | 8 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 68.33 | 4.92 | 4 | |
63.00 | 31 | MORRIS ARCHULETA* | EMPORIUM (FT COLLINS) NO HARM NO FOUL | 1,671 | 80 | 98 | -18 | 12 | 41.67 | 5 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 66.67 | 5.17 | 5 | |
7.00 | 32 | WILLIAM HILL* | NIGHT SHOTZ THE WILD ONES | 1,540 | 80 | 99 | -19 | 12 | 33.33 | 4 | 8 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 66.67 | 5.08 | 4 | |
21.00 | 33 | THOMAS HERRERA* | EAST END RACK SABBATH | 1,477 | 73 | 114 | -41 | 12 | 16.67 | 2 | 10 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 60.83 | 2.67 | 5 | |
0.00 | 34 | KEN METOYER* | MATCH-UPS WHACK-EM ALL | 1,691 | 72 | 42 | 30 | 8 | 75.00 | 6 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 90.00 | 12.75 | 5 | |
14.00 | 35 | RANDALL WESTPHAL* | EAST END RACK SABBATH | 71 | 104 | -33 | 12 | 25.00 | 3 | 9 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 59.17 | 3.17 | |||
7.00 | 36 | NICK HOLDRIDGE* | ELKS BOHICA | 1,585 | 69 | 57 | 12 | 8 | 62.50 | 5 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 86.25 | 10.13 | 4 | |
28.00 | 37 | TERESA LEY* | NIGHT SHOTZ SPARE PARTS | 68 | 110 | -42 | 12 | 16.67 | 2 | 10 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 56.67 | 2.17 | |||
14.00 | 38 | AUSTIN SANCHEZ* | ELKS BOHICA | 1,364 | 67 | 105 | -38 | 12 | 25.00 | 3 | 9 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 55.83 | 2.42 | 4 | |
14.00 | 40 | ASHLEY GRIFFIN* | MATCH-UPS WHACK-EM ALL | 1,632 | 63 | 56 | 7 | 8 | 50.00 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 78.75 | 8.75 | 4 | |
7.00 | 41 | TIMOTHY JARAMILLO T* | NIGHT SHOTZ RACK & ROLL | 1,601 | 63 | 71 | -8 | 8 | 37.50 | 3 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 78.75 | 6.88 | 4 | |
7.00 | 43 | ANGELO DEDONNO* | EAST END RACK SABBATH | 1,445 | 61 | 65 | -4 | 8 | 50.00 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 76.25 | 7.13 | 4 | |
7.00 | 44 | LUIS PETARGUE* | MATCH-UPS WHACK-EM ALL | 1,662 | 61 | 56 | 5 | 8 | 50.00 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 76.25 | 8.25 | 4 | |
7.00 | 45 | STEVE BEEMAN* | EMPORIUM (FT COLLINS) NO HARM NO FOUL | 1,660 | 59 | 61 | -2 | 8 | 50.00 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 73.75 | 7.13 | 3 | |
14.00 | 46 | AMIE MANGAOANG* | MATCH-UPS WHACK-EM ALL | 1,689 | 59 | 57 | 2 | 8 | 50.00 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 73.75 | 7.63 | 5 | |
0.00 | 47 | EMILY JORDAN* | MATCH-UPS SHOOTDANG & THE GANG | 1,556 | 54 | 71 | -17 | 8 | 25.00 | 2 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 67.50 | 4.63 | 5 | |
7.00 | 49 | KENNY BURKHARD* | ELKS BOHICA | 1,565 | 53 | 73 | -20 | 8 | 12.50 | 1 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 66.25 | 4.13 | 4 | |
28.00 | 52 | MIKE GENTRY* | MATCH-UPS SHOOTDANG & THE GANG | 1,704 | 41 | 76 | -35 | 8 | 12.50 | 1 | 7 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 51.25 | 0.75 | 5 | |
7.00 | 53 | ZACH BEARD* | EAST END RACK SABBATH | 35 | 30 | 5 | 4 | 75.00 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 87.50 | 10.00 | |||
7.00 | 54 | RUSSELL BRYAN* | EMPORIUM (FT COLLINS) NO HARM NO FOUL | 35 | 26 | 9 | 4 | 75.00 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 87.50 | 11.00 | |||
0.00 | 55 | RICK BALL* | MATCH-UPS WHACK-EM ALL | 1,654 | 34 | 27 | 7 | 4 | 75.00 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 85.00 | 10.25 | 3 | |
0.00 | 56 | TIM ROTUNNO* | MATCH-UPS SHOOTDANG & THE GANG | 1,493 | 33 | 24 | 9 | 4 | 75.00 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 82.50 | 10.50 | 4 | |
7.00 | 57 | DON DOSS* | NIGHT SHOTZ RACK & ROLL | 1,426 | 33 | 32 | 1 | 4 | 50.00 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 82.50 | 8.50 | 3 | |
7.00 | 58 | DARROW CLARK* | ELKS BOHICA | 1,663 | 33 | 26 | 7 | 4 | 50.00 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 82.50 | 10.00 | 4 | |
7.00 | 60 | SHERRI CHANDLER* | ELKS BOHICA | 1,329 | 21 | 40 | -19 | 4 | 0.00 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52.50 | 0.50 | 3 | |
7.00 | 62 | DOUG DRIETH* | NIGHT SHOTZ THE WILD ONES | 1,466 | 19 | 40 | -21 | 4 | 0.00 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47.50 | 0.00 | 5 | |
No Result |
Amount Paid | # | Name | Team Name | CSR | Score + | Score - | Differential | Games played | Games Wins % | Wins | Losses | Nights Played | Match Count | Perfect Match | Ero | Ero Against | 8 on break | 10-0 Wins | 10-0 Losses | Consecutive wins (Division) | Table Run | Efficiency | Power Factor | CSR Stars | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|