56.00 | 0 | ANDREW JOSEPH | MATT'S BAD ENGLISH | 1,586 | 0 | 43 | 27 | 8 | 87.50 | 7 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 87.50 | 12.13 | 5 | |
0.00 | 0 | COLT HINCHLEY | MATT'S BAD ENGLISH | 1,562 | 0 | 52 | 17 | 8 | 75.00 | 6 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 86.25 | 10.75 | 5 | |
0.00 | 0 | MIKE MCCUTCHEON | MATT'S BAD ENGLISH | 0 | 45 | 25 | 8 | 75.00 | 6 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 87.50 | 11.88 | |||
126.00 | 0 | CODY BLOUNT | MATT'S BAD ENGLISH | 1,623 | 0 | 51 | 16 | 8 | 62.50 | 5 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 83.75 | 10.38 | 5 | |
0.00 | 0 | DENNIS CRAW | MATT'S BAD ENGLISH, MATT'S CORNY DUECES | 1,543 | 0 | 55 | 7 | 8 | 50.00 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 77.50 | 8.63 | 4 | |
7.00 | 0 | JAMES STRECK | EMPORIUM (FT COLLINS) ALPHA CUE | 1,694 | 0 | 31 | 1 | 4 | 50.00 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 80.00 | 8.25 | 4 | |
0.00 | 0 | SEAN JENNINGES | MATT'S BAD ENGLISH | 0 | 30 | 2 | 4 | 50.00 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 80.00 | 8.50 | |||
0.00 | 0 | LINDSEY PATTON | MATT'S CORNY DUECES | 0 | 80 | -39 | 8 | 0.00 | 0 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51.25 | 0.25 | |||
0.00 | 0 | LUKE JORDAN | EMPORIUM (FT COLLINS) ALPHA CUE | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |||
0.00 | 0 | SHELBY WILLIAMS | MATT'S CORNY DUECES | 1,303 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 4 | |
0.00 | 0 | STEVE YOUNG | EMPORIUM (FT COLLINS) ALPHA CUE | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |||
21.00 | 1 | MOLLY KECHTER* | WEST END SHENANIGANS | 1,587 | 112 | 77 | 35 | 12 | 83.33 | 10 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 93.33 | 12.25 | 5 | |
14.00 | 2 | MYLAN NGUYEN* | MATCH-UPS 8-BALL CRAZY'S | 1,504 | 105 | 72 | 33 | 12 | 75.00 | 9 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 87.50 | 11.50 | 5 | |
21.00 | 3 | DREW HOFFNER* | WEST END SHENANIGANS | 1,584 | 102 | 78 | 24 | 12 | 75.00 | 9 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 85.00 | 10.50 | 4 | |
21.00 | 4 | LYNNETTE STRAUSER* | MATCH-UPS 8-BALL CRAZY'S | 1,564 | 102 | 79 | 23 | 12 | 66.67 | 8 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 85.00 | 10.42 | 5 | |
14.00 | 5 | MICHELLE PATRICK* | MATCH-UPS 8-BALL CRAZY'S | 1,531 | 101 | 85 | 16 | 12 | 66.67 | 8 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 84.17 | 9.75 | 5 | |
21.00 | 6 | AMANDA HARPER* | MATCH-UPS 8-BALL CRAZY'S | 1,481 | 98 | 87 | 11 | 12 | 50.00 | 6 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 81.67 | 9.08 | 5 | |
21.00 | 7 | MICKI GIARDINO* | WEST END SHENANIGANS | 1,449 | 97 | 84 | 13 | 12 | 58.33 | 7 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 80.83 | 9.17 | 4 | |
0.00 | 8 | BOB TAYLOR* | MATT'S BAD ENGLISH | 1,559 | 94 | 92 | 2 | 12 | 41.67 | 5 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 78.33 | 8.00 | 5 | |
21.00 | 9 | ANDREW HEADRICK* | MATT'S CHALK IS CHEAP | 1,561 | 86 | 98 | -12 | 12 | 41.67 | 5 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 71.67 | 6.17 | 4 | |
14.00 | 10 | LAURA SALAS* | MATCH-UPS 8-BALL CRAZY'S | 1,411 | 78 | 97 | -19 | 12 | 33.33 | 4 | 8 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 65.00 | 4.92 | 5 | |
28.00 | 11 | SHARON DOBROVICH* | MATT'S CHALK IS CHEAP | 1,408 | 78 | 113 | -35 | 12 | 16.67 | 2 | 10 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 65.00 | 3.58 | 4 | |
7.00 | 12 | CHRIS HAUER* | EMPORIUM (FT COLLINS) ALPHA CUE | 1,691 | 77 | 44 | 33 | 8 | 87.50 | 7 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 96.25 | 13.75 | 5 | |
126.00 | 13 | CAMERON GRACEY* | EMPORIUM (FT COLLINS) OUTKASTS | 1,639 | 76 | 46 | 30 | 8 | 87.50 | 7 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 95.00 | 13.25 | 5 | |
0.00 | 14 | HUNTER ZACHER* | EMPORIUM (FT COLLINS) ALPHA CUE | 76 | 43 | 33 | 8 | 87.50 | 7 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 95.00 | 13.63 | |||
14.00 | 15 | JESSE LANGSTON* | WEST END SHENANIGANS | 1,451 | 74 | 50 | 24 | 8 | 75.00 | 6 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 92.50 | 12.25 | 4 | |
14.00 | 19 | BOBBY TAYLOR* | MATT'S CHALK IS CHEAP | 1,577 | 68 | 60 | 8 | 8 | 62.50 | 5 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 85.00 | 9.50 | 4 | |
14.00 | 21 | PATRICK MOORCROFT* | EMPORIUM (FT COLLINS) ALPHA CUE | 1,561 | 64 | 57 | 7 | 8 | 50.00 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 80.00 | 8.88 | 3 | |
7.00 | 22 | STEVEN MEEK* | EMPORIUM (FT COLLINS) OUTKASTS | 1,569 | 62 | 62 | 0 | 8 | 50.00 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 77.50 | 7.75 | 4 | |
0.00 | 24 | GARY KEELEY* | EMPORIUM (FT COLLINS) OUTKASTS | 1,497 | 61 | 59 | 2 | 8 | 50.00 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 76.25 | 7.88 | 4 | |
7.00 | 25 | VERONICA PEREZ* | MATT'S CORNY DUECES | 1,321 | 58 | 63 | -5 | 8 | 50.00 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 72.50 | 6.63 | 4 | |
0.00 | 26 | DAN AUSTIN* | MATT'S BAD ENGLISH | 1,504 | 56 | 64 | -8 | 8 | 37.50 | 3 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 70.00 | 6.00 | 4 | |
14.00 | 27 | TANYA SCELZI* | MATT'S CHALK IS CHEAP | 1,428 | 53 | 69 | -16 | 8 | 37.50 | 3 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 66.25 | 4.63 | 4 | |
28.00 | 28 | AMY TEGTMEIER* | MATT'S CORNY DUECES | 1,504 | 53 | 67 | -14 | 8 | 25.00 | 2 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 66.25 | 4.88 | 4 | |
14.00 | 29 | WENDI MILLER* | WEST END SHENANIGANS | 1,393 | 52 | 62 | -10 | 8 | 37.50 | 3 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 65.00 | 5.25 | 4 | |
7.00 | 30 | DENNIS MURPHY* | EMPORIUM (FT COLLINS) ALPHA CUE | 1,539 | 47 | 68 | -21 | 8 | 25.00 | 2 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 58.75 | 3.25 | 3 | |
14.00 | 31 | ALEXANDRA CORDOVA LANA* | WEST END SHENANIGANS | 1,196 | 45 | 69 | -24 | 8 | 37.50 | 3 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 56.25 | 2.63 | 4 | |
28.00 | 32 | KAYLA LUCAS* | EMPORIUM (FT COLLINS) OUTKASTS | 1,343 | 42 | 66 | -24 | 8 | 37.50 | 3 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 52.50 | 2.25 | 4 | |
28.00 | 34 | ERIN MITTELSTEADT* | EMPORIUM (FT COLLINS) OUTKASTS | 1,426 | 39 | 77 | -38 | 8 | 12.50 | 1 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 48.75 | 0.13 | 4 | |
7.00 | 35 | BRUCE DOUGLAS* | MATT'S CHALK IS CHEAP | 1,605 | 36 | 24 | 12 | 4 | 75.00 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 90.00 | 12.00 | 4 | |
0.00 | 36 | JOANNE FERNANDEZ* | MATT'S CHALK IS CHEAP | 1,536 | 33 | 31 | 2 | 4 | 50.00 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 82.50 | 8.75 | 4 | |
7.00 | 39 | JUSTIN MILLER* | MATT'S CORNY DUECES | 1,374 | 30 | 80 | -50 | 8 | 0.00 | 0 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37.50 | 0.00 | 4 | |
7.00 | 40 | TODD RAYMAN* | EMPORIUM (FT COLLINS) ALPHA CUE | 28 | 31 | -3 | 4 | 25.00 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 70.00 | 6.25 | |||
7.00 | 41 | LYDIA CHURCH* | MATT'S CHALK IS CHEAP | 27 | 80 | -53 | 8 | 0.00 | 0 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 33.75 | 0.00 | |||
7.00 | 42 | ERIC MOLTHEN EJ* | MATT'S CHALK IS CHEAP | 26 | 37 | -11 | 4 | 25.00 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 65.00 | 3.75 | |||
0.00 | 43 | JOSHUA PEYROT* | MATT'S CORNY DUECES | 19 | 40 | -21 | 4 | 0.00 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47.50 | 0.00 | |||
0.00 | 45 | CHRISTY MALARA* | WEST END SHENANIGANS | 1,454 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 4 | |
0.00 | 46 | AMANDA MILLER* | MATCH-UPS 8-BALL CRAZY'S | 1,553 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 3 | |
No Result |
Amount Paid | # | Name | Team Name | CSR | Score + | Score - | Differential | Games played | Games Wins % | Wins | Losses | Nights Played | Match Count | Perfect Match | Ero | Ero Against | 8 on break | 10-0 Wins | 10-0 Losses | Consecutive wins (Division) | Table Run | Efficiency | Power Factor | CSR Stars | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|