0.00 | 0 | AMANDA MILLER | MATCH-UPS ALL ABOUT THAT 8 | 0 | 32 | 18 | 5 | 100.00 | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 100.00 | 13.60 | |||
0.00 | 0 | DEVIN SCHWEER | EMPORIUM (WINDSOR) SUPERHEROES | 1,887 | 0 | 30 | 14 | 5 | 80.00 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 88.00 | 11.60 | 4 | |
0.00 | 0 | MIKE HATFIELD | EMPORIUM (FT COLLINS) RACK & ROLL | 0 | 47 | -22 | 5 | 20.00 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 50.00 | 0.60 | |||
0.00 | 0 | DEREK OTT | EMPORIUM (FT COLLINS) BAD CHOICES GOOD STORIES | 1,765 | 0 | 45 | -18 | 5 | 20.00 | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 54.00 | 1.80 | 4 | |
0.00 | 0 | LUKE CRONIN | EMPORIUM (FT COLLINS) BAD CHOICES GOOD STORIES | 1,709 | 0 | 44 | -32 | 5 | 20.00 | 1 | 4 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | 1 | 0 | 24.00 | 0.00 | 4 | |
0.00 | 0 | SCOTT SMITH | EMPORIUM (FT COLLINS) BAD CHOICES GOOD STORIES | 0 | 42 | -22 | 5 | 20.00 | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 40.00 | 0.00 | |||
0.00 | 0 | RICK BALL | EMPORIUM (FT COLLINS) RACK & ROLL | 0 | 50 | -31 | 5 | 0.00 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38.00 | 0.00 | |||
0.00 | 0 | RON KAPPERMAN | EMPORIUM (FT COLLINS) BAD CHOICES GOOD STORIES | 1,713 | 0 | 50 | -30 | 5 | 0.00 | 0 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 40.00 | 0.00 | 4 | |
50.00 | 0 | SHAWN LAZO | EMPORIUM (FT COLLINS) RACK & ROLL | 1,534 | 0 | 50 | -29 | 5 | 0.00 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42.00 | 0.00 | 5 | |
0.00 | 2 | CODY BOY* | MATCH-UPS ALL ABOUT THAT 8 | 50 | 24 | 26 | 5 | 100.00 | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 100.00 | 15.20 | |||
220.00 | 3 | TRAVIS KLEIN* | MATCH-UPS SAFETY FIRST | 1,895 | 50 | 15 | 35 | 5 | 100.00 | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 100.00 | 17.00 | 5 | |
0.00 | 4 | GARY MORRIS* | MATCH-UPS SAFETY FIRST | 1,823 | 50 | 14 | 36 | 5 | 100.00 | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 100.00 | 17.20 | 5 | |
0.00 | 5 | SKIP MURRAY* | MATCH-UPS SAFETY FIRST | 1,740 | 50 | 14 | 36 | 5 | 100.00 | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 100.00 | 17.20 | 5 | |
220.00 | 6 | PARAMJIT RAI POM* | EMPORIUM (WINDSOR) SUPERHEROES | 1,946 | 50 | 11 | 39 | 5 | 100.00 | 5 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 3 | 0 | 5 | 0 | 100.00 | 18.40 | 5 | |
0.00 | 7 | ROBERT FAULKNER* | MATCH-UPS SAFETY FIRST | 1,770 | 47 | 28 | 19 | 5 | 80.00 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 94.00 | 13.20 | 5 | |
220.00 | 8 | ANTHONY BILLOT* | EMPORIUM (WINDSOR) SUPERHEROES | 1,830 | 45 | 28 | 17 | 5 | 80.00 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 90.00 | 12.40 | 5 | |
10.00 | 9 | LOGAN JONES* | MATCH-UPS SAFETY FIRST | 1,740 | 45 | 25 | 20 | 5 | 80.00 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 90.00 | 13.00 | 5 | |
10.00 | 10 | LYNNETTE STRAUSER* | MATCH-UPS ALL ABOUT THAT 8 | 1,561 | 44 | 33 | 11 | 5 | 80.00 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 88.00 | 11.00 | 5 | |
0.00 | 12 | MANUEL GONZALES IV* | EMPORIUM (WINDSOR) SUPERHEROES | 1,821 | 44 | 26 | 18 | 5 | 80.00 | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 88.00 | 12.60 | 4 | |
0.00 | 13 | JOE RICHARDS* | EMPORIUM (WINDSOR) SUPERHEROES | 1,910 | 42 | 19 | 23 | 5 | 80.00 | 4 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 4 | 0 | 84.00 | 13.40 | 5 | |
20.00 | 14 | JEFF BOYLES* | MATCH-UPS ALL ABOUT THAT 8 | 1,733 | 41 | 32 | 9 | 5 | 60.00 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 82.00 | 10.00 | 4 | |
40.00 | 15 | MARY VOGEL* | MATT'S THE MISKETEERS | 1,548 | 40 | 42 | -2 | 5 | 40.00 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 80.00 | 7.60 | 3 | |
10.00 | 16 | MICHELLE PATRICK* | MATT'S THE MISKETEERS | 1,520 | 39 | 37 | 2 | 5 | 40.00 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 78.00 | 8.20 | 5 | |
0.00 | 17 | MIKE BOY* | MATCH-UPS ALL ABOUT THAT 8 | 38 | 38 | 0 | 5 | 60.00 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 76.00 | 7.60 | |||
0.00 | 18 | JIM MARTIN* | EMPORIUM (FT COLLINS) BAD CHOICES GOOD STORIES | 35 | 44 | -9 | 5 | 20.00 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 70.00 | 5.20 | |||
50.00 | 19 | SKIP CHUBB* | EMPORIUM (FT COLLINS) RACK & ROLL | 31 | 45 | -14 | 5 | 20.00 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 62.00 | 3.40 | |||
0.00 | 20 | LISA STAGGS* | MATT'S THE MISKETEERS | 1,507 | 30 | 44 | -14 | 5 | 20.00 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 60.00 | 3.20 | 5 | |
0.00 | 21 | APRIL PATRICK* | MATT'S THE MISKETEERS | 1,480 | 30 | 50 | -20 | 5 | 0.00 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60.00 | 2.00 | 5 | |
0.00 | 26 | MISTY GRAVES* | MATT'S THE MISKETEERS | 1,297 | 20 | 50 | -30 | 5 | 0.00 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 40.00 | 0.00 | 4 | |
No Result |
Amount Paid | # | Name | Team Name | CSR | Score + | Score - | Differential | Games played | Games Wins % | Wins | Losses | Nights Played | Match Count | Perfect Match | Ero | Ero Against | 8 on break | 10-0 Wins | 10-0 Losses | Consecutive wins (Division) | Table Run | Efficiency | Power Factor | CSR Stars | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|