0.00 | 0 | RICARDO SANCHEZ | II KEY LARGO RACK CITY | 1,613 | 0 | 40 | 4 | 5 | 60.00 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 88.00 | 9.60 | 3 | |
0.00 | 0 | LUIS MEDRANO | II CRUISERS 8 BALLS ON FIRE | 1,526 | 0 | 42 | -6 | 5 | 40.00 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 72.00 | 6.00 | 4 | |
0.00 | 0 | ELIAS YBARRA | I CRUISERS KISS OUR CUES | 1,581 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 4 | |
0.00 | 0 | JOSE AYALA | II CRUISERS 8 BALLS ON FIRE | 1,487 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 4 | |
0.00 | 0 | JOSHUA PALKO TINY | II VFW STRAIGHT WOOD | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |||
0.00 | 0 | JUSTIN HYDE | II VFW STRAIGHT WOOD | 1,455 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 3 | |
0.00 | 0 | NIC MILLER | II EAGLES MISFITS | 1,475 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 4 | |
0.00 | 1 | RICHARD SALAZAR* | II CRUISERS 8 BALLS ON FIRE | 1,450 | 50 | 32 | 18 | 5 | 100.00 | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 100.00 | 13.60 | 4 | |
0.00 | 2 | KARA HERNANDEZ* | II KEY LARGO RACK CITY | 1,492 | 50 | 22 | 28 | 5 | 100.00 | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 100.00 | 15.60 | 4 | |
0.00 | 3 | BRYAN SCHOFIELD* | II VFW STRAIGHT WOOD | 1,577 | 47 | 32 | 15 | 5 | 80.00 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 94.00 | 12.40 | 5 | |
0.00 | 4 | ANTHONY OLIVA* | II CRUISERS 8 BALLS ON FIRE | 1,517 | 47 | 30 | 17 | 5 | 80.00 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 94.00 | 12.80 | 5 | |
0.00 | 6 | DAVE JIMENEZ SR* | II CRUISERS 8 BALLS ON FIRE | 1,641 | 42 | 27 | 15 | 5 | 80.00 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 84.00 | 11.40 | 5 | |
0.00 | 7 | MARCUS MIRAMONTES* | II KEY LARGO RACK CITY | 1,500 | 40 | 38 | 2 | 5 | 60.00 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 80.00 | 8.40 | 3 | |
0.00 | 8 | PAUL MORALEZ* | II CRUISERS 8 BALLS ON FIRE | 1,537 | 39 | 42 | -3 | 5 | 40.00 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 78.00 | 7.20 | 4 | |
0.00 | 9 | MARK BIGLER* | II EAGLES MISFITS | 1,559 | 37 | 42 | -5 | 5 | 40.00 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 74.00 | 6.40 | 3 | |
0.00 | 10 | AUSTIN WOOD* | II VFW STRAIGHT WOOD | 37 | 47 | -10 | 5 | 20.00 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 74.00 | 5.40 | |||
0.00 | 12 | MICKEY SPEAR* | II VFW STRAIGHT WOOD | 36 | 39 | -3 | 5 | 40.00 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 72.00 | 6.60 | |||
0.00 | 13 | BRUCE SCHOFIELD* | II VFW STRAIGHT WOOD | 1,332 | 35 | 42 | -7 | 5 | 40.00 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 70.00 | 5.60 | 4 | |
0.00 | 14 | JESSIAH TANGYE* | II EAGLES MISFITS | 1,588 | 34 | 41 | -7 | 5 | 40.00 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 68.00 | 5.40 | 4 | |
0.00 | 15 | HUNTER MACCLOUD* | II VFW STRAIGHT WOOD | 34 | 40 | -6 | 5 | 40.00 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 68.00 | 5.60 | |||
0.00 | 16 | DEVIN ARCHULETA* | II KEY LARGO RACK CITY | 1,523 | 33 | 39 | -6 | 5 | 40.00 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 66.00 | 5.40 | 5 | |
0.00 | 17 | VICKIE HUNTSINGER* | II EAGLES MISFITS | 1,378 | 33 | 46 | -13 | 5 | 20.00 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 66.00 | 4.00 | 4 | |
0.00 | 18 | JOE VERSEMANN OUTLAW* | II EAGLES MISFITS | 1,355 | 33 | 46 | -13 | 5 | 20.00 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 66.00 | 4.00 | 4 | |
0.00 | 19 | NICK DUTROW* | II EAGLES MISFITS | 32 | 44 | -12 | 5 | 20.00 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 64.00 | 4.00 | |||
0.00 | 20 | ROSE JONES* | II KEY LARGO RACK CITY | 31 | 46 | -15 | 5 | 20.00 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 62.00 | 3.20 | |||
10.00 | 22 | DIANE CRUZ* | II CRUISERS 8 BALLS ON FIRE | 1,465 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 4 | |
0.00 | 23 | JESUS GARCIA POPEYE* | II KEY LARGO RACK CITY | 1,537 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 5 | |
0.00 | 24 | LEON GARCIA* | II KEY LARGO RACK CITY | 1,498 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 3 | |
0.00 | 25 | SARA HOPKINS* | II EAGLES MISFITS | 1,457 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 3 | |
0.00 | 29 | JOHNNY RAEL* | II CRUISERS 8 BALLS ON FIRE | 1,630 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 5 | |
0.00 | 30 | MARK VALENCIA* | II KEY LARGO RACK CITY | 1,603 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 5 | |
No Result |
Amount Paid | # | Name | Team Name | CSR | Score + | Score - | Differential | Games played | Games Wins % | Wins | Losses | Nights Played | Match Count | Perfect Match | Ero | Ero Against | 8 on break | 10-0 Wins | 10-0 Losses | Consecutive wins (Division) | Table Run | Efficiency | Power Factor | CSR Stars | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|