0.00 | 0 | BOB MEDINA | III KEY LARGO POOL PARTY | 1,700 | 0 | 47 | 30 | 8 | 87.50 | 7 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 96.25 | 13.38 | 5 | |
14.00 | 0 | ELIAS YBARRA | III VFW KISS OUR CUES | 1,580 | 0 | 46 | 18 | 8 | 62.50 | 5 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 80.00 | 10.25 | 5 | |
0.00 | 0 | LUIS MEDRANO | III CRUISERS 8 BALLS ON FIRE | 1,520 | 0 | 37 | -9 | 4 | 25.00 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 70.00 | 4.75 | 5 | |
28.00 | 1 | RON BARNABY* | III VFW KISS OUR CUES | 1,624 | 80 | 40 | 40 | 8 | 100.00 | 8 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 100.00 | 15.00 | 5 | |
14.00 | 2 | TRACEY ROWE (BURNS)* | III VFW KISS OUR CUES | 1,513 | 77 | 48 | 29 | 8 | 87.50 | 7 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 96.25 | 13.25 | 5 | |
14.00 | 4 | DAVE JIMENEZ SR* | III CRUISERS 8 BALLS ON FIRE | 1,652 | 77 | 38 | 39 | 8 | 87.50 | 7 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 96.25 | 14.50 | 5 | |
14.00 | 5 | DAVID BROOKS* | III VFW KISS OUR CUES | 1,570 | 74 | 49 | 25 | 8 | 75.00 | 6 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 92.50 | 12.38 | 5 | |
14.00 | 6 | RICHARD SALAZAR* | III CRUISERS 8 BALLS ON FIRE | 1,455 | 71 | 53 | 18 | 8 | 75.00 | 6 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 88.75 | 11.13 | 5 | |
14.00 | 7 | SOCORRO GARCIA CHOCO* | III KEY LARGO POOL PARTY | 1,556 | 70 | 50 | 20 | 8 | 62.50 | 5 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 87.50 | 11.25 | 4 | |
14.00 | 8 | DAVID MARTINEZ* | III KEY LARGO POOL PARTY | 1,478 | 66 | 59 | 7 | 8 | 62.50 | 5 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 82.50 | 9.13 | 4 | |
21.00 | 9 | CHRIS STEWART* | III VFW TIP TOUCHERS | 1,555 | 64 | 53 | 11 | 8 | 62.50 | 5 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 80.00 | 9.38 | 4 | |
21.00 | 11 | TYLER MUCK* | III VFW TIP TOUCHERS | 1,544 | 63 | 66 | -3 | 8 | 37.50 | 3 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 78.75 | 7.50 | 4 | |
21.00 | 12 | ZACK RYDEN* | III CRUISERS POOL HALL JUNKIES | 1,375 | 62 | 69 | -7 | 8 | 37.50 | 3 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 77.50 | 6.88 | 4 | |
14.00 | 13 | JOHNNY RAEL* | III CRUISERS POOL HALL JUNKIES | 1,631 | 61 | 61 | 0 | 8 | 50.00 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 76.25 | 7.63 | 5 | |
14.00 | 14 | JACOB CAMPOZ* | III VFW TIP TOUCHERS | 1,316 | 61 | 53 | 8 | 8 | 50.00 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 76.25 | 8.63 | 4 | |
21.00 | 15 | MIKE DUARTE* | III CRUISERS POOL HALL JUNKIES | 1,525 | 60 | 64 | -4 | 8 | 37.50 | 3 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 75.00 | 7.00 | 4 | |
14.00 | 16 | NICOLE GARCIA* | III KEY LARGO POOL PARTY | 1,436 | 59 | 58 | 1 | 8 | 62.50 | 5 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 73.75 | 7.50 | 4 | |
154.00 | 17 | DOUG RAMIREZ* | III EAGLES TERMIN8TERS | 1,587 | 59 | 65 | -6 | 8 | 50.00 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 73.75 | 6.63 | 4 | |
7.00 | 18 | CALEB LADD* | III VFW TIP TOUCHERS | 59 | 70 | -11 | 8 | 37.50 | 3 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 73.75 | 6.00 | |||
28.00 | 19 | RONNIE CASE* | III EAGLES TERMIN8TERS | 1,592 | 58 | 66 | -8 | 8 | 50.00 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 72.50 | 6.25 | 4 | |
154.00 | 20 | DAVE WORDEN* | III EAGLES TERMIN8TERS | 1,452 | 55 | 72 | -17 | 8 | 25.00 | 2 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 68.75 | 4.75 | 4 | |
21.00 | 21 | BEN MORGAN* | III CRUISERS POOL HALL JUNKIES | 1,417 | 54 | 70 | -16 | 8 | 37.50 | 3 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 67.50 | 4.75 | 4 | |
7.00 | 22 | ANTHONY OLIVA* | III CRUISERS 8 BALLS ON FIRE | 1,515 | 36 | 20 | 16 | 4 | 75.00 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 90.00 | 13.00 | 5 | |
7.00 | 23 | PAUL MORALEZ* | III CRUISERS 8 BALLS ON FIRE | 1,534 | 34 | 30 | 4 | 4 | 50.00 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 85.00 | 9.50 | 5 | |
7.00 | 24 | JOSE AYALA* | III CRUISERS 8 BALLS ON FIRE | 1,486 | 33 | 32 | 1 | 4 | 50.00 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 82.50 | 8.50 | 5 | |
28.00 | 25 | KRYSTAL MCKELVEY* | III EAGLES TERMIN8TERS | 30 | 80 | -50 | 8 | 0.00 | 0 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37.50 | 0.00 | |||
No Result |
Amount Paid | # | Name | Team Name | CSR | Score + | Score - | Differential | Games played | Games Wins % | Wins | Losses | Nights Played | Match Count | Perfect Match | Ero | Ero Against | 8 on break | 10-0 Wins | 10-0 Losses | Consecutive wins (Division) | Table Run | Efficiency | Power Factor | CSR Stars | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|