--No item selected-- | ||
Lower 8-Ball Singles |
--No item selected-- | ||
Week 1 09/08/2024 |
Rich Karki | 26 | 19 | 7 | 73.08 | 485 | 52 | 395 | |
Billy Gazley | 36 | 26 | 10 | 72.22 | 492 | 580 | ||
Chris Hier | 9 | 6 | 3 | 66.67 | 430 | 930 | 0 | |
Guy Prudhomme | 44 | 29 | 15 | 65.91 | 487 | 149 | ||
Bert Page | 49 | 32 | 17 | 65.31 | 482 | 426 | ||
VICTOR VAZQUEZ | 23 | 15 | 8 | 65.22 | 497 | 590 | 0 | |
Russell Campbell | 28 | 18 | 10 | 64.29 | 496 | 883 | 0 | |
Jason Jackson | 38 | 24 | 14 | 63.16 | 500 | 759 | 0 | |
Josh St George | 43 | 27 | 16 | 62.79 | 472 | 598 | 450 | |
Jerry Wolfe | 24 | 15 | 9 | 62.50 | 466 | 1,557 | ||
Tony Luster | 21 | 13 | 8 | 61.90 | 437 | 2,994 | 0 | |
Chip Duquette | 39 | 24 | 15 | 61.54 | 494 | 1,026 | 0 | |
Jose Ascencio | 18 | 11 | 7 | 61.11 | 500 | 1,145 | ||
Raymond Wisniewki | 18 | 11 | 7 | 61.11 | 467 | 247 | ||
Andrew Geister | 23 | 14 | 9 | 60.87 | 493 | 1,905 | 0 | |
Mike Deering | 35 | 21 | 14 | 60.00 | 461 | 330 | ||
Tina Seaman | 17 | 10 | 7 | 58.82 | 482 | 913 | ||
Natalie Gauthier | 36 | 21 | 15 | 58.33 | 438 | 1,022 | 0 | |
Anthony Delorenzo | 42 | 24 | 18 | 57.14 | 449 | 687 | ||
Donna Jenkins | 21 | 12 | 9 | 57.14 | 474 | 1,162 | 0 | |
Bob Lagace | 30 | 17 | 13 | 56.67 | 500 | 38 | 500 | |
Eric Marshall | 16 | 9 | 7 | 56.25 | 469 | 203 | 1 | |
Jared Liimatta | 18 | 10 | 8 | 55.56 | 406 | 269 | ||
Nicholas Griffin | 24 | 13 | 11 | 54.17 | 424 | 280 | 0 | |
Calvin Ashby | 24 | 13 | 11 | 54.17 | 400 | 349 | 0 | |
Kevin Kukola | 13 | 7 | 6 | 53.85 | 462 | 1,007 | 0 | |
Guylaine Lapointe | 13 | 7 | 6 | 53.85 | 494 | 367 | ||
Paul Hansen | 13 | 7 | 6 | 53.85 | 470 | 297 | 0 | |
Gary Gager | 15 | 8 | 7 | 53.33 | 497 | 1,618 | 0 | |
Travis Kincaid | 15 | 8 | 7 | 53.33 | 467 | 203 | ||
Chris Shedd | 15 | 8 | 7 | 53.33 | 501 | 964 | ||
Matthew Padron | 17 | 9 | 8 | 52.94 | 453 | 542 | ||
Scott Dowd | 19 | 10 | 9 | 52.63 | 497 | 1,181 | ||
Stacey Gardner | 19 | 10 | 9 | 52.63 | 462 | 468 | ||
Scott Armstead | 23 | 12 | 11 | 52.17 | 465 | 412 | ||
Leslie Paquin | 28 | 14 | 14 | 50.00 | 365 | 365 | 0 | |
Cbyrd Lucas | 22 | 11 | 11 | 50.00 | 482 | 612 | 0 | |
Mitch Bolo | 18 | 9 | 9 | 50.00 | 494 | 1,041 | ||
Shaunta Jones | 16 | 8 | 8 | 50.00 | 481 | 542 | 0 | |
Joseph Golden | 16 | 8 | 8 | 50.00 | 468 | 761 | ||
Jack Otten | 16 | 8 | 8 | 50.00 | 495 | 245 | 0 | |
Michelle Wilding | 14 | 7 | 7 | 50.00 | 462 | 401 | 0 | |
Chadwick Bean | 12 | 6 | 6 | 50.00 | 477 | 1,360 | ||
Kathy Mcgonagle | 23 | 11 | 12 | 47.83 | 358 | 2,307 | ||
Shane Gamez | 17 | 8 | 9 | 47.06 | 455 | 139 | 424 | |
Lee Newell | 15 | 7 | 8 | 46.67 | 491 | 277 | 0 | |
James Grout | 15 | 7 | 8 | 46.67 | 470 | 17 | 460 | |
Nathan Habermehl | 11 | 5 | 6 | 45.45 | 480 | 172 | 0 | |
Aaron Goldman | 11 | 5 | 6 | 45.45 | 450 | 902 | 0 | |
Jay Brown | 11 | 5 | 6 | 45.45 | 475 | 1 | 0 | |
Mike Mudget | 18 | 8 | 10 | 44.44 | 456 | 594 | 0 | |
Steven Duquette | 16 | 7 | 9 | 43.75 | 433 | 485 | 0 | |
Kevin Sisky | 14 | 6 | 8 | 42.86 | 443 | 1,215 | 0 | |
Dan Getgood | 31 | 13 | 18 | 41.94 | 386 | 1,055 | ||
Jim Rutledge | 12 | 5 | 7 | 41.67 | 497 | 459 | 0 | |
Jerry Chaffins Sr | 12 | 5 | 7 | 41.67 | 480 | 20 | 490 | |
Jon Price | 17 | 7 | 10 | 41.18 | 449 | 192 | 465 | |
BILL MARTINEZ | 10 | 4 | 6 | 40.00 | 481 | 818 | 0 | |
Calvin Boyd | 10 | 4 | 6 | 40.00 | 468 | 230 | ||
Keith Buck | 10 | 4 | 6 | 40.00 | 477 | 260 | 0 | |
Bill Casto | 10 | 4 | 6 | 40.00 | 461 | 439 | ||
Gene Pouch | 13 | 5 | 8 | 38.46 | 430 | 118 | 450 | |
George Denhof | 13 | 5 | 8 | 38.46 | 500 | 129 | 0 | |
KRISSY HOMMINGA | 16 | 6 | 10 | 37.50 | 479 | 1,057 | 0 | |
Dean Avery | 16 | 6 | 10 | 37.50 | 425 | 880 | ||
Cedar Gauthier | 11 | 4 | 7 | 36.36 | 407 | 803 | 0 | |
Justin Lambert | 14 | 5 | 9 | 35.71 | 428 | 898 | ||
Mark Miller | 14 | 5 | 9 | 35.71 | 433 | 292 | ||
Russell Amiot | 26 | 9 | 17 | 34.62 | 320 | 107 | 0 | |
Mike Sheldon | 18 | 6 | 12 | 33.33 | 347 | 250 | 0 | |
Jerry Chaffins Jr | 12 | 4 | 8 | 33.33 | 500 | 80 | 475 | |
James Poirier | 9 | 3 | 6 | 33.33 | 466 | 110 | 475 | |
Ben Lauria | 9 | 3 | 6 | 33.33 | 448 | 432 | ||
Alberto Sanson | 9 | 3 | 6 | 33.33 | 458 | 484 | ||
Robert Zuehlke | 9 | 3 | 6 | 33.33 | 417 | 272 | 0 | |
Justin Street | 9 | 3 | 6 | 33.33 | 451 | 243 | 0 | |
Beth Mackie | 13 | 4 | 9 | 30.77 | 329 | 1,320 | 0 | |
Susan Peterson | 10 | 3 | 7 | 30.00 | 416 | 1,110 | ||
Richard Zinn | 10 | 3 | 7 | 30.00 | 498 | 110 | 0 | |
Mark Stieg | 11 | 3 | 8 | 27.27 | 422 | 1,103 | 0 | |
Jodi Watson | 11 | 3 | 8 | 27.27 | 409 | 1,676 | ||
Lianne Larose | 8 | 2 | 6 | 25.00 | 390 | 1 | 375 | |
Marissa Johnston | 8 | 2 | 6 | 25.00 | 448 | 298 | 0 | |
Brian Gromaski | 8 | 2 | 6 | 25.00 | 430 | 120 | 445 | |
BRENDA PARKER | 8 | 2 | 6 | 25.00 | 425 | 886 | ||
Brian Hagewood-Muse | 8 | 2 | 6 | 25.00 | 387 | 579 | ||
Rusty Wickerink | 8 | 2 | 6 | 25.00 | 445 | 28 | 445 | |
Tammy Mickle | 10 | 2 | 8 | 20.00 | 390 | 225 | 0 | |
Natalie Wilson | 7 | 1 | 6 | 14.29 | 420 | 93 | 450 | |
Mikie VanHorn | 11 | 1 | 10 | 9.09 | 287 | 387 | 0 | |
Paul Slates | 3 | 0 | 3 | 0.00 | 445 | 4 | 445 | |
Tom Alward | 6 | 0 | 6 | 0.00 | 435 | 128 | 445 | |
Tiana Palazzolo | 9 | 0 | 9 | 0.00 | 317 | 357 | ||
No Result |
Name | Games played | Wins | Losses | Win % | Fargo | Robustness | Starter Rating | |
---|---|---|---|---|---|---|---|---|