--No item selected-- | ||
Lower 9-Ball Singles |
--No item selected-- | ||
Week 1 09/29/2024 |
Ron Sosnowski | 66.10 | 59 | 39 | 20 | 494 | 3,731 | 9 | |
Mitch Bolo | 65.38 | 52 | 34 | 18 | 491 | 1,099 | 8 | |
Roland Starr | 65.22 | 46 | 30 | 16 | 434 | 383 | 6 | |
Kanum Vele | 59.62 | 52 | 31 | 21 | 478 | 691 | 7 | |
Taner Marquardt | 58.82 | 34 | 20 | 14 | 480 | 460 | 5 | |
Hunter Doyle | 56.76 | 37 | 21 | 16 | 491 | 418 | 5 | |
Jordan Olson | 56.76 | 37 | 21 | 16 | 467 | 240 | 5 | |
Michael Lee Taylor | 56.10 | 41 | 23 | 18 | 498 | 8,000 | 5 | |
Pat Carlson | 55.88 | 34 | 19 | 15 | 499 | 815 | 4 | |
Rich Karki | 55.56 | 27 | 15 | 12 | 485 | 143 | 4 | |
Chris Galligan | 54.84 | 31 | 17 | 14 | 423 | 1,995 | 4 | |
KEVIN MARLETT | 54.76 | 42 | 23 | 19 | 436 | 1,574 | 6 | |
Kenny Engichy | 50.00 | 32 | 16 | 16 | 483 | 3,139 | 4 | |
Faith Eichman | 50.00 | 28 | 14 | 14 | 433 | 990 | 3 | |
Jason Van | 50.00 | 28 | 14 | 14 | 480 | 1,140 | 4 | |
Darran Penn | 47.37 | 19 | 9 | 10 | 484 | 1,128 | 2 | |
Jim Patten | 44.44 | 18 | 8 | 10 | 447 | 976 | 2 | |
Tony Pettinato | 43.33 | 30 | 13 | 17 | 471 | 3,240 | 4 | |
Jessie Noreus | 41.94 | 31 | 13 | 18 | 427 | 431 | 4 | |
Jason Rivera | 41.18 | 17 | 7 | 10 | 493 | 406 | 2 | |
Dean Pauliot | 38.89 | 18 | 7 | 11 | 455 | 417 | 3 | |
Jeremy Schoenike | 36.84 | 19 | 7 | 12 | 435 | 70 | 3 | |
Susan Peterson | 36.00 | 25 | 9 | 16 | 411 | 1,169 | 3 | |
Julie Schoenike | 34.78 | 23 | 8 | 15 | 421 | 785 | 3 | |
Brian Pribek | 34.78 | 23 | 8 | 15 | 406 | 472 | 3 | |
Mike Deering | 33.33 | 15 | 5 | 10 | 462 | 413 | 2 | |
Hunter Schultz | 31.25 | 16 | 5 | 11 | 415 | 338 | 2 | |
Levi Olson | 31.25 | 16 | 5 | 11 | 410 | 145 | 2 | |
Jason Scofield | 30.43 | 23 | 7 | 16 | 417 | 683 | 3 | |
Tim Doyle | 30.00 | 20 | 6 | 14 | 449 | 707 | 3 | |
Connie Wasinger | 29.41 | 17 | 5 | 12 | 373 | 2,927 | 2 | |
Heidi Ross | 25.00 | 16 | 4 | 12 | 365 | 1,452 | 2 | |
No Result |
Name | Games Wins % | Games played | Wins | Losses | Fargo | Robustness | Match Count | |
---|---|---|---|---|---|---|---|---|