1 | MT ZION TAMLING | 2 | 2 | 0 | 0 | 100 | 200 | 30 | 0.00 | ||
2 | BOSCOBEL BOWL FAUST | 2 | 2 | 0 | 0 | 100 | 197 | 0 | 30.00 | ||
3 | BOSCOBEL BOWL HALVERSON | 2 | 2 | 0 | 0 | 100 | 185 | 0 | 30.00 | 0 | |
4 | BOSCOBEL BOWL YAHN | 2 | 1 | 0 | 1 | 50 | 186 | 30 | 0.00 | ||
5 | HIDEAWAY BIRD | 2 | 1 | 0 | 1 | 50 | 166 | 0 | 30.00 | ||
6 | BOSCOBEL BOWL LOWE | 2 | 1 | 0 | 1 | 50 | 184 | 0 | 30.00 | 1 | |
7 | HIDEAWAY STANEK | 2 | 1 | 0 | 1 | 50 | 188 | 30 | 0.00 | 2 | |
8 | MT ZION EWING | 2 | 0 | 0 | 2 | 0 | 163 | 0 | 30.00 | ||
9 | HIDEAWAY MORGA | 2 | 0 | 0 | 2 | 0 | 149 | 0 | 30.00 | ||
10 | BDS EAGLES NEST | 1 | 0 | 0 | 1 | 0 | 96 | 0 | 15.00 | ||
11 | HIDEAWAY COPUS | 1 | 0 | 0 | 1 | 0 | 78 | 15 | 0.00 | ||
No Result |
# | Name | Match Count | Match Wins | Match Tied | Match Losses | Match Wins % | Score + | Amount Owed | Amount Paid | Head to Head Rank* | |
---|---|---|---|---|---|---|---|---|---|---|---|