150.00 | 0 | 1 | PITCHERS SHOOTING STARS | 58.33 | 10.5 | 632 | 2 | 28 | 18 | 615 | 17 | 3 | 47 | 75 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8.65 | 10.5 | |
140.00 | 10 | 2 | EAST END LEO'S | 55.56 | 10.0 | 618 | 2 | 43 | 18 | 602 | 16 | 3 | 32 | 75 | 1 | 1 | 1 | 0 | 2 | 1 | 1 | 1 | 8.47 | 10.0 | |
150.00 | 0 | 3 | EAST END PS2 | 55.56 | 10.0 | 610 | 2 | 41 | 18 | 559 | 51 | 3 | 34 | 75 | 3 | 2 | 0 | 0 | 1 | 3 | 2 | 2 | 8.85 | 10.0 | |
120.00 | 30 | 4 | EMPORIUM (FT COLLINS) SCRATCH & SNIFF | 55.56 | 10.0 | 575 | 1 | 38 | 18 | 580 | -5 | 3 | 37 | 75 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 7.60 | 10.0 | |
130.00 | 20 | 5 | MATCH-UPS MASON ST MANIACS | 52.78 | 9.5 | 610 | 2 | 36 | 18 | 568 | 42 | 3 | 39 | 75 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 8.71 | 9.5 | |
110.00 | 40 | 6 | EMPORIUM (FT COLLINS) BAR EASY PEASY LEMON SQUEEZY | 50.00 | 9.0 | 577 | 1 | 27 | 18 | 612 | -35 | 3 | 48 | 75 | 3 | 3 | 0 | 0 | 3 | 3 | 3 | 0 | 7.27 | 9.0 | |
120.00 | 30 | 7 | NIGHT SHOTZ TOP SHELF | 38.89 | 7.0 | 592 | 0 | 43 | 18 | 621 | -29 | 3 | 32 | 75 | 3 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 7.55 | 7.0 | |
140.00 | 10 | 8 | EMPORIUM (WINDSOR) DUSTIN THE WIND | 33.33 | 6.0 | 592 | 0 | 44 | 18 | 649 | -57 | 3 | 31 | 75 | 2 | 3 | 0 | 0 | 0 | 3 | 3 | 1 | 7.16 | 6.0 | |
No Result |
Amount Paid | Amount Owed | # | Name | Round Wins % | Round Wins | Score + | Match Wins | Wins | Rounds Played | Score - | Differential | Match Count | Losses | Games played | Ero | Ero Against | 8 on break | Consecutive wins (Combined) | Table Run | 10-0 Wins | 10-0 Losses | Perfect Match | Power Factor | Season to date | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|