Select Division | ||
Wednesday Night Winter In House 2023-2024 |
Loading...
Lisa Henderson* | * | Beat You with a Stick | 9 | 80.83 | 120 | 97 | 23 | 1,098 | 670 | 428 | 7 | 3 | 2 | 4 | 1 | 9.15 | 1,781 | 5 | 9.15 | |
Rocky Penley Rockman* | * | Oh My God | 9 | 74.51 | 102 | 76 | 26 | 916 | 568 | 348 | 3 | 0 | 6 | 5 | 3 | 8.98 | 1,844 | 4 | 8.98 | |
Chris Catfish Ciesielski* | * | Oh My God | 9 | 72.22 | 90 | 65 | 25 | 783 | 552 | 231 | 3 | 0 | 2 | 2 | 1 | 8.70 | 1,751 | 4 | 8.70 | |
Thomas Holt | 8 Ball Wizards | 8 | 70.83 | 96 | 68 | 28 | 826 | 608 | 218 | 5 | 0 | 5 | 4 | 1 | 8.60 | 1,762 | 5 | 8.60 | ||
JD Wilkins* | * | Pool Gods | 9 | 70.59 | 102 | 72 | 30 | 885 | 636 | 249 | 3 | 1 | 3 | 3 | 2 | 8.68 | 1,763 | 4 | 8.68 | |
Clay Wortham* | * | Beat You with a Stick | 9 | 63.49 | 126 | 80 | 46 | 1,064 | 811 | 253 | 1 | 0 | 3 | 4 | 2 | 8.44 | 1,781 | 4 | 8.44 | |
Jim Mann Traveling Man* | * | Just The Tip | 7 | 60.00 | 90 | 54 | 36 | 734 | 638 | 96 | 0 | 0 | 2 | 0 | 0 | 8.16 | 1,644 | 4 | 8.16 | |
Marty Tabor* | * | Pool Gods | 8 | 58.33 | 72 | 42 | 30 | 552 | 501 | 51 | 0 | 0 | 1 | 1 | 0 | 7.67 | 1,723 | 4 | 7.67 | |
Rusty Stephens* | * | Oh My God | 7 | 55.88 | 102 | 57 | 45 | 800 | 730 | 70 | 1 | 0 | 2 | 0 | 0 | 7.84 | 1,642 | 4 | 7.84 | |
James Big O Osborne* | * | 8 Ball Wizards | 7 | 53.51 | 114 | 61 | 53 | 870 | 837 | 33 | 2 | 0 | 1 | 2 | 1 | 7.63 | 1,645 | 4 | 7.63 | |
Tim Herr* | * | 8 Ball Wizards | 7 | 52.63 | 114 | 60 | 54 | 883 | 827 | 56 | 0 | 0 | 1 | 1 | 0 | 7.75 | 1,685 | 5 | 7.75 | |
John Jones* | * | Rack & Roll | 7 | 52.38 | 126 | 66 | 60 | 984 | 931 | 53 | 0 | 1 | 3 | 1 | 0 | 7.81 | 1,701 | 5 | 7.81 | |
Guy Long Commish* | * | 8 Ball Wizards | 7 | 52.08 | 48 | 25 | 23 | 373 | 359 | 14 | 0 | 0 | 1 | 1 | 0 | 7.77 | 1,611 | 4 | 7.77 | |
Tony Ward* | * | Rack & Roll | 7 | 51.75 | 114 | 59 | 55 | 897 | 828 | 69 | 0 | 0 | 3 | 2 | 1 | 7.87 | 1,697 | 5 | 7.87 | |
Steven Armijo* | * | Pool Gods | 7 | 51.67 | 120 | 62 | 58 | 922 | 912 | 10 | 0 | 0 | 1 | 0 | 0 | 7.68 | 1,647 | 5 | 7.68 | |
Casey Jones* | * | Rack & Roll | 7 | 50.76 | 132 | 67 | 65 | 980 | 977 | 3 | 0 | 1 | 2 | 3 | 1 | 7.42 | 1,750 | 5 | 7.42 | |
Scott McRae Nooner* | * | Pool Gods | 7 | 48.72 | 78 | 38 | 40 | 592 | 583 | 9 | 0 | 0 | 1 | 0 | 0 | 7.59 | 1,648 | 4 | 7.59 | |
Ron Daughtery* | * | Oh My God | 6 | 47.92 | 96 | 46 | 50 | 704 | 726 | -22 | 0 | 1 | 1 | 2 | 1 | 7.33 | 1,602 | 5 | 7.33 | |
Charlie Geyer | 8 Ball Wizards | 7 | 47.62 | 42 | 20 | 22 | 305 | 317 | -12 | 1 | 0 | 1 | 0 | 0 | 7.26 | 1,582 | 5 | 7.26 | ||
Toby Hart* | * | Beat You with a Stick | 7 | 46.08 | 102 | 47 | 55 | 757 | 807 | -50 | 1 | 0 | 0 | 0 | 0 | 7.42 | 1,616 | 5 | 7.42 | |
David Peel* | * | Rack & Roll | 6 | 38.46 | 78 | 30 | 48 | 519 | 643 | -124 | 0 | 1 | 0 | 1 | 1 | 6.65 | 1,536 | 5 | 6.65 | |
Jesse Mosley* | * | Just The Tip | 5 | 34.44 | 90 | 31 | 59 | 583 | 763 | -180 | 0 | 0 | 0 | 0 | 0 | 6.48 | 1,481 | 5 | 6.48 | |
Able Menchaca* | * | Just The Tip | 5 | 33.33 | 78 | 26 | 52 | 459 | 648 | -189 | 0 | 0 | 0 | 2 | 2 | 5.88 | 1,463 | 4 | 5.88 | |
Aiden Menchaca* | * | Just The Tip | 6 | 33.33 | 30 | 10 | 20 | 193 | 253 | -60 | 0 | 0 | 0 | 0 | 0 | 6.43 | 1,505 | 4 | 6.43 | |
Lori Lachowsky* | * | Beat You with a Stick | 5 | 31.25 | 48 | 15 | 33 | 306 | 414 | -108 | 0 | 0 | 0 | 1 | 1 | 6.38 | 1,455 | 5 | 6.38 | |
Heather Reynolds* | * | Oh My God | 5 | 28.33 | 60 | 17 | 43 | 371 | 520 | -149 | 0 | 0 | 0 | 0 | 0 | 6.18 | 1,456 | 4 | 6.18 | |
Lois Whitsitt The Hammer* | * | Pool Gods | 4 | 25.64 | 78 | 20 | 58 | 480 | 694 | -214 | 0 | 0 | 0 | 0 | 0 | 6.15 | 1,397 | 5 | 6.15 | |
Melanie Young* | * | Beat You with a Stick | 4 | 22.22 | 54 | 12 | 42 | 320 | 485 | -165 | 0 | 0 | 0 | 0 | 0 | 5.93 | 1,387 | 5 | 5.93 | |
Ashley Mosely* | * | Just The Tip | 5 | 19.79 | 96 | 19 | 77 | 532 | 883 | -351 | 0 | 0 | 0 | 0 | 0 | 5.54 | 1,361 | 5 | 5.54 | |
Melissa Menchaca* | * | Just The Tip | 3 | 9.09 | 66 | 6 | 60 | 259 | 638 | -379 | 0 | 0 | 0 | 0 | 0 | 3.92 | 1,199 | 4 | 3.92 | |
Betty Hagar* | * | 8 Ball Wizards | 4 | 5.56 | 36 | 2 | 34 | 160 | 348 | -188 | 0 | 0 | 0 | 0 | 0 | 4.44 | 4.44 | |||
No Result |
Name | Sanctioned | Team Name | Handicap | Games Wins % | Games played | Wins | Losses | Score + | Score - | Differential | Perfect Match | 8 on break | Break and Run | 10-0 Wins | Ero | Average with previous score | CS Rate | CS Rate Stars | Average | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|