Select Division | ||
10-ball |
Loading...
1 | ADAM CHRISTIE | Wild Bill's Billiards #2 | 50 | 16 | 500 | 66 | 10 | |
2 | Jim Schmidt | Wild Bill's Billiards #4 | 48 | 18 | 480 | 66 | 8 | |
3 | Steve Bryant | Wild Bill's Billiards #6 | 43 | 23 | 430 | 66 | 9 | |
4 | Mark Dietrich | Wild Bill's Billiards #6 | 43 | 23 | 430 | 66 | 14 | |
5 | Dave Ehlers | Wild Bill's Billiards #4 | 43 | 23 | 430 | 66 | 10 | |
6 | Todd Humberg | Wild Bill's Billiards #2 | 42 | 18 | 420 | 60 | 7 | |
7 | Andy Rye | Sidewinder #1 | 42 | 24 | 420 | 66 | 9 | |
8 | Eric Kobliska | Sports Page #1 | 39 | 27 | 390 | 66 | 11 | |
9 | Ryan Gula | Wild Bill's Billiards #4 | 36 | 18 | 360 | 54 | 12 | |
10 | Jamie Loeckle | Wild Bill's Billiards #6 | 35 | 25 | 350 | 60 | 4 | |
11 | Duane Hicok | Sports Page #1 | 34 | 32 | 340 | 66 | 4 | |
12 | CINDY GRAHAM | Wild Bill's Billiards #5 | 33 | 33 | 330 | 66 | 7 | |
13 | Jason Rye | Sidewinder #1 | 33 | 21 | 330 | 54 | 9 | |
14 | BILL HICOK | Wild Bill's Billiards #1 | 32 | 16 | 320 | 48 | 6 | |
15 | Douglas Krueger, Jr. | Sports Page #1 | 32 | 34 | 320 | 66 | 5 | |
16 | ADAM LICHMAN | Wild Bill's Billiards #2 | 32 | 16 | 320 | 48 | 9 | |
17 | MIKE SCHMITZ | Sidewinder #1 | 32 | 34 | 320 | 66 | 6 | |
18 | HARLEY SMITH | Sports Page #2 | 32 | 34 | 320 | 66 | 4 | |
19 | JAMIR TINAJERO | Wild Bill's Billiards #3 | 32 | 34 | 320 | 66 | 5 | |
20 | Mark Klunder | Sports Page #2 | 31 | 35 | 310 | 66 | 3 | |
21 | Eamon Quinn | Sidewinder #2 | 29 | 37 | 290 | 66 | 6 | |
22 | Nick Perry | Willow Run #1 | 28 | 32 | 280 | 60 | 7 | |
23 | Allan Collins | Phoenix #1 | 27 | 39 | 270 | 66 | 6 | |
24 | LUKE ROSENBERGER | Wild Bill's Billiards #1 | 27 | 9 | 270 | 36 | 13 | |
25 | BLAKE BRAUN | Sidewinder #2 | 24 | 36 | 240 | 60 | 5 | |
26 | Kyle Goodale | Wild Bill's Billiards #1 | 24 | 24 | 240 | 48 | 6 | |
27 | Amy Hicok | Wild Bill's Billiards #5 | 24 | 36 | 240 | 60 | 4 | |
28 | Bob Rawson | Phoenix #1 | 24 | 36 | 240 | 60 | 3 | |
29 | Karen Henderson | Sidewinder #2 | 23 | 43 | 230 | 66 | 3 | |
30 | JOEL FISHER | Willow Run #1 | 20 | 40 | 200 | 60 | 4 | |
31 | JERRY KRUMM | Wild Bill's Billiards #1 | 20 | 22 | 200 | 42 | 8 | |
32 | BOB GRAHAM BOB | Wild Bill's Billiards #1, Wild Bill's Billiards #5, Willow Run #1 | 19 | 5 | 190 | 24 | 9 | |
33 | Steve Lane | Wild Bill's Billiards #4, Wild Bill's Billiards #6, Sidewinder #1 | 18 | 12 | 180 | 30 | 4 | |
34 | Rob Russell | Wild Bill's Billiards #5 | 18 | 48 | 180 | 66 | 3 | |
35 | Jerry Billick | Sports Page #2 | 17 | 49 | 170 | 66 | 2 | |
36 | Tiffany Downing | Wild Bill's Billiards #3 | 17 | 49 | 170 | 66 | 3 | |
37 | Yuzury Tinajero | Wild Bill's Billiards #3 | 16 | 38 | 160 | 54 | 3 | |
38 | Scott Peters | Willow Run #1 | 14 | 34 | 140 | 48 | 2 | |
39 | JUSTINĀ A STEWART | Wild Bill's Billiards #2 | 11 | 7 | 110 | 18 | 4 | |
40 | Austin Servantez | Phoenix #1 | 8 | 28 | 80 | 36 | 3 | |
41 | JESSICA SHACKLETON | Phoenix #1 | 7 | 11 | 70 | 18 | 2 | |
42 | Mike Schissel | Willow Run #1 | 6 | 6 | 60 | 12 | 5 | |
43 | CLINT BENSON | Wild Bill's Billiards #2 | 5 | 1 | 50 | 6 | 4 | |
44 | MARK FRANCIS | Sidewinder #2 | 5 | 1 | 50 | 6 | 5 | |
45 | Max Butner | Wild Bill's Billiards #1 | 3 | 9 | 30 | 12 | 1 | |
46 | Derek Glass | Wild Bill's Billiards #3, Willow Run #1 | 3 | 15 | 30 | 18 | 2 | |
47 | Cody Henderson | Phoenix #1 | 2 | 4 | 20 | 6 | 1 | |
48 | Kim Kramer | Phoenix #1 | 2 | 4 | 20 | 6 | 1 | |
49 | Brad Reeves | Willow Run #1 | 2 | 4 | 20 | 6 | 2 | |
50 | Kevin Lane | Phoenix #1 | 1 | 5 | 10 | 6 | 1 | |
No Result |
# | Name | Team Name | Wins | Losses | Score + | Games played | Consecutive wins (Combined) | |
---|---|---|---|---|---|---|---|---|