Select Division | ||
DIVISION A |
Loading...
Regular | ||||||||||||||
1 | Mike Wing | Z's Bar Brenda | 3.61 | 318 | 88 | 69 | 19 | 19 | 1 | 2 | 40.15 | 1,666 | 5 | |
2 | Jose Talavera | Shamrox Jodie | 3.47 | 347 | 100 | 78 | 10 | 22 | 1 | 0 | 38.56 | 1,677 | 5 | |
3 | Robert Weaver Bob | Ice House Guy | 3.28 | 328 | 100 | 77 | 11 | 23 | 1 | 3 | 36.44 | 1,707 | 4 | |
4 | Mike Sedivy | Z's Bar Brenda | 3.11 | 274 | 88 | 68 | 11 | 20 | 0 | 0 | 34.60 | 1,659 | 5 | |
5 | Brenda Greco | Z's Bar Brenda | 3.02 | 266 | 88 | 70 | 25 | 18 | 0 | 1 | 33.59 | 1,598 | 5 | |
6 | Jeanine Sedivy | Z's Bar Brenda | 2.84 | 193 | 68 | 50 | 9 | 18 | 0 | 0 | 31.54 | 1,656 | 5 | |
7 | Marty Kuehn | Anna's Tap Marty | 2.64 | 243 | 92 | 62 | 11 | 30 | 1 | 0 | 29.35 | 1,598 | 4 | |
8 | Joey Jeffords | Rockstar Joe | 2.44 | 205 | 84 | 56 | 12 | 28 | 2 | 0 | 27.12 | 1,605 | 4 | |
9 | Stanley Wronski | Anna's Tap Marty | 2.25 | 162 | 72 | 42 | 5 | 30 | 0 | 0 | 25.00 | 1,575 | 4 | |
10 | Tony Damato | Rockstar-Kevin | 2.07 | 124 | 60 | 36 | 7 | 24 | 1 | 0 | 22.96 | 1,594 | 4 | |
12 | Guy Awonohopay | Ice House Guy | 2.05 | 172 | 84 | 47 | 8 | 37 | 0 | 0 | 22.75 | 1,568 | 4 | |
11 | Paul Jakircevic | Ice House Guy | 2.05 | 115 | 56 | 31 | 4 | 25 | 0 | 0 | 22.82 | 1,514 | 4 | |
13 | Ron Royce | Ice House Guy | 1.96 | 196 | 100 | 50 | 5 | 50 | 0 | 1 | 21.78 | 1,546 | 4 | |
14 | Matt Papelbon | Shamrox Jodie | 1.92 | 146 | 76 | 40 | 8 | 36 | 0 | 0 | 21.35 | 1,483 | 4 | |
15 | Max Barnett | Shamrox Jodie | 1.90 | 160 | 84 | 45 | 5 | 39 | 0 | 0 | 21.16 | 1,474 | 5 | |
16 | Bill Nylund | Dopps | 1.79 | 177 | 99 | 47 | 6 | 52 | 0 | 0 | 19.87 | 1,529 | 4 | |
17 | DAVID ENSOR | Rockstar Joe | 1.73 | 166 | 96 | 46 | 5 | 50 | 0 | 0 | 19.21 | 1,482 | 4 | |
18 | Danny Escamilla | Anna's Tap Marty | 1.63 | 137 | 84 | 38 | 10 | 46 | 1 | 0 | 18.12 | 1,501 | 4 | |
19 | Kevin Steffenhagen | Rockstar-Kevin | 1.43 | 132 | 92 | 38 | 4 | 54 | 0 | 0 | 15.94 | 1,445 | 5 | |
20 | Michael Stempel | Rockstar-Kevin | 1.38 | 121 | 88 | 33 | 4 | 55 | 0 | 0 | 15.28 | 1,412 | 4 | |
21 | Alex Paque | Rockstar-Kevin | 1.31 | 105 | 80 | 33 | 4 | 47 | 0 | 0 | 14.58 | 1,481 | 4 | |
22 | JOE BUTTERFIELD | Rockstar Joe | 1.18 | 104 | 88 | 31 | 4 | 56 | 0 | 0 | 13.13 | 1,435 | 4 | |
23 | CHRIS PEARSON | Dopps | 1.16 | 88 | 76 | 27 | 5 | 49 | 0 | 0 | 12.87 | 1,380 | 4 | |
24 | Bruce Brock | Anna's Tap Marty | 1.07 | 81 | 76 | 26 | 5 | 50 | 0 | 0 | 11.84 | 1,415 | 4 | |
25 | Jodie Hay | Shamrox Jodie | 0.90 | 60 | 67 | 18 | 2 | 49 | 0 | 0 | 9.95 | 1,409 | 4 | |
26 | Tammy Dopp | Dopps | 0.73 | 73 | 100 | 27 | 3 | 73 | 0 | 0 | 8.11 | 1,272 | 4 | |
27 | Ralph Abelt | Dopps | 0.64 | 56 | 88 | 20 | 3 | 67 | 0 | 0 | 7.07 | 1,362 | 4 | |
28 | Petrina D'Amico | Rockstar Joe | 0.39 | 25 | 64 | 9 | 3 | 55 | 0 | 0 | 4.34 | 1,225 | 4 | |
Spare | ||||||||||||||
1 | Debbie Lancour | Z's Bar Brenda | 3.75 | 15 | 4 | 3 | 2 | 1 | 0 | 0 | 41.67 | 1,602 | 5 | |
2 | David Zarate Sr | Z's Bar Brenda | 3.58 | 43 | 12 | 9 | 8 | 3 | 0 | 0 | 39.81 | 1,704 | 5 | |
3 | Joe Rabideaux | Shamrox Jodie | 3.00 | 36 | 12 | 7 | 7 | 5 | 0 | 0 | 33.33 | 1,542 | 4 | |
4 | KYLE GOLDSMITH | Shamrox Jodie | 3.00 | 12 | 4 | 3 | 3 | 1 | 0 | 0 | 33.33 | 1,597 | 3 | |
5 | Ryan Sedivy | Z's Bar Brenda | 2.92 | 140 | 48 | 33 | 8 | 15 | 1 | 0 | 32.41 | 1,556 | 5 | |
6 | Manny Talavera | Shamrox Jodie | 2.88 | 138 | 48 | 31 | 6 | 17 | 0 | 0 | 31.94 | 1,674 | 5 | |
7 | Dave Goldman | Ice House Guy | 2.31 | 111 | 48 | 27 | 6 | 21 | 0 | 0 | 25.69 | 1,522 | 3 | |
8 | Jacob Wing | Z's Bar Brenda | 2.25 | 9 | 4 | 2 | 2 | 2 | 0 | 0 | 25.00 | |||
9 | Marc Guldronson | Lucky Lanes | 1.75 | 7 | 4 | 2 | 1 | 2 | 0 | 0 | 19.44 | |||
10 | Samantha Richie | Anna's Tap Marty | 1.71 | 48 | 28 | 14 | 3 | 14 | 0 | 0 | 19.05 | 1,481 | 3 | |
11 | James Mueller | Lucky Lanes | 1.54 | 37 | 24 | 12 | 4 | 12 | 0 | 0 | 17.13 | |||
12 | Shane Young | Anna's Tap Marty | 1.53 | 55 | 36 | 18 | 9 | 18 | 0 | 0 | 16.98 | 1,542 | 3 | |
13 | Derek Awonohopay | Ice House Guy | 1.42 | 17 | 12 | 4 | 2 | 8 | 0 | 0 | 15.74 | 1,482 | 4 | |
14 | Joshua Feltz | Lucky Lanes | 1.38 | 33 | 24 | 9 | 2 | 15 | 0 | 0 | 15.28 | |||
15 | Steve Bunk | Lucky Lanes | 1.29 | 31 | 24 | 9 | 4 | 15 | 0 | 0 | 14.35 | |||
16 | Jazmine Word | Anna's Tap Marty | 1.25 | 10 | 8 | 4 | 2 | 4 | 0 | 0 | 13.89 | |||
17 | Alicia Steffenhagen | Rockstar-Kevin | 1.15 | 23 | 20 | 7 | 2 | 13 | 0 | 0 | 12.78 | 1,407 | 5 | |
18 | Wanda Sears | Anna's Tap Marty | 1.00 | 4 | 4 | 1 | 1 | 3 | 0 | 0 | 11.11 | |||
19 | Nick Spirewka | Rockstar-Kevin | 0.95 | 38 | 40 | 11 | 5 | 29 | 0 | 0 | 10.56 | 1,477 | 3 | |
20 | Kathy Young | Lucky Lanes | 0.75 | 15 | 20 | 6 | 2 | 14 | 0 | 0 | 8.33 | |||
21 | Douglas Parker | Rockstar-Kevin | 0.75 | 3 | 4 | 1 | 1 | 3 | 0 | 0 | 8.33 | |||
21 | Joe Mahas | Dopps | 0.75 | 3 | 4 | 1 | 1 | 3 | 0 | 0 | 8.33 | |||
23 | Richard Grabowski | Rockstar Joe | 0.47 | 19 | 40 | 7 | 2 | 33 | 0 | 0 | 5.28 | 1,265 | 4 | |
24 | BRAD FLANN | Rockstar Joe | 0.31 | 5 | 16 | 2 | 1 | 14 | 0 | 0 | 3.47 | 1,225 | 3 | |
25 | Ron Czarnota | Dopps | 0.21 | 5 | 24 | 1 | 1 | 23 | 0 | 0 | 2.31 | |||
26 | Brad Flann | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1,225 | 3 | ||
26 | Brandon Canestra | Lucky Lanes | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
26 | Brandon Henrich | Lucky Lanes | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
26 | DOUG PARKER | Rockstar-Kevin | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
26 | Jerome Pflugradt | Rockstar-Kevin | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
26 | JIM WALTERS | Rockstar-Kevin | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
26 | Sandy Wiesner | Dopps | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1,349 | 4 | |
26 | Sean Forciea | Dopps | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
26 | Wayne Quinn | Anna's Tap Marty | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1,576 | 3 | |
No Result |
Rank With Tie | Name | Team Name | Average | Score + | Games played | Wins | Consecutive wins (Division) | Losses | Table Run | 8 on break | Efficiency | CS Rate | CS Rate Stars | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|