Select Division | ||
Sh-Booms Tuesday 8 Ball Pool League 2023-24 |
Loading...
1 | MITCH GLOVER* | 222 | Sh Booms Plan B | 24 | 198.00 | 40 | 35 | 5 | 7 | 1 | 55.50 | 18 | 5.55 | 7 | 1 | 10.67 | 6 | 0 | 22 | ||
2 | LEE GREAVES CHICO* | 234 | Sh Booms Plan B | 47 | 187.00 | 52 | 41 | 11 | 0 | 0 | 45.00 | 9 | 4.50 | 2 | 0 | 8.10 | 8 | 1 | 18 | ||
3 | Gary Kozak | 130 | Sh Booms Plan B | 43 | 87.00 | 32 | 22 | 10 | 2 | 0 | 40.63 | 13 | 4.06 | 3 | 0 | 6.84 | 56 | 3 | 16 | ||
4 | GALE VOGT* | 152 | Sh Booms Plan B | 52 | 100.00 | 40 | 28 | 12 | 1 | 0 | 38.00 | 7 | 3.80 | 1 | 0 | 6.32 | 34 | 3 | 15 | ||
5 | MASON KALIN* | 91 | Sh Booms Jackwagon | 36 | 55.00 | 24 | 16 | 8 | 3 | 0 | 37.92 | 7 | 3.79 | 3 | 0 | 6.21 | 2 | 3 | 15 | ||
6 | Keaton Kozak | 141 | Sh Booms Plan B | 58 | 83.00 | 40 | 26 | 14 | 2 | 0 | 35.25 | 7 | 3.53 | 1 | 0 | 5.65 | 21 | 4 | 14 | ||
7 | DOUG REYNOLDS* | 112 | Sh Booms Outta Shape | 65 | 47.00 | 32 | 16 | 16 | 2 | 0 | 35.00 | 4 | 3.50 | 5 | 0 | 5.03 | 17 | 4 | 14 | ||
8 | Lonnie Ekeren* | 215 | Sh Booms Jackwagon | 128 | 87.00 | 64 | 39 | 25 | 2 | 2 | 33.59 | 6 | 3.36 | 5 | 2 | 4.75 | 84 | 5 | 13 | ||
9 | TANNER WATTS* | 227 | Sh Booms Outta Shape | 121 | 106.00 | 68 | 41 | 26 | 2 | 0 | 33.38 | 9 | 3.34 | 2 | 0 | 4.93 | 109 | 5 | 13 | ||
10 | Steve Freeling* | 13 | Sh Booms Fox Runners | 14 | -1.00 | 4 | 2 | 2 | 0 | 0 | 32.50 | 2 | 3.25 | 0 | 0 | 3.00 | 5 | 5 | 13 | ||
11 | DOUG SIMEK* | 224 | Sh Booms Plan B | 183 | 41.00 | 76 | 38 | 38 | 3 | 0 | 29.47 | 6 | 2.95 | 4 | 1 | 3.53 | 113 | 6 | 12 | ||
12 | TIM WATTS* | 234 | Sh Booms Outta Shape | 180 | 54.00 | 80 | 46 | 34 | 1 | 2 | 29.25 | 7 | 2.92 | 2 | 2 | 3.61 | 100 | 6 | 12 | ||
13 | DUANE HOCHSTEIN* | 127 | Sh Booms Jackwagon | 91 | 36.00 | 44 | 26 | 18 | 1 | 1 | 28.86 | 9 | 2.89 | 1 | 1 | 3.73 | 87 | 6 | 12 | ||
14 | WADE ADLER* | 126 | Sh Booms Fox Runners | 75 | 51.00 | 44 | 27 | 17 | 0 | 0 | 28.64 | 5 | 2.86 | 0 | 0 | 4.02 | 96 | 7 | 11 | ||
15 | Kevin Iwan* | 136 | Sh Booms Fox Runners | 89 | 47.00 | 48 | 28 | 20 | 0 | 1 | 28.33 | 8 | 2.83 | 0 | 1 | 3.81 | 64 | 7 | 11 | ||
16 | DAN EKEREN* | 90 | Sh Booms Jackwagon | 52 | 38.00 | 32 | 18 | 14 | 0 | 0 | 28.12 | 5 | 2.81 | 1 | 0 | 4.00 | 59 | 7 | 11 | ||
17 | RUSS EKEREN* | 67 | Sh Booms Jackwagon | 51 | 16.00 | 24 | 14 | 10 | 0 | 1 | 27.92 | 4 | 2.79 | 0 | 0 | 3.46 | 49 | 7 | 11 | ||
18 | RYAN LIEBL* | 178 | Sh Booms Jackwagon | 131 | 47.00 | 64 | 37 | 27 | 0 | 2 | 27.81 | 6 | 2.78 | 0 | 1 | 3.52 | 105 | 7 | 11 | ||
19 | PATRICK SPARKS* | 32 | SH Booms Shots Fired | 12 | 20.00 | 12 | 8 | 4 | 0 | 0 | 26.67 | 6 | 2.67 | 0 | 0 | 4.33 | 34 | 7 | 11 | ||
20 | TERRENCE HLADKY* | 180 | SH Booms Shots Fired | 151 | 29.00 | 68 | 39 | 29 | 0 | 2 | 26.47 | 10 | 2.65 | 1 | 4 | 3.07 | 102 | 7 | 11 | ||
21 | BRIANNA GLOVER* | 101 | Sh Booms Plan B | 78 | 23.00 | 40 | 22 | 18 | 0 | 0 | 25.25 | 4 | 2.53 | 0 | 0 | 3.10 | 56 | 7 | 10 | ||
22 | STEVE BLOCK* | 161 | SH Booms Shots Fired | 140 | 21.00 | 64 | 36 | 28 | 0 | 0 | 25.16 | 7 | 2.52 | 0 | 1 | 2.84 | 123 | 7 | 10 | ||
23 | ERIC KOCH* | 186 | SH Booms Shots Fired | 173 | 13.00 | 76 | 39 | 37 | 0 | 1 | 24.47 | 6 | 2.45 | 0 | 1 | 2.62 | 153 | 8 | 10 | ||
24 | NEIL PROMES* | 186 | Sh Booms Fox Runners | 218 | -32.00 | 76 | 37 | 39 | 0 | 4 | 24.47 | 4 | 2.45 | 1 | 4 | 2.03 | 118 | 7 | 10 | ||
25 | Daniel Kortan* | 117 | Sh Booms Fox Runners | 139 | -22.00 | 48 | 25 | 23 | 0 | 2 | 24.38 | 4 | 2.44 | 0 | 3 | 1.98 | 73 | 7 | 10 | ||
26 | Mike Mitchell* | 68 | Sh Booms Fox Runners | 81 | -13.00 | 28 | 12 | 16 | 0 | 1 | 24.29 | 4 | 2.43 | 1 | 1 | 1.96 | 71 | 7 | 10 | ||
27 | Perez Welch | 37 | Sh Booms Outta Shape | 44 | -7.00 | 16 | 9 | 7 | 0 | 1 | 23.13 | 3 | 2.31 | 0 | 1 | 1.88 | 42 | 8 | 9 | ||
28 | Elroy Beverly* | 172 | Sh Booms Outta Shape | 201 | -29.00 | 76 | 36 | 40 | 0 | 1 | 22.63 | 4 | 2.26 | 0 | 1 | 1.88 | 147 | 8 | 9 | ||
29 | LESTER RONDEAU* | 81 | Sh Booms Outta Shape | 97 | -16.00 | 36 | 17 | 19 | 1 | 0 | 22.50 | 6 | 2.25 | 0 | 2 | 1.83 | 62 | 8 | 9 | ||
30 | BRENDA LEADER* | 121 | Sh Booms The Girlz | 143 | -22.00 | 56 | 26 | 30 | 0 | 0 | 21.61 | 4 | 2.16 | 0 | 0 | 1.77 | 102 | 8 | 9 | ||
31 | MIKE BRINKERHOFF* | 32 | Sh Booms Fox Runners | 42 | -10.00 | 16 | 7 | 9 | 0 | 0 | 20.00 | 3 | 2.00 | 0 | 0 | 1.38 | 29 | 8 | 8 | ||
32 | TERRY EKEREN* | 67 | Sh Booms Jackwagon | 128 | -61.00 | 40 | 14 | 25 | 0 | 0 | 16.75 | 3 | 1.67 | 0 | 0 | 0.15 | 89 | 9 | 7 | ||
33 | Teri Mingo | 12 | Sh Booms The Girlz | 29 | -17.00 | 8 | 2 | 6 | 0 | 0 | 15.00 | 2 | 1.50 | 0 | 0 | -0.63 | 30 | 10 | 6 | ||
34 | KELLY PADRNOS* | 110 | Sh Booms The Girlz | 268 | -158.00 | 76 | 23 | 53 | 0 | 3 | 14.47 | 3 | 1.45 | 1 | 3 | -0.63 | 229 | 10 | 6 | ||
35 | SHANE BERTSCH* | 81 | Sh Booms Fox Runners | 192 | -111.00 | 56 | 18 | 38 | 0 | 2 | 14.46 | 2 | 1.45 | 0 | 2 | -0.54 | 156 | 10 | 6 | ||
36 | SID HART* | 17 | Sh Booms Outta Shape | 42 | -25.00 | 12 | 4 | 8 | 0 | 0 | 14.17 | 2 | 1.42 | 0 | 0 | -0.67 | 25 | 10 | 6 | ||
37 | TREY VOGT* | 102 | SH Booms Shots Fired | 257 | -155.00 | 72 | 24 | 48 | 0 | 0 | 14.17 | 5 | 1.42 | 1 | 2 | -0.74 | 188 | 10 | 6 | ||
38 | Tammy Mitchell* | 95 | Sh Booms The Girlz | 243 | -148.00 | 72 | 26 | 46 | 0 | 0 | 13.19 | 5 | 1.32 | 0 | 3 | -0.74 | 204 | 11 | 5 | ||
39 | GLORIA ROUBIDEAUX* | 90 | Sh Booms The Girlz | 279 | -189.00 | 76 | 21 | 55 | 0 | 0 | 11.84 | 3 | 1.18 | 0 | 2 | -1.30 | 171 | 11 | 5 | ||
40 | DAN LIEBL* | 28 | Sh Booms Jackwagon | 84 | -56.00 | 24 | 7 | 17 | 0 | 0 | 11.67 | 3 | 1.17 | 0 | 0 | -1.17 | 78 | 11 | 5 | ||
41 | DAVE EKEREN* | 3 | Sh Booms Jackwagon | 13 | -10.00 | 4 | 1 | 3 | 0 | 0 | 7.50 | 1 | 0.75 | 0 | 0 | -1.75 | 13 | 13 | 3 | ||
42 | PAT BLOCK* | 9 | SH Booms Shots Fired | 162 | -153.00 | 28 | 3 | 25 | 0 | 0 | 3.21 | 2 | 0.32 | 0 | 2 | -5.14 | 94 | 14 | 1 | ||
43 | AMY FOX* | 10 | Sh Booms The Girlz | 161 | -151.00 | 32 | 3 | 29 | 0 | 0 | 3.13 | 1 | 0.31 | 0 | 1 | -4.41 | 119 | 14 | 1 | ||
No Result |
# | Name | Score + | Team Name | Score - | Differential | Games played | Wins | Losses | Ero | Ero Against | Efficiency | Consecutive wins (Combined) | Average | 10-0 Wins | 10-0 Losses | Power Factor | Fixed TRS | TOTAL HDCP PTS | HDCP | Scratch Avg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|