Select Division | ||
Monday WSPA League |
Loading...
1 | Joe Mucci | Beer Bank | 72 | 56 | 16 | 0 | 3 | 17 | 1,778 | 5 | 0.00 | |
2 | Jack Piantino | Sports Page | 72 | 55 | 17 | 0 | 0 | 10 | 1,721 | 5 | 0.00 | |
3 | Chris Calvillo | Reds 2 | 72 | 52 | 20 | 1 | 0 | 8 | 1,724 | 5 | 0.00 | |
4 | Matt Kitzman | Lake Geneva Billiards | 64 | 50 | 14 | 1 | 1 | 10 | 1,821 | 5 | 0.00 | |
5 | DAN BARFOTH | Pit Stop 67 2 | 72 | 50 | 22 | 0 | 1 | 11 | 1,692 | 5 | 0.00 | |
6 | Dave Dye | Beer Bank | 68 | 48 | 20 | 0 | 1 | 9 | 1,710 | 5 | 0.00 | |
7 | Mitch Holden | Reds 2 | 72 | 48 | 24 | 0 | 1 | 7 | 1,683 | 4 | 0.00 | |
8 | John Kneitz | Lake Geneva Billiards | 72 | 45 | 27 | 2 | 0 | 8 | 1,625 | 4 | 0.00 | |
9 | Kevin Rogers | Beer Bank | 64 | 44 | 20 | 0 | 0 | 9 | 1,733 | 4 | 0.00 | |
10 | Bill Dempsey | Pit Stop 67 1 | 56 | 43 | 13 | 0 | 0 | 12 | 1,738 | 4 | 0.00 | |
11 | Brad Jensen | Holly's Como Inn 2 | 72 | 43 | 29 | 1 | 0 | 10 | 1,645 | 5 | 0.00 | |
12 | Jon Northup | Pit Stop 67 2 | 72 | 43 | 29 | 0 | 1 | 5 | 1,627 | 5 | 0.00 | |
13 | Joey Beles | Reds 2 | 64 | 42 | 22 | 0 | 0 | 7 | 1,680 | 4 | 0.00 | |
14 | Jake Andler | Sports Page | 68 | 40 | 28 | 0 | 0 | 6 | 1,639 | 4 | 0.00 | |
15 | Dee Wulf | Pit Stop 67 1 | 68 | 40 | 28 | 0 | 0 | 5 | 1,632 | 4 | 0.00 | |
16 | Rocky Newbury | Pit Stop 67 1 | 64 | 39 | 25 | 3 | 2 | 6 | 1,677 | 5 | 0.00 | |
17 | Jerry Hines | Reds 2 | 68 | 39 | 29 | 0 | 1 | 6 | 1,625 | 4 | 0.00 | |
18 | Carl Costanzo | Holly's Como Inn 1 | 68 | 38 | 30 | 0 | 0 | 5 | 1,551 | 5 | 0.00 | |
19 | Frank Walsh | Holly's Como Inn 1 | 72 | 38 | 34 | 1 | 0 | 6 | 1,592 | 5 | 0.00 | |
20 | Matt Kuehl | Holly's Como Inn 2 | 68 | 36 | 32 | 0 | 0 | 6 | 1,636 | 5 | 0.00 | |
21 | James Hoctel | Holly's Como Inn 1 | 72 | 32 | 40 | 0 | 0 | 4 | 1,567 | 5 | 0.00 | |
22 | Debbie Williamson | Pete's Parkside | 60 | 30 | 30 | 0 | 0 | 4 | 1,544 | 5 | 0.00 | |
23 | Chris Evans | Reds1 | 72 | 29 | 43 | 0 | 0 | 5 | 1,534 | 4 | 0.00 | |
24 | Kathy Kasten | Holly's Como Inn 1 | 68 | 27 | 41 | 0 | 0 | 4 | 1,494 | 4 | 0.00 | |
25 | Matt Kau | Sports Page | 60 | 26 | 34 | 0 | 0 | 6 | 1,525 | 5 | 0.00 | |
26 | Glen Reed | Pete's Parkside | 64 | 26 | 38 | 0 | 0 | 3 | 1,486 | 4 | 0.00 | |
27 | Tim Zalenski | Pit Stop 67 1 | 68 | 26 | 42 | 0 | 0 | 3 | 1,492 | 4 | 0.00 | |
28 | Bre Duvall | Sports Page | 68 | 25 | 43 | 0 | 0 | 4 | 1,441 | 4 | 0.00 | |
29 | Nate Garza | Beer Bank | 28 | 21 | 7 | 0 | 0 | 8 | 1,623 | 5 | 0.00 | |
30 | Matt Nieuwenhuis | Lake Geneva Billiards | 68 | 21 | 47 | 0 | 0 | 3 | 1,420 | 4 | 0.00 | |
31 | Sara Saenz | Reds1 | 72 | 21 | 51 | 0 | 0 | 2 | 1,428 | 4 | 0.00 | |
32 | Dan Wanasek | Pit Stop 67 2 | 36 | 19 | 17 | 1 | 0 | 5 | 1,564 | 4 | 0.00 | |
33 | John Callahan | Beer Bank | 20 | 18 | 2 | 0 | 0 | 7 | 1,696 | 4 | 0.00 | |
34 | Luigi Delgado | Reds1 | 60 | 18 | 42 | 0 | 0 | 3 | 1,474 | 4 | 0.00 | |
35 | Jim Hammer | Pete's Parkside | 72 | 17 | 55 | 0 | 0 | 3 | 1,358 | 5 | 0.00 | |
36 | Darrin Auckland | Beer Bank | 20 | 15 | 5 | 0 | 0 | 6 | 1,712 | 3 | 0.00 | |
37 | Brian Coyne | Pit Stop 67 1, Pit Stop 67 2 | 20 | 15 | 5 | 0 | 0 | 6 | 1,729 | 3 | 0.00 | |
38 | Devon Reed | Pete's Parkside | 52 | 14 | 38 | 0 | 0 | 2 | 1,416 | 4 | 0.00 | |
39 | Josette Kuehl | Holly's Como Inn 2 | 68 | 14 | 54 | 0 | 0 | 2 | 1,394 | 4 | 0.00 | |
40 | Jennifer Trinastic | Pit Stop 67 2 | 68 | 14 | 54 | 0 | 0 | 3 | 1,359 | 4 | 0.00 | |
41 | Shannon Cooley | Reds1 | 64 | 13 | 51 | 0 | 0 | 2 | 1,375 | 3 | 0.00 | |
42 | Kathy Jensen | Holly's Como Inn 2 | 68 | 13 | 55 | 0 | 0 | 3 | 1,335 | 4 | 0.00 | |
43 | Robert Guzman | Reds1, Beer Bank | 16 | 10 | 6 | 0 | 0 | 4 | 1,779 | 5 | 0.00 | |
44 | Kaleena Borkhuis | Lake Geneva Billiards | 68 | 10 | 58 | 0 | 0 | 3 | 1,330 | 4 | 0.00 | |
45 | Seth Robers | Pete's Parkside | 20 | 8 | 12 | 0 | 0 | 2 | 1,540 | 5 | 0.00 | |
46 | Chad Rhyner | Pete's Parkside | 8 | 7 | 1 | 0 | 0 | 6 | 1,729 | 4 | 0.00 | |
47 | Daryl Allen | Pit Stop 67 2 | 12 | 7 | 5 | 0 | 1 | 4 | 1,705 | 3 | 0.00 | |
48 | Chad Zweifel | Reds 2 | 8 | 6 | 2 | 0 | 0 | 5 | 0.00 | |||
49 | Dennis Erickson | Sports Page | 8 | 5 | 3 | 0 | 1 | 3 | 1,449 | 4 | 0.00 | |
50 | Erik Jensen | Holly's Como Inn 2 | 8 | 5 | 3 | 0 | 0 | 2 | 0.00 | |||
51 | Dario Newell | Sports Page, Reds1 | 8 | 5 | 3 | 0 | 0 | 4 | 0.00 | |||
52 | Todd Rogers | Beer Bank | 8 | 5 | 3 | 0 | 0 | 3 | 1,670 | 3 | 0.00 | |
53 | Matt Quesnell | Pit Stop 67 1 | 8 | 4 | 4 | 0 | 0 | 3 | 0.00 | |||
54 | KC AFFINITO | Reds 2 | 4 | 2 | 2 | 0 | 1 | 2 | 0.00 | |||
55 | Kc A | Pit Stop 67 1 | 4 | 2 | 2 | 0 | 0 | 2 | 0.00 | |||
56 | Jim Baar | Sports Page | 4 | 2 | 2 | 0 | 0 | 2 | 0.00 | |||
57 | Nick D'Andrea | Sports Page | 4 | 2 | 2 | 0 | 0 | 2 | 1,577 | 3 | 0.00 | |
58 | Joe DeCubellis | Holly's Como Inn 2 | 4 | 2 | 2 | 0 | 0 | 1 | 1,585 | 3 | 0.00 | |
59 | Peter Gatica | Lake Geneva Billiards | 4 | 2 | 2 | 0 | 0 | 2 | 0.00 | |||
60 | James Subrod | Lake Geneva Billiards | 4 | 2 | 2 | 1 | 0 | 2 | 1,701 | 5 | 0.00 | |
61 | KATIE TIEMAN | Pit Stop 67 2 | 4 | 2 | 2 | 0 | 0 | 1 | 1,601 | 4 | 0.00 | |
62 | Jim Wiza | Pit Stop 67 1 | 4 | 2 | 2 | 0 | 0 | 2 | 0.00 | |||
63 | Connor Affinito | Pit Stop 67 2 | 12 | 2 | 10 | 0 | 0 | 1 | 0.00 | |||
64 | Sean Conlin | Lake Geneva Billiards | 4 | 1 | 3 | 0 | 0 | 1 | 1,548 | 3 | 0.00 | |
65 | Tim Schoeppe | Holly's Como Inn 1 | 4 | 1 | 3 | 0 | 0 | 1 | 0.00 | |||
66 | Troy Vasquez | Reds1 | 4 | 1 | 3 | 0 | 0 | 1 | 0.00 | |||
67 | Sara Osowski | Pit Stop 67 2 | 8 | 1 | 7 | 0 | 0 | 1 | 0.00 | |||
68 | Joshawa Crawford | Pete's Parkside | 12 | 1 | 11 | 0 | 0 | 1 | 0.00 | |||
69 | Casey A | Pit Stop 67 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
70 | Jim Barr | Sports Page | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
71 | Tiffany Boyd | Reds1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
72 | Shelly Clapp | Reds1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
73 | Kurt Jennison | Lake Geneva Billiards | 0 | 0 | 0 | 0 | 0 | 0 | 1,875 | 5 | 0.00 | |
74 | Wille Ohara | Reds1 | 4 | 0 | 4 | 0 | 0 | 0 | 0.00 | |||
75 | Bob PIRARO | Holly's Como Inn 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0.00 | |||
76 | John Young | Lake Geneva Billiards | 4 | 0 | 4 | 0 | 0 | 0 | 0.00 | |||
No Result |
# | Name | Team Name | Games played | Wins | Losses | 8 on break | Break and Run | Consecutive wins (Combined) | CS Rate | CS Rate Stars | Pts/Match Avg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|