Select Division | ||
2 Man League |
Loading...
1 | RJ LOBMEYER | Under Rated | 1,332 | 854 | 478 | 160 | 115 | 45 | 0 | 0 | 83.25 | 10 | 8.32 | 10 | 2 | |
2 | Linda Trujillo | Gucci Flip Flops | 1,330 | 957 | 373 | 168 | 117 | 50 | 0 | 0 | 79.17 | 9 | 7.92 | 6 | 5 | |
3 | Jon Coverdale | Crown II | 1,322 | 1,011 | 310 | 168 | 106 | 62 | 0 | 0 | 78.66 | 9 | 7.87 | 12 | 4 | |
4 | Dennis Iverson | Dementia Squared | 1,310 | 1,066 | 243 | 168 | 100 | 67 | 0 | 0 | 77.96 | 6 | 7.80 | 5 | 1 | |
5 | Niles Mischke | Dementia Squared | 1,264 | 1,082 | 182 | 168 | 101 | 66 | 0 | 0 | 75.24 | 5 | 7.52 | 5 | 4 | |
6 | Kevin Snow | Crown II | 1,234 | 1,113 | 120 | 168 | 94 | 74 | 0 | 0 | 73.42 | 5 | 7.34 | 5 | 2 | |
7 | Cody Clements | Under Rated | 1,218 | 864 | 354 | 152 | 102 | 50 | 0 | 0 | 80.10 | 7 | 8.01 | 3 | 3 | |
8 | KEARY KERR | Gucci Flip Flops | 1,204 | 844 | 359 | 152 | 107 | 44 | 0 | 0 | 79.18 | 14 | 7.92 | 8 | 7 | |
9 | AL DURAN | Cue-M-Padres | 1,140 | 960 | 180 | 152 | 92 | 60 | 0 | 0 | 74.97 | 7 | 7.50 | 7 | 2 | |
10 | Mark Anderson | Nucking Futz | 1,138 | 1,202 | -64 | 168 | 77 | 91 | 0 | 0 | 67.77 | 5 | 6.78 | 8 | 6 | |
11 | Dennis Scully | Nucking Futz | 1,136 | 1,201 | -65 | 168 | 77 | 91 | 0 | 0 | 67.62 | 7 | 6.76 | 6 | 4 | |
12 | AARON KOSTOLNI | Just A Couple Of C | 1,103 | 1,262 | -158 | 168 | 75 | 93 | 0 | 0 | 65.65 | 5 | 6.57 | 1 | 3 | |
13 | EDDIE FERNANDEZ | Cue-M-Padres | 1,097 | 966 | 132 | 152 | 88 | 64 | 0 | 0 | 72.17 | 5 | 7.22 | 4 | 5 | |
14 | Dwight Newton | Just A Couple Of C | 1,080 | 1,240 | -160 | 168 | 72 | 96 | 0 | 0 | 64.29 | 9 | 6.43 | 4 | 6 | |
15 | Pam Rundquist | Pocket Pounders | 1,079 | 1,163 | -84 | 160 | 72 | 88 | 0 | 0 | 67.44 | 6 | 6.74 | 3 | 5 | |
16 | Allen Pino | Pocket Pounders | 1,058 | 1,172 | -114 | 160 | 71 | 89 | 0 | 0 | 66.13 | 4 | 6.61 | 5 | 4 | |
17 | SHARON HUBBARD | Wanna Be Sharks | 1,021 | 1,075 | -54 | 152 | 70 | 81 | 0 | 0 | 67.17 | 4 | 6.72 | 4 | 4 | |
18 | Dan Smith | Wanna Be Sharks | 956 | 1,137 | -181 | 152 | 64 | 87 | 0 | 0 | 62.89 | 4 | 6.29 | 4 | 4 | |
19 | Charmaine Fagundes | Not IT | 894 | 1,088 | -193 | 144 | 59 | 85 | 0 | 0 | 62.12 | 5 | 6.21 | 2 | 5 | |
20 | TRAVIS MEREDITH | Not IT | 881 | 1,088 | -206 | 144 | 56 | 88 | 0 | 0 | 61.18 | 5 | 6.12 | 3 | 4 | |
21 | Wes White | Dragon AZZ | 829 | 1,178 | -349 | 144 | 42 | 101 | 0 | 0 | 57.57 | 3 | 5.76 | 3 | 6 | |
22 | RUDY Jr TORRES | Scooters Shooters | 772 | 1,005 | -234 | 128 | 44 | 84 | 0 | 0 | 60.27 | 3 | 6.03 | 3 | 7 | |
23 | CHRIS HEBB | Sluts & Butts | 763 | 910 | -147 | 120 | 49 | 71 | 0 | 0 | 63.58 | 5 | 6.36 | 2 | 6 | |
24 | Char Elliott | Sluts & Butts | 733 | 942 | -210 | 120 | 42 | 78 | 0 | 0 | 61.08 | 2 | 6.11 | 2 | 1 | |
25 | Jeff Horton | Dragon AZZ | 713 | 958 | -244 | 120 | 36 | 83 | 0 | 0 | 59.42 | 4 | 5.94 | 0 | 3 | |
26 | STEVE RIVERA | Scooters Shooters | 712 | 965 | -252 | 120 | 40 | 80 | 0 | 0 | 59.38 | 3 | 5.94 | 1 | 9 | |
27 | Mike Bailey | Dragon AZZ | 316 | 459 | -143 | 56 | 17 | 39 | 0 | 0 | 56.43 | 2 | 5.64 | 0 | 2 | |
28 | Aurie Garcia Munter | Gucci Flip Flops | 116 | 100 | 16 | 16 | 9 | 7 | 0 | 0 | 72.81 | 2 | 7.28 | 0 | 1 | |
29 | CHRIS GROUNDS | Pocket Pounders | 73 | 43 | 30 | 8 | 6 | 2 | 0 | 0 | 91.25 | 2 | 9.13 | 0 | 0 | |
30 | Robert Esquibel | Under Rated | 68 | 46 | 22 | 8 | 6 | 2 | 0 | 0 | 84.38 | 2 | 8.44 | 0 | 0 | |
31 | Toeniya Radford | Pocket Pounders | 62 | 52 | 10 | 8 | 5 | 3 | 0 | 0 | 76.88 | 2 | 7.69 | 0 | 0 | |
32 | Rudy Torres III | Scooters Shooters | 33 | 71 | -38 | 8 | 2 | 6 | 0 | 0 | 41.25 | 1 | 4.13 | 0 | 2 | |
33 | ROY ALICEA | Cue-M-Padres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |
34 | DANIEL VALDEZ | Scooters Shooters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |
No Result |
# | Name | Team Name | Score + | Score - | Differential | Games played | Wins | Losses | Ero | Ero Against | Efficiency | Consecutive wins (Combined) | Average | 10-0 Wins | 10-0 Losses | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|