Select Division | ||
2023-2024 Season #1 |
Loading...
1 | DENNIS PUFF | 1,806 | 9.24 | 471 | 227 | 44 | 8 | 7 | 24 | 0 | 0 | 84.62 | 3.38 | 13 | OMG | |
2 | TROY HUDSON | 1,796 | 9.20 | 184 | 113 | 17 | 3 | 0 | 11 | 0 | 0 | 85.00 | 3.40 | 5 | The UNTOUCHABLES | |
3 | SCOTT ROLLESTON | 1,817 | 9.20 | 800 | 465 | 71 | 17 | 8 | 10 | 0 | 0 | 80.68 | 3.23 | 22 | The Magnificent Bastards | |
4 | EVERETT WOOD Woody | 1,789 | 9.14 | 256 | 156 | 24 | 4 | 0 | 11 | 0 | 0 | 85.71 | 3.43 | 7 | 4 Q, The UNTOUCHABLES | |
5 | LEN MANITOKEN | 1,821 | 8.93 | 714 | 435 | 61 | 19 | 2 | 18 | 0 | 0 | 76.25 | 3.05 | 20 | OMG | |
6 | DARWIN WADITIKA | 1,714 | 8.88 | 524 | 345 | 43 | 17 | 6 | 15 | 0 | 0 | 71.67 | 2.87 | 15 | OMG | |
7 | RANDY WIGHT | 1,705 | 8.75 | 35 | 27 | 3 | 1 | 0 | 3 | 0 | 0 | 75.00 | 3.00 | 1 | Stick Shift | |
8 | ROY SADDLEBACK | 1,648 | 8.42 | 606 | 487 | 47 | 25 | 0 | 8 | 0 | 0 | 65.28 | 2.61 | 18 | OMG | |
9 | TODD EVANS | 1,681 | 8.37 | 762 | 625 | 57 | 35 | 2 | 5 | 0 | 0 | 61.96 | 2.48 | 23 | Stick Shift | |
10 | JEFF SCHAAN | 1,712 | 8.33 | 700 | 520 | 56 | 28 | 1 | 6 | 0 | 0 | 66.67 | 2.67 | 21 | The Magnificent Bastards | |
11 | STEVE HERRON GUMMY BEAR | 1,647 | 8.24 | 651 | 563 | 49 | 31 | 1 | 7 | 0 | 0 | 61.25 | 2.45 | 20 | Crack-a-Rack | |
12 | MIKE PRITCHARD | 1,601 | 8.23 | 288 | 241 | 23 | 13 | 0 | 6 | 0 | 0 | 63.89 | 2.56 | 9 | HighBalls | |
13 | ROB KAKAKAWAY | 1,656 | 8.22 | 493 | 409 | 36 | 24 | 1 | 8 | 0 | 0 | 60.00 | 2.40 | 15 | OMG | |
14 | JOHN KASAHOFF | 1,578 | 8.14 | 350 | 334 | 24 | 20 | 0 | 4 | 0 | 0 | 54.55 | 2.18 | 11 | OMG | |
15 | ANDREW KROEKER | 1,617 | 8.09 | 623 | 556 | 45 | 35 | 0 | 7 | 0 | 0 | 56.25 | 2.25 | 20 | The UNTOUCHABLES | |
16 | CLARISSA ABRAMYK | 1,634 | 8.08 | 606 | 511 | 47 | 29 | 1 | 11 | 0 | 0 | 61.84 | 2.47 | 19 | HighBalls | |
17 | JONATHAN NICKEL | 1,568 | 8.05 | 161 | 140 | 12 | 8 | 0 | 5 | 0 | 0 | 60.00 | 2.40 | 5 | OMG | |
18 | LORNE VETTER | 1,642 | 7.97 | 789 | 711 | 55 | 45 | 0 | 6 | 0 | 0 | 55.00 | 2.20 | 25 | HighBalls | |
19 | JEFF WALL | 1,645 | 7.94 | 715 | 636 | 50 | 42 | 0 | 5 | 0 | 0 | 54.35 | 2.17 | 23 | Stick Shift | |
20 | DUSTIN BROOKS | 1,667 | 7.91 | 277 | 251 | 20 | 16 | 0 | 6 | 0 | 0 | 55.56 | 2.22 | 9 | The UNTOUCHABLES | |
21 | FLORA BINNING | 1,604 | 7.86 | 786 | 746 | 50 | 50 | 2 | 4 | 0 | 0 | 50.00 | 2.00 | 25 | HighBalls | |
22 | TAMI GIESBRECHT | 1,548 | 7.85 | 628 | 606 | 40 | 40 | 0 | 5 | 0 | 0 | 50.00 | 2.00 | 20 | HighBalls | |
23 | CHRIS PETERS | 1,607 | 7.79 | 561 | 522 | 38 | 34 | 0 | 8 | 0 | 0 | 52.78 | 2.11 | 18 | The Magnificent Bastards | |
24 | ROD CAMERON JR | 1,711 | 7.69 | 277 | 233 | 22 | 14 | 1 | 6 | 0 | 0 | 61.11 | 2.44 | 9 | Bent Shafts And Broken Tips | |
25 | VINCE LIZOTTE | 1,550 | 7.65 | 520 | 517 | 34 | 34 | 0 | 6 | 0 | 0 | 50.00 | 2.00 | 17 | The UNTOUCHABLES | |
26 | JULES COOK | 1,627 | 7.60 | 395 | 385 | 26 | 26 | 1 | 6 | 0 | 0 | 50.00 | 2.00 | 13 | Bent Shafts And Broken Tips | |
27 | SID THERRES | 1,608 | 7.57 | 651 | 643 | 44 | 44 | 0 | 4 | 0 | 0 | 50.00 | 2.00 | 22 | 4 Q | |
28 | GARRY KROEKER | 1,518 | 7.52 | 647 | 701 | 37 | 51 | 0 | 3 | 0 | 0 | 42.05 | 1.68 | 22 | 4 Q, The UNTOUCHABLES | |
29 | AARON PATTON | 1,545 | 7.52 | 594 | 610 | 37 | 43 | 0 | 4 | 0 | 0 | 46.25 | 1.85 | 20 | Crack-a-Rack | |
30 | DAN CRAPLEY | 1,563 | 7.47 | 545 | 558 | 35 | 41 | 0 | 5 | 0 | 0 | 46.05 | 1.84 | 19 | The UNTOUCHABLES | |
31 | MATHEW TARNOWSKI | 1,563 | 7.44 | 655 | 696 | 37 | 51 | 0 | 5 | 0 | 0 | 42.05 | 1.68 | 22 | Bent Shafts And Broken Tips, Crack-a-Rack | |
32 | DARREN WATSON | 1,570 | 7.40 | 622 | 651 | 41 | 43 | 0 | 6 | 0 | 0 | 48.81 | 1.95 | 21 | The Magnificent Bastards | |
33 | RAY WATSON | 1,578 | 7.39 | 517 | 537 | 33 | 39 | 0 | 6 | 0 | 0 | 45.83 | 1.83 | 18 | The Magnificent Bastards | |
34 | SHERYL FEIST | 1,558 | 7.37 | 700 | 736 | 43 | 53 | 1 | 4 | 0 | 0 | 44.79 | 1.79 | 24 | Stick Shift | |
35 | HOWARD BLUM | 1,562 | 7.34 | 646 | 694 | 41 | 47 | 0 | 6 | 0 | 0 | 46.59 | 1.86 | 22 | Bent Shafts And Broken Tips | |
36 | TOM COLE | 1,558 | 7.27 | 654 | 705 | 42 | 50 | 1 | 5 | 0 | 0 | 45.65 | 1.83 | 23 | 4 Q | |
37 | MARNIE ROLLESTON | 1,529 | 7.25 | 29 | 32 | 2 | 2 | 0 | 1 | 0 | 0 | 50.00 | 2.00 | 1 | The UNTOUCHABLES | |
38 | JIM BRADFORD | 1,511 | 7.18 | 359 | 420 | 21 | 31 | 0 | 6 | 0 | 0 | 40.38 | 1.62 | 13 | 4 Q | |
39 | BEN POULIN | 1,498 | 7.05 | 423 | 477 | 24 | 36 | 0 | 2 | 0 | 0 | 40.00 | 1.60 | 15 | Bent Shafts And Broken Tips | |
40 | JON POULIN | 1,528 | 7.02 | 590 | 682 | 37 | 47 | 0 | 5 | 0 | 0 | 44.05 | 1.76 | 21 | 4 Q, Crack-a-Rack | |
41 | RON PARFITT | 1,441 | 6.92 | 498 | 615 | 23 | 49 | 0 | 4 | 0 | 0 | 31.94 | 1.28 | 18 | 4 Q, The UNTOUCHABLES | |
42 | DENNIS HALUZAN | 1,690 | 6.88 | 55 | 61 | 4 | 4 | 1 | 4 | 0 | 0 | 50.00 | 2.00 | 2 | Stick Shift | |
43 | TYLER KAMINSKY | 1,442 | 6.84 | 479 | 584 | 26 | 46 | 0 | 3 | 0 | 0 | 36.11 | 1.44 | 18 | Crack-a-Rack | |
44 | BRETT MANN | 6.63 | 53 | 63 | 2 | 6 | 0 | 1 | 0 | 0 | 25.00 | 1.00 | 2 | HighBalls | ||
45 | MITCHELL THORASSIE | 6.13 | 49 | 62 | 4 | 4 | 0 | 2 | 0 | 0 | 50.00 | 2.00 | 2 | OMG | ||
46 | SKEETER MCGINNIS | 1,421 | 6.04 | 429 | 645 | 18 | 54 | 0 | 3 | 0 | 0 | 25.00 | 1.00 | 18 | Bent Shafts And Broken Tips | |
47 | KYLE GRANT | 6.00 | 48 | 76 | 1 | 7 | 0 | 1 | 0 | 0 | 12.50 | 0.50 | 2 | Crack-a-Rack | ||
48 | YVONNE COLE | 1,371 | 5.99 | 527 | 790 | 22 | 66 | 0 | 3 | 0 | 0 | 25.00 | 1.00 | 22 | 4 Q, The UNTOUCHABLES | |
49 | TANNER FRAIN | 1,509 | 5.75 | 23 | 36 | 1 | 3 | 0 | 1 | 0 | 0 | 25.00 | 1.00 | 1 | Stick Shift | |
50 | VICTORIA KUGLER | 1,333 | 5.52 | 535 | 901 | 17 | 83 | 0 | 2 | 0 | 0 | 17.00 | 0.68 | 25 | Stick Shift | |
51 | ALEX ISTIFO | 1,530 | 5.25 | 42 | 72 | 1 | 7 | 0 | 1 | 0 | 0 | 12.50 | 0.50 | 2 | Bent Shafts And Broken Tips, Stick Shift | |
52 | DARWIN WADITIKA JR | 5.25 | 21 | 40 | 0 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1 | OMG | ||
53 | STEPHANIE LESTER | 1,252 | 4.93 | 414 | 788 | 13 | 71 | 0 | 2 | 0 | 0 | 15.48 | 0.62 | 21 | Bent Shafts And Broken Tips | |
No Result |
# | Name | CSR | Average | Score + | Score - | Wins | Losses | Ero | Consecutive wins (Combined) | 10-0 Wins | 10-0 Losses | Win % | Wins/Match avg | Weeks | Team | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|