Select Division | ||
Sunday Night |
Loading...
1 | SCOTT KUGEL | Sunday Funday | 106 | 40 | 66 | 146 | 106 | 40 | 0 | 0 | 72.60 | 18 | 0.73 | 106 | 40 | 1,878 | 4 | |
2 | Barb Arndt | Sunday Funday | 105 | 51 | 54 | 156 | 105 | 51 | 0 | 0 | 67.31 | 6 | 0.67 | 105 | 51 | 1,739 | 5 | |
3 | Jordan Beseler | Off By A Diamond, Reid This | 97 | 67 | 30 | 164 | 97 | 67 | 0 | 0 | 59.15 | 7 | 0.59 | 97 | 67 | 1,711 | 5 | |
4 | Josh Hazelton | Pool Sub Stars | 95 | 45 | 50 | 140 | 95 | 45 | 0 | 0 | 67.86 | 0 | 0.68 | 95 | 45 | 1,814 | 5 | |
5 | Taylor Smith | Off By A Diamond | 91 | 52 | 39 | 143 | 91 | 52 | 0 | 0 | 63.64 | 6 | 0.64 | 91 | 52 | 1,843 | 5 | |
6 | Cj Hale | Beers N Spears | 86 | 55 | 31 | 141 | 86 | 55 | 1 | 0 | 60.99 | 5 | 0.61 | 86 | 55 | 1,793 | 5 | |
7 | DANIEL REID | Reid This | 85 | 59 | 26 | 144 | 85 | 59 | 0 | 0 | 59.03 | 8 | 0.59 | 85 | 59 | 1,751 | 3 | |
8 | John Storing | Better Than Average | 85 | 62 | 23 | 147 | 85 | 62 | 0 | 0 | 57.82 | 9 | 0.58 | 85 | 62 | 1,735 | 5 | |
9 | Rocky Chelberg | Pool Sub Stars, Sunday Funday | 83 | 39 | 44 | 122 | 83 | 39 | 0 | 0 | 68.03 | 5 | 0.68 | 83 | 39 | 1,671 | 5 | |
10 | Seth Zais | Beers N Spears | 78 | 60 | 18 | 138 | 78 | 60 | 0 | 0 | 56.52 | 5 | 0.57 | 78 | 60 | 1,713 | 5 | |
11 | Melissa Braune | Sunday Funday | 77 | 31 | 46 | 108 | 77 | 31 | 0 | 0 | 71.30 | 6 | 0.71 | 77 | 31 | 1,668 | 5 | |
12 | Jim Kenney | Better Than Average | 77 | 66 | 11 | 143 | 77 | 66 | 0 | 0 | 53.85 | 5 | 0.54 | 77 | 66 | 1,714 | 5 | |
13 | Gene Litzkow | Close Enough | 75 | 67 | 8 | 142 | 75 | 67 | 0 | 0 | 52.82 | 3 | 0.53 | 75 | 67 | 1,790 | 5 | |
14 | Randy Reid | Reid This | 74 | 69 | 5 | 143 | 74 | 69 | 0 | 0 | 51.75 | 6 | 0.52 | 74 | 69 | 1,727 | 5 | |
15 | Jesse Zabler | Got Wood | 74 | 81 | -7 | 155 | 74 | 81 | 0 | 0 | 47.74 | 5 | 0.48 | 74 | 81 | 1,672 | 5 | |
16 | Greg Follansbee | Close Enough | 73 | 83 | -10 | 156 | 73 | 83 | 0 | 0 | 46.79 | 5 | 0.47 | 73 | 83 | 1,666 | 5 | |
17 | Barb Reid | Reid This | 70 | 61 | 9 | 131 | 70 | 61 | 0 | 0 | 53.44 | 4 | 0.53 | 70 | 61 | 1,610 | 5 | |
18 | DAN MCCLAIN | Better Than Average | 69 | 59 | 10 | 128 | 69 | 59 | 0 | 0 | 53.91 | 5 | 0.54 | 69 | 59 | 1,626 | 5 | |
19 | MARK SANTINEAU | Bus Boys, Karmin's Kids, Rack'em and Smack'em, Sunday Funday | 63 | 35 | 28 | 98 | 63 | 35 | 0 | 0 | 64.29 | 7 | 0.64 | 63 | 35 | 1,802 | 5 | |
20 | Eric Colvin | Bus Boys, Just the Tip | 61 | 84 | -23 | 145 | 61 | 84 | 0 | 0 | 42.07 | 3 | 0.42 | 61 | 84 | 1,646 | 5 | |
21 | Darlene Junker | Pocket Speed | 60 | 87 | -27 | 147 | 60 | 87 | 0 | 0 | 40.82 | 3 | 0.41 | 60 | 87 | 1,557 | 5 | |
22 | John Reiter | Right on Cue | 59 | 81 | -22 | 140 | 59 | 81 | 0 | 0 | 42.14 | 3 | 0.42 | 59 | 81 | 1,574 | 5 | |
23 | Jim Garnett | Pocket Speed | 59 | 101 | -42 | 160 | 59 | 101 | 0 | 0 | 36.88 | 3 | 0.37 | 59 | 101 | 1,476 | 5 | |
24 | Lee Bembenek | Off By A Diamond | 58 | 43 | 15 | 101 | 58 | 43 | 0 | 1 | 57.43 | 6 | 0.57 | 58 | 43 | 1,731 | 5 | |
25 | Cindy Reiter | Just the Tip, Right on Cue, Sunday Funday | 57 | 43 | 14 | 100 | 57 | 43 | 0 | 0 | 57.00 | 6 | 0.57 | 57 | 43 | 1,627 | 5 | |
26 | Marilyn Garnett | Pocket Speed | 55 | 100 | -45 | 155 | 55 | 100 | 0 | 0 | 35.48 | 3 | 0.35 | 55 | 100 | 1,507 | 5 | |
27 | Dan Plechacek | Rack'em and Smack'em | 55 | 102 | -47 | 157 | 55 | 102 | 0 | 0 | 35.03 | 4 | 0.35 | 55 | 102 | 1,518 | 5 | |
28 | Joe Olson | Beers N Spears | 54 | 20 | 34 | 74 | 54 | 20 | 0 | 0 | 72.97 | 7 | 0.73 | 54 | 20 | 1,807 | 5 | |
29 | Carl Zutavern | Pool Sub Stars | 54 | 25 | 29 | 79 | 54 | 25 | 0 | 0 | 68.35 | 8 | 0.68 | 54 | 25 | 1,874 | 5 | |
30 | Karmin Thibedeau | Karmin's Kids | 54 | 99 | -45 | 153 | 54 | 99 | 0 | 0 | 35.29 | 3 | 0.35 | 54 | 99 | 1,560 | 5 | |
31 | Austin Britnell | Just the Tip | 52 | 58 | -6 | 110 | 52 | 58 | 0 | 0 | 47.27 | 5 | 0.47 | 52 | 58 | 1,663 | 4 | |
32 | Bryan Becker | Pool Sub Stars | 49 | 28 | 21 | 77 | 49 | 28 | 0 | 0 | 63.64 | 3 | 0.64 | 49 | 28 | 1,677 | 3 | |
33 | JOSH THIBEDEAU | Karmin's Kids | 49 | 96 | -47 | 145 | 49 | 96 | 0 | 0 | 33.79 | 4 | 0.34 | 49 | 96 | 1,566 | 5 | |
34 | Sheila Christner | Right on Cue | 48 | 76 | -28 | 124 | 48 | 76 | 0 | 0 | 38.71 | 4 | 0.39 | 48 | 76 | 1,554 | 5 | |
35 | Scott Dulian | Bus Boys | 47 | 19 | 28 | 66 | 47 | 19 | 0 | 0 | 71.21 | 16 | 0.71 | 47 | 19 | 1,846 | 5 | |
36 | Cj Orth | Got Wood | 47 | 90 | -43 | 137 | 47 | 90 | 0 | 0 | 34.31 | 2 | 0.34 | 47 | 90 | 1,429 | 4 | |
37 | Shane Boyea | Beers N Spears, Just the Tip, Sunday Funday | 46 | 17 | 29 | 63 | 46 | 17 | 0 | 0 | 73.02 | 5 | 0.73 | 46 | 17 | 1,818 | 5 | |
38 | Audie Christiansen | Got Wood | 44 | 70 | -26 | 114 | 44 | 70 | 0 | 0 | 38.60 | 4 | 0.39 | 44 | 70 | 1,585 | 3 | |
39 | Chris Jordan | Rack'em and Smack'em | 44 | 89 | -45 | 133 | 44 | 89 | 0 | 0 | 33.08 | 2 | 0.33 | 44 | 89 | 1,562 | 5 | |
40 | STEVE TURNER | Karmin's Kids | 44 | 109 | -65 | 153 | 44 | 109 | 0 | 0 | 28.76 | 3 | 0.29 | 44 | 109 | 1,349 | 5 | |
41 | Jason Reiter | Close Enough | 41 | 57 | -16 | 98 | 41 | 57 | 0 | 0 | 41.84 | 3 | 0.42 | 41 | 57 | |||
42 | JJ Lasarge | Beers N Spears, Off By A Diamond | 37 | 17 | 20 | 54 | 37 | 17 | 0 | 0 | 68.52 | 8 | 0.69 | 37 | 17 | 1,624 | 4 | |
43 | Justin Volk AA | Better Than Average, Just the Tip, Pack Rats | 35 | 20 | 15 | 55 | 35 | 20 | 0 | 0 | 63.64 | 9 | 0.64 | 35 | 20 | 1,862 | 4 | |
44 | Marion Arnstad | Pack Rats | 35 | 52 | -17 | 87 | 35 | 52 | 0 | 0 | 40.23 | 2 | 0.40 | 35 | 52 | 1,462 | 5 | |
45 | Julie Pangallo | Rack'em and Smack'em | 35 | 104 | -69 | 139 | 35 | 104 | 0 | 0 | 25.18 | 2 | 0.25 | 35 | 104 | 1,264 | 4 | |
46 | Dell Behlke | Close Enough | 31 | 35 | -4 | 66 | 31 | 35 | 0 | 0 | 46.97 | 4 | 0.47 | 31 | 35 | 1,798 | 5 | |
47 | Scott Dragovich | Beers N Spears, Bus Boys | 29 | 15 | 14 | 44 | 29 | 15 | 0 | 0 | 65.91 | 3 | 0.66 | 29 | 15 | 1,599 | 4 | |
48 | Eric Madson | Got Wood | 29 | 16 | 13 | 45 | 29 | 16 | 0 | 0 | 64.44 | 5 | 0.64 | 29 | 16 | 1,799 | 5 | |
49 | Casey Bartold | Bus Boys | 29 | 27 | 2 | 56 | 29 | 27 | 0 | 0 | 51.79 | 2 | 0.52 | 29 | 27 | 1,680 | 4 | |
50 | STEPH LIGENZA | Pack Rats | 28 | 39 | -11 | 67 | 28 | 39 | 0 | 0 | 41.79 | 6 | 0.42 | 28 | 39 | 1,670 | 4 | |
51 | Jeff Helland | Just the Tip | 27 | 15 | 12 | 42 | 27 | 15 | 0 | 0 | 64.29 | 5 | 0.64 | 27 | 15 | 1,693 | 4 | |
52 | Jamie Storlie | Pack Rats | 27 | 40 | -13 | 67 | 27 | 40 | 0 | 0 | 40.30 | 2 | 0.40 | 27 | 40 | 1,567 | 5 | |
53 | Ryan Hillman | Pool Sub Stars | 26 | 16 | 10 | 42 | 26 | 16 | 0 | 0 | 61.90 | 2 | 0.62 | 26 | 16 | 1,774 | 5 | |
54 | John Bechel | Right on Cue | 25 | 29 | -4 | 54 | 25 | 29 | 0 | 0 | 46.30 | 2 | 0.46 | 25 | 29 | 1,669 | 5 | |
55 | Randy Hinke | Off By A Diamond | 24 | 8 | 16 | 32 | 24 | 8 | 0 | 0 | 75.00 | 7 | 0.75 | 24 | 8 | 1,811 | 5 | |
56 | Hunter Karaszewski | Bus Boys | 23 | 23 | 0 | 46 | 23 | 23 | 0 | 0 | 50.00 | 5 | 0.50 | 23 | 23 | 1,592 | 4 | |
57 | Zackary Dulian | Bus Boys, Rack'em and Smack'em | 22 | 21 | 1 | 43 | 22 | 21 | 0 | 0 | 51.16 | 4 | 0.51 | 22 | 21 | |||
58 | Josh Storlie | Pack Rats | 20 | 25 | -5 | 45 | 20 | 25 | 0 | 0 | 44.44 | 5 | 0.44 | 20 | 25 | 1,597 | 5 | |
59 | Denice Laehn | Pack Rats | 17 | 27 | -10 | 44 | 17 | 27 | 0 | 0 | 38.64 | 4 | 0.39 | 17 | 27 | 1,646 | 5 | |
60 | Scott LaBarge | Bus Boys | 15 | 6 | 9 | 21 | 15 | 6 | 0 | 0 | 71.43 | 1 | 0.71 | 15 | 6 | |||
61 | Kristina Barnier | Just the Tip, Pack Rats | 15 | 7 | 8 | 22 | 15 | 7 | 0 | 0 | 68.18 | 4 | 0.68 | 15 | 7 | 1,536 | 4 | |
62 | Bob Kulff | Bus Boys | 14 | 8 | 6 | 22 | 14 | 8 | 0 | 0 | 63.64 | 1 | 0.64 | 14 | 8 | |||
63 | Bob Pike | Bus Boys | 14 | 19 | -5 | 33 | 14 | 19 | 0 | 0 | 42.42 | 2 | 0.42 | 14 | 19 | 1,718 | 5 | |
64 | Ella Wyss | Right on Cue | 14 | 41 | -27 | 55 | 14 | 41 | 0 | 0 | 25.45 | 1 | 0.25 | 14 | 41 | 1,493 | 5 | |
65 | Larry Holmes | Bus Boys | 12 | 10 | 2 | 22 | 12 | 10 | 0 | 0 | 54.55 | 3 | 0.55 | 12 | 10 | 1,699 | 5 | |
66 | KRISTINA MATTHES | Pack Rats | 12 | 19 | -7 | 31 | 12 | 19 | 0 | 0 | 38.71 | 2 | 0.39 | 12 | 19 | 1,536 | 4 | |
67 | Michelle Pittman | Pack Rats | 12 | 32 | -20 | 44 | 12 | 32 | 0 | 0 | 27.27 | 1 | 0.27 | 12 | 32 | 1,519 | 5 | |
68 | Lonnie Smith | Bus Boys | 11 | 12 | -1 | 23 | 11 | 12 | 0 | 0 | 47.83 | 2 | 0.48 | 11 | 12 | 1,730 | 4 | |
69 | Marian Arnstad | Pool Sub Stars | 10 | 2 | 8 | 12 | 10 | 2 | 0 | 0 | 83.33 | 2 | 0.83 | 10 | 2 | 1,462 | 5 | |
70 | DUSTIN ARNDT | Bus Boys | 10 | 11 | -1 | 21 | 10 | 11 | 0 | 0 | 47.62 | 2 | 0.48 | 10 | 11 | 1,722 | 5 | |
71 | Carrie Jones | Pack Rats | 8 | 3 | 5 | 11 | 8 | 3 | 0 | 0 | 72.73 | 3 | 0.73 | 8 | 3 | 1,686 | 5 | |
72 | Mark Plemon | Got Wood | 6 | 5 | 1 | 11 | 6 | 5 | 0 | 0 | 54.55 | 2 | 0.55 | 6 | 5 | 1,791 | 5 | |
73 | Steve Marum | Just the Tip | 6 | 15 | -9 | 21 | 6 | 15 | 0 | 0 | 28.57 | 1 | 0.29 | 6 | 15 | |||
74 | Kriss Cleasby 4 | Off By A Diamond | 6 | 17 | -11 | 23 | 6 | 17 | 0 | 0 | 26.09 | 1 | 0.26 | 6 | 17 | 1,643 | 5 | |
75 | Bill Boyea | Just the Tip | 5 | 6 | -1 | 11 | 5 | 6 | 0 | 0 | 45.45 | 1 | 0.45 | 5 | 6 | 1,513 | 4 | |
76 | Angel Czech | Pack Rats | 5 | 6 | -1 | 11 | 5 | 6 | 0 | 0 | 45.45 | 1 | 0.45 | 5 | 6 | 1,425 | 5 | |
77 | Carrie Jones | Sunday Funday | 4 | 7 | -3 | 11 | 4 | 7 | 0 | 0 | 36.36 | 1 | 0.36 | 4 | 7 | 1,686 | 5 | |
78 | Casey Kuznar | Beers N Spears | 4 | 7 | -3 | 11 | 4 | 7 | 0 | 0 | 36.36 | 1 | 0.36 | 4 | 7 | |||
79 | DAN SVEE | Just the Tip | 4 | 7 | -3 | 11 | 4 | 7 | 0 | 0 | 36.36 | 2 | 0.36 | 4 | 7 | 1,728 | 5 | |
80 | Tim Connor | Just the Tip | 4 | 8 | -4 | 12 | 4 | 8 | 0 | 0 | 33.33 | 2 | 0.33 | 4 | 8 | 1,613 | 5 | |
81 | Marian Arnstad | Right on Cue | 2 | 8 | -6 | 10 | 2 | 8 | 0 | 0 | 20.00 | 0 | 0.20 | 2 | 8 | 1,462 | 5 | |
82 | Brad Behrens | Rack'em and Smack'em | 2 | 9 | -7 | 11 | 2 | 9 | 0 | 0 | 18.18 | 1 | 0.18 | 2 | 9 | |||
83 | Dave Monnier | Pack Rats | 2 | 9 | -7 | 11 | 2 | 9 | 0 | 0 | 18.18 | 1 | 0.18 | 2 | 9 | 1,646 | 4 | |
84 | Rikki Zais | Right on Cue | 2 | 10 | -8 | 12 | 2 | 10 | 0 | 0 | 16.67 | 0 | 0.17 | 2 | 10 | 1,609 | 5 | |
85 | Barb Monnier | Pack Rats | 1 | 10 | -9 | 11 | 1 | 10 | 0 | 0 | 9.09 | 1 | 0.09 | 1 | 10 | 1,541 | 4 | |
No Result |
# | Name | Team Name | Score + | Score - | Differential | Games played | Wins | Losses | Ero | Ero Against | Efficiency | Consecutive wins (Combined) | Average | 10-0 Wins | 10-0 Losses | CS Rate | CS Rate Stars | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|