Select Division | ||
Monday night |
Loading...
1 | Robert Lange Bob* | 710 | 399 | 311 | 78 | 9.10 | 64 | 14 | 82.05 | 14 | 4 | 1,850 | 5 | Gavin Roth | |
2 | Gavin Roth* | 657 | 458 | 199 | 78 | 8.42 | 55 | 23 | 70.51 | 7 | 3 | 1,795 | 3 | Gavin Roth | |
3 | Dave Menehan* | 643 | 510 | 133 | 78 | 8.24 | 52 | 26 | 66.67 | 10 | 2 | 1,721 | 3 | Mike Wirth | |
4 | Shawn Johnson* | 634 | 495 | 139 | 78 | 8.13 | 49 | 29 | 62.82 | 9 | 2 | 1,761 | 4 | Shawn Johnson | |
5 | Jeff Bowen* | 634 | 518 | 116 | 78 | 8.13 | 48 | 30 | 61.54 | 7 | 2 | 1,769 | 0 | Justin Voegeli | |
6 | Kadin Wirth* | 625 | 537 | 88 | 78 | 8.01 | 44 | 34 | 56.41 | 8 | 0 | 1,689 | 1 | Mike Wirth | |
7 | Chad Boeck* | 598 | 581 | 17 | 78 | 7.67 | 39 | 39 | 50.00 | 4 | 1 | 1,677 | 2 | Devon Boeck | |
8 | Norm Kapke* | 581 | 620 | -39 | 78 | 7.45 | 36 | 42 | 46.15 | 4 | 0 | 1,651 | 0 | Mike Harnish | |
9 | CHAD RYAN* | 575 | 458 | 117 | 72 | 7.99 | 44 | 28 | 61.11 | 14 | 0 | 1,785 | 1 | Chad Ryan | |
10 | Kevin Johnson* | 558 | 463 | 95 | 72 | 7.75 | 41 | 31 | 56.94 | 8 | 2 | 1,721 | 2 | Shawn Johnson | |
11 | Brandon Johnson* | 546 | 447 | 99 | 66 | 8.27 | 43 | 23 | 65.15 | 6 | 0 | 1,694 | 1 | Jeff Martz | |
12 | Roger Kloepping* | 539 | 518 | 21 | 72 | 7.49 | 37 | 35 | 51.39 | 6 | 1 | 1,709 | 1 | Jeff Martz | |
13 | Devon Boeck* | 538 | 624 | -86 | 78 | 6.90 | 33 | 45 | 42.31 | 4 | 1 | 1,625 | 0 | Devon Boeck | |
14 | Kevin Roth* | 534 | 444 | 90 | 66 | 8.09 | 38 | 28 | 57.58 | 5 | 2 | 1,716 | 1 | Gavin Roth | |
15 | Mike Kinder* | 529 | 619 | -90 | 78 | 6.78 | 32 | 46 | 41.03 | 4 | 0 | 1,642 | 1 | Tom Kearbey | |
16 | Justin Voegeli* | 528 | 489 | 39 | 72 | 7.33 | 40 | 32 | 55.56 | 6 | 3 | 1,713 | 1 | Justin Voegeli | |
17 | Tom Novak* | 523 | 472 | 51 | 66 | 7.92 | 36 | 30 | 54.55 | 8 | 1 | 1,711 | 0 | Devon Boeck | |
18 | Mike Wirth* | 521 | 551 | -30 | 72 | 7.24 | 36 | 36 | 50.00 | 6 | 0 | 1,628 | 0 | Mike Wirth | |
19 | Brad Hayden* | 503 | 579 | -76 | 72 | 6.99 | 27 | 45 | 37.50 | 6 | 0 | 1,665 | 0 | Corey Coplien | |
20 | Larry Traum* | 500 | 551 | -51 | 72 | 6.94 | 33 | 39 | 45.83 | 5 | 1 | 1,632 | 1 | Tom Kearbey | |
21 | Cam Elmer* | 498 | 563 | -65 | 72 | 6.92 | 30 | 42 | 41.67 | 5 | 0 | 1,633 | 2 | Corey Coplien | |
22 | Patrick Mallory* | 495 | 671 | -176 | 78 | 6.35 | 27 | 51 | 34.62 | 3 | 0 | 1,553 | 0 | Mike Harnish | |
23 | Trenten Ryan* | 490 | 564 | -74 | 72 | 6.81 | 31 | 41 | 43.06 | 7 | 0 | 1,630 | 1 | Chad Ryan | |
24 | Kodie Skogen* | 479 | 667 | -188 | 78 | 6.14 | 23 | 55 | 29.49 | 4 | 0 | 1,500 | 0 | Shawn Johnson | |
25 | Christina Troyak* | 477 | 499 | -22 | 66 | 7.23 | 32 | 34 | 48.48 | 6 | 0 | 1,593 | 0 | Samantha Murray | |
26 | Corey Coplien* | 474 | 412 | 62 | 60 | 7.90 | 38 | 22 | 63.33 | 15 | 2 | 1,701 | 3 | Corey Coplien | |
27 | Randy Pluss* | 473 | 602 | -129 | 72 | 6.57 | 25 | 47 | 34.72 | 4 | 0 | 1,583 | 0 | Justin Voegeli | |
28 | Mike Harnish* | 449 | 681 | -232 | 78 | 5.76 | 20 | 58 | 25.64 | 3 | 1 | 1,506 | 0 | Mike Harnish | |
29 | Jerrod Judd* | 445 | 624 | -179 | 72 | 6.18 | 19 | 53 | 26.39 | 3 | 1 | 1,494 | 0 | Samantha Murray | |
30 | Samantha Murray Sammy* | 442 | 631 | -189 | 72 | 6.14 | 21 | 51 | 29.17 | 3 | 0 | 1,435 | 0 | Samantha Murray | |
31 | Tom Kearbey* | 341 | 460 | -119 | 54 | 6.31 | 18 | 36 | 33.33 | 2 | 1 | 1,625 | 0 | Tom Kearbey | |
32 | Lonnie Schmid* | 338 | 169 | 169 | 36 | 9.39 | 31 | 5 | 86.11 | 11 | 0 | 1,858 | 1 | Chad Ryan | |
33 | Shane Olson* | 250 | 199 | 51 | 30 | 8.33 | 21 | 9 | 70.00 | 5 | 0 | 0 | Justin Voegeli, Tom Kearbey | ||
34 | Jeff Martz* | 189 | 138 | 51 | 24 | 7.88 | 17 | 7 | 70.83 | 8 | 2 | 1,834 | 0 | Jeff Martz | |
35 | Jeremy Heiden* | 179 | 180 | -1 | 24 | 7.46 | 13 | 11 | 54.17 | 4 | 0 | 1,742 | 1 | Jeff Martz | |
36 | Brayden Ryan* | 159 | 188 | -29 | 24 | 6.63 | 12 | 12 | 50.00 | 5 | 0 | 1,508 | 0 | Chad Ryan | |
37 | Mike Stingley* | 158 | 196 | -38 | 24 | 6.58 | 10 | 14 | 41.67 | 2 | 0 | 1,596 | 0 | Jeff Martz | |
38 | Terry Johnson* | 157 | 198 | -41 | 24 | 6.54 | 8 | 16 | 33.33 | 3 | 1 | 1,504 | 0 | Jeff Martz, Samantha Murray | |
39 | Jesse Stamm | 120 | 163 | -43 | 18 | 6.67 | 5 | 13 | 27.78 | 1 | 0 | 1,595 | 0 | Justin Voegeli, Tom Kearbey, Jeff Martz | |
40 | Jacob Melvin | 98 | 83 | 15 | 12 | 8.17 | 7 | 5 | 58.33 | 5 | 0 | 1,686 | 0 | Chad Ryan | |
41 | JOSH FRAUCHIGER | 91 | 92 | -1 | 12 | 7.58 | 5 | 7 | 41.67 | 1 | 1 | 0 | Devon Boeck | ||
42 | Ken Harvell | 60 | 25 | 35 | 6 | 10.00 | 6 | 0 | 100.00 | 6 | 0 | 1,827 | 0 | Gavin Roth | |
43 | Mark McPeek | 57 | 39 | 18 | 6 | 9.50 | 5 | 1 | 83.33 | 4 | 0 | 1,790 | 0 | Jeff Martz | |
44 | Kelvin Johnson | 52 | 34 | 18 | 6 | 8.67 | 4 | 2 | 66.67 | 4 | 0 | 1,669 | 0 | Shawn Johnson | |
45 | Jared Mcgowan | 52 | 37 | 15 | 6 | 8.67 | 4 | 2 | 66.67 | 4 | 0 | 1,618 | 0 | Corey Coplien | |
46 | Lee Thomas | 48 | 41 | 7 | 6 | 8.00 | 3 | 3 | 50.00 | 3 | 0 | 0 | Mike Wirth | ||
47 | Jeff Johnson | 44 | 40 | 4 | 6 | 7.33 | 4 | 2 | 66.67 | 2 | 0 | 1,748 | 0 | Corey Coplien | |
48 | Zach Schaller | 34 | 57 | -23 | 6 | 5.67 | 1 | 5 | 16.67 | 1 | 0 | 1,499 | 0 | Gavin Roth | |
49 | Kurt Wells | 33 | 41 | -8 | 6 | 5.50 | 2 | 4 | 33.33 | 1 | 0 | 2 | Jeff Martz | ||
50 | Taylor Nealis | 28 | 56 | -28 | 6 | 4.67 | 1 | 5 | 16.67 | 1 | 0 | 0 | Samantha Murray | ||
51 | Bob Bennett | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | |||
52 | Casey Bohm | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 1,621 | 0 | ||
53 | Robert Coplien | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | |||
54 | Mike Dickman | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 1,724 | 0 | ||
55 | Austin Ferguson | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | |||
56 | Cory Gilbertson | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | |||
57 | Brian Gumtow | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | |||
58 | Jimmy Hartman | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 1,647 | 0 | ||
59 | Garrett Johnson | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | |||
60 | Codie Mau | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 1,470 | 0 | ||
61 | Logan Maurer | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | |||
62 | Aaron Mazahreh | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 1,569 | 0 | ||
63 | Brayden Mazahreh | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 1,596 | 0 | ||
64 | Lucas Mckeon | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 1,529 | 0 | ||
65 | John Mckibben | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 1,601 | 0 | ||
66 | Phil Meier | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | |||
67 | Mike Mellum | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | |||
68 | Kody Menehan | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | |||
69 | Kim Mueller | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | |||
70 | Darwin Nipple | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | |||
71 | Danny Parkinson | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | |||
72 | Chad Peterson | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | |||
73 | Mike Rekenthaler | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 1,731 | 0 | ||
74 | Dusty Relph | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 1,626 | 0 | ||
75 | Tristan Rosenstiel | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | |||
76 | Scott Ryan Bud | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 1,692 | 0 | ||
77 | Quinn Scheidegger | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 1,591 | 0 | ||
78 | Dylan Schwitz | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | |||
79 | Justin Smith | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 1,787 | 0 | ||
80 | Skyler Stingley | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | |||
81 | Jason Wahl | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 1,605 | 0 | ||
82 | Collyn Wilde | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | |||
83 | Darcy Williams | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 1,493 | 0 | ||
84 | Gary Wirth | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | |||
No Result |
# | Name | Score + | Score - | Differential | Games played | Average | Wins | Losses | Games Wins % | Consecutive wins (Combined) | Ero | CS Rate | Table Run | Team Name | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|