Select Division | ||
American Division |
Loading...
1 | Mike Hough | George's - GEORGE'S RACK PACK | 32 | 7 | 25 | 39 | 32 | 7 | 0 | 0 | 8.21 | 0 | 0.82 | 0 | 0 | |
2 | Chris Elrod | Stan's - ONE NIGHTERS | 30 | 12 | 18 | 42 | 30 | 12 | 0 | 0 | 7.14 | 0 | 0.71 | 0 | 0 | |
3 | Ralph Pfaff | Stan's - ONE NIGHTERS | 30 | 12 | 18 | 42 | 30 | 12 | 0 | 0 | 7.14 | 0 | 0.71 | 0 | 0 | |
4 | Jim Pillizzi | Fec's - 6 SHOOTERS | 29 | 13 | 16 | 42 | 29 | 13 | 0 | 0 | 6.90 | 0 | 0.69 | 0 | 0 | |
5 | Mark Tracy | Stan's - ONE NIGHTERS | 29 | 13 | 16 | 42 | 29 | 13 | 0 | 0 | 6.90 | 0 | 0.69 | 0 | 0 | |
6 | Ray Tague | Fec's - 6 SHOOTERS | 28 | 8 | 20 | 36 | 28 | 8 | 0 | 0 | 7.78 | 0 | 0.78 | 0 | 0 | |
7 | Al Flament | Mariah's - LEGENDS | 28 | 14 | 14 | 42 | 28 | 14 | 0 | 0 | 6.67 | 0 | 0.67 | 0 | 0 | |
8 | Manny Zamora | Swedish - STEPH'S DREAM TEAM | 28 | 14 | 14 | 42 | 28 | 14 | 0 | 0 | 6.67 | 0 | 0.67 | 0 | 0 | |
9 | Ed Gray | Mariah's - LEGENDS | 27 | 12 | 15 | 39 | 27 | 12 | 0 | 0 | 6.92 | 0 | 0.69 | 0 | 0 | |
10 | Mike Kozmer | Fec's - 6 SHOOTERS | 26 | 7 | 19 | 33 | 26 | 7 | 0 | 0 | 7.88 | 0 | 0.79 | 0 | 0 | |
11 | Gary Carlino | George's - GEORGE'S RACK PACK | 26 | 13 | 13 | 39 | 26 | 13 | 0 | 0 | 6.67 | 0 | 0.67 | 0 | 0 | |
12 | Jeremy Somers | George's - GEORGE'S RACK PACK | 26 | 13 | 13 | 39 | 26 | 13 | 0 | 0 | 6.67 | 0 | 0.67 | 0 | 0 | |
13 | Keith Lundy | George's - GEORGE'S RACK PACK | 26 | 16 | 10 | 42 | 26 | 16 | 0 | 0 | 6.19 | 0 | 0.62 | 0 | 0 | |
14 | Mike Pullen | George's - GEORGE'S RACK PACK | 26 | 16 | 10 | 42 | 26 | 16 | 0 | 0 | 6.19 | 0 | 0.62 | 0 | 0 | |
15 | Doug Behringer | Freddies - RACK & ROLL | 25 | 14 | 11 | 39 | 25 | 14 | 0 | 0 | 6.41 | 0 | 0.64 | 0 | 0 | |
16 | JASON BRANDES | Swedish - STEPH'S DREAM TEAM | 24 | 12 | 12 | 36 | 24 | 12 | 0 | 0 | 6.67 | 0 | 0.67 | 0 | 0 | |
17 | Tim Barsuli | Tipsy Bear - TIPSY BEAR BEARS | 24 | 15 | 9 | 39 | 24 | 15 | 0 | 0 | 6.15 | 0 | 0.62 | 0 | 0 | |
18 | Tony Fani | Freddies - RACK & ROLL | 24 | 15 | 9 | 39 | 24 | 15 | 0 | 0 | 6.15 | 0 | 0.62 | 0 | 0 | |
19 | Kendrew Hayes | K-Tap - RUSTY CHALK | 24 | 18 | 6 | 42 | 24 | 18 | 0 | 0 | 5.71 | 0 | 0.57 | 0 | 0 | |
20 | Dave Jenkins | Stan's - ONE NIGHTERS | 24 | 18 | 6 | 42 | 24 | 18 | 0 | 0 | 5.71 | 0 | 0.57 | 0 | 0 | |
21 | Shane Rugg | Freddies - RACK & ROLL | 23 | 13 | 10 | 36 | 23 | 13 | 0 | 0 | 6.39 | 0 | 0.64 | 0 | 0 | |
22 | Nick Schmidt | George's - GEORGE'S RACK PACK | 22 | 2 | 20 | 24 | 22 | 2 | 0 | 0 | 9.17 | 0 | 0.92 | 0 | 0 | |
23 | Chris Kauzrich | Freddies - RACK & ROLL | 22 | 14 | 8 | 36 | 22 | 14 | 0 | 0 | 6.11 | 0 | 0.61 | 0 | 0 | |
24 | Jesse Puente | Swedish - STEPH'S DREAM TEAM | 22 | 14 | 8 | 36 | 22 | 14 | 0 | 0 | 6.11 | 0 | 0.61 | 0 | 0 | |
25 | SHANNON DALLIA | Swedish - STEPH'S DREAM TEAM | 22 | 17 | 5 | 39 | 22 | 17 | 0 | 0 | 5.64 | 0 | 0.56 | 0 | 0 | |
26 | Joe Sura | Tipsy Bear - TIPSY BEAR BEARS | 22 | 17 | 5 | 39 | 22 | 17 | 0 | 0 | 5.64 | 0 | 0.56 | 0 | 0 | |
27 | David Jackson | K-Tap - RUSTY CHALK | 22 | 22 | 0 | 44 | 22 | 22 | 0 | 0 | 5.00 | 0 | 0.50 | 0 | 0 | |
28 | Gary Schmauss | Stan's - ONE NIGHTERS | 21 | 12 | 9 | 33 | 21 | 12 | 0 | 0 | 6.36 | 0 | 0.64 | 0 | 0 | |
29 | Al Mueller | Swedish - STEPH'S DREAM TEAM | 21 | 13 | 8 | 34 | 21 | 13 | 0 | 0 | 6.18 | 0 | 0.62 | 0 | 0 | |
30 | Tim Coxs | Freddies - RACK & ROLL | 21 | 15 | 6 | 36 | 21 | 15 | 0 | 0 | 5.83 | 0 | 0.58 | 0 | 0 | |
31 | Jeff Thomas | Tipsy Bear - TIPSY BEAR BEARS | 21 | 15 | 6 | 36 | 21 | 15 | 0 | 0 | 5.83 | 0 | 0.58 | 0 | 0 | |
32 | Jesus Donato | Fec's - 6 SHOOTERS | 20 | 10 | 10 | 30 | 20 | 10 | 0 | 0 | 6.67 | 0 | 0.67 | 0 | 0 | |
33 | Keith Shlagel | Freddies - RACK & ROLL | 20 | 13 | 7 | 33 | 20 | 13 | 0 | 0 | 6.06 | 0 | 0.61 | 0 | 0 | |
34 | Jazmin Rivera | Zoo - MISFITS | 20 | 16 | 4 | 36 | 20 | 16 | 0 | 0 | 5.56 | 0 | 0.56 | 0 | 0 | |
35 | Rick Rue | Stan's - ONE NIGHTERS | 20 | 16 | 4 | 36 | 20 | 16 | 0 | 0 | 5.56 | 0 | 0.56 | 0 | 0 | |
36 | Pat Ennis | Mariah's - LEGENDS | 20 | 19 | 1 | 39 | 20 | 19 | 0 | 0 | 5.13 | 0 | 0.51 | 0 | 0 | |
37 | Jeremy Qualls | The Beer Gardens - 8 BALLS MATTER | 20 | 22 | -2 | 42 | 20 | 22 | 0 | 0 | 4.76 | 0 | 0.48 | 0 | 0 | |
38 | Kent Tebelius | The Beer Gardens - 8 BALLS MATTER | 20 | 22 | -2 | 42 | 20 | 22 | 0 | 0 | 4.76 | 0 | 0.48 | 0 | 0 | |
39 | Brian Schwandt | Fec's - 6 SHOOTERS | 19 | 8 | 11 | 27 | 19 | 8 | 0 | 0 | 7.04 | 0 | 0.70 | 0 | 0 | |
40 | James Downing | K-Tap - RUSTY CHALK | 19 | 11 | 8 | 30 | 19 | 11 | 0 | 0 | 6.33 | 0 | 0.63 | 0 | 0 | |
41 | KEVIN JONES | Zoo - MISFITS | 19 | 14 | 5 | 33 | 19 | 14 | 0 | 0 | 5.76 | 0 | 0.58 | 0 | 0 | |
42 | Dan Bucko | Tipsy Bear - TIPSY BEAR BEARS | 19 | 23 | -4 | 42 | 19 | 23 | 0 | 0 | 4.52 | 0 | 0.45 | 0 | 0 | |
43 | Mark Sisco | Fec's - 6 SHOOTERS | 18 | 9 | 9 | 27 | 18 | 9 | 0 | 0 | 6.67 | 0 | 0.67 | 0 | 0 | |
44 | Rick Zdanowicz | Fec's - 6 SHOOTERS | 18 | 9 | 9 | 27 | 18 | 9 | 0 | 0 | 6.67 | 0 | 0.67 | 0 | 0 | |
45 | Stephanie Marquez | Swedish - STEPH'S DREAM TEAM | 18 | 11 | 7 | 29 | 18 | 11 | 0 | 0 | 6.21 | 0 | 0.62 | 0 | 0 | |
46 | Jim Lesniak | K-Tap - RUSTY CHALK | 18 | 15 | 3 | 33 | 18 | 15 | 0 | 0 | 5.45 | 0 | 0.55 | 0 | 0 | |
47 | Shane Saylor | Zoo - THE RACK & BALLS | 18 | 15 | 3 | 33 | 18 | 15 | 0 | 0 | 5.45 | 0 | 0.55 | 0 | 0 | |
48 | Mike Schrauth | The Beer Gardens - 8 BALLS MATTER | 18 | 18 | 0 | 36 | 18 | 18 | 0 | 0 | 5.00 | 0 | 0.50 | 0 | 0 | |
49 | Nathan Hale | Hill's - CARBURATORS | 18 | 21 | -3 | 39 | 18 | 21 | 0 | 0 | 4.62 | 0 | 0.46 | 0 | 0 | |
50 | Rich Huebler | Zoo - THE RACK & BALLS | 18 | 21 | -3 | 39 | 18 | 21 | 0 | 0 | 4.62 | 0 | 0.46 | 0 | 0 | |
51 | Ryland Sieger | The Beer Gardens - 8 BALLS MATTER | 18 | 21 | -3 | 39 | 18 | 21 | 0 | 0 | 4.62 | 0 | 0.46 | 0 | 0 | |
52 | BRUCE DUNN | Zoo - 8 BALL SCRATCHERS | 18 | 24 | -6 | 42 | 18 | 24 | 0 | 0 | 4.29 | 0 | 0.43 | 0 | 0 | |
53 | Caleb Neuwirth | The Beer Gardens - 8 BALLS MATTER | 18 | 24 | -6 | 42 | 18 | 24 | 0 | 0 | 4.29 | 0 | 0.43 | 0 | 0 | |
54 | Heather Shatkins | Hill's - CARBURATORS | 18 | 24 | -6 | 42 | 18 | 24 | 0 | 0 | 4.29 | 0 | 0.43 | 0 | 0 | |
55 | Dan Wampole | Hill's - CARBURATORS | 18 | 24 | -6 | 42 | 18 | 24 | 0 | 0 | 4.29 | 0 | 0.43 | 0 | 0 | |
56 | Jason Werk | Crispy's - CHALK IS CHEAP | 18 | 24 | -6 | 42 | 18 | 24 | 0 | 0 | 4.29 | 0 | 0.43 | 0 | 0 | |
57 | Hill Wozniel | Hill's - CARBURATORS | 18 | 24 | -6 | 42 | 18 | 24 | 0 | 0 | 4.29 | 0 | 0.43 | 0 | 0 | |
58 | Ann Carreno ANNIE | Zoo - MISFITS | 17 | 16 | 1 | 33 | 17 | 16 | 0 | 0 | 5.15 | 0 | 0.52 | 0 | 0 | |
59 | Rim Rodriguez | Mariah's - LEGENDS | 17 | 19 | -2 | 36 | 17 | 19 | 0 | 0 | 4.72 | 0 | 0.47 | 0 | 0 | |
60 | Ken Kveton | Hill's - CARBURATORS | 17 | 22 | -5 | 39 | 17 | 22 | 0 | 0 | 4.36 | 0 | 0.44 | 0 | 0 | |
61 | Tristin McCarthy | Hill's - CARBURATORS | 17 | 22 | -5 | 39 | 17 | 22 | 0 | 0 | 4.36 | 0 | 0.44 | 0 | 0 | |
62 | Jack Owning | Fec's - 6 SHOOTERS | 16 | 2 | 14 | 18 | 16 | 2 | 0 | 0 | 8.89 | 0 | 0.89 | 0 | 0 | |
63 | John Aiello | Crispy's - CHALK IS CHEAP | 16 | 23 | -7 | 39 | 16 | 23 | 0 | 0 | 4.10 | 0 | 0.41 | 0 | 0 | |
64 | nick bucko | Mariah's - LEGENDS | 16 | 26 | -10 | 42 | 16 | 26 | 0 | 0 | 3.81 | 0 | 0.38 | 0 | 0 | |
65 | Tim Dower | Mariah's - LEGENDS | 16 | 26 | -10 | 42 | 16 | 26 | 0 | 0 | 3.81 | 0 | 0.38 | 0 | 0 | |
66 | Val Onaczynski | Zoo - 8 BALL SCRATCHERS | 16 | 26 | -10 | 42 | 16 | 26 | 0 | 0 | 3.81 | 0 | 0.38 | 0 | 0 | |
67 | Lisa Danielson | Zoo - MISFITS | 15 | 9 | 6 | 24 | 15 | 9 | 0 | 0 | 6.25 | 0 | 0.63 | 0 | 0 | |
68 | Kerry Smith | Tipsy Bear - TIPSY BEAR BEARS | 15 | 12 | 3 | 27 | 15 | 12 | 0 | 0 | 5.56 | 0 | 0.56 | 0 | 0 | |
69 | Kellie Hall | K-Tap - RUSTY CHALK | 15 | 17 | -2 | 32 | 15 | 17 | 0 | 0 | 4.69 | 0 | 0.47 | 0 | 0 | |
70 | Amber Mollman | Zoo - THE RACK & BALLS | 15 | 21 | -6 | 36 | 15 | 21 | 0 | 0 | 4.17 | 0 | 0.42 | 0 | 0 | |
71 | Phil Pulizzano | Zoo - THE RACK & BALLS | 15 | 24 | -9 | 39 | 15 | 24 | 0 | 0 | 3.85 | 0 | 0.38 | 0 | 0 | |
72 | Bobby Albertson | Hill's - SPARE TIRES | 14 | 25 | -11 | 39 | 14 | 25 | 0 | 0 | 3.59 | 0 | 0.36 | 0 | 0 | |
73 | Bianca Rios | Crispy's - CHALK IS CHEAP | 14 | 25 | -11 | 39 | 14 | 25 | 0 | 0 | 3.59 | 0 | 0.36 | 0 | 0 | |
74 | Debbie Whitefoot | Zoo - 8 BALL SCRATCHERS | 14 | 25 | -11 | 39 | 14 | 25 | 0 | 0 | 3.59 | 0 | 0.36 | 0 | 0 | |
75 | Jennifer Guerra | Crispy's - CHALK IS CHEAP | 14 | 28 | -14 | 42 | 14 | 28 | 0 | 0 | 3.33 | 0 | 0.33 | 0 | 0 | |
76 | Ryan Lesniak | K-Tap - RUSTY CHALK | 13 | 6 | 7 | 19 | 13 | 6 | 0 | 0 | 6.84 | 0 | 0.68 | 0 | 0 | |
77 | Justin Keller | Zoo - THE RACK & BALLS | 13 | 20 | -7 | 33 | 13 | 20 | 0 | 0 | 3.94 | 0 | 0.39 | 0 | 0 | |
78 | Matt Clifford | Hill's - SPARE TIRES | 13 | 26 | -13 | 39 | 13 | 26 | 0 | 0 | 3.33 | 0 | 0.33 | 0 | 0 | |
79 | Gary Pribyl | Hill's - SPARE TIRES | 13 | 26 | -13 | 39 | 13 | 26 | 0 | 0 | 3.33 | 0 | 0.33 | 0 | 0 | |
80 | Kenny Schoen | Zoo - THE RACK & BALLS | 12 | 15 | -3 | 27 | 12 | 15 | 0 | 0 | 4.44 | 0 | 0.44 | 0 | 0 | |
81 | Roxy Pinnola | Zoo - MISFITS | 11 | 10 | 1 | 21 | 11 | 10 | 0 | 0 | 5.24 | 0 | 0.52 | 0 | 0 | |
82 | Bubba Karnes | Tipsy Bear - TIPSY BEAR BEARS | 11 | 16 | -5 | 27 | 11 | 16 | 0 | 0 | 4.07 | 0 | 0.41 | 0 | 0 | |
83 | Dave York | The Beer Gardens - 8 BALLS MATTER | 11 | 16 | -5 | 27 | 11 | 16 | 0 | 0 | 4.07 | 0 | 0.41 | 0 | 0 | |
84 | Ryan Scheve | Tipsy Bear - TIPSY BEAR BEARS | 11 | 19 | -8 | 30 | 11 | 19 | 0 | 0 | 3.67 | 0 | 0.37 | 0 | 0 | |
85 | Lyn Potter | Zoo - MISFITS | 11 | 22 | -11 | 33 | 11 | 22 | 0 | 0 | 3.33 | 0 | 0.33 | 0 | 0 | |
86 | Logan Nichols | Johnny'Z - POOL-TANG CLAN | 11 | 25 | -14 | 36 | 11 | 25 | 0 | 0 | 3.06 | 0 | 0.31 | 0 | 0 | |
87 | Max Hough | George's - GEORGE'S RACK PACK | 10 | 2 | 8 | 12 | 10 | 2 | 0 | 0 | 8.33 | 0 | 0.83 | 0 | 0 | |
88 | Gary Pawelek | Zoo - THE RACK & BALLS | 10 | 2 | 8 | 12 | 10 | 2 | 0 | 0 | 8.33 | 0 | 0.83 | 0 | 0 | |
89 | mimi marx | Zoo - 8 BALL SCRATCHERS | 10 | 17 | -7 | 27 | 10 | 17 | 0 | 0 | 3.70 | 0 | 0.37 | 0 | 0 | |
90 | Mike Clary | Johnny'Z - POOL-TANG CLAN | 10 | 23 | -13 | 33 | 10 | 23 | 0 | 0 | 3.03 | 0 | 0.30 | 0 | 0 | |
91 | Leroy Price | Crispy's - CHALK IS CHEAP | 10 | 32 | -22 | 42 | 10 | 32 | 0 | 0 | 2.38 | 0 | 0.24 | 0 | 0 | |
92 | Mike Lehman | Zoo - 8 BALL SCRATCHERS | 9 | 6 | 3 | 15 | 9 | 6 | 0 | 0 | 6.00 | 0 | 0.60 | 0 | 0 | |
93 | Jim Moeller Jr | Swedish - STEPH'S DREAM TEAM | 9 | 6 | 3 | 15 | 9 | 6 | 0 | 0 | 6.00 | 0 | 0.60 | 0 | 0 | |
94 | Keith Albertson | Hill's - SPARE TIRES | 9 | 15 | -6 | 24 | 9 | 15 | 0 | 0 | 3.75 | 0 | 0.38 | 0 | 0 | |
95 | Chance Martin | K-Tap - RUSTY CHALK | 9 | 16 | -7 | 25 | 9 | 16 | 0 | 0 | 3.60 | 0 | 0.36 | 0 | 0 | |
96 | Christian Navarro | Hill's - SPARE TIRES | 9 | 24 | -15 | 33 | 9 | 24 | 0 | 0 | 2.73 | 0 | 0.27 | 0 | 0 | |
97 | Philip Glock | Zoo - MISFITS | 8 | 4 | 4 | 12 | 8 | 4 | 0 | 0 | 6.67 | 0 | 0.67 | 0 | 0 | |
98 | Jake Zierk | Johnny'Z - POOL-TANG CLAN | 8 | 29 | -21 | 37 | 8 | 29 | 0 | 0 | 2.16 | 0 | 0.22 | 0 | 0 | |
99 | Jakob Loy | Johnny'Z - POOL-TANG CLAN | 8 | 31 | -23 | 39 | 8 | 31 | 0 | 0 | 2.05 | 0 | 0.21 | 0 | 0 | |
100 | Jim Bardon | Stan's - ONE NIGHTERS | 7 | 2 | 5 | 9 | 7 | 2 | 0 | 0 | 7.78 | 0 | 0.78 | 0 | 0 | |
101 | Kelley Fani | Freddies - RACK & ROLL | 7 | 5 | 2 | 12 | 7 | 5 | 0 | 0 | 5.83 | 0 | 0.58 | 0 | 0 | |
102 | William Loeper | Swedish - STEPH'S DREAM TEAM | 7 | 5 | 2 | 12 | 7 | 5 | 0 | 0 | 5.83 | 0 | 0.58 | 0 | 0 | |
103 | Mike Berg | The Beer Gardens - 8 BALLS MATTER | 7 | 8 | -1 | 15 | 7 | 8 | 0 | 0 | 4.67 | 0 | 0.47 | 0 | 0 | |
104 | mimi ruffalo | Zoo - 8 BALL SCRATCHERS | 7 | 23 | -16 | 30 | 7 | 23 | 0 | 0 | 2.33 | 0 | 0.23 | 0 | 0 | |
105 | Devin Nelson | Johnny'Z - POOL-TANG CLAN | 7 | 26 | -19 | 33 | 7 | 26 | 0 | 0 | 2.12 | 0 | 0.21 | 0 | 0 | |
106 | Vinnie Brown | Hill's - SPARE TIRES | 7 | 28 | -21 | 35 | 7 | 28 | 0 | 0 | 2.00 | 0 | 0.20 | 0 | 0 | |
107 | Sean Paap | Zoo - THE RACK & BALLS | 6 | 3 | 3 | 9 | 6 | 3 | 0 | 0 | 6.67 | 0 | 0.67 | 0 | 0 | |
108 | Donald Weber | Hill's - CARBURATORS | 6 | 3 | 3 | 9 | 6 | 3 | 0 | 0 | 6.67 | 0 | 0.67 | 0 | 0 | |
109 | George Vujovic | K-Tap - RUSTY CHALK | 6 | 6 | 0 | 12 | 6 | 6 | 0 | 0 | 5.00 | 0 | 0.50 | 0 | 0 | |
110 | Amanda Ramirez | Zoo - 8 BALL SCRATCHERS | 6 | 12 | -6 | 18 | 6 | 12 | 0 | 0 | 3.33 | 0 | 0.33 | 0 | 0 | |
111 | Jack Boring | Stan's - ONE NIGHTERS | 5 | 1 | 4 | 6 | 5 | 1 | 0 | 0 | 8.33 | 0 | 0.83 | 0 | 0 | |
112 | Alyssa Dallia | Zoo - MISFITS | 5 | 7 | -2 | 12 | 5 | 7 | 0 | 0 | 4.17 | 0 | 0.42 | 0 | 0 | |
113 | Joy Noyola | Zoo - MISFITS | 5 | 12 | -7 | 17 | 5 | 12 | 0 | 0 | 2.94 | 0 | 0.29 | 0 | 0 | |
114 | Trevor Felt | Zoo - MISFITS | 4 | 2 | 2 | 6 | 4 | 2 | 0 | 0 | 6.67 | 0 | 0.67 | 0 | 0 | |
115 | Tyler Lundy | George's - GEORGE'S RACK PACK | 4 | 2 | 2 | 6 | 4 | 2 | 0 | 0 | 6.67 | 0 | 0.67 | 0 | 0 | |
116 | Al Mcdowell | K-Tap - RUSTY CHALK | 4 | 2 | 2 | 6 | 4 | 2 | 0 | 0 | 6.67 | 0 | 0.67 | 0 | 0 | |
117 | Vicki Dower | Mariah's - LEGENDS | 4 | 8 | -4 | 12 | 4 | 8 | 0 | 0 | 3.33 | 0 | 0.33 | 0 | 0 | |
118 | Donna Sowden | Zoo - 8 BALL SCRATCHERS | 4 | 8 | -4 | 12 | 4 | 8 | 0 | 0 | 3.33 | 0 | 0.33 | 0 | 0 | |
119 | Mason Kaprelian | Hill's - SPARE TIRES | 4 | 13 | -9 | 17 | 4 | 13 | 0 | 0 | 2.35 | 0 | 0.24 | 0 | 0 | |
120 | Simon Jiménez | Crispy's - CHALK IS CHEAP | 4 | 26 | -22 | 30 | 4 | 26 | 0 | 0 | 1.33 | 0 | 0.13 | 0 | 0 | |
121 | DENNIS DIETZ | Fec's - 6 SHOOTERS | 3 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 10.00 | 0 | 1.00 | 0 | 0 | |
122 | Dave Garcia | Swedish - STEPH'S DREAM TEAM | 3 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 10.00 | 0 | 1.00 | 0 | 0 | |
123 | Candi Rose | Zoo - MISFITS | 3 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 10.00 | 0 | 1.00 | 0 | 0 | |
124 | Mike Scott | Zoo - MISFITS | 3 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 10.00 | 0 | 1.00 | 0 | 0 | |
125 | Matt Delvecko | Hill's - SPARE TIRES | 3 | 3 | 0 | 6 | 3 | 3 | 0 | 0 | 5.00 | 0 | 0.50 | 0 | 0 | |
126 | Kyle Kavalauskas | Tipsy Bear - TIPSY BEAR BEARS | 3 | 3 | 0 | 6 | 3 | 3 | 0 | 0 | 5.00 | 0 | 0.50 | 0 | 0 | |
127 | Douglas Lyyski | Fec's - 6 SHOOTERS | 3 | 3 | 0 | 6 | 3 | 3 | 0 | 0 | 5.00 | 0 | 0.50 | 0 | 0 | |
128 | Jay Pearl | Crispy's - CHALK IS CHEAP | 3 | 3 | 0 | 6 | 3 | 3 | 0 | 0 | 5.00 | 0 | 0.50 | 0 | 0 | |
129 | Gary Pinnola | Zoo - MISFITS | 3 | 3 | 0 | 6 | 3 | 3 | 0 | 0 | 5.00 | 0 | 0.50 | 0 | 0 | |
130 | Frank Rojas | Crispy's - CHALK IS CHEAP | 3 | 3 | 0 | 6 | 3 | 3 | 0 | 0 | 5.00 | 0 | 0.50 | 0 | 0 | |
131 | Jane Powers | Zoo - 8 BALL SCRATCHERS | 3 | 6 | -3 | 9 | 3 | 6 | 0 | 0 | 3.33 | 0 | 0.33 | 0 | 0 | |
132 | Bob A | Johnny'Z - POOL-TANG CLAN | 2 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 6.67 | 0 | 0.67 | 0 | 0 | |
133 | Dave Alisauskas | Zoo - THE RACK & BALLS | 2 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 6.67 | 0 | 0.67 | 0 | 0 | |
134 | RICKY DAVIS | George's - GEORGE'S RACK PACK | 2 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 6.67 | 0 | 0.67 | 0 | 0 | |
135 | Allie Hunzinker | Zoo - 8 BALL SCRATCHERS | 2 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 6.67 | 0 | 0.67 | 0 | 0 | |
136 | Al Latta | Swedish - STEPH'S DREAM TEAM | 2 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 6.67 | 0 | 0.67 | 0 | 0 | |
137 | MATT LESNIAK | K-Tap - RUSTY CHALK | 2 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 6.67 | 0 | 0.67 | 0 | 0 | |
138 | BRIAN SANTIAGO | Fec's - 6 SHOOTERS | 2 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 6.67 | 0 | 0.67 | 0 | 0 | |
139 | Brian Scuglik | Tipsy Bear - TIPSY BEAR BEARS | 2 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 6.67 | 0 | 0.67 | 0 | 0 | |
140 | Smitty Smith | Tipsy Bear - TIPSY BEAR BEARS | 2 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 6.67 | 0 | 0.67 | 0 | 0 | |
141 | Leonard Beams | Zoo - 8 BALL SCRATCHERS | 2 | 4 | -2 | 6 | 2 | 4 | 0 | 0 | 3.33 | 0 | 0.33 | 0 | 0 | |
142 | Damond Brown | George's - GEORGE'S RACK PACK | 2 | 4 | -2 | 6 | 2 | 4 | 0 | 0 | 3.33 | 0 | 0.33 | 0 | 0 | |
143 | Dan Shatkins | Crispy's - CHALK IS CHEAP | 2 | 4 | -2 | 6 | 2 | 4 | 0 | 0 | 3.33 | 0 | 0.33 | 0 | 0 | |
144 | Leslie M | Johnny'Z - POOL-TANG CLAN | 2 | 5 | -3 | 7 | 2 | 5 | 0 | 0 | 2.86 | 0 | 0.29 | 0 | 0 | |
145 | Summer M | Johnny'Z - POOL-TANG CLAN | 2 | 8 | -6 | 10 | 2 | 8 | 0 | 0 | 2.00 | 0 | 0.20 | 0 | 0 | |
146 | Kevin Martin | Johnny'Z - POOL-TANG CLAN | 2 | 10 | -8 | 12 | 2 | 10 | 0 | 0 | 1.67 | 0 | 0.17 | 0 | 0 | |
147 | Ryan A | Johnny'Z - POOL-TANG CLAN | 2 | 22 | -20 | 24 | 2 | 22 | 0 | 0 | 0.83 | 0 | 0.08 | 0 | 0 | |
148 | DeAnn Curtis | Zoo - MISFITS | 1 | 2 | -1 | 3 | 1 | 2 | 0 | 0 | 3.33 | 0 | 0.33 | 0 | 0 | |
149 | Todd Johnson | Zoo - MISFITS | 1 | 2 | -1 | 3 | 1 | 2 | 0 | 0 | 3.33 | 0 | 0.33 | 0 | 0 | |
150 | Quinten Jones | Zoo - 8 BALL SCRATCHERS | 1 | 2 | -1 | 3 | 1 | 2 | 0 | 0 | 3.33 | 0 | 0.33 | 0 | 0 | |
151 | AARON LABELL | The Beer Gardens - 8 BALLS MATTER | 1 | 2 | -1 | 3 | 1 | 2 | 0 | 0 | 3.33 | 0 | 0.33 | 0 | 0 | |
152 | Jackie Lesniak | K-Tap - RUSTY CHALK | 1 | 2 | -1 | 3 | 1 | 2 | 0 | 0 | 3.33 | 0 | 0.33 | 0 | 0 | |
153 | Adam Maciejewski | The Beer Gardens - 8 BALLS MATTER | 1 | 2 | -1 | 3 | 1 | 2 | 0 | 0 | 3.33 | 0 | 0.33 | 0 | 0 | |
154 | Karen Mcdowell | K-Tap - RUSTY CHALK | 1 | 2 | -1 | 3 | 1 | 2 | 0 | 0 | 3.33 | 0 | 0.33 | 0 | 0 | |
155 | Scott Perrault | Zoo - THE RACK & BALLS | 1 | 2 | -1 | 3 | 1 | 2 | 0 | 0 | 3.33 | 0 | 0.33 | 0 | 0 | |
156 | Cid Bindelli | Zoo - 8 BALL SCRATCHERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |
157 | Eva Forssell | Zoo - 8 BALL SCRATCHERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |
158 | Michael Heuser Richie | Freddies - RACK & ROLL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |
159 | Bobby Johnson | Johnny'Z - POOL-TANG CLAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |
