Select Division | ||
THURSDAY LEAGUE 2024-2025 |
Loading...
Regular | |||||||||||||||
1 | JOSH MONTAG | 1850'S 3 | 40 | 34 | 6 | 8.32 | 333 | 173 | 160 | 11 | 9 | 28 | 1,866 | 5 | |
2 | GREG HEINE | 1850'S 3 | 32 | 25 | 7 | 8.22 | 263 | 193 | 70 | 12 | 2 | 18 | 1,663 | 4 | |
3 | DAVE MUNOZ | THE DAM TAVERN | 44 | 32 | 12 | 8.09 | 356 | 235 | 121 | 12 | 3 | 20 | 1,744 | 5 | |
4 | KYLE WINTER | MORRY'S 2 | 40 | 29 | 11 | 8.07 | 323 | 237 | 86 | 9 | 1 | 18 | 1,710 | 4 | |
5 | HEATH ZUBKE | 1850'S 3 | 32 | 21 | 11 | 7.94 | 254 | 176 | 78 | 11 | 1 | 10 | 1,802 | 4 | |
6 | CALEM OLESKOW | JOHNNY'S 4 | 40 | 27 | 13 | 7.78 | 311 | 246 | 65 | 8 | 0 | 14 | 1,711 | 4 | |
7 | ERIC PROSSER | JOHNNY'S 4 | 44 | 30 | 14 | 7.68 | 338 | 248 | 90 | 8 | 1 | 16 | 1,718 | 5 | |
8 | DALE SCHROEDER | MORRY'S 2 | 40 | 24 | 16 | 7.57 | 303 | 240 | 63 | 4 | 0 | 8 | 1,758 | 4 | |
9 | DILLON HOWLAND | JOHNNY'S 3 | 44 | 27 | 17 | 7.52 | 331 | 282 | 49 | 5 | 1 | 10 | 1,651 | 5 | |
10 | JUSTIN DELVALLE | 1850'S 1 | 44 | 26 | 18 | 7.52 | 331 | 288 | 43 | 12 | 1 | 8 | 1,641 | 5 | |
11 | DAVE SEIBEL | JOHNNY'S 4 | 44 | 25 | 19 | 7.52 | 331 | 294 | 37 | 5 | 1 | 6 | 1,661 | 5 | |
12 | JOSH KING | 1850'S 2 | 44 | 25 | 19 | 7.48 | 329 | 296 | 33 | 4 | 0 | 6 | 1,659 | 5 | |
13 | BRIAN STELLMACHER | JOHNNY'S 2 | 36 | 24 | 12 | 7.44 | 268 | 210 | 58 | 11 | 2 | 12 | 1,771 | 4 | |
14 | DEREK KRECKOW | JOHNNY'S 2 | 36 | 21 | 15 | 7.44 | 268 | 220 | 48 | 11 | 0 | 6 | 1,638 | 4 | |
15 | RICK FRANK | MORRY'S 4 | 40 | 24 | 16 | 7.35 | 294 | 263 | 31 | 10 | 0 | 8 | 1,685 | 4 | |
16 | DEAN MORTENSON | DANNY BOYS 1 | 44 | 25 | 19 | 7.32 | 322 | 308 | 14 | 7 | 0 | 6 | 1,636 | 4 | |
17 | TROY STOCKE | 1850'S 2 | 44 | 24 | 20 | 7.23 | 318 | 288 | 30 | 8 | 1 | 4 | 1,603 | 5 | |
18 | RENE CORBEIL | JOHNNY'S 4 | 44 | 25 | 19 | 7.16 | 315 | 301 | 14 | 7 | 0 | 6 | 1,606 | 5 | |
19 | THAD MONTHIE | JOHNNY'S 2 | 40 | 23 | 17 | 7.15 | 286 | 254 | 32 | 6 | 0 | 6 | 1,633 | 4 | |
20 | MICHAEL MILLER | THE DAM TAVERN | 40 | 24 | 16 | 7.05 | 282 | 284 | -2 | 6 | 0 | 8 | 1,607 | 4 | |
21 | JUSTIN PIEL | 1850'S 1 | 40 | 21 | 19 | 6.93 | 277 | 291 | -14 | 5 | 0 | 2 | 1,488 | 4 | |
22 | JEFF LENTZ | 1850'S 2 | 32 | 15 | 17 | 6.91 | 221 | 235 | -14 | 4 | 0 | -2 | 1,609 | 3 | |
23 | CRISTINA SEREMET | 1850'S 1 | 32 | 14 | 18 | 6.88 | 220 | 237 | -17 | 4 | 0 | -4 | 1,554 | 4 | |
24 | JIM VIOLA | MORRY'S 1 | 32 | 13 | 19 | 6.84 | 219 | 253 | -34 | 3 | 0 | -6 | 1,458 | 4 | |
25 | TOM LOEFFLER | MORRY'S 4 | 40 | 21 | 19 | 6.80 | 272 | 271 | 1 | 5 | 0 | 2 | 1,684 | 4 | |
26 | JOSH HOFFMAN | DB POCKET ROCKETS | 44 | 19 | 25 | 6.80 | 299 | 328 | -29 | 5 | 0 | -6 | 1,629 | 4 | |
27 | MIKE FAKES | JOHNNY'S 2 | 36 | 16 | 20 | 6.78 | 244 | 257 | -13 | 4 | 0 | -4 | 1,601 | 4 | |
28 | CASEY SPITTEL | DANNY BOYS 1 | 36 | 15 | 21 | 6.78 | 244 | 271 | -27 | 3 | 0 | -6 | 1,555 | 3 | |
29 | DUSTIN SUNDERLAND | JOHNNY'S 3 | 40 | 17 | 23 | 6.78 | 271 | 290 | -19 | 3 | 1 | -6 | 1,622 | 5 | |
30 | JESSE BILES | DANNY BOYS 1 | 44 | 20 | 24 | 6.70 | 295 | 325 | -30 | 5 | 0 | -4 | 1,558 | 4 | |
31 | ERIC BECKER | DB POCKET ROCKETS | 40 | 17 | 23 | 6.65 | 266 | 286 | -20 | 3 | 0 | -6 | 1,559 | 3 | |
32 | CHRIS MCFARLANE | MORRY'S 1 | 40 | 20 | 20 | 6.50 | 260 | 285 | -25 | 5 | 0 | 0 | 1,573 | 5 | |
33 | DEBBIE RUSSELL | THE DAM TAVERN | 36 | 9 | 27 | 6.39 | 230 | 293 | -63 | 3 | 0 | -18 | 1,495 | 4 | |
34 | ELAINE DEBLARE | THE DAM TAVERN | 32 | 16 | 16 | 6.38 | 204 | 224 | -20 | 6 | 1 | 0 | 1,544 | 5 | |
35 | DANA KNEPFEL | DB POCKET ROCKETS | 40 | 13 | 27 | 6.38 | 255 | 323 | -68 | 3 | 0 | -14 | 1,538 | 3 | |
36 | TANNER RITTER | JOHNNY'S 3 | 36 | 11 | 25 | 6.31 | 227 | 281 | -54 | 2 | 0 | -14 | 1,506 | 3 | |
37 | JODY CHASE | MORRY'S 3 | 36 | 10 | 26 | 6.25 | 225 | 294 | -69 | 4 | 0 | -16 | 1,486 | 3 | |
38 | KENNY SCHEHR | 1850'S 1 | 44 | 16 | 28 | 6.16 | 271 | 335 | -64 | 7 | 0 | -12 | 1,534 | 4 | |
39 | JOSH STANCER | JOHNNY'S 3 | 32 | 8 | 24 | 5.59 | 179 | 261 | -82 | 2 | 0 | -16 | 1,582 | 5 | |
40 | NOAH PEARSON | MORRY'S 1 | 36 | 10 | 26 | 5.58 | 201 | 297 | -96 | 2 | 0 | -16 | 1,363 | 4 | |
41 | ALEX SCHIMDT | MORRY'S 3 | 44 | 10 | 34 | 5.23 | 230 | 370 | -140 | 3 | 0 | -24 | 1,467 | 3 | |
42 | ADAM CHASE | MORRY'S 3 | 44 | 6 | 38 | 5.16 | 227 | 372 | -145 | 2 | 0 | -32 | 1,437 | 3 | |
43 | COOPER STONEWALL | MORRY'S 3 | 36 | 3 | 33 | 4.75 | 171 | 313 | -142 | 1 | 0 | -30 | 1,435 | 3 | |
44 | KYLE CASTELLION | DANNY BOYS 1 | 36 | 4 | 32 | 4.58 | 165 | 313 | -148 | 2 | 0 | -28 | 1,294 | 4 | |
Spare | |||||||||||||||
1 | GUILIBALDO ALVAREZ GUILI | JOHNNY'S 4 | 4 | 4 | 0 | 9.00 | 36 | 18 | 18 | 4 | 0 | 4 | 1,787 | 5 | |
2 | TONY DI GIORGIO | DB POCKET ROCKETS | 4 | 3 | 1 | 8.50 | 34 | 23 | 11 | 2 | 0 | 2 | |||
3 | VIC SUNDERLAND #6 | JOHNNY'S 3 | 4 | 3 | 1 | 8.50 | 34 | 24 | 10 | 3 | 0 | 2 | 1,563 | 3 | |
4 | SCOTT MCDERMOTT | MORRY'S 4 | 12 | 10 | 2 | 8.42 | 101 | 70 | 31 | 9 | 0 | 8 | 1,603 | 4 | |
5 | CAROL B | DANNY BOYS 1 | 4 | 3 | 1 | 8.25 | 33 | 30 | 3 | 2 | 0 | 2 | |||
6 | STEVE BRAUN | MORRY'S 2 | 4 | 3 | 1 | 8.25 | 33 | 24 | 9 | 2 | 0 | 2 | |||
7 | DAVID SEERING | 1850'S 3 | 28 | 22 | 6 | 8.21 | 230 | 131 | 99 | 10 | 4 | 16 | 1,817 | 5 | |
8 | MIKE O'FINLEY | DB POCKET ROCKETS | 8 | 6 | 2 | 8.13 | 65 | 51 | 14 | 3 | 0 | 4 | |||
9 | BRAD WACKETT | JOHNNY'S 1 | 28 | 21 | 7 | 8.07 | 226 | 148 | 78 | 14 | 3 | 14 | 1,761 | 5 | |
10 | JACOB SACHSE | 1850'S 2 | 16 | 11 | 5 | 8.06 | 129 | 98 | 31 | 7 | 2 | 6 | 1,671 | 4 | |
11 | TIM DOYLE | THE DAM TAVERN | 8 | 5 | 3 | 7.88 | 63 | 45 | 18 | 5 | 0 | 2 | 1,628 | 5 | |
12 | DARRICK SITZMAN | JOHNNY'S 1 | 28 | 21 | 7 | 7.86 | 220 | 135 | 85 | 8 | 4 | 14 | 1,783 | 4 | |
13 | DAN LAMERS | MORRY'S 2 | 24 | 15 | 9 | 7.83 | 188 | 162 | 26 | 6 | 0 | 6 | 1,605 | 4 | |
14 | JASON RIVERA | JOHNNY'S 1 | 28 | 19 | 9 | 7.82 | 219 | 166 | 53 | 10 | 3 | 10 | 1,721 | 5 | |
15 | DON JOHNSON | JOHNNY'S 1 | 28 | 18 | 10 | 7.79 | 218 | 178 | 40 | 7 | 0 | 8 | 1,726 | 5 | |
16 | BEN SETHER | MORRY'S 1 | 4 | 3 | 1 | 7.75 | 31 | 25 | 6 | 2 | 0 | 2 | |||
17 | CHUCK KNEPFEL | DB POCKET ROCKETS | 4 | 2 | 2 | 7.75 | 31 | 23 | 8 | 1 | 1 | 0 | |||
18 | JUNIOR GUNDERT | MORRY'S 4 | 4 | 2 | 2 | 7.75 | 31 | 30 | 1 | 1 | 0 | 0 | 1,601 | 3 | |
19 | TOM PLYMESSER | MORRY'S 1 | 28 | 15 | 13 | 7.71 | 216 | 202 | 14 | 3 | 0 | 2 | 1,638 | 4 | |
20 | MONICA FIRARI | THE DAM TAVERN | 12 | 7 | 5 | 7.67 | 92 | 83 | 9 | 4 | 0 | 2 | 1,529 | 4 | |
21 | DAVE BUECHEL | 1850'S 3 | 28 | 17 | 11 | 7.46 | 209 | 175 | 34 | 6 | 1 | 6 | 1,747 | 4 | |
22 | STEVE BRAUN | MORRY'S 4 | 20 | 12 | 8 | 7.45 | 149 | 147 | 2 | 6 | 0 | 4 | 1,583 | 4 | |
23 | TOM FABISCH | MORRY'S 2 | 16 | 7 | 9 | 7.25 | 116 | 123 | -7 | 5 | 0 | -2 | |||
24 | HEATHER STELLMACHER | JOHNNY'S 2 | 12 | 6 | 6 | 7.25 | 87 | 88 | -1 | 3 | 0 | 0 | 1,498 | 3 | |
25 | CHUCK BOELTER | JOHNNY'S 1 | 16 | 9 | 7 | 7.19 | 115 | 105 | 10 | 4 | 0 | 2 | 1,704 | 4 | |
26 | SASA SEREMET | 1850'S 2 | 20 | 11 | 9 | 7.15 | 143 | 132 | 11 | 4 | 0 | 2 | 1,663 | 4 | |
27 | ROB HALFMANN | MORRY'S 2 | 24 | 10 | 14 | 7.13 | 171 | 170 | 1 | 3 | 0 | -4 | 1,709 | 4 | |
28 | BOBBY GANSKE | JOHNNY'S 2 | 16 | 8 | 8 | 7.00 | 112 | 111 | 1 | 6 | 0 | 0 | |||
29 | DAMIAN WOSICK | MORRY'S 4 | 24 | 12 | 12 | 6.75 | 162 | 167 | -5 | 6 | 0 | 0 | 1,730 | 4 | |
30 | LARRY DEBLARE | THE DAM TAVERN | 4 | 2 | 2 | 6.75 | 27 | 26 | 1 | 1 | 0 | 0 | 1,755 | 5 | |
31 | MARK REINKE | MORRY'S 2 | 12 | 6 | 6 | 6.58 | 79 | 84 | -5 | 3 | 1 | 0 | 1,664 | 4 | |
32 | CAROLE GARCZYNSKI | MORRY'S 1, MORRY'S 4 | 8 | 4 | 4 | 6.50 | 52 | 60 | -8 | 2 | 0 | 0 | 1,451 | 3 | |
33 | TIM HOAG | DANNY BOYS 1 | 4 | 2 | 2 | 6.50 | 26 | 32 | -6 | 1 | 0 | 0 | 1,504 | 4 | |
34 | CRAZT ROB | DANNY BOYS 1 | 4 | 1 | 3 | 6.50 | 26 | 34 | -8 | 1 | 0 | -2 | |||
35 | FRANK MITTELSTADT | MORRY'S 4 | 28 | 12 | 16 | 6.39 | 179 | 200 | -21 | 5 | 0 | -4 | 1,667 | 4 | |
36 | CHAD DOHERTY | 1850'S 1 | 12 | 5 | 7 | 6.25 | 75 | 87 | -12 | 3 | 0 | -2 | 1,549 | 5 | |
37 | SAM COX | 1850'S 2 | 4 | 2 | 2 | 6.25 | 25 | 31 | -6 | 1 | 0 | 0 | |||
38 | DOUG HECHT | DB POCKET ROCKETS | 24 | 9 | 15 | 6.21 | 149 | 186 | -37 | 4 | 0 | -6 | |||
39 | BRAD BEHRENDT | DANNY BOYS 1 | 4 | 2 | 2 | 6.00 | 24 | 29 | -5 | 1 | 0 | 0 | |||
40 | JEFF DIETENBERGER | 1850'S 1 | 4 | 1 | 3 | 6.00 | 24 | 27 | -3 | 1 | 1 | -2 | |||
41 | SAM MILLER | MORRY'S 1 | 16 | 5 | 11 | 5.88 | 94 | 129 | -35 | 4 | 0 | -6 | 1,614 | 4 | |
42 | MARIO MARTINEZ | JOHNNY'S 3 | 20 | 5 | 15 | 5.70 | 114 | 162 | -48 | 3 | 0 | -10 | 1,452 | 4 | |
43 | JAY MONTGOMERY | 1850'S 2 | 8 | 2 | 6 | 5.50 | 44 | 61 | -17 | 1 | 0 | -4 | |||
44 | BRADY NEUENDORF | 1850'S 2 | 4 | 1 | 3 | 5.25 | 21 | 28 | -7 | 1 | 0 | -2 | |||
45 | SHAWN NEUENDORF | MORRY'S 3 | 4 | 1 | 3 | 4.50 | 18 | 33 | -15 | 1 | 0 | -2 | |||
46 | STEVE JEWELL | MORRY'S 4 | 4 | 0 | 4 | 4.50 | 18 | 36 | -18 | 0 | 0 | -4 | 1,639 | 4 | |
47 | TOM DOHERTY | DB POCKET ROCKETS | 8 | 0 | 8 | 4.13 | 33 | 72 | -39 | 0 | 0 | -8 | |||
48 | KEVIN KAMINSKI | 1850'S 2 | 4 | 0 | 4 | 3.75 | 15 | 36 | -21 | 0 | 0 | -4 | |||
49 | ASHLEY ROECKER | DB POCKET ROCKETS | 4 | 0 | 4 | 3.50 | 14 | 36 | -22 | 0 | 0 | -4 | |||
50 | DILLON DEBOER | MORRY'S 3 | 4 | 0 | 4 | 3.50 | 14 | 36 | -22 | 0 | 0 | -4 | |||
51 | JOHN ECKMAYER | MORRY'S 3 | 8 | 0 | 8 | 3.50 | 28 | 72 | -44 | 0 | 0 | -8 | |||
No Result |
# | Name | Team Name | Games played | Wins | Losses | Average | Score + | Score - | Differential | Consecutive wins (Combined) | Table Run | Win - Lost differential | CS Rate | CS Rate Stars | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|