Select Division | ||
Ft Randall 8 Ball Pool League 2024-2025 |
Loading...
1 | DAVE WIEGER | 39 | The Pourhouse Maybe Next Time | 8 | 31.00 | 8 | 6 | 2 | 0 | 0 | 48.75 | 3 | 4.88 | 0 | 0 | 8.75 | 3 | 0 | 20 | ||
2 | Scott Mohnen* | 97 | The Pourhouse Maybe Next Time | 13 | 84.00 | 20 | 17 | 3 | 2 | 0 | 48.50 | 10 | 4.85 | 0 | 0 | 9.15 | 23 | 0 | 19 | ||
3 | RON SULLY SR.* | 73 | Soak N Suds 8 Ball Posse | 8 | 65.00 | 16 | 14 | 2 | 0 | 0 | 45.63 | 9 | 4.56 | 0 | 0 | 8.63 | 3 | 1 | 18 | ||
4 | Terry Vogt* | 162 | Blue Moon #1 | 46 | 116.00 | 36 | 27 | 9 | 1 | 1 | 45.00 | 15 | 4.50 | 2 | 1 | 7.75 | 23 | 1 | 18 | ||
5 | Alan Summerville* | 169 | Soak N Suds 8 Ball Posse | 41 | 128.00 | 40 | 29 | 11 | 4 | 0 | 42.25 | 7 | 4.22 | 5 | 0 | 7.52 | 24 | 2 | 17 | ||
6 | Kenny Antonsen* | 146 | Kuip's Lounge Keepers | 54 | 92.00 | 36 | 25 | 11 | 0 | 0 | 40.56 | 9 | 4.06 | 2 | 0 | 6.61 | 26 | 3 | 16 | ||
7 | Lee Gourneau Jr.* | 81 | Soak N Suds 8 Ball Posse | 36 | 45.00 | 20 | 12 | 8 | 1 | 0 | 40.50 | 5 | 4.05 | 0 | 0 | 6.35 | 7 | 3 | 16 | ||
8 | Shane Namanny* | 81 | Soak N Suds Balls Deep | 20 | 61.00 | 20 | 15 | 5 | 0 | 0 | 40.50 | 8 | 4.05 | 0 | 0 | 7.10 | 21 | 3 | 16 | ||
9 | CORY VOGT* | 48 | Blue Moon #1 | 15 | 33.00 | 12 | 9 | 3 | 0 | 0 | 40.00 | 4 | 4.00 | 0 | 0 | 6.75 | 2 | 3 | 16 | ||
10 | Matt Polreis* | 126 | Boogs Chodo Boys | 55 | 71.00 | 32 | 21 | 11 | 3 | 1 | 39.38 | 6 | 3.94 | 1 | 1 | 6.25 | 31 | 3 | 16 | ||
11 | Dylan Mogck* | 15 | Boogs Chodo Boys | 4 | 11.00 | 4 | 3 | 1 | 0 | 0 | 37.50 | 3 | 3.75 | 0 | 0 | 6.50 | 3 | 3 | 15 | ||
12 | Greg Hofer* | 118 | Boogs The Dirty Tips | 41 | 77.00 | 32 | 22 | 10 | 1 | 0 | 36.88 | 5 | 3.69 | 2 | 0 | 6.13 | 39 | 3 | 15 | ||
13 | MICHAEL VOGT Mike* | 130 | Blue Moon #1 | 56 | 74.00 | 36 | 22 | 14 | 1 | 0 | 36.11 | 8 | 3.61 | 3 | 0 | 5.69 | 29 | 4 | 14 | ||
14 | JASON LONG* | 28 | Soak N Suds Balls Deep | 13 | 15.00 | 8 | 5 | 3 | 0 | 0 | 35.00 | 4 | 3.50 | 0 | 0 | 5.38 | 0 | 4 | 14 | ||
15 | Todd Vogt* | 126 | Blue Moon #1 | 52 | 74.00 | 36 | 24 | 12 | 2 | 0 | 35.00 | 5 | 3.50 | 1 | 0 | 5.61 | 37 | 4 | 14 | ||
16 | Tim Engelland* | 41 | Blue Moon I Will Sub | 16 | 25.00 | 12 | 8 | 4 | 0 | 0 | 34.17 | 2 | 3.42 | 0 | 0 | 5.50 | 13 | 4 | 14 | ||
17 | Jason Hofer* | 41 | Boogs The Dirty Tips | 17 | 24.00 | 12 | 9 | 3 | 0 | 0 | 34.17 | 6 | 3.42 | 0 | 1 | 5.42 | 10 | 4 | 14 | ||
18 | DOUG SCHLIMGEN* | 54 | Boogs The Dirty Tips | 31 | 23.00 | 16 | 10 | 6 | 0 | 1 | 33.75 | 4 | 3.38 | 0 | 1 | 4.81 | 18 | 4 | 14 | ||
19 | Greg Blume* | 107 | Blue Moon Chokers | 52 | 55.00 | 32 | 19 | 13 | 4 | 0 | 33.44 | 5 | 3.34 | 3 | 0 | 5.19 | 41 | 5 | 13 | ||
20 | JERAULD JANDREAU Pookie* | 107 | Soak N Suds 8 Ball Posse | 65 | 42.00 | 32 | 19 | 13 | 1 | 0 | 33.44 | 5 | 3.34 | 1 | 0 | 4.69 | 55 | 5 | 13 | ||
21 | DAVID BIES* | 106 | The Pourhouse Maybe Next Time | 54 | 52.00 | 32 | 20 | 12 | 1 | 1 | 33.13 | 5 | 3.31 | 1 | 1 | 4.97 | 37 | 5 | 13 | ||
22 | WILL FREEMAN* | 53 | Soak N Suds Balls Deep | 24 | 29.00 | 16 | 12 | 4 | 0 | 1 | 33.13 | 4 | 3.31 | 0 | 1 | 5.13 | 16 | 5 | 13 | ||
23 | John L Engelland* | 92 | Blue Moon I Will Sub | 66 | 26.00 | 28 | 16 | 12 | 1 | 1 | 32.86 | 4 | 3.29 | 1 | 1 | 4.25 | 31 | 5 | 13 | ||
24 | RON KELLOGG* | 104 | Kuip's Lounge Keepers | 42 | 62.00 | 32 | 22 | 10 | 0 | 0 | 32.50 | 6 | 3.25 | 1 | 0 | 5.19 | 58 | 5 | 13 | ||
25 | ELIJAH ZAJIC* | 39 | Boogs The Dirty Tips | 28 | 11.00 | 12 | 7 | 5 | 0 | 0 | 32.50 | 4 | 3.25 | 0 | 0 | 4.17 | 31 | 5 | 13 | ||
26 | Brad Preheim* | 126 | Blue Moon #1 | 92 | 34.00 | 40 | 23 | 17 | 1 | 2 | 31.50 | 5 | 3.15 | 0 | 1 | 4.03 | 56 | 5 | 13 | ||
27 | Lawrence Cole* | 100 | The Pourhouse Maybe Next Time | 81 | 19.00 | 32 | 18 | 14 | 2 | 1 | 31.25 | 5 | 3.13 | 2 | 2 | 3.78 | 48 | 5 | 13 | ||
28 | LeAlan Punt* | 110 | Blue Moon Chokers | 57 | 53.00 | 36 | 24 | 12 | 0 | 1 | 30.56 | 10 | 3.06 | 0 | 0 | 4.53 | 54 | 6 | 12 | ||
29 | Scott Wenzel* | 61 | Soak N Suds Balls Deep | 36 | 25.00 | 20 | 12 | 8 | 1 | 0 | 30.50 | 4 | 3.05 | 1 | 0 | 4.35 | 29 | 6 | 12 | ||
30 | Jeff Ashley* | 107 | Soak N Suds Balls Deep | 68 | 39.00 | 36 | 22 | 14 | 0 | 0 | 29.72 | 5 | 2.97 | 0 | 0 | 4.06 | 55 | 6 | 12 | ||
31 | BOB MONLUX* | 57 | The Pourhouse Maybe Next Time | 38 | 19.00 | 20 | 11 | 9 | 0 | 0 | 28.50 | 3 | 2.85 | 1 | 0 | 3.80 | 43 | 7 | 11 | ||
32 | Jordan Mulder* | 100 | Blue Moon I Will Sub | 61 | 39.00 | 36 | 22 | 14 | 2 | 0 | 27.78 | 6 | 2.78 | 0 | 0 | 3.92 | 64 | 7 | 11 | ||
33 | Casey Brown J* | 42 | Kuip's Lounge Keepers | 41 | 1.00 | 16 | 9 | 7 | 0 | 1 | 26.25 | 5 | 2.63 | 0 | 0 | 2.69 | 28 | 7 | 11 | ||
34 | LORI GOURNEAU* | 52 | Soak N Suds 8 Ball Posse | 42 | 10.00 | 20 | 11 | 9 | 0 | 0 | 26.00 | 4 | 2.60 | 0 | 0 | 3.10 | 35 | 7 | 10 | ||
35 | Miguel Vizcarra* | 41 | Boogs The Dirty Tips | 47 | -6.00 | 16 | 8 | 8 | 0 | 1 | 25.63 | 3 | 2.56 | 0 | 1 | 2.19 | 37 | 7 | 10 | ||
36 | Wayne Willman* | 41 | Soak N Suds Balls Deep | 33 | 8.00 | 16 | 8 | 8 | 0 | 0 | 25.63 | 3 | 2.56 | 0 | 0 | 3.06 | 33 | 7 | 10 | ||
37 | Craig Krsnak* | 81 | Blue Moon Chokers | 85 | -4.00 | 32 | 14 | 18 | 0 | 0 | 25.31 | 5 | 2.53 | 0 | 0 | 2.41 | 49 | 7 | 10 | ||
38 | Steve Hofer* | 10 | Boogs The Dirty Tips | 14 | -4.00 | 4 | 2 | 2 | 0 | 1 | 25.00 | 1 | 2.50 | 0 | 1 | 1.50 | 7 | 7 | 10 | ||
39 | Josh Luckett* | 67 | Soak N Suds Balls Deep | 70 | -3.00 | 28 | 16 | 12 | 0 | 1 | 23.93 | 4 | 2.39 | 0 | 2 | 2.29 | 52 | 7 | 10 | ||
40 | Jared Star* | 86 | Brewskie's #1 | 112 | -26.00 | 36 | 17 | 19 | 1 | 1 | 23.89 | 5 | 2.39 | 1 | 1 | 1.69 | 69 | 7 | 10 | ||
41 | Dennis Zoss Buck* | 85 | Kuip's Lounge Keepers | 84 | 1.00 | 36 | 18 | 18 | 0 | 1 | 23.61 | 5 | 2.36 | 1 | 0 | 2.39 | 72 | 8 | 9 | ||
42 | JOHN KILGORE* | 94 | Duck In Waddle Out LA Bankers | 102 | -8.00 | 40 | 20 | 20 | 1 | 1 | 23.50 | 3 | 2.35 | 1 | 0 | 2.17 | 75 | 8 | 9 | ||
43 | Mario Tschumper* | 28 | Kuip's Lounge Keepers | 32 | -4.00 | 12 | 6 | 6 | 0 | 0 | 23.33 | 3 | 2.33 | 0 | 0 | 2.00 | 11 | 8 | 9 | ||
44 | Bryant Bowar* | 44 | Boogs Chodo Boys | 74 | -30.00 | 20 | 8 | 12 | 1 | 1 | 22.00 | 3 | 2.20 | 1 | 1 | 0.75 | 20 | 8 | 9 | ||
45 | Dan Olivier* | 79 | Brewskie's #1 | 90 | -11.00 | 36 | 17 | 19 | 0 | 1 | 21.94 | 10 | 2.19 | 0 | 0 | 1.89 | 83 | 8 | 9 | ||
46 | Brian VanDriesen* | 69 | The Pourhouse Maybe Next Time | 90 | -21.00 | 32 | 15 | 17 | 1 | 1 | 21.56 | 3 | 2.16 | 1 | 2 | 1.53 | 66 | 8 | 9 | ||
47 | Dustin Weber Dusty* | 43 | Boogs Chodo Boys | 61 | -18.00 | 20 | 9 | 11 | 0 | 0 | 21.50 | 3 | 2.15 | 0 | 0 | 1.25 | 37 | 8 | 9 | ||
48 | Brad Girton* | 51 | Kuip's Lounge Keepers | 64 | -13.00 | 24 | 13 | 11 | 0 | 0 | 21.25 | 5 | 2.13 | 0 | 0 | 1.58 | 45 | 8 | 9 | ||
49 | Jon Werkmeister* | 34 | The Pourhouse Maybe Next Time | 67 | -33.00 | 16 | 6 | 10 | 0 | 2 | 21.25 | 2 | 2.13 | 1 | 0 | 0.06 | 34 | 8 | 9 | ||
50 | Logan Denning* | 57 | Brewskie's #1 | 104 | -47.00 | 28 | 11 | 17 | 0 | 2 | 20.36 | 4 | 2.04 | 1 | 1 | 0.36 | 52 | 8 | 8 | ||
51 | Ryan Swanson* | 57 | Soak N Suds 8 Ball Posse | 89 | -32.00 | 28 | 11 | 17 | 0 | 1 | 20.36 | 4 | 2.04 | 0 | 0 | 0.89 | 49 | 8 | 8 | ||
52 | Zach Clauson | 8 | Boogs Chodo Boys | 19 | -11.00 | 4 | 1 | 3 | 0 | 1 | 20.00 | 1 | 2.00 | 0 | 0 | 0.00 | 8 | 8 | 8 | ||
53 | Doug Hofer* | 79 | Boogs The Dirty Tips | 109 | -30.00 | 40 | 15 | 25 | 1 | 0 | 19.75 | 4 | 1.98 | 0 | 0 | 1.25 | 65 | 8 | 8 | ||
54 | Kevin Leonard* | 63 | Blue Moon Chokers | 92 | -29.00 | 32 | 12 | 20 | 0 | 1 | 19.69 | 3 | 1.97 | 0 | 1 | 1.06 | 62 | 8 | 8 | ||
55 | Elijah Hofer Eli* | 55 | Boogs The Dirty Tips | 76 | -21.00 | 28 | 13 | 15 | 0 | 0 | 19.64 | 4 | 1.96 | 0 | 1 | 1.21 | 63 | 8 | 8 | ||
56 | Kyle Hohn* | 70 | Boogs Chodo Boys | 138 | -68.00 | 36 | 14 | 22 | 1 | 0 | 19.44 | 4 | 1.94 | 1 | 3 | 0.08 | 82 | 8 | 8 | ||
57 | Michelle Tschumper* | 62 | Lonetree 8 Ballz & A Rack | 91 | -29.00 | 32 | 13 | 19 | 0 | 0 | 19.38 | 3 | 1.94 | 0 | 0 | 1.03 | 70 | 8 | 8 | ||
58 | Justin Villmow* | 23 | Blue Moon I Will Sub | 33 | -10.00 | 12 | 5 | 7 | 0 | 0 | 19.17 | 2 | 1.92 | 0 | 0 | 1.08 | 29 | 8 | 8 | ||
59 | Aaron Lau* | 52 | Blue Moon I Will Sub | 82 | -30.00 | 28 | 11 | 17 | 1 | 0 | 18.57 | 3 | 1.86 | 0 | 0 | 0.82 | 67 | 9 | 7 | ||
60 | Randy Winckler* | 66 | Duck In Waddle Out LA Bankers | 121 | -55.00 | 36 | 13 | 23 | 0 | 1 | 18.33 | 4 | 1.83 | 0 | 2 | 0.31 | 73 | 9 | 7 | ||
61 | Tracy Hinckley* | 50 | Blue Moon Chokers | 84 | -34.00 | 28 | 12 | 16 | 0 | 0 | 17.86 | 2 | 1.79 | 0 | 0 | 0.57 | 61 | 9 | 7 | ||
62 | Joseph Majerus Joe* | 71 | Lonetree 8 Ballz & A Rack | 91 | -20.00 | 40 | 18 | 22 | 0 | 0 | 17.75 | 4 | 1.77 | 0 | 0 | 1.27 | 84 | 9 | 7 | ||
63 | Kevin Tschumper* | 63 | Lonetree 8 Ballz & A Rack | 105 | -42.00 | 36 | 14 | 22 | 0 | 1 | 17.50 | 2 | 1.75 | 0 | 0 | 0.58 | 75 | 9 | 7 | ||
64 | Mitch Heisinger* | 51 | Boogs Chodo Boys | 109 | -58.00 | 32 | 10 | 22 | 0 | 1 | 15.94 | 2 | 1.59 | 0 | 1 | 0.00 | 85 | 10 | 6 | ||
65 | KEVIN WELLS* | 46 | Duck In Waddle Out LA Bankers | 130 | -84.00 | 32 | 10 | 22 | 0 | 1 | 14.38 | 3 | 1.44 | 0 | 2 | 0.00 | 82 | 10 | 6 | ||
66 | James Tschumper Jimmy* | 47 | Lonetree 8 Ballz & A Rack | 145 | -98.00 | 36 | 11 | 25 | 0 | 2 | 13.06 | 2 | 1.31 | 0 | 1 | 0.00 | 95 | 11 | 5 | ||
67 | Wade Greuneweg | 41 | Brewskie's #1 | 111 | -70.00 | 32 | 10 | 22 | 0 | 0 | 12.81 | 3 | 1.28 | 0 | 0 | 0.00 | 83 | 11 | 5 | ||
68 | SHEILA KILGORE* | 51 | Duck In Waddle Out LA Bankers | 146 | -95.00 | 40 | 11 | 29 | 0 | 0 | 12.75 | 2 | 1.27 | 0 | 1 | 0.00 | 107 | 11 | 5 | ||
69 | JOHN BRENNER* | 19 | Blue Moon I Will Sub | 59 | -40.00 | 16 | 5 | 11 | 0 | 0 | 11.88 | 2 | 1.19 | 0 | 1 | 0.00 | 37 | 11 | 5 | ||
70 | LEE HEATH* | 4 | Soak N Suds Balls Deep | 14 | -10.00 | 4 | 1 | 3 | 0 | 0 | 10.00 | 1 | 1.00 | 0 | 0 | 0.00 | 12 | 12 | 4 | ||
71 | Wade Gall* | 7 | Brewskie's #1 | 30 | -23.00 | 8 | 2 | 6 | 0 | 0 | 8.75 | 2 | 0.88 | 0 | 0 | 0.00 | 19 | 12 | 4 | ||
72 | Ty Namanny* | 7 | Soak N Suds Balls Deep | 39 | -32.00 | 8 | 2 | 6 | 0 | 0 | 8.75 | 1 | 0.88 | 0 | 0 | 0.00 | 24 | 12 | 4 | ||
73 | MEL TSCHUMPER* | 3 | Kuip's Lounge Keepers | 12 | -9.00 | 4 | 1 | 3 | 0 | 0 | 7.50 | 1 | 0.75 | 0 | 0 | 0.00 | 13 | 13 | 3 | ||
74 | Ben Lau* | 20 | Blue Moon I Will Sub | 112 | -92.00 | 28 | 5 | 23 | 0 | 0 | 7.14 | 1 | 0.71 | 0 | 0 | 0.00 | 92 | 13 | 3 | ||
75 | Larry Oberhauser Buck* | 8 | Duck In Waddle Out LA Bankers | 56 | -48.00 | 12 | 2 | 10 | 0 | 1 | 6.67 | 2 | 0.67 | 0 | 1 | 0.00 | 31 | 13 | 3 | ||
76 | Connor Bialas* | 5 | Boogs Chodo Boys | 35 | -30.00 | 8 | 1 | 7 | 0 | 0 | 6.25 | 1 | 0.63 | 0 | 0 | 0.00 | 28 | 13 | 3 | ||
77 | AMANDA FRANDSEN* | 6 | Lonetree 8 Ballz & A Rack | 54 | -48.00 | 12 | 2 | 10 | 0 | 0 | 5.00 | 1 | 0.50 | 0 | 0 | 0.00 | 39 | 14 | 2 | ||
78 | Mason VanVuuren* | 4 | Brewskie's #1 | 39 | -35.00 | 8 | 1 | 7 | 0 | 0 | 5.00 | 1 | 0.50 | 0 | 0 | 0.00 | 30 | 14 | 2 | ||
79 | Austin Luebke* | 4 | Brewskie's #1 | 66 | -62.00 | 12 | 1 | 11 | 0 | 1 | 3.33 | 1 | 0.33 | 0 | 1 | 0.00 | 41 | 14 | 1 | ||
80 | ROD BICKNER* | 0 | Soak N Suds 8 Ball Posse | 24 | -24.00 | 4 | 0 | 4 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 15 | 15 | 0 | ||
81 | Kyle Boehmer* | 0 | Boogs Chodo Boys | 19 | -19.00 | 4 | 0 | 4 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 12 | 15 | 0 | ||
82 | DENISE WEBER* | 0 | Lonetree 8 Ballz & A Rack | 26 | -26.00 | 4 | 0 | 4 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 15 | 15 | 0 | ||
83 | WILLIAM WILHOYT* | 0 | Soak N Suds Balls Deep | 32 | -32.00 | 4 | 0 | 4 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 1 | 0.00 | 15 | 15 | 0 | ||
No Result |
# | Name | Score + | Team Name | Score - | Differential | Games played | Wins | Losses | Ero | Ero Against | Efficiency | Consecutive wins (Combined) | Average | 10-0 Wins | 10-0 Losses | Power Factor | Fixed TRS | TOTAL HDCP PTS | HDCP | Scratch Avg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|