Select Division | ||
4-Person |
Loading...
1 | Scott Glenn | Drunk Bucks | 37.00 | 296 | 32 | 27 | 5 | 11 | 1,734 | 5 | |
2 | Nathan Chowning | Dry Break | 36.78 | 331 | 36 | 29 | 7 | 16 | 1,798 | 5 | |
3 | Tom Dekker | More Power | 35.29 | 247 | 28 | 22 | 6 | 6 | 1,681 | 4 | |
4 | Corey Virtue | Dry Break, More Power | 35.25 | 141 | 16 | 12 | 4 | 7 | 1,660 | 4 | |
5 | Chantry Millburn | Dry Break | 35.18 | 387 | 44 | 32 | 12 | 10 | 1,779 | 4 | |
6 | ALLEN HAVERLY | Dry Break | 35.00 | 210 | 24 | 17 | 7 | 6 | 1,655 | 4 | |
7 | Ron Lauritsen | Dry Break, More Power | 35.00 | 140 | 16 | 12 | 4 | 6 | 1,723 | 4 | |
8 | Cory Schmitz | Drunk Bucks | 34.00 | 238 | 28 | 18 | 10 | 4 | 1,672 | 5 | |
9 | Aaron Miller | Kings of 8 Ball | 34.00 | 204 | 24 | 15 | 9 | 9 | 1,601 | 4 | |
10 | Casey Skyberg | Dry Break | 34.00 | 136 | 16 | 10 | 6 | 5 | 1,580 | 5 | |
11 | Don Zon | Ruff Rackers | 33.55 | 369 | 44 | 27 | 17 | 4 | 1,726 | 4 | |
12 | Jesse Wheeler | Drunk Bucks | 33.25 | 266 | 32 | 19 | 13 | 4 | 1,674 | 5 | |
13 | Rusty WOODWARD | 3 Bucks & A Doe | 33.00 | 363 | 44 | 26 | 18 | 5 | 1,547 | 4 | |
14 | JESS MCMILLIN | Dry Break | 33.00 | 33 | 4 | 2 | 2 | 1 | 1,771 | 4 | |
15 | Jerry Woodward | 3 Bucks & A Doe | 32.92 | 395 | 48 | 30 | 18 | 6 | 1,706 | 4 | |
16 | Chris Axtell | More Power | 32.50 | 195 | 24 | 14 | 10 | 8 | 1,709 | 4 | |
17 | Robert Simonton | 3 Bucks & A Doe | 32.42 | 389 | 48 | 30 | 18 | 7 | 1,716 | 5 | |
18 | Lon Edwards | Drunk Bucks | 32.33 | 291 | 36 | 21 | 15 | 7 | 1,739 | 5 | |
19 | Darin Smith | More Power | 32.00 | 352 | 44 | 25 | 19 | 6 | 1,633 | 4 | |
20 | Rick Wellington | Drunk Bucks | 31.60 | 158 | 20 | 11 | 9 | 3 | 1,717 | 4 | |
21 | Mick Patzlaff | Kings of 8 Ball | 31.58 | 379 | 48 | 27 | 21 | 8 | 1,640 | 4 | |
22 | Matt Rilling | Dry Break, Kings of 8 Ball | 31.33 | 188 | 24 | 11 | 13 | 4 | 1,593 | 3 | |
23 | Coy Kester | Prestige Worldwide | 31.10 | 311 | 40 | 23 | 17 | 4 | 1,597 | 4 | |
24 | Tom O'Connor | Drunk Bucks | 30.29 | 212 | 28 | 13 | 15 | 2 | 1,611 | 4 | |
25 | Marty Harty | Dry Break, Kings of 8 Ball | 30.00 | 270 | 36 | 14 | 22 | 3 | 1,569 | 3 | |
26 | Slade Swedlund | Kings of 8 Ball | 29.91 | 329 | 44 | 19 | 25 | 4 | 1,601 | 4 | |
27 | Steve Hatfield | Ruff Rackers | 29.73 | 327 | 44 | 21 | 23 | 4 | 1,639 | 4 | |
28 | Justin DeVeny | More Power | 29.33 | 264 | 36 | 15 | 21 | 4 | 1,596 | 4 | |
29 | Nathan Scherer | Prestige Worldwide | 29.20 | 292 | 40 | 19 | 21 | 3 | 1,633 | 4 | |
30 | Michelle Bennett | Ruff Rackers | 28.91 | 318 | 44 | 21 | 23 | 3 | 1,562 | 4 | |
31 | Brian Schmitz | Prestige Worldwide | 28.90 | 289 | 40 | 17 | 23 | 5 | 1,673 | 5 | |
32 | Steve Olson | More Power | 28.75 | 230 | 32 | 10 | 22 | 2 | 1,718 | 5 | |
33 | Miguel Martinez | 8 Balls & A Rack | 28.57 | 200 | 28 | 11 | 17 | 3 | 1,543 | 3 | |
34 | Casey Oleson | Prestige Worldwide | 27.89 | 251 | 36 | 15 | 21 | 3 | 1,550 | 4 | |
35 | Jumbo Stahl | Dry Break, Kings of 8 Ball, More Power | 27.33 | 82 | 12 | 4 | 8 | 2 | 1,578 | 3 | |
36 | Kiowa Simonton | 8 Balls & A Rack | 27.22 | 245 | 36 | 15 | 21 | 4 | 1,556 | 4 | |
37 | Larry Almond | Kings of 8 Ball | 27.00 | 27 | 4 | 2 | 2 | 1 | |||
38 | Julie Jenniges | 3 Bucks & A Doe | 26.25 | 315 | 48 | 17 | 31 | 3 | 1,466 | 4 | |
39 | Cliff Zeimet | 3 Bucks & A Doe, Ruff Rackers | 26.00 | 52 | 8 | 2 | 6 | 2 | 1,440 | 4 | |
40 | Brady Cullum | Kings of 8 Ball | 26.00 | 26 | 4 | 1 | 3 | 1 | 1,552 | 4 | |
41 | Kord Rittberger | 8 Balls & A Rack | 24.78 | 223 | 36 | 11 | 25 | 2 | 1,483 | 3 | |
42 | Terri Kester | Prestige Worldwide | 24.60 | 123 | 20 | 5 | 15 | 1 | |||
43 | Hannah Saxon | 8 Balls & A Rack | 23.78 | 214 | 36 | 8 | 28 | 3 | 1,460 | 4 | |
44 | Jesse Corneliusen | 8 Balls & A Rack | 23.20 | 232 | 40 | 10 | 30 | 3 | 1,492 | 3 | |
45 | Melissa Rush | Ruff Rackers | 23.20 | 232 | 40 | 6 | 34 | 1 | 1,447 | 4 | |
46 | Scott Eastman | Kings of 8 Ball | 23.00 | 161 | 28 | 4 | 24 | 2 | 1,340 | 4 | |
47 | Tanner Boggs | 0.00 | 0 | 0 | 0 | 0 | 0 | ||||
48 | Johnny Couch | 0.00 | 0 | 0 | 0 | 0 | 0 | ||||
49 | Ellie Douglas | 0.00 | 0 | 0 | 0 | 0 | 0 | 1,531 | 3 | ||
50 | Rich Newbert | Dry Break | 0.00 | 0 | 0 | 0 | 0 | 0 | 1,652 | 3 | |
51 | Paul Uhrich | Kings of 8 Ball | 0.00 | 0 | 0 | 0 | 0 | 0 | 1,621 | 3 | |
52 | Megan Utley | 0.00 | 0 | 0 | 0 | 0 | 0 | ||||
53 | Corey Virtue | More Power | 0.00 | 0 | 0 | 0 | 0 | 0 | 1,660 | 4 | |
No Result |
# | Name | Team Name | Pts/Match Avg (Ratio) | Score + | Games played | Wins | Losses | Consecutive wins (Combined) | CS Rate | CS Rate Stars | |
---|---|---|---|---|---|---|---|---|---|---|---|