Select Division | ||
2025 Summer 9-Ball |
Loading...
1 | Jerry Forslund | Shoe Hall Junkies | 163 | 5.83 | 46.63 | 0 | 0 | 110 | 0 | 11 | 14 | 19 | 79.17 | 6.33 | 24 | |
2 | Neal Young | Shoe Hall Junkies | 123 | 5.54 | 44.30 | 0 | 0 | 36 | 0 | 7 | 6 | 15 | 62.50 | 5.00 | 24 | |
3 | Rick Cavinder | Shoe Hall Junkies | 116 | 4.59 | 36.75 | 1 | 0 | 88 | 0 | 13 | 12 | 14 | 87.50 | 7.00 | 16 | |
4 | Ken Huys | Marine Corps Grunts | 111 | 5.87 | 46.98 | 0 | 2 | 78 | 1 | 12 | 10 | 13 | 81.25 | 6.50 | 16 | |
5 | Lantz Balbo | Wooden Shoe | 98 | 5.73 | 45.88 | 0 | 0 | 58 | 0 | 10 | 10 | 13 | 81.25 | 6.50 | 16 | |
6 | Bobby Davis | W Wind 3 Men & a Lady, Rum Village Idiot's | 98 | 4.10 | 32.82 | 0 | 0 | -18 | 0 | 3 | -4 | 10 | 41.67 | 3.33 | 24 | |
7 | Carl Dudeck | Bob's Rack Attack | 96 | 4.00 | 32.00 | 0 | 0 | -14 | 0 | 3 | 2 | 13 | 54.17 | 4.33 | 24 | |
8 | Leon Paskell | Rum Village Idiot's | 95 | 3.79 | 30.29 | 1 | 0 | -21 | 0 | 3 | -4 | 10 | 41.67 | 3.33 | 24 | |
9 | Brandi Morales | W Wind 3 Men & a Lady | 94 | 3.04 | 24.34 | 0 | 0 | -23 | 0 | 3 | -2 | 11 | 45.83 | 3.67 | 24 | |
10 | Jen Zarzyka | Bob's Rack Attack | 89 | 3.80 | 30.40 | 0 | 0 | -24 | 0 | 3 | 2 | 13 | 54.17 | 4.33 | 24 | |
11 | Josh Longest | Wooden Shoe | 88 | 5.20 | 41.64 | 0 | 0 | 36 | 0 | 8 | 6 | 11 | 68.75 | 5.50 | 16 | |
12 | Rick McKee | Wooden Shoe | 85 | 4.89 | 39.09 | 0 | 0 | 31 | 0 | 7 | 6 | 11 | 68.75 | 5.50 | 16 | |
13 | Kevin Bechtel | Shoe Hall Junkies | 85 | 4.88 | 39.05 | 0 | 0 | 31 | 0 | 7 | 4 | 10 | 62.50 | 5.00 | 16 | |
14 | Jim Litteral | Wooden Shoe | 83 | 4.75 | 37.98 | 0 | 0 | 22 | 0 | 7 | 2 | 9 | 56.25 | 4.50 | 16 | |
15 | Marty Looney | W Wind 3 Men & a Lady | 82 | 4.24 | 33.94 | 0 | 0 | -48 | 0 | 1 | -8 | 8 | 33.33 | 2.67 | 24 | |
16 | Kim Flores | Bob's Rack Attack | 78 | 3.72 | 29.79 | 0 | 0 | -55 | 0 | 1 | -10 | 7 | 29.17 | 2.33 | 24 | |
17 | Oscar Chacon | Marine Corps Grunts | 77 | 5.22 | 41.76 | 0 | 1 | 18 | 0 | 6 | 0 | 8 | 50.00 | 4.00 | 16 | |
18 | Donna Lee | Rum Village Idiot's | 76 | 2.90 | 23.74 | 0 | 0 | -58 | 0 | 1 | -6 | 9 | 37.50 | 3.00 | 24 | |
19 | Charles (CJ) Jackson | Marine Corps Capers | 74 | 4.72 | 37.76 | 0 | 0 | 7 | 0 | 5 | 0 | 8 | 50.00 | 4.00 | 16 | |
20 | Kyle Bradford | Rum Village Idiot's | 68 | 3.71 | 29.69 | 0 | 0 | -4 | 0 | 4 | -4 | 6 | 37.50 | 3.00 | 16 | |
21 | Kenny Wallace | Marine Corps Capers | 67 | 4.27 | 34.17 | 0 | 0 | -10 | 0 | 4 | -6 | 5 | 31.25 | 2.50 | 16 | |
22 | Tom Price | W Wind 3 Men & a Lady | 65 | 2.84 | 22.75 | 0 | 0 | -84 | 0 | 0 | -8 | 8 | 33.33 | 2.67 | 24 | |
23 | Lance Fozo | Bob's Rack Attack | 65 | 2.71 | 21.67 | 0 | 0 | -87 | 0 | 0 | -10 | 7 | 29.17 | 2.33 | 24 | |
24 | Scott Frisz | Shoe Hall Junkies | 62 | 4.45 | 35.58 | 0 | 0 | -13 | 0 | 3 | -2 | 7 | 43.75 | 3.50 | 16 | |
25 | Thomas Capers | Marine Corps Capers | 61 | 4.73 | 37.84 | 0 | 0 | -19 | 0 | 3 | -4 | 6 | 37.50 | 3.00 | 16 | |
26 | Joseph Lamirand | Marine Corps Grunts | 57 | 4.49 | 35.94 | 0 | 0 | -25 | 0 | 2 | -6 | 5 | 31.25 | 2.50 | 16 | |
27 | PERRY MINNER | Marine Corps Capers | 54 | 4.61 | 36.88 | 0 | 0 | 40 | 0 | 12 | 6 | 7 | 87.50 | 7.00 | 8 | |
28 | Michele Lamirand | Marine Corps Grunts | 54 | 2.93 | 23.44 | 0 | 0 | -32 | 0 | 1 | -6 | 5 | 31.25 | 2.50 | 16 | |
29 | Chris Lichtenfels | Rum Village Idiot's, Wooden Shoe | 46 | 6.04 | 48.29 | 0 | 0 | 26 | 0 | 9 | 4 | 6 | 75.00 | 6.00 | 8 | |
30 | Robert Bell | Rum Village Idiot's | 31 | 3.66 | 29.25 | 0 | 0 | -6 | 0 | 3 | 0 | 4 | 50.00 | 4.00 | 8 | |
31 | Tim Brugal | Rum Village Idiot's | 31 | 3.88 | 31.00 | 0 | 0 | -6 | 0 | 3 | -2 | 3 | 37.50 | 3.00 | 8 | |
32 | Kenny Chojnacki | Rum Village Idiot's | 30 | 3.25 | 26.00 | 0 | 0 | -12 | 0 | 2 | 0 | 4 | 50.00 | 4.00 | 8 | |
33 | Antrone Crockett | Marine Corps Capers | 24 | 3.00 | 24.00 | 0 | 0 | -22 | 0 | 0 | -2 | 3 | 37.50 | 3.00 | 8 | |
34 | Brad Barnard | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | ||
35 | Lea Brookshire | Bob's Rack Attack | 0 | 3.28 | 26.27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
36 | Shelton Brooks | Marine Corps Capers | 0 | 4.25 | 34.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
37 | Heaven Bruegel | W Wind 3 Men & a Lady | 0 | 4.63 | 37.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
38 | James Chism | Marine Corps Capers | 0 | 3.42 | 27.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
39 | Robert Culp | Bob's Rack Attack, Marine Corps Capers | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
40 | John Cuneo | Bob's Rack Attack | 0 | 6.13 | 49.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
41 | Tamaine Derrickson | Marine Corps Capers | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
42 | Rob Duffee | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | ||
43 | Carlos Fink | Rum Village Idiot's | 0 | 3.57 | 28.57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
44 | Everett Fisher Jr | Marine Corps Capers | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
45 | Evie Garcia | Bob's Rack Attack | 0 | 3.88 | 31.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
46 | Rich Garrett | Bob's Rack Attack | 0 | 2.83 | 22.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
47 | Brian Geirnaert | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | ||
48 | Matt Gleva | Shoe Hall Junkies | 0 | 5.50 | 44.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
49 | Ashley Griffin | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | ||
50 | Shane Groppe | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | ||
51 | Kim Hagler | Marine Corps Grunts | 0 | 3.50 | 28.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
52 | Nick Hardrick | Marine Corps Capers | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
53 | Chuck Harrison | Wooden Shoe | 0 | 3.83 | 30.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
54 | Popcorn Hawkins | Bob's Rack Attack | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
55 | Tim Hemphill | Shoe Hall Junkies, Wooden Shoe | 0 | 4.43 | 35.42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
56 | Al Henderson | Marine Corps Capers | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
57 | Carlos Hill | Marine Corps Capers | 0 | 4.31 | 34.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
58 | Lashonda Howard | Marine Corps Capers | 0 | 3.14 | 25.13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
59 | RJ Hutchison | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | ||
60 | Dave Izak | Marine Corps Grunts | 0 | 6.69 | 53.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
61 | Charmaine Jackson | Marine Corps Capers | 0 | 5.00 | 40.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
62 | CJ Jackson | Bob's Rack Attack | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
63 | Daniel Jacobsen | Bob's Rack Attack | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
64 | Ulysses Jones | Marine Corps Capers | 0 | 4.36 | 34.85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
65 | Brandon Kealy | Wooden Shoe | 0 | 4.13 | 33.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
66 | Tim Kiel | Marine Corps Grunts | 0 | 5.75 | 46.02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
67 | Jen Kocsis | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | ||
68 | Sai Kopper | Marine Corps Capers | 0 | 3.63 | 29.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
69 | George Kukla | Bob's Rack Attack | 0 | 4.05 | 32.41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
70 | Bill Lawson | 0 | 3.75 | 30.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | ||
71 | Chrstina Lemelin | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | ||
72 | Eric Leyba | Rum Village Idiot's | 0 | 3.31 | 26.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
73 | Bubby Longest | Wooden Shoe | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
74 | Eugene Lopez | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | ||
75 | Chris Lundgard | Bob's Rack Attack, Shoe Hall Junkies | 0 | 4.02 | 32.13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
76 | Cheerleader Mary | Marine Corps Grunts | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
77 | Brooke Michelle | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | ||
78 | Perry Miner | Marine Corps Capers | 0 | 3.00 | 24.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
79 | Ronnie Minner | Shoe Hall Junkies | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
80 | Johnnie Moody | Marine Corps Capers | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
81 | Jonny Moody | Marine Corps Capers | 0 | 2.38 | 19.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
82 | william neely | Marine Corps Capers | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
82 | William Neely | Marine Corps Capers | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
84 | Lanora Ottman | Marine Corps Capers | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
85 | Mark Patterson | Rum Village Idiot's | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
86 | Bruce Phillips | Wooden Shoe | 0 | 4.53 | 36.20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
87 | Carl Potter | Marine Corps Grunts | 0 | 4.39 | 35.10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
88 | Ralph Salata | Marine Corps Grunts | 0 | 5.04 | 40.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
89 | Myron Stutzman | Marine Corps Grunts | 0 | 5.13 | 41.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
90 | Joseph Taylor Jr | Marine Corps Capers | 0 | 2.75 | 22.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
91 | Larry Tiller | Rum Village Idiot's | 0 | 3.30 | 26.36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
92 | Robert Valdez | W Wind 3 Men & a Lady, Marine Corps Grunts | 0 | 4.55 | 36.38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
93 | Tim Washington | Rum Village Idiot's | 0 | 3.93 | 31.43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
94 | Boston Wilburn | W Wind 3 Men & a Lady | 0 | 3.25 | 26.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
95 | Doug Wileman | Shoe Hall Junkies | 0 | 6.23 | 49.80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
96 | Elijah Wilkins | Bob's Rack Attack | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
97 | Fred Williams | Marine Corps Capers | 0 | 4.47 | 35.75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
98 | James Williams | Marine Corps Capers | 0 | 3.50 | 28.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
99 | Dennis Wiseman | Bob's Rack Attack | 0 | 6.63 | 53.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
100 | Russ Wright | Wooden Shoe | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
No Result |
Rank | Name | Team | PTS | HDCP | PTS Avg | 9BB | Ero | Diff | Perfect | PF | Win - Lost differential | Wins | Games Wins % | Wins/Match avg | GP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|