Select Division | ||
Wed Night |
Loading...
1 | ADAM LICHMAN | 35 | 5 | 40 | 381 | 217 | Who's Shot? | 164 | 0 | 0 | 56.03 | 19 | 9.52 | 0 | 0 | |
2 | Steve Kobliska | 35 | 5 | 40 | 380 | 175 | 8 Balls Deep | 205 | 5 | 0 | 55.88 | 25 | 9.50 | 0 | 0 | |
3 | ADAM CHRISTIE | 35 | 5 | 40 | 366 | 172 | Who's Shot? | 194 | 4 | 2 | 53.82 | 23 | 9.15 | 0 | 0 | |
4 | BILL HICOK | 34 | 6 | 40 | 371 | 200 | Who's Shot? | 171 | 1 | 1 | 54.56 | 16 | 9.27 | 0 | 0 | |
5 | Todd Humberg | 33 | 7 | 40 | 369 | 216 | Who's Shot? | 153 | 2 | 0 | 54.26 | 16 | 9.23 | 0 | 0 | |
6 | Mark Dietrich | 30 | 10 | 40 | 346 | 209 | 8 Balls Deep | 137 | 2 | 1 | 50.88 | 8 | 8.65 | 0 | 0 | |
7 | Jim Schmidt | 29 | 11 | 40 | 345 | 225 | 8 Balls Deep | 120 | 6 | 0 | 50.74 | 15 | 8.63 | 0 | 0 | |
8 | Dave Cary | 28 | 12 | 40 | 339 | 254 | Strokers | 85 | 0 | 0 | 49.85 | 8 | 8.48 | 0 | 0 | |
9 | Westley Eldridge | 28 | 12 | 40 | 333 | 266 | Chalk is Cheap | 67 | 0 | 0 | 48.97 | 8 | 8.32 | 0 | 0 | |
10 | Garry Price | 25 | 11 | 36 | 298 | 236 | Strokers | 62 | 0 | 2 | 48.69 | 11 | 8.28 | 0 | 0 | |
11 | Brian Bakkum | 24 | 16 | 40 | 305 | 278 | 8-Ball Misfits | 27 | 1 | 2 | 44.85 | 6 | 7.63 | 0 | 0 | |
12 | Steve Bryant | 22 | 14 | 36 | 289 | 223 | Strokers | 66 | 1 | 2 | 47.22 | 6 | 8.03 | 0 | 0 | |
13 | Dan Gebhardt | 20 | 20 | 40 | 314 | 299 | Stick Monkeys | 15 | 0 | 0 | 46.18 | 3 | 7.85 | 0 | 0 | |
14 | Karen Henderson | 20 | 20 | 40 | 303 | 310 | Wild Ones | -7 | 0 | 1 | 44.56 | 8 | 7.57 | 0 | 0 | |
15 | Angie Schotanus | 20 | 20 | 40 | 291 | 302 | Wild Ones | -11 | 0 | 0 | 42.79 | 4 | 7.28 | 0 | 0 | |
16 | TOM STROUP | 19 | 21 | 40 | 293 | 312 | Strokers | -19 | 0 | 2 | 43.09 | 5 | 7.32 | 0 | 0 | |
17 | Amy Hicok | 17 | 23 | 40 | 288 | 315 | Chasing 8's | -27 | 0 | 0 | 42.35 | 3 | 7.20 | 0 | 0 | |
18 | Brad Reeves | 17 | 23 | 40 | 287 | 320 | Full Pocket$ | -33 | 0 | 0 | 42.21 | 3 | 7.18 | 0 | 0 | |
19 | Steve Wilson | 17 | 23 | 40 | 285 | 321 | 8-Ball Misfits | -36 | 0 | 2 | 41.91 | 3 | 7.13 | 0 | 0 | |
20 | CINDY GRAHAM | 17 | 11 | 28 | 233 | 202 | Chasing 8's | 31 | 0 | 0 | 48.95 | 4 | 8.32 | 0 | 0 | |
21 | Jonathan Gibbs | 17 | 11 | 28 | 230 | 190 | 8-Ball Misfits | 40 | 0 | 1 | 48.32 | 8 | 8.21 | 0 | 0 | |
22 | Craig Kobliska | 17 | 3 | 20 | 190 | 98 | 8 Balls Deep | 92 | 1 | 0 | 55.88 | 8 | 9.50 | 0 | 0 | |
23 | Alex Schmitt | 15 | 25 | 40 | 257 | 328 | Chalk is Cheap | -71 | 0 | 2 | 37.79 | 3 | 6.43 | 0 | 0 | |
24 | Lisa Jenks | 14 | 26 | 40 | 266 | 335 | The Maneaters | -69 | 0 | 0 | 39.12 | 3 | 6.65 | 0 | 0 | |
25 | MIKE SCHMITZ | 14 | 26 | 40 | 260 | 329 | 8-Ball Misfits | -69 | 0 | 1 | 38.24 | 4 | 6.50 | 0 | 0 | |
26 | Dana Howard | 14 | 26 | 40 | 258 | 334 | The Maneaters | -76 | 0 | 0 | 37.94 | 4 | 6.45 | 0 | 0 | |
27 | JOEL FISHER | 14 | 22 | 36 | 251 | 307 | Stick Monkeys | -56 | 0 | 0 | 41.01 | 2 | 6.97 | 0 | 0 | |
28 | Tori Holmes | 13 | 27 | 40 | 243 | 346 | Stick Monkeys | -103 | 0 | 1 | 35.74 | 3 | 6.07 | 0 | 0 | |
29 | Marjorie Quintero | 12 | 28 | 40 | 270 | 341 | Wild Ones | -71 | 0 | 0 | 39.71 | 3 | 6.75 | 0 | 0 | |
30 | Lexi Ruehlow | 12 | 28 | 40 | 267 | 353 | Chalk is Cheap | -86 | 0 | 0 | 39.26 | 6 | 6.68 | 0 | 0 | |
31 | Lisa Lofing | 12 | 28 | 40 | 254 | 352 | Chasing 8's | -98 | 0 | 0 | 37.35 | 3 | 6.35 | 0 | 0 | |
32 | Mike Schissel | 12 | 28 | 40 | 247 | 340 | Full Pocket$ | -93 | 0 | 2 | 36.32 | 3 | 6.18 | 0 | 0 | |
33 | CHRISTINA KRUMM | 12 | 28 | 40 | 242 | 342 | Chasing 8's | -100 | 0 | 2 | 35.59 | 3 | 6.05 | 0 | 0 | |
34 | CLINT BENSON | 12 | 0 | 12 | 120 | 50 | 8 Balls Deep | 70 | 1 | 0 | 58.82 | 12 | 10.00 | 0 | 0 | |
35 | Mick Hartwell | 11 | 13 | 24 | 164 | 182 | The Maneaters | -18 | 1 | 1 | 40.20 | 4 | 6.83 | 0 | 0 | |
36 | Trenity Trytten | 10 | 30 | 40 | 249 | 361 | Chalk is Cheap | -112 | 0 | 0 | 36.62 | 3 | 6.22 | 0 | 0 | |
37 | Nick Verhalen | 10 | 30 | 40 | 232 | 359 | Full Pocket$ | -127 | 0 | 1 | 34.12 | 3 | 5.80 | 0 | 0 | |
38 | BONNIE KLUNDER | 10 | 30 | 40 | 226 | 357 | Wild Ones | -131 | 0 | 0 | 33.24 | 3 | 5.65 | 0 | 0 | |
39 | JERRY KRUMM | 10 | 2 | 12 | 111 | 53 | Strokers, Chasing 8's | 58 | 2 | 0 | 54.41 | 6 | 9.25 | 0 | 0 | |
40 | ANGI COUNSELL | 6 | 26 | 32 | 188 | 292 | The Maneaters | -104 | 0 | 0 | 34.56 | 1 | 5.88 | 0 | 0 | |
41 | Anthony Holmes | 5 | 35 | 40 | 206 | 378 | Stick Monkeys | -172 | 0 | 0 | 30.29 | 1 | 5.15 | 0 | 0 | |
42 | Duane Hicok | 5 | 3 | 8 | 58 | 54 | 8-Ball Misfits | 4 | 0 | 1 | 42.65 | 4 | 7.25 | 0 | 0 | |
43 | Dave Ehlers | 4 | 0 | 4 | 40 | 10 | 8 Balls Deep | 30 | 1 | 0 | 58.82 | 4 | 10.00 | 0 | 0 | |
44 | Eamon Quinn | 4 | 0 | 4 | 40 | 17 | 8 Balls Deep | 23 | 0 | 0 | 58.82 | 4 | 10.00 | 0 | 0 | |
45 | MARK FRANCIS | 4 | 0 | 4 | 40 | 18 | Stick Monkeys | 22 | 0 | 0 | 58.82 | 4 | 10.00 | 0 | 0 | |
46 | Andy Rye | 4 | 0 | 4 | 40 | 19 | The Maneaters | 21 | 0 | 0 | 58.82 | 4 | 10.00 | 0 | 0 | |
47 | Sean Lau | 3 | 21 | 24 | 127 | 231 | Full Pocket$ | -104 | 0 | 0 | 31.13 | 2 | 5.29 | 0 | 0 | |
48 | Douglas Krueger, Jr. | 3 | 5 | 8 | 50 | 65 | Full Pocket$ | -15 | 0 | 0 | 36.76 | 1 | 6.25 | 0 | 0 | |
49 | TIM STARKEY | 3 | 5 | 8 | 42 | 62 | The Maneaters | -20 | 0 | 1 | 30.88 | 3 | 5.25 | 0 | 0 | |
50 | Steve Lane | 3 | 1 | 4 | 36 | 25 | Chasing 8's | 11 | 0 | 0 | 52.94 | 2 | 9.00 | 0 | 0 | |
51 | Max Butner | 3 | 1 | 4 | 36 | 29 | Strokers | 7 | 0 | 0 | 52.94 | 2 | 9.00 | 0 | 0 | |
52 | Aaron Pankratz | 3 | 1 | 4 | 34 | 21 | The Maneaters | 13 | 0 | 0 | 50.00 | 2 | 8.50 | 0 | 0 | |
53 | Parker Gibbs | 2 | 2 | 4 | 32 | 32 | 8-Ball Misfits | 0 | 0 | 0 | 47.06 | 2 | 8.00 | 0 | 0 | |
54 | Jason Hunter | 1 | 7 | 8 | 40 | 77 | Full Pocket$ | -37 | 0 | 0 | 29.41 | 1 | 5.00 | 0 | 0 | |
55 | Mike Frazer | 1 | 3 | 4 | 31 | 36 | The Maneaters | -5 | 0 | 0 | 45.59 | 1 | 7.75 | 0 | 0 | |
56 | Thomas Mirowski | 0 | 4 | 4 | 22 | 40 | The Maneaters | -18 | 0 | 0 | 32.35 | 0 | 5.50 | 0 | 0 | |
57 | Amy Campbell | 0 | 0 | 0 | 0 | 0 | The Maneaters | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |
58 | Craig Grayson | 0 | 0 | 0 | 0 | 0 | The Maneaters | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |
No Result |
# | Name | Wins | Losses | Games played | Score + | Score - | Team Name | Differential | Ero | Ero Against | Efficiency | Consecutive wins (Combined) | Average | 10-0 Wins | 10-0 Losses | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|