Select Division | ||
Tuesday Team |
Loading...
1 | Octopus Garden | Travis | Barker | 7.69 | 59 | 0 | 323 | 323 | 23 | 19 | 42 | 0 | 0 | 1 | 7 | 0.43 | 54.76 | ||
2 | Octopus Garden | Matt | Herbst | 7.56 | 47 | 0 | 272 | 272 | 19 | 17 | 36 | 0 | 0 | 0 | 6 | 0.06 | 52.78 | ||
3 | Octopus Garden | Riley | Gardner | 5.48 | 46 | 0 | 263 | 263 | 12 | 36 | 48 | 0 | 0 | 0 | 3 | -3.52 | 25.00 | ||
4 | Octopus Garden | Triston | Barker | 6.08 | 36 | 0 | 219 | 219 | 11 | 25 | 36 | 0 | 0 | 0 | 4 | -2.75 | 30.56 | ||
5 | We are Anonymous | Stephen | Lehman | 8.13 | 74 | 0 | 439 | 439 | 34 | 20 | 54 | 1 | 0 | 2 | 5 | 1.61 | 62.96 | ||
6 | We are Anonymous | Luis | Magona | 7.43 | 72 | 0 | 446 | 446 | 29 | 31 | 60 | 0 | 0 | 0 | 4 | -0.50 | 48.33 | ||
7 | We are Anonymous | Cameron | Dalley | 6.72 | 69 | 0 | 383 | 383 | 21 | 36 | 57 | 1 | 0 | 0 | 3 | -1.68 | 36.84 | ||
8 | We are Anonymous | Chris | Boylan | 6.44 | 14 | 0 | 58 | 58 | 2 | 7 | 9 | 0 | 0 | 0 | 1 | -2.44 | 22.22 | ||
9 | Oh Boy! | Terry | Arnett | 7.24 | 56 | 0 | 391 | 391 | 26 | 28 | 54 | 0 | 0 | 0 | 4 | 0.17 | 48.15 | ||
10 | Oh Boy! | Jon | Kelly | 6.61 | 55 | 0 | 357 | 357 | 23 | 31 | 54 | 0 | 0 | 0 | 2 | -0.39 | 42.59 | ||
11 | Oh Boy! | Darlene | Kelly | 4.87 | 45 | 0 | 263 | 263 | 16 | 38 | 54 | 0 | 0 | 0 | 1 | -2.91 | 29.63 | ||
12 | Babes N Balls | Deacon | Banker | 7.44 | 66 | 0 | 357 | 357 | 26 | 22 | 48 | 0 | 0 | 1 | 5 | 0.12 | 54.17 | ||
13 | Babes N Balls | Steve | Gribler | 6.31 | 64 | 0 | 341 | 341 | 21 | 33 | 54 | 0 | 0 | 0 | 6 | -1.44 | 38.89 | ||
14 | Babes N Balls | Carl | D'agostino | 9.21 | 39 | 0 | 221 | 221 | 20 | 4 | 24 | 4 | 0 | 4 | 12 | 4.83 | 83.33 | ||
15 | Babes N Balls | Robin | Hamlet | 7.20 | 36 | 0 | 216 | 216 | 16 | 14 | 30 | 0 | 0 | 0 | 3 | 0.37 | 53.33 | ||
16 | Babes N Balls | Patrick | Romary | 8.00 | 7 | 0 | 48 | 48 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 7.00 | 100.00 | ||
17 | Dirty FB | Timothy | Bricker | 6.55 | 66 | 0 | 393 | 393 | 19 | 41 | 60 | 0 | 0 | 0 | 2 | -2.12 | 31.67 | ||
18 | Dirty FB | Craig | Beck | 7.50 | 56 | 0 | 315 | 315 | 18 | 24 | 42 | 0 | 0 | 1 | 4 | -0.36 | 42.86 | ||
19 | Dirty FB | Anthony | Gerardot | 7.13 | 35 | 0 | 214 | 214 | 12 | 18 | 30 | 0 | 0 | 0 | 2 | -1.13 | 40.00 | ||
20 | Dirty FB | Chris | Strong | 7.37 | 38 | 0 | 221 | 221 | 12 | 18 | 30 | 1 | 0 | 1 | 6 | -0.67 | 40.00 | ||
21 | Dirty FB | Gary | Orr | 7.50 | 23 | 0 | 135 | 135 | 7 | 11 | 18 | 0 | 0 | 0 | 2 | -0.83 | 38.89 | ||
22 | Wrecking Crew | RICH | SWADA | 7.45 | 51 | 0 | 313 | 313 | 19 | 23 | 42 | 0 | 0 | 0 | 3 | -0.62 | 45.24 | ||
23 | Wrecking Crew | Doug | Wohlwend | 7.25 | 43 | 0 | 261 | 261 | 19 | 17 | 36 | 0 | 1 | 0 | 10 | -0.06 | 52.78 | ||
24 | Wrecking Crew | Kevin | Galbreath | 8.10 | 41 | 0 | 243 | 243 | 17 | 13 | 30 | 1 | 0 | 0 | 5 | 0.57 | 56.67 | ||
25 | Wrecking Crew | Rusty | Drenning | 9.42 | 14 | 0 | 113 | 113 | 10 | 2 | 12 | 0 | 0 | 0 | 8 | 3.83 | 83.33 | ||
26 | Wrecking Crew | Mike | Lornson | 6.30 | 32 | 0 | 189 | 189 | 9 | 21 | 30 | 0 | 0 | 0 | 4 | -2.37 | 30.00 | ||
27 | Wrecking Crew | Isacc | hyde | 7.00 | 14 | 0 | 84 | 84 | 5 | 7 | 12 | 0 | 0 | 0 | 4 | -1.42 | 41.67 | ||
28 | Merlin Custom Cues | Amos | Walker | 8.50 | 86 | 0 | 510 | 510 | 45 | 15 | 60 | 4 | 0 | 4 | 10 | 3.23 | 75.00 | ||
29 | Merlin Custom Cues | Dan | Twenge | 8.48 | 65 | 0 | 407 | 407 | 35 | 13 | 48 | 2 | 0 | 2 | 5 | 2.92 | 72.92 | ||
30 | Merlin Custom Cues | Pete | Oelkuch | 8.76 | 60 | 0 | 368 | 368 | 32 | 10 | 42 | 1 | 0 | 1 | 8 | 2.69 | 76.19 | ||
31 | Merlin Custom Cues | Dylan | Walker | 8.27 | 41 | 0 | 248 | 248 | 20 | 10 | 30 | 0 | 0 | 0 | 6 | 1.90 | 66.67 | ||
32 | 420 Club | Gerald | Little | 7.95 | 80 | 0 | 477 | 477 | 38 | 22 | 60 | 2 | 0 | 2 | 10 | 1.38 | 63.33 | ||
33 | 420 Club | Jason | Uitts | 8.07 | 81 | 0 | 484 | 484 | 37 | 23 | 60 | 2 | 0 | 1 | 7 | 1.47 | 61.67 | ||
34 | 420 Club | Troy | Tillman | 7.21 | 55 | 0 | 346 | 346 | 23 | 25 | 48 | 0 | 0 | 0 | 2 | -0.21 | 47.92 | ||
35 | 420 Club | Jeremy | Johnson | 7.67 | 5 | 0 | 46 | 46 | 3 | 3 | 6 | 0 | 0 | 0 | 1 | 0.17 | 50.00 | ||
36 | 420 Club | Brenda | Laipply | 6.50 | 6 | 0 | 39 | 39 | 1 | 5 | 6 | 0 | 0 | 0 | 1 | -3.00 | 16.67 | ||
37 | We Got Game | Schann | Leathers | 8.28 | 74 | 0 | 447 | 447 | 38 | 16 | 54 | 1 | 0 | 0 | 4 | 2.02 | 70.37 | ||
38 | We Got Game | Antonio | Navarro | 7.28 | 67 | 0 | 393 | 393 | 27 | 27 | 54 | 0 | 0 | 1 | 3 | 0.41 | 50.00 | ||
39 | We Got Game | Ron | Penn | 7.12 | 45 | 0 | 299 | 299 | 18 | 24 | 42 | 0 | 0 | 0 | 5 | -0.67 | 42.86 | ||
40 | We Got Game | May | Listenberger | 6.63 | 24 | 0 | 199 | 199 | 13 | 17 | 30 | 0 | 0 | 0 | 3 | -0.63 | 43.33 | ||
41 | Ricky's Raiders | Mike | Sander | 8.12 | 76 | 0 | 487 | 487 | 36 | 24 | 60 | 0 | 0 | 0 | 5 | 1.43 | 60.00 | ||
42 | Ricky's Raiders | Ricky | Taylor | 7.41 | 63 | 0 | 400 | 400 | 26 | 28 | 54 | 0 | 0 | 0 | 3 | 0.41 | 48.15 | ||
43 | Ricky's Raiders | Wilbur | King | 7.47 | 47 | 0 | 269 | 269 | 20 | 16 | 36 | 0 | 0 | 0 | 5 | 0.92 | 55.56 | ||
44 | Ricky's Raiders | Vonn | Harmon | 7.53 | 35 | 0 | 226 | 226 | 16 | 14 | 30 | 0 | 0 | 0 | 4 | 0.00 | 53.33 | ||
45 | 8-Ballers | Phil | Snead | 8.15 | 70 | 0 | 440 | 440 | 37 | 17 | 54 | 1 | 0 | 1 | 9 | 1.69 | 68.52 | ||
46 | 8-Ballers | Steven | Hall | 8.40 | 64 | 0 | 403 | 403 | 32 | 16 | 48 | 0 | 0 | 1 | 5 | 2.21 | 66.67 | ||
47 | 8-Ballers | James | Hess | 8.23 | 65 | 0 | 395 | 395 | 32 | 16 | 48 | 1 | 0 | 1 | 5 | 2.27 | 66.67 | ||
48 | 8-Ballers | Val | Vieyra | 5.42 | 16 | 0 | 65 | 65 | 4 | 8 | 12 | 0 | 0 | 1 | 3 | -2.33 | 33.33 | ||
49 | Geriatrics | Bill | Archer | 7.98 | 85 | 0 | 479 | 479 | 39 | 21 | 60 | 0 | 1 | 2 | 6 | 1.92 | 65.00 | ||
50 | Geriatrics | Tim | Mclaughlin | 7.91 | 75 | 0 | 427 | 427 | 33 | 21 | 54 | 0 | 0 | 1 | 5 | 1.13 | 61.11 | ||
51 | Geriatrics | Mike | Ryckman | 7.73 | 76 | 0 | 464 | 464 | 33 | 27 | 60 | 0 | 0 | 0 | 7 | 0.93 | 55.00 | ||
52 | Geriatrics | MIKE | HERBST | 7.50 | 6 | 0 | 45 | 45 | 4 | 2 | 6 | 0 | 0 | 0 | 2 | 0.67 | 66.67 | ||
53 | Hi Ho Again | Phil | Geradot | 8.95 | 90 | 0 | 537 | 537 | 44 | 16 | 60 | 3 | 1 | 4 | 11 | 3.75 | 73.33 | ||
54 | Hi Ho Again | Jack | Mccullouch | 7.37 | 76 | 0 | 398 | 398 | 28 | 26 | 54 | 0 | 0 | 1 | 6 | 0.11 | 51.85 | ||
55 | Hi Ho Again | Steve | Heimann | 8.43 | 43 | 0 | 253 | 253 | 21 | 9 | 30 | 3 | 0 | 0 | 5 | 2.43 | 70.00 | ||
56 | Hi Ho Again | Brian | Graft | 7.75 | 49 | 0 | 279 | 279 | 19 | 17 | 36 | 0 | 0 | 0 | 5 | 0.44 | 52.78 | ||
57 | Hi Ho Again | Dirk | Bradburn | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | ||
58 | Hi Ho Again | Darin | Graft | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | ||
59 | Gearld | Little | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |||
No Result |
# | Team Name | Home Location | First Name | Last Name | Average | Round Wins | Round Lost | Scores | Scores Without Handicap | Wins | Losses | Games played | Ero | 8 on break | 10-0 Wins | Consecutive wins (Division) | Differential average (Without HDCP) | Games Wins % | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|