Select Division | ||
NUOPL Summer 10 Ball League 2025 |
Loading...
1 | Casey Petersen | Chalking Chits, The Strokers | 24 | 12 | 36 | 66.67 | 6 | 0 | 2 | 2.67 | 1 | 9 | 1,723 | 5 | |
2 | Eddie Payne | 10 & Out | 23 | 6 | 29 | 79.31 | 8 | 1 | 0 | 3.29 | 2 | 7 | 1,725 | 5 | |
3 | John Moceika | Bustin Racks | 23 | 13 | 36 | 63.89 | 9 | 1 | 0 | 2.88 | 3 | 8 | 1,801 | 5 | |
4 | Mark Ingles | Bustin Racks | 22 | 9 | 31 | 70.97 | 6 | 0 | 0 | 3.14 | 3 | 7 | 1,795 | 5 | |
5 | Forrest Smith | Bustin Racks | 22 | 13 | 35 | 62.86 | 8 | 1 | 0 | 2.75 | 3 | 8 | 1,828 | 5 | |
6 | Steve Thomas | Bustin Racks | 19 | 7 | 26 | 73.08 | 7 | 1 | 0 | 3.17 | 1 | 6 | 1,864 | 5 | |
7 | Matthew Lerch | Sapphire | 18 | 10 | 28 | 64.29 | 4 | 0 | 0 | 2.57 | 1 | 7 | 1,697 | 5 | |
8 | Anthony Manning | Singled Out | 18 | 14 | 32 | 56.25 | 5 | 0 | 1 | 2.25 | 1 | 8 | 1,630 | 5 | |
9 | Jesse Brown | Chalking Chits, The Strokers | 18 | 18 | 36 | 50.00 | 4 | 0 | 0 | 2.00 | 1 | 9 | 1,687 | 5 | |
10 | Dustin Hale | Safety Hazard | 17 | 5 | 22 | 77.27 | 13 | 1 | 1 | 2.83 | 2 | 6 | 1,810 | 5 | |
11 | Jason McQuade | Jason's Team | 17 | 11 | 28 | 60.71 | 5 | 0 | 0 | 2.43 | 0 | 7 | 1,680 | 4 | |
12 | Todd Gallegos | The Strokers | 16 | 12 | 28 | 57.14 | 6 | 0 | 1 | 2.29 | 1 | 7 | 1,668 | 5 | |
13 | Scott Frost | Safety Hazard | 15 | 11 | 26 | 57.69 | 6 | 0 | 0 | 2.14 | 1 | 7 | 1,701 | 5 | |
14 | Dylan Hill | Pho King Guys | 15 | 12 | 27 | 55.56 | 4 | 0 | 0 | 2.14 | 0 | 7 | 1,647 | 5 | |
15 | Logan Fancher | Safety Hazard | 14 | 11 | 25 | 56.00 | 5 | 0 | 1 | 2.00 | 1 | 7 | 1,666 | 4 | |
16 | Sebastian Schreiber | Chalking Chits | 14 | 12 | 26 | 53.85 | 5 | 0 | 0 | 2.33 | 1 | 6 | 1,622 | 3 | |
17 | Dean Pursel | Pho King Guys | 14 | 17 | 31 | 45.16 | 4 | 0 | 0 | 1.75 | 0 | 8 | 1,786 | 5 | |
18 | Charles Delrio | The Strokers | 14 | 18 | 32 | 43.75 | 6 | 0 | 0 | 1.75 | 1 | 8 | 1,695 | 5 | |
19 | Colby Dreaden | Sapphire | 14 | 18 | 32 | 43.75 | 5 | 0 | 0 | 1.75 | 0 | 8 | 1,582 | 5 | |
20 | Charlie Siegel | Singled Out | 13 | 3 | 16 | 81.25 | 5 | 0 | 0 | 3.25 | 1 | 4 | 1,831 | 5 | |
21 | James Hansen | Pho King Guys | 13 | 10 | 23 | 56.52 | 3 | 1 | 0 | 2.17 | 0 | 6 | 1,732 | 4 | |
22 | Tim Lindsey | Singled Out | 13 | 15 | 28 | 46.43 | 5 | 0 | 0 | 1.86 | 1 | 7 | 1,587 | 4 | |
23 | Jay Thomas | Jason's Team | 13 | 15 | 28 | 46.43 | 4 | 0 | 0 | 1.86 | 0 | 7 | 1,567 | 4 | |
24 | Waylen Swanson | Safety Hazard | 13 | 17 | 30 | 43.33 | 3 | 0 | 1 | 1.63 | 0 | 8 | 1,613 | 5 | |
25 | Susan Phillips DB | Chalking Chits | 13 | 20 | 33 | 39.39 | 3 | 0 | 0 | 1.63 | 0 | 8 | 1,499 | 4 | |
26 | Ed Payne Sr | 10 & Out | 12 | 12 | 24 | 50.00 | 4 | 0 | 1 | 2.00 | 1 | 6 | 1,637 | 5 | |
27 | Lana Peercy | Jason's Team | 12 | 16 | 28 | 42.86 | 2 | 0 | 0 | 1.71 | 0 | 7 | 1,551 | 5 | |
28 | Steve Daily | Chalking Chits | 12 | 21 | 33 | 36.36 | 3 | 0 | 1 | 1.50 | 0 | 8 | 1,584 | 4 | |
29 | Ryan Hill | Pho King Guys | 11 | 20 | 31 | 35.48 | 6 | 0 | 0 | 1.38 | 0 | 8 | 1,621 | 5 | |
30 | Danny Gonzales | Sapphire | 11 | 21 | 32 | 34.38 | 2 | 0 | 0 | 1.38 | 0 | 8 | 1,558 | 5 | |
31 | Jake Morrell | Singled Out | 10 | 14 | 24 | 41.67 | 3 | 0 | 1 | 1.67 | 0 | 6 | 1,486 | 4 | |
32 | JC Bovee | Singled Out | 10 | 18 | 28 | 35.71 | 5 | 0 | 0 | 1.43 | 0 | 7 | 1,542 | 4 | |
33 | Mitch straetz | Sapphire | 10 | 22 | 32 | 31.25 | 4 | 0 | 0 | 1.25 | 0 | 8 | 1,635 | 3 | |
34 | Randy Yoder | Jason's Team | 9 | 3 | 12 | 75.00 | 6 | 0 | 0 | 3.00 | 1 | 3 | 1,736 | 5 | |
35 | Casey Graham | Safety Hazard | 9 | 16 | 25 | 36.00 | 3 | 0 | 0 | 1.29 | 0 | 7 | 1,646 | 5 | |
36 | Bernard Ogutu | Pho King Guys | 8 | 8 | 16 | 50.00 | 4 | 0 | 0 | 2.00 | 0 | 4 | 1,742 | 4 | |
37 | Cara Clark | 10 & Out | 8 | 15 | 23 | 34.78 | 2 | 0 | 0 | 1.33 | 0 | 6 | 1,519 | 5 | |
38 | Kolby Copeland | Jason's Team | 8 | 16 | 24 | 33.33 | 2 | 0 | 0 | 1.33 | 0 | 6 | 1,611 | 5 | |
39 | Rick Gurule | 10 & Out | 6 | 8 | 14 | 42.86 | 3 | 0 | 0 | 2.00 | 0 | 3 | 1,599 | 5 | |
40 | Bryan Wheeler | The Strokers, Sapphire | 5 | 3 | 8 | 62.50 | 3 | 0 | 0 | 2.50 | 0 | 2 | 1,737 | 5 | |
41 | Robert Hilton | 10 & Out | 5 | 11 | 16 | 31.25 | 1 | 0 | 0 | 1.25 | 0 | 4 | 1,507 | 4 | |
42 | Danny Krieger | Chalking Chits | 5 | 11 | 16 | 31.25 | 3 | 0 | 0 | 1.25 | 0 | 4 | 1,537 | 4 | |
43 | Jason Brennan | Chalking Chits | 3 | 1 | 4 | 75.00 | 2 | 0 | 0 | 3.00 | 0 | 1 | 1,546 | 4 | |
44 | Zach Robinson | Jason's Team | 2 | 2 | 4 | 50.00 | 2 | 0 | 0 | 2.00 | 0 | 1 | |||
45 | Makenzi Mcquade | Jason's Team | 1 | 3 | 4 | 25.00 | 1 | 0 | 1 | 1.00 | 0 | 1 | |||
46 | Michael Pye | Chalking Chits | 1 | 3 | 4 | 25.00 | 1 | 0 | 0 | 1.00 | 0 | 1 | |||
47 | Cody Taylor | 10 & Out | 1 | 3 | 4 | 25.00 | 1 | 0 | 0 | 1.00 | 0 | 1 | 1,782 | 5 | |
48 | Nicole Virgin | Chalking Chits | 1 | 3 | 4 | 25.00 | 1 | 0 | 0 | 1.00 | 0 | 1 | |||
49 | Valerie Tutorow | 10 & Out | 1 | 17 | 18 | 5.56 | 1 | 0 | 0 | 0.20 | 0 | 5 | 1,506 | 5 | |
50 | Tito Cota | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | ||||
51 | Tyler Hamlin | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | ||||
52 | Karen Jorgensen | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1,503 | 4 | ||
53 | Seth Richins | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1,598 | 3 | ||
54 | Davis Rigby | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | ||||
No Result |
# | Name | Team Name | Wins | Losses | Games played | Games Wins % | Consecutive wins (Division) | Table Run | 8 on break | Wins/Match avg | Perfect Match | Nights Played | CSR | CSR Stars | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|