Select Division | ||
SIPL Thursday Night 8 Ball |
Loading...
1 | ANTHONY SISWICK | LINKSTERS LAGOONS | 15 | 13 | 2 | 86.67 | 8 | 10 | 144 | 1 | 0 | |
2 | FRANK HOPKIN | THE TRIBE | 15 | 13 | 2 | 86.67 | 8 | 10 | 140 | 1 | 0 | |
3 | PONZY BRYANT | JUSTIFIED SHOOTERS | 15 | 12 | 3 | 80.00 | 8 | 9 | 138 | 0 | 0 | |
4 | FRANK TERREROS | CHALK DIRTY TO ME | 15 | 11 | 4 | 73.33 | 8 | 9 | 137 | 0 | 0 | |
5 | ERIC MILLER | CHALK DIRTY TO ME | 15 | 11 | 4 | 73.33 | 8 | 9 | 132 | 0 | 0 | |
6 | TIM SHETLER | HERE FOR THE SHOTS | 15 | 10 | 5 | 66.67 | 8 | 8 | 129 | 0 | 0 | |
7 | RICK RICE | THE TRIBE | 15 | 9 | 6 | 60.00 | 8 | 8 | 121 | 1 | 1 | |
8 | ZACHRY COOPER | JUSTIFIED SHOOTERS | 15 | 9 | 6 | 60.00 | 8 | 8 | 120 | 0 | 0 | |
9 | RYAN HIXSON | ROARING EIGHTS | 15 | 7 | 8 | 46.67 | 7 | 8 | 120 | 0 | 0 | |
10 | KEVIN SCHREIER | HERE FOR THE SHOTS | 12 | 10 | 2 | 83.33 | 9 | 10 | 112 | 0 | 0 | |
11 | LEWIS PHILLIPS POP | KILL SHOTS | 15 | 5 | 10 | 33.33 | 7 | 7 | 107 | 0 | 0 | |
12 | PARKER GEST | LINKSTERS LAGOONS | 15 | 6 | 9 | 40.00 | 8 | 7 | 103 | 0 | 1 | |
13 | AMY MARLETTE | CHALK DIRTY TO ME | 15 | 6 | 9 | 40.00 | 8 | 7 | 102 | 0 | 0 | |
14 | JEFF HEINRICHS | THE TRIBE | 12 | 8 | 4 | 66.67 | 8 | 8 | 98 | 0 | 0 | |
15 | DENISE MERCHANT | KILL SHOTS | 12 | 7 | 5 | 58.33 | 8 | 8 | 94 | 0 | 0 | |
16 | MATT HAHNKE | THE TRIBE | 12 | 6 | 6 | 50.00 | 8 | 8 | 94 | 0 | 0 | |
17 | ADAM KLUGH | THE POLE STROKERS | 15 | 5 | 10 | 33.33 | 6 | 6 | 94 | 0 | 1 | |
18 | MATTHEW RUSSELL | THE POLE STROKERS | 15 | 5 | 10 | 33.33 | 8 | 6 | 93 | 0 | 0 | |
19 | BRETT WILLIAMS | KILL SHOTS | 12 | 5 | 7 | 41.67 | 8 | 8 | 91 | 0 | 0 | |
20 | BRIAN THORNDIKE | JUSTIFIED SHOOTERS | 12 | 7 | 5 | 58.33 | 8 | 8 | 88 | 0 | 0 | |
21 | JIM SWARTZ | ROARING EIGHTS | 12 | 6 | 6 | 50.00 | 8 | 7 | 86 | 0 | 0 | |
22 | YESNELY GARCIA | ROARING EIGHTS | 12 | 6 | 6 | 50.00 | 7 | 7 | 85 | 0 | 0 | |
23 | ART HARDY | JUSTIFIED SHOOTERS | 12 | 5 | 7 | 41.67 | 8 | 7 | 85 | 0 | 0 | |
24 | NICK GILLETTE | KILL SHOTS | 9 | 7 | 2 | 77.78 | 8 | 10 | 84 | 0 | 0 | |
25 | MIKE CAVALLO | THE POLE STROKERS | 12 | 3 | 9 | 25.00 | 8 | 7 | 82 | 0 | 0 | |
26 | DAN MAMMOLA | JUSTIFIED SHOOTERS | 9 | 7 | 2 | 77.78 | 8 | 9 | 79 | 0 | 1 | |
27 | JIM DOTTEN | HERE FOR THE SHOTS | 9 | 7 | 2 | 77.78 | 8 | 8 | 78 | 0 | 0 | |
28 | JOE OLSEN | CHALK DIRTY TO ME | 12 | 3 | 9 | 25.00 | 8 | 6 | 78 | 0 | 0 | |
29 | BRAD BIERMAN | ROARING EIGHTS | 9 | 5 | 4 | 55.56 | 7 | 8 | 76 | 0 | 0 | |
30 | JOEL KELLY | KILL SHOTS | 9 | 5 | 4 | 55.56 | 7 | 8 | 76 | 0 | 0 | |
31 | JENNIFER FARMER | LINKSTERS LAGOONS | 12 | 4 | 8 | 33.33 | 8 | 6 | 74 | 0 | 0 | |
32 | WADE LEMKE | LINKSTERS LAGOONS | 9 | 5 | 4 | 55.56 | 6 | 8 | 73 | 0 | 0 | |
33 | CHRIS ALESHIRE | KILL SHOTS | 9 | 5 | 4 | 55.56 | 8 | 8 | 70 | 0 | 0 | |
34 | TIM KRIVOSHEENKO | LINKSTERS LAGOONS | 12 | 2 | 10 | 16.67 | 8 | 6 | 68 | 0 | 0 | |
35 | DAN SPILKER | ROARING EIGHTS | 9 | 5 | 4 | 55.56 | 8 | 8 | 67 | 0 | 0 | |
36 | KRISTINA MEHNERT | HERE FOR THE SHOTS | 9 | 3 | 6 | 33.33 | 6 | 8 | 67 | 0 | 0 | |
37 | MIKAEL SANDSTROM | ROARING EIGHTS | 12 | 3 | 9 | 25.00 | 8 | 6 | 67 | 0 | 0 | |
38 | JAKE SCULLY | THE POLE STROKERS | 12 | 2 | 10 | 16.67 | 8 | 6 | 66 | 0 | 0 | |
39 | JOSEPH LANA | KILL SHOTS | 9 | 4 | 5 | 44.44 | 7 | 7 | 64 | 0 | 0 | |
40 | PATRICIA TIBBS | THE TRIBE | 9 | 4 | 5 | 44.44 | 7 | 7 | 63 | 0 | 0 | |
41 | KYLE GARDNER | HERE FOR THE SHOTS | 9 | 3 | 6 | 33.33 | 8 | 7 | 61 | 0 | 0 | |
42 | GRETCHEN SCHREIER | HERE FOR THE SHOTS | 9 | 3 | 6 | 33.33 | 8 | 6 | 53 | 0 | 0 | |
43 | AMANDA ROSE DOTTEN | HERE FOR THE SHOTS | 6 | 4 | 2 | 66.67 | 7 | 8 | 51 | 0 | 0 | |
44 | LAUREN BRIGGS | HERE FOR THE SHOTS | 6 | 4 | 2 | 66.67 | 7 | 8 | 50 | 0 | 0 | |
45 | ROSA CANIZALES | LINKSTERS LAGOONS | 12 | 0 | 12 | 0.00 | 8 | 4 | 49 | 0 | 0 | |
46 | BEN TIBBS | THE TRIBE | 6 | 4 | 2 | 66.67 | 8 | 8 | 46 | 0 | 0 | |
47 | BO FRIEND | JUSTIFIED SHOOTERS | 6 | 3 | 3 | 50.00 | 7 | 8 | 46 | 0 | 0 | |
48 | BRUCE MALEAR | ROARING EIGHTS | 6 | 2 | 4 | 33.33 | 8 | 8 | 46 | 0 | 0 | |
49 | DESMOND LANDRY | THE POLE STROKERS | 6 | 2 | 4 | 33.33 | 8 | 7 | 43 | 0 | 0 | |
50 | TOM SLOTOWSKI | THE POLE STROKERS | 6 | 2 | 4 | 33.33 | 6 | 7 | 41 | 0 | 0 | |
51 | JASON FULLER | CHALK DIRTY TO ME | 3 | 3 | 0 | 100.00 | 8 | 30 | 0 | 0 | ||
52 | CHRIS MANNERING | JUSTIFIED SHOOTERS | 3 | 3 | 0 | 100.00 | 8 | 30 | 0 | 0 | ||
53 | MATT ESOLA | THE TRIBE | 3 | 2 | 1 | 66.67 | 8 | 8 | 26 | 0 | 0 | |
54 | PETER FORTINE | JUSTIFIED SHOOTERS | 3 | 2 | 1 | 66.67 | 8 | 8 | 26 | 0 | 0 | |
55 | JOHN SHAW | THE POLE STROKERS | 6 | 0 | 6 | 0.00 | 8 | 4 | 25 | 0 | 0 | |
56 | JEFF BODEAN | CHALK DIRTY TO ME | 3 | 2 | 1 | 66.67 | 8 | 8 | 23 | 0 | 0 | |
57 | KELLY ASHLOCK | THE POLE STROKERS | 3 | 2 | 1 | 66.67 | 8 | 8 | 22 | 0 | 0 | |
58 | CHASE ELLIOTT | THE TRIBE | 3 | 1 | 2 | 33.33 | 8 | 6 | 20 | 0 | 0 | |
59 | ROCCO TATASHOUPE | CHALK DIRTY TO ME | 3 | 1 | 2 | 33.33 | 8 | 6 | 16 | 0 | 0 | |
60 | DAVE MORSE | CHALK DIRTY TO ME | 6 | 1 | 5 | 16.67 | 8 | 2 | 13 | 0 | 0 | |
61 | JOE GERLITZKI | LINKSTERS LAGOONS | 0 | 0 | 0 | 0.00 | 8 | 0 | 0 | 0 | ||
62 | JOE KOBIERSKI | LINKSTERS LAGOONS | 0 | 0 | 0 | 0.00 | 8 | 0 | 0 | 0 | ||
63 | MOUSSA SHAFIE | KILL SHOTS | 0 | 0 | 0 | 0.00 | 8 | 0 | 0 | 0 | ||
No Result |
Rank | Name | Team Name | Games played | Wins | Losses | Games Wins % | Start Average | HDCP from chart based on Average | Score + | Ero | 8 on break | |
---|---|---|---|---|---|---|---|---|---|---|---|---|