Select Division | ||
Monday night |
Loading...
1 | Justin Voegeli | 163 | 117 | 46 | 18 | 9.06 | 13 | 5 | 72.22 | 6 | 0 | 1,715 | 0 | Justin Voegeli | |
2 | Jared Mcgowan | 154 | 114 | 40 | 18 | 8.56 | 13 | 5 | 72.22 | 8 | 0 | 1,625 | 0 | Jacob Melvin | |
3 | Tom Novak | 153 | 116 | 37 | 18 | 8.50 | 12 | 6 | 66.67 | 4 | 1 | 1,704 | 0 | Devon Boeck | |
4 | Trenten Ryan | 147 | 136 | 11 | 18 | 8.17 | 11 | 7 | 61.11 | 5 | 0 | 1,658 | 0 | Chad Ryan | |
5 | Corey Coplien | 145 | 125 | 20 | 18 | 8.06 | 10 | 8 | 55.56 | 7 | 1 | 1,736 | 0 | Corey Coplien | |
6 | Cam Elmer | 145 | 130 | 15 | 18 | 8.06 | 8 | 10 | 44.44 | 2 | 0 | 1,654 | 1 | Corey Coplien | |
7 | Chad Boeck | 143 | 119 | 24 | 18 | 7.94 | 11 | 7 | 61.11 | 4 | 1 | 1,667 | 0 | Devon Boeck | |
8 | Jeff Bowen | 142 | 130 | 12 | 18 | 7.89 | 11 | 7 | 61.11 | 6 | 0 | 1,742 | 0 | Justin Voegeli | |
9 | Brad Hayden | 138 | 126 | 12 | 18 | 7.67 | 9 | 9 | 50.00 | 4 | 0 | 1,646 | 1 | Corey Coplien | |
10 | Jacob Melvin | 137 | 138 | -1 | 18 | 7.61 | 8 | 10 | 44.44 | 4 | 0 | 1,713 | 0 | Jacob Melvin | |
11 | Brayden Ryan | 130 | 142 | -12 | 18 | 7.22 | 6 | 12 | 33.33 | 2 | 0 | 1,583 | 0 | Chad Ryan | |
12 | Dave Menehan | 121 | 143 | -22 | 18 | 6.72 | 8 | 10 | 44.44 | 5 | 0 | 1,725 | 0 | Mike Wirth | |
13 | Devon Boeck | 121 | 145 | -24 | 18 | 6.72 | 8 | 10 | 44.44 | 2 | 0 | 1,629 | 0 | Devon Boeck | |
14 | Jerrod Judd | 119 | 158 | -39 | 18 | 6.61 | 4 | 14 | 22.22 | 3 | 0 | 1,488 | 1 | Samantha Murray | |
15 | Norm Kapke | 115 | 146 | -31 | 18 | 6.39 | 6 | 12 | 33.33 | 3 | 0 | 1,622 | 0 | Mike Harnish | |
16 | Kadin Wirth | 113 | 68 | 45 | 12 | 9.42 | 10 | 2 | 83.33 | 9 | 1 | 1,699 | 2 | Mike Wirth | |
17 | Samantha Murray Sammy | 112 | 162 | -50 | 18 | 6.22 | 5 | 13 | 27.78 | 1 | 0 | 1,438 | 0 | Samantha Murray | |
18 | Roger Kloepping | 109 | 66 | 43 | 12 | 9.08 | 10 | 2 | 83.33 | 9 | 0 | 1,708 | 0 | Jeff Martz | |
19 | Randy Pluss | 106 | 82 | 24 | 12 | 8.83 | 8 | 4 | 66.67 | 4 | 0 | 1,568 | 0 | Justin Voegeli | |
20 | Patrick Mallory | 102 | 163 | -61 | 18 | 5.67 | 4 | 14 | 22.22 | 2 | 0 | 1,537 | 0 | Mike Harnish | |
21 | Chad Ryan | 100 | 89 | 11 | 12 | 8.33 | 7 | 5 | 58.33 | 3 | 0 | 1,806 | 0 | Chad Ryan | |
22 | Mike Wirth | 99 | 85 | 14 | 12 | 8.25 | 9 | 3 | 75.00 | 4 | 0 | 1,638 | 0 | Mike Wirth | |
23 | Christina Troyak | 97 | 83 | 14 | 12 | 8.08 | 7 | 5 | 58.33 | 5 | 0 | 1,607 | 0 | Samantha Murray | |
24 | Jesse Stamm | 97 | 84 | 13 | 12 | 8.08 | 8 | 4 | 66.67 | 6 | 0 | 1,695 | 0 | Tom Kearbey | |
25 | Shawn Johnson | 93 | 83 | 10 | 12 | 7.75 | 7 | 5 | 58.33 | 4 | 1 | 1,771 | 0 | Shawn Johnson | |
26 | Mark McPeek | 93 | 86 | 7 | 12 | 7.75 | 7 | 5 | 58.33 | 5 | 0 | 1,827 | 0 | Tom Kearbey | |
27 | Brandon Johnson | 86 | 103 | -17 | 12 | 7.17 | 4 | 8 | 33.33 | 2 | 0 | 1,716 | 0 | Jeff Martz | |
28 | Jeremy Heiden | 81 | 88 | -7 | 12 | 6.75 | 6 | 6 | 50.00 | 2 | 0 | 1,713 | 0 | Jeff Martz | |
29 | Kevin Johnson | 81 | 93 | -12 | 12 | 6.75 | 6 | 6 | 50.00 | 2 | 0 | 1,743 | 0 | Shawn Johnson | |
30 | Mike Harnish | 75 | 110 | -35 | 12 | 6.25 | 2 | 10 | 16.67 | 1 | 0 | 1,514 | 0 | Mike Harnish | |
31 | Zach Schaller | 63 | 107 | -44 | 12 | 5.25 | 3 | 9 | 25.00 | 2 | 0 | 1,526 | 0 | Jacob Melvin | |
32 | Lonnie Schmid | 57 | 37 | 20 | 6 | 9.50 | 5 | 1 | 83.33 | 5 | 1 | 1,863 | 0 | Chad Ryan | |
33 | Kodie Skogen | 49 | 44 | 5 | 6 | 8.17 | 4 | 2 | 66.67 | 3 | 0 | 1,574 | 0 | Shawn Johnson | |
34 | Kody Menehan | 47 | 34 | 13 | 6 | 7.83 | 4 | 2 | 66.67 | 3 | 0 | 0 | Mike Wirth | ||
35 | Dusty Relph | 45 | 48 | -3 | 6 | 7.50 | 3 | 3 | 50.00 | 2 | 0 | 1,628 | 0 | Mike Wirth | |
36 | Shane Olson | 44 | 52 | -8 | 6 | 7.33 | 2 | 4 | 33.33 | 1 | 0 | 1,714 | 0 | Justin Voegeli | |
37 | Larry Traum | 42 | 50 | -8 | 6 | 7.00 | 2 | 4 | 33.33 | 1 | 0 | 1,659 | 0 | Tom Kearbey | |
38 | Jeremy Voegeli | 41 | 53 | -12 | 6 | 6.83 | 1 | 5 | 16.67 | 1 | 0 | 0 | Mike Harnish | ||
39 | Kim Pekarske | 40 | 48 | -8 | 6 | 6.67 | 2 | 4 | 33.33 | 1 | 0 | 0 | Samantha Murray | ||
40 | Tom Kearbey | 39 | 49 | -10 | 6 | 6.50 | 3 | 3 | 50.00 | 2 | 0 | 1,668 | 0 | Tom Kearbey | |
41 | Codie Mau | 39 | 49 | -10 | 6 | 6.50 | 2 | 4 | 33.33 | 1 | 0 | 1,467 | 0 | Jacob Melvin | |
42 | Kelvin Johnson | 33 | 55 | -22 | 6 | 5.50 | 1 | 5 | 16.67 | 1 | 0 | 1,669 | 0 | Shawn Johnson | |
43 | Bob Bennett | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | |||
44 | Jerry Boegli | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | |||
45 | Casey Bohm | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 1,613 | 0 | ||
46 | Robert Coplien | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | |||
47 | Mike Dickman | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 1,664 | 0 | ||
48 | Austin Ferguson | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | |||
49 | Josh Frauchiger | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | |||
50 | Cory Gilbertson | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | |||
51 | Jamie Grunder | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | |||
52 | Brian Gumtow | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 1,572 | 0 | ||
53 | Jimmy Hartman | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | |||
54 | Ken Harvell | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 1,828 | 0 | ||
55 | Garrett Johnson | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | |||
56 | Jeff Johnson | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 1,736 | 0 | ||
57 | Terry Johnson | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 1,537 | 0 | ||
58 | Mike Kinder | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 1,630 | 0 | ||
59 | Robert Lange Bob | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 1,869 | 0 | ||
60 | BYE 2 MACD | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | |||
61 | Jeff Martz | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 1,819 | 0 | Jeff Martz | |
62 | Logan Maurer | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 1,546 | 0 | ||
63 | Aaron Mazahreh | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 1,570 | 0 | ||
64 | Brayden Mazahreh | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | |||
65 | Lucas Mckeon | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 1,529 | 0 | ||
66 | John Mckibben | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 1,606 | 0 | ||
67 | Phil Meier | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | |||
68 | Mike Mellum | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | |||
69 | Tanisha Melvin | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 1,461 | 0 | ||
70 | Daniel Meudt | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 1,685 | 0 | Jacob Melvin | |
71 | Kim Mueller | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | Samantha Murray | ||
72 | Taylor Nealis | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 1,546 | 0 | ||
73 | Darwin Nipple | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | |||
74 | Danny Parkinson | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | |||
75 | Chad Peterson | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | |||
76 | Justin Rausch | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | |||
77 | Mike Rekenthaler | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 1,737 | 0 | ||
78 | Tristan Rosenstiel | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | |||
79 | Gavin Roth | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 1,801 | 0 | ||
80 | Kevin Roth | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 1,734 | 0 | ||
81 | Scott Ryan Bud | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 1,706 | 0 | ||
82 | Quinn Scheidegger | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 1,594 | 0 | ||
83 | Dylan Schwitz | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | |||
84 | Justin Smith | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 1,783 | 0 | ||
85 | Mike Stingley | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 1,618 | 0 | ||
86 | Skyler Stingley | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | |||
87 | Lee Thomas | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | |||
88 | Jason Wahl | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 1,608 | 0 | ||
89 | Kurt Wells | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | |||
90 | Collyn Wilde | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 1,641 | 0 | ||
91 | Darcy Williams | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 1,523 | 0 | ||
92 | Gary Wirth | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | |||
No Result |
# | Name | Score + | Score - | Differential | Games played | Average | Wins | Losses | Games Wins % | Consecutive wins (Combined) | Ero | CSR | Table Run | Team Name | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|