Select Division | ||
Charles City 8-Ball |
Loading...
1 | DENNY UNGS* | 543 | THE EXCUSE | 266 | 277.00 | 60 | 49 | 11 | 8 | 2 | 93.62 | 14 | 9.36 | 6 | 1 | 14.27 | ||
2 | KALEB GRAHAM* | 536 | POOL HALL DRUNKIES | 316 | 220.00 | 60 | 47 | 13 | 6 | 1 | 90.85 | 14 | 9.08 | 3 | 1 | 12.91 | ||
3 | JUSTINĀ A STEWART* | 532 | HOT SHOTS | 342 | 190.00 | 60 | 44 | 16 | 5 | 0 | 88.67 | 11 | 8.87 | 2 | 0 | 12.12 | ||
4 | JOSEPH HULL JOE* | 522 | HOT SHOTS, SMOKING GUNS | 326 | 196.00 | 60 | 44 | 16 | 5 | 0 | 87.00 | 8 | 8.70 | 4 | 1 | 12.05 | ||
5 | MICHAEL ENABNIT MIKE* | 518 | 10 BALL 5 STICKS | 314 | 204.00 | 60 | 48 | 12 | 3 | 1 | 87.80 | 12 | 8.78 | 6 | 3 | 12.29 | ||
6 | JAKE MALLO JAKE* | 517 | ODD BALLS | 384 | 133.00 | 60 | 42 | 18 | 0 | 0 | 86.17 | 10 | 8.62 | 0 | 0 | 10.83 | ||
7 | BOB GRAHAM BOB* | 498 | ODD BALLS | 301 | 197.00 | 57 | 43 | 14 | 2 | 2 | 90.55 | 16 | 9.05 | 0 | 2 | 12.67 | ||
8 | CHARLES KNAPP CHUCK* | 492 | COLWELL TAP | 397 | 95.00 | 60 | 37 | 23 | 1 | 0 | 82.00 | 5 | 8.20 | 1 | 0 | 9.80 | ||
9 | MARK MANNING* | 486 | COLWELL TAP | 420 | 66.00 | 60 | 36 | 24 | 0 | 0 | 81.00 | 8 | 8.10 | 0 | 1 | 9.20 | ||
10 | NICK ARNDT* | 482 | ODD BALLS | 390 | 92.00 | 60 | 38 | 22 | 0 | 2 | 83.10 | 7 | 8.31 | 0 | 1 | 9.90 | ||
11 | WAYNE SCHUBERT* | 481 | 10 BALL 5 STICKS | 358 | 123.00 | 60 | 39 | 21 | 2 | 1 | 81.53 | 8 | 8.15 | 3 | 3 | 10.27 | ||
12 | KYLOE KNAPP KY* | 477 | HOT SHOTS | 273 | 204.00 | 54 | 42 | 12 | 7 | 1 | 90.00 | 16 | 9.00 | 8 | 1 | 12.98 | ||
13 | Cody Chambers* | 477 | POOL HALL DRUNKIES | 382 | 95.00 | 60 | 37 | 23 | 3 | 1 | 80.85 | 8 | 8.08 | 2 | 2 | 9.74 | ||
14 | CODY BUCKNELL* | 477 | FMOB | 417 | 60.00 | 60 | 36 | 24 | 0 | 0 | 79.50 | 5 | 7.95 | 1 | 0 | 8.95 | ||
15 | STEVE DAMJANOVIC* | 476 | RACK EM | 408 | 68.00 | 60 | 33 | 27 | 2 | 0 | 79.33 | 7 | 7.93 | 1 | 0 | 9.10 | ||
16 | ROGER STARK* | 475 | OSAGE #1 | 409 | 66.00 | 60 | 36 | 24 | 0 | 2 | 81.90 | 7 | 8.19 | 0 | 1 | 9.33 | ||
17 | CODY MARZEN* | 474 | POOL HALL DRUNKIES | 402 | 72.00 | 60 | 35 | 25 | 1 | 1 | 80.34 | 5 | 8.03 | 2 | 0 | 9.27 | ||
18 | BLAKE JENSEN* | 468 | DERAILED | 426 | 42.00 | 60 | 32 | 28 | 0 | 1 | 79.32 | 6 | 7.93 | 0 | 1 | 8.64 | ||
19 | TRACY INGHAM* | 467 | SMOKING GUNS | 428 | 39.00 | 60 | 32 | 28 | 0 | 1 | 79.15 | 5 | 7.92 | 0 | 1 | 8.58 | ||
20 | DEAN CHESTIK* | 466 | SCRATCHIN' BALLS | 412 | 54.00 | 60 | 35 | 25 | 0 | 2 | 80.34 | 11 | 8.03 | 2 | 3 | 8.97 | ||
21 | STEVE BRINKMAN* | 465 | 10 BALL 5 STICKS | 334 | 131.00 | 54 | 40 | 14 | 0 | 0 | 86.11 | 7 | 8.61 | 1 | 0 | 11.04 | ||
22 | RYANĀ D MILLER* | 463 | HOT SHOTS | 297 | 166.00 | 54 | 39 | 15 | 5 | 2 | 89.04 | 10 | 8.90 | 5 | 1 | 12.19 | ||
23 | Trista Uker (Ingham)* | 461 | SMOKING GUNS | 433 | 28.00 | 60 | 32 | 28 | 1 | 1 | 78.14 | 8 | 7.81 | 1 | 1 | 8.30 | ||
24 | DEREK LINES* | 461 | POOL HALL DRUNKIES | 425 | 36.00 | 60 | 30 | 30 | 1 | 0 | 76.83 | 6 | 7.68 | 1 | 2 | 8.30 | ||
25 | JASPER KRUEGER* | 456 | THE EXCUSE | 341 | 115.00 | 57 | 35 | 22 | 0 | 3 | 84.44 | 6 | 8.44 | 1 | 0 | 10.57 | ||
26 | JOE CARROLL* | 450 | BLIND AMBITION, THE EXCUSE | 264 | 186.00 | 51 | 40 | 11 | 5 | 0 | 88.24 | 10 | 8.82 | 3 | 0 | 12.57 | ||
27 | KEVIN KURT* | 450 | SCRATCHIN' BALLS | 489 | -39.00 | 60 | 23 | 37 | 0 | 0 | 75.00 | 7 | 7.50 | 1 | 0 | 6.85 | ||
28 | SUZZEE MEUSEL* | 448 | BLIND AMBITION | 341 | 107.00 | 54 | 36 | 18 | 1 | 0 | 82.96 | 7 | 8.30 | 1 | 2 | 10.30 | ||
29 | PAUL PECINOVSKY* | 447 | SMOKING GUNS | 437 | 10.00 | 60 | 32 | 28 | 0 | 1 | 75.76 | 6 | 7.58 | 0 | 1 | 7.75 | ||
30 | AL DAMJANOVIC* | 446 | STUDLY STROKERS | 267 | 179.00 | 51 | 37 | 14 | 4 | 0 | 87.45 | 9 | 8.75 | 5 | 1 | 12.33 | ||
31 | DANIEL MEYNE DAN* | 445 | 10 BALL 5 STICKS | 357 | 88.00 | 54 | 35 | 19 | 1 | 0 | 82.41 | 9 | 8.24 | 1 | 0 | 9.89 | ||
32 | CHAD SHIMEK* | 443 | BALTES REPAIR | 443 | 0.00 | 60 | 29 | 31 | 0 | 1 | 75.08 | 4 | 7.51 | 0 | 1 | 7.51 | ||
33 | JAMES FRITCHER* | 442 | STUDLY STROKERS | 364 | 78.00 | 54 | 35 | 19 | 0 | 1 | 83.40 | 6 | 8.34 | 0 | 1 | 9.81 | ||
34 | JORDAN SCHUBERT* | 440 | BALTES REPAIR | 448 | -8.00 | 60 | 28 | 32 | 1 | 2 | 75.86 | 7 | 7.59 | 0 | 1 | 7.46 | ||
35 | RICK REX RICK* | 439 | 10 BALL 5 STICKS | 425 | 14.00 | 60 | 31 | 29 | 1 | 2 | 75.69 | 6 | 7.57 | 1 | 1 | 7.83 | ||
36 | Pat Mitchell* | 437 | P'S & CUES | 495 | -58.00 | 60 | 26 | 34 | 0 | 0 | 72.83 | 6 | 7.28 | 0 | 1 | 6.32 | ||
37 | LES GRAESER LES* | 435 | BECKY'S BANK SHOTS, HOT SHOTS, 10 BALL 5 STICKS, STUDLY STROKERS, DERAILED, RACK EM, SMOKING GUNS, SCRATCHIN' BALLS | 314 | 121.00 | 51 | 35 | 16 | 1 | 1 | 87.00 | 8 | 8.70 | 3 | 1 | 11.14 | ||
38 | CLINT STOUGH* | 430 | RACK EM | 448 | -18.00 | 57 | 28 | 29 | 0 | 0 | 75.44 | 6 | 7.54 | 0 | 0 | 7.23 | ||
39 | NICK FRANKE* | 427 | STUDLY STROKERS | 412 | 15.00 | 57 | 30 | 27 | 0 | 2 | 77.64 | 5 | 7.76 | 0 | 4 | 8.04 | ||
40 | TERRI STEVENSON* | 427 | P'S & CUES | 469 | -42.00 | 60 | 26 | 34 | 0 | 1 | 72.37 | 3 | 7.24 | 1 | 0 | 6.53 | ||
41 | DEAN BUCKNELL* | 426 | RACK EM | 470 | -44.00 | 60 | 25 | 35 | 1 | 1 | 72.20 | 5 | 7.22 | 2 | 1 | 6.49 | ||
42 | TOM NEHL* | 425 | STUDLY STROKERS | 307 | 118.00 | 51 | 35 | 16 | 2 | 2 | 86.73 | 9 | 8.67 | 3 | 1 | 11.12 | ||
43 | RONALD UNGS RON* | 425 | THE EXCUSE | 400 | 25.00 | 57 | 30 | 27 | 1 | 0 | 74.56 | 5 | 7.46 | 1 | 1 | 7.91 | ||
44 | JEFF GRIMM* | 420 | OSAGE #1 | 348 | 72.00 | 51 | 32 | 19 | 2 | 1 | 84.00 | 10 | 8.40 | 2 | 1 | 9.88 | ||
45 | RUSSELL Johnson RUSS* | 410 | OSAGE #1 | 350 | 60.00 | 51 | 31 | 20 | 0 | 1 | 82.00 | 7 | 8.20 | 0 | 0 | 9.40 | ||
46 | RUSSELL ARENDS RUSS* | 409 | FMOB | 297 | 112.00 | 48 | 32 | 16 | 3 | 1 | 87.02 | 7 | 8.70 | 3 | 1 | 11.15 | ||
47 | RICK WILLERT* | 409 | BALTES REPAIR | 468 | -59.00 | 57 | 23 | 34 | 0 | 0 | 71.75 | 3 | 7.18 | 0 | 0 | 6.14 | ||
48 | PATRICK BALTES PAT* | 406 | BALTES REPAIR | 399 | 7.00 | 57 | 26 | 31 | 1 | 3 | 75.19 | 5 | 7.52 | 1 | 3 | 7.67 | ||
49 | MARK MOORE* | 404 | OSAGE #1 | 391 | 13.00 | 54 | 27 | 27 | 0 | 1 | 76.23 | 5 | 7.62 | 1 | 1 | 7.87 | ||
50 | ROB MEUSEL* | 403 | FMOB | 326 | 77.00 | 51 | 31 | 20 | 1 | 1 | 80.60 | 8 | 8.06 | 3 | 1 | 9.62 | ||
51 | CINDY GRAHAM* | 402 | BECKY'S BANK SHOTS, RACK EM | 435 | -33.00 | 57 | 27 | 30 | 0 | 1 | 71.79 | 6 | 7.18 | 0 | 1 | 6.59 | ||
52 | CRAIG MILLER* | 401 | STUDLY STROKERS | 427 | -26.00 | 57 | 24 | 33 | 0 | 3 | 74.26 | 3 | 7.43 | 0 | 3 | 6.94 | ||
53 | JOE REX* | 401 | BALTES REPAIR | 480 | -79.00 | 60 | 23 | 37 | 0 | 0 | 66.83 | 3 | 6.68 | 0 | 0 | 5.37 | ||
54 | LUKE WASHINGTON* | 400 | POOL HALL DRUNKIES | 450 | -50.00 | 57 | 22 | 35 | 0 | 1 | 71.43 | 4 | 7.14 | 0 | 1 | 6.25 | ||
55 | SHAIN WHITE* | 395 | RACK EM | 512 | -117.00 | 60 | 18 | 42 | 0 | 1 | 66.95 | 4 | 6.69 | 0 | 1 | 4.71 | ||
56 | RICKY PETERS RICK* | 386 | COLWELL TAP | 267 | 119.00 | 45 | 33 | 12 | 1 | 0 | 85.78 | 8 | 8.58 | 1 | 1 | 11.24 | ||
57 | GARY MCROBERTS* | 386 | ODD BALLS | 266 | 120.00 | 45 | 30 | 15 | 3 | 1 | 87.73 | 6 | 8.77 | 3 | 1 | 11.57 | ||
58 | IVE FJETLAND* | 384 | P'S & CUES | 490 | -106.00 | 57 | 20 | 37 | 0 | 0 | 67.37 | 4 | 6.74 | 0 | 0 | 4.88 | ||
59 | TRAVIS M. FOX* | 381 | OSAGE #1 | 307 | 74.00 | 48 | 28 | 20 | 1 | 1 | 81.06 | 0 | 8.11 | 1 | 1 | 9.70 | ||
60 | REX SCHILLING* | 379 | SMOKING GUNS | 434 | -55.00 | 54 | 22 | 32 | 0 | 0 | 70.19 | 3 | 7.02 | 0 | 0 | 6.00 | ||
61 | KYLE WRAGE* | 376 | OSAGE #2 | 486 | -110.00 | 57 | 19 | 38 | 0 | 0 | 65.96 | 3 | 6.60 | 0 | 0 | 4.67 | ||
62 | HOWARD JR SHAW* | 375 | BIG GUYS | 521 | -146.00 | 60 | 16 | 44 | 0 | 0 | 62.50 | 2 | 6.25 | 0 | 1 | 3.82 | ||
63 | STEVE WEBER* | 373 | OSAGE #2 | 469 | -96.00 | 57 | 18 | 39 | 1 | 2 | 67.82 | 2 | 6.78 | 1 | 2 | 5.05 | ||
64 | DENNIS ROUSE DENNY* | 365 | COLWELL TAP | 397 | -32.00 | 51 | 22 | 29 | 0 | 0 | 71.57 | 2 | 7.16 | 0 | 2 | 6.53 | ||
65 | ERIK SIEWERTSEN* | 365 | BIG GUYS | 475 | -110.00 | 57 | 17 | 40 | 1 | 0 | 64.04 | 4 | 6.40 | 2 | 1 | 4.49 | ||
66 | JEFF KAPPING CUD* | 364 | DERAILED | 412 | -48.00 | 51 | 21 | 30 | 0 | 1 | 72.80 | 7 | 7.28 | 0 | 1 | 6.32 | ||
67 | SARAH ASHLEY* | 364 | BLIND AMBITION | 489 | -125.00 | 57 | 16 | 41 | 0 | 0 | 63.86 | 2 | 6.39 | 1 | 2 | 4.19 | ||
68 | COREY LEFF* | 363 | FMOB | 316 | 47.00 | 48 | 25 | 23 | 0 | 3 | 80.67 | 5 | 8.07 | 1 | 2 | 9.11 | ||
69 | DOUGLAS FRANZEN* | 360 | BIG GUYS | 400 | -40.00 | 51 | 22 | 29 | 0 | 1 | 72.00 | 5 | 7.20 | 0 | 1 | 6.40 | ||
70 | KYLE JENSEN* | 359 | OSAGE #2 | 436 | -77.00 | 54 | 21 | 33 | 0 | 2 | 69.04 | 3 | 6.90 | 0 | 2 | 5.42 | ||
71 | JASON RUTHERFORD* | 359 | SCRATCHIN' BALLS | 520 | -161.00 | 60 | 15 | 45 | 0 | 1 | 60.85 | 3 | 6.08 | 0 | 3 | 3.36 | ||
72 | COREY LANE* | 354 | DERAILED | 438 | -84.00 | 54 | 20 | 34 | 0 | 2 | 68.08 | 3 | 6.81 | 0 | 1 | 5.19 | ||
73 | SCOTT TURNER* | 348 | BIG GUYS | 357 | -9.00 | 48 | 25 | 23 | 0 | 1 | 74.04 | 4 | 7.40 | 0 | 0 | 7.21 | ||
74 | ZACH SCHILLING* | 348 | SCRATCHIN' BALLS | 497 | -149.00 | 57 | 18 | 39 | 0 | 0 | 61.05 | 3 | 6.11 | 0 | 1 | 3.49 | ||
75 | DENNIS CHAMBERS DENNY* | 344 | COLWELL TAP | 344 | 0.00 | 48 | 23 | 25 | 1 | 0 | 71.67 | 4 | 7.17 | 2 | 3 | 7.19 | ||
76 | ZOEY MCINTIRE* | 339 | BECKY'S BANK SHOTS | 417 | -78.00 | 51 | 20 | 31 | 0 | 1 | 67.80 | 4 | 6.78 | 0 | 1 | 5.22 | ||
77 | BRYAN BRANDAU* | 336 | THE EXCUSE | 194 | 142.00 | 39 | 30 | 9 | 3 | 2 | 90.81 | 8 | 9.08 | 3 | 1 | 13.00 | ||
78 | JACKIE (MICHAEL) ROONEY* | 330 | BECKY'S BANK SHOTS | 505 | -175.00 | 57 | 13 | 44 | 0 | 0 | 57.89 | 2 | 5.79 | 0 | 2 | 2.72 | ||
79 | SHELLY BOGGESS* | 327 | RACK EM | 430 | -103.00 | 51 | 16 | 35 | 0 | 1 | 65.40 | 4 | 6.54 | 0 | 0 | 4.48 | ||
80 | Jason Aikey* | 323 | STUDLY STROKERS, OSAGE #1 | 245 | 78.00 | 39 | 26 | 13 | 0 | 1 | 85.00 | 7 | 8.50 | 0 | 0 | 10.55 | ||
81 | Pat Halvorson* | 322 | P'S & CUES | 475 | -153.00 | 54 | 13 | 41 | 0 | 1 | 60.75 | 3 | 6.08 | 0 | 2 | 3.19 | ||
82 | DOUG ROGERS* | 321 | DERAILED | 309 | 12.00 | 42 | 23 | 19 | 0 | 1 | 78.29 | 5 | 7.83 | 0 | 1 | 8.12 | ||
83 | DANIEL PAULUS* | 321 | POOL HALL DRUNKIES, ODD BALLS | 322 | -1.00 | 45 | 20 | 25 | 2 | 1 | 72.95 | 7 | 7.30 | 2 | 1 | 7.32 | ||
84 | SEAN PITKIN* | 318 | DERAILED | 461 | -143.00 | 57 | 15 | 42 | 0 | 5 | 61.15 | 3 | 6.12 | 0 | 3 | 3.37 | ||
85 | REBECCA MENNENGA* | 315 | BLIND AMBITION | 497 | -182.00 | 57 | 13 | 44 | 0 | 2 | 57.27 | 3 | 5.73 | 0 | 2 | 2.42 | ||
86 | PAM HEROLD* | 311 | BLIND AMBITION | 410 | -99.00 | 48 | 17 | 31 | 0 | 1 | 66.17 | 3 | 6.62 | 0 | 0 | 4.51 | ||
87 | AMANDA PAULUS* | 310 | BECKY'S BANK SHOTS | 447 | -137.00 | 51 | 13 | 38 | 0 | 1 | 62.00 | 3 | 6.20 | 0 | 1 | 3.46 | ||
88 | RANDALL LANDERS* | 302 | SMOKING GUNS | 274 | 28.00 | 39 | 20 | 19 | 1 | 1 | 79.47 | 4 | 7.95 | 0 | 1 | 8.71 | ||
89 | TIGE WILLSHER* | 296 | BIG GUYS | 524 | -228.00 | 57 | 10 | 47 | 0 | 1 | 52.86 | 2 | 5.29 | 0 | 3 | 1.21 | ||
90 | MIKE LETOURNEAU* | 293 | FMOB | 244 | 49.00 | 36 | 22 | 14 | 2 | 0 | 81.39 | 4 | 8.14 | 2 | 0 | 9.56 | ||
91 | PATRICK JEFFREY PAT* | 290 | ODD BALLS | 250 | 40.00 | 36 | 23 | 13 | 0 | 1 | 82.86 | 5 | 8.29 | 0 | 0 | 9.43 | ||
92 | ZEB ROSENDAHL* | 288 | SCRATCHIN' BALLS | 417 | -129.00 | 48 | 13 | 35 | 0 | 0 | 60.00 | 2 | 6.00 | 1 | 2 | 3.31 | ||
93 | JESSE STEWART* | 285 | THE EXCUSE | 211 | 74.00 | 33 | 22 | 11 | 1 | 0 | 86.36 | 7 | 8.64 | 2 | 0 | 10.91 | ||
94 | KELLY STAUDT* | 285 | BECKY'S BANK SHOTS | 392 | -107.00 | 45 | 15 | 30 | 0 | 0 | 63.33 | 3 | 6.33 | 0 | 0 | 3.96 | ||
95 | JIM PETERSON* | 269 | OSAGE #2 | 355 | -86.00 | 42 | 12 | 30 | 0 | 1 | 65.61 | 3 | 6.56 | 0 | 0 | 4.46 | ||
96 | TERRI MUTTART* | 267 | BLIND AMBITION | 387 | -120.00 | 45 | 10 | 35 | 0 | 2 | 62.09 | 2 | 6.21 | 0 | 3 | 3.42 | ||
97 | Christine Johnson* | 256 | OSAGE #2 | 362 | -106.00 | 42 | 11 | 31 | 0 | 1 | 62.44 | 2 | 6.24 | 0 | 1 | 3.66 | ||
98 | RAY HOLZER* | 239 | COLWELL TAP | 246 | -7.00 | 33 | 17 | 16 | 0 | 0 | 72.42 | 4 | 7.24 | 0 | 0 | 7.03 | ||
99 | CHRIS FREIBURG* | 236 | HOT SHOTS | 166 | 70.00 | 30 | 18 | 12 | 2 | 2 | 84.29 | 9 | 8.43 | 3 | 1 | 11.00 | ||
100 | KALEB NAUMAN* | 232 | FMOB | 217 | 15.00 | 30 | 17 | 13 | 0 | 0 | 77.33 | 5 | 7.73 | 0 | 0 | 8.23 | ||
101 | CHRIS BURFORD* | 206 | FMOB | 150 | 56.00 | 24 | 17 | 7 | 0 | 0 | 85.83 | 5 | 8.58 | 0 | 0 | 10.92 | ||
102 | DILLON BUCKNELL* | 204 | P'S & CUES | 249 | -45.00 | 30 | 12 | 18 | 0 | 0 | 68.00 | 2 | 6.80 | 0 | 0 | 5.30 | ||
103 | Chad Olesen* | 202 | HOT SHOTS | 163 | 39.00 | 24 | 15 | 9 | 1 | 0 | 84.17 | 3 | 8.42 | 0 | 0 | 10.08 | ||
104 | MICKAY LIDDLE* | 188 | BIG GUYS, SMOKING GUNS | 214 | -26.00 | 27 | 11 | 16 | 1 | 0 | 69.63 | 3 | 6.96 | 1 | 1 | 6.04 | ||
105 | BERNIE SUHR* | 179 | OSAGE #2 | 232 | -53.00 | 27 | 9 | 18 | 0 | 0 | 66.30 | 3 | 6.63 | 0 | 0 | 4.67 | ||
106 | MATT DEBOEST* | 166 | BECKY'S BANK SHOTS, DERAILED, SCRATCHIN' BALLS | 161 | 5.00 | 21 | 10 | 11 | 0 | 0 | 79.05 | 5 | 7.90 | 0 | 0 | 8.14 | ||
107 | DARWIN KOCK* | 166 | P'S & CUES | 184 | -18.00 | 24 | 10 | 14 | 0 | 1 | 72.17 | 5 | 7.22 | 0 | 1 | 6.43 | ||
108 | JODEE UNGS* | 154 | BECKY'S BANK SHOTS, THE EXCUSE, SMOKING GUNS | 209 | -55.00 | 24 | 8 | 16 | 0 | 0 | 64.17 | 3 | 6.42 | 0 | 0 | 4.12 | ||
109 | RANDALL LINES RANDY | 139 | STUDLY STROKERS | 169 | -30.00 | 21 | 7 | 14 | 0 | 1 | 69.50 | 4 | 6.95 | 0 | 0 | 5.45 | ||
110 | TUCKER BRINKMAN* | 127 | HOT SHOTS, BLIND AMBITION, BALTES REPAIR, DERAILED | 137 | -10.00 | 18 | 8 | 10 | 1 | 1 | 74.71 | 2 | 7.47 | 0 | 1 | 6.94 | ||
111 | SANDY BURGHARDT* | 102 | BLIND AMBITION | 164 | -62.00 | 18 | 2 | 16 | 0 | 1 | 60.00 | 1 | 6.00 | 0 | 1 | 2.35 | ||
112 | TREVOR BILL* | 89 | P'S & CUES | 139 | -50.00 | 15 | 2 | 13 | 0 | 0 | 59.33 | 1 | 5.93 | 0 | 0 | 2.60 | ||
113 | RANDY LINES* | 81 | BECKY'S BANK SHOTS, BALTES REPAIR | 95 | -14.00 | 12 | 5 | 7 | 0 | 0 | 67.50 | 3 | 6.75 | 0 | 0 | 5.58 | ||
114 | MATT VARNER* | 67 | HOT SHOTS | 58 | 9.00 | 9 | 5 | 4 | 0 | 0 | 74.44 | 3 | 7.44 | 1 | 0 | 8.44 | ||
115 | JASON VAUGHN* | 60 | BIG GUYS | 113 | -53.00 | 12 | 2 | 10 | 0 | 0 | 50.00 | 1 | 5.00 | 0 | 0 | 0.58 | ||
116 | ANDY STEINERT* | 54 | HOT SHOTS, FMOB | 40 | 14.00 | 6 | 5 | 1 | 0 | 0 | 90.00 | 5 | 9.00 | 0 | 0 | 11.33 | ||
117 | PHILLIP SCHRAGE PHIL* | 43 | 10 BALL 5 STICKS | 53 | -10.00 | 6 | 2 | 4 | 0 | 0 | 71.67 | 2 | 7.17 | 0 | 0 | 5.50 | ||
118 | MIKE CHISHOLM* | 40 | OSAGE #2 | 52 | -12.00 | 6 | 2 | 4 | 0 | 0 | 66.67 | 1 | 6.67 | 0 | 0 | 4.67 | ||
119 | GIL GRAESER GIL* | 40 | HOT SHOTS, DERAILED | 44 | -4.00 | 6 | 2 | 4 | 0 | 0 | 66.67 | 1 | 6.67 | 1 | 0 | 6.00 | ||
120 | Joe Gamache* | 21 | COLWELL TAP | 26 | -5.00 | 3 | 1 | 2 | 0 | 0 | 70.00 | 1 | 7.00 | 0 | 0 | 5.33 | ||
121 | CURTIS FRITCHER* | 12 | SMOKING GUNS | 16 | -4.00 | 3 | 1 | 2 | 0 | 1 | 60.00 | 1 | 6.00 | 0 | 0 | 4.00 | ||
122 | COLEMAN PAULUS | 0 | POOL HALL DRUNKIES | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | ||
No Result |
# | Name | Score + | Team Name | Score - | Differential | Games played | Wins | Losses | Ero | Ero Against | Efficiency | Consecutive wins (Combined) | Average | 10-0 Wins | 10-0 Losses | Power Factor | Fixed TRS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|