Select Division | ||
Wildcats |
Loading...
1 | Denny Gerken | 585 | Spanky's - Gerken | 388 | 197.00 | 66 | 49 | 17 | 1 | 0 | 88.64 | 9 | 8.86 | 4 | 0 | 11.86 | ||
2 | FRANK YBARRA | 572 | Stephano's - Ybarra | 379 | 193.00 | 66 | 49 | 17 | 2 | 1 | 86.67 | 9 | 8.67 | 4 | 2 | 11.62 | ||
3 | VICTOR SANCHEZ | 544 | Stephano's - Ybarra | 373 | 171.00 | 63 | 44 | 19 | 2 | 1 | 86.35 | 8 | 8.63 | 2 | 1 | 11.38 | ||
4 | Bill Reynolds | 531 | Spanky's - Gerken | 404 | 127.00 | 63 | 41 | 22 | 1 | 2 | 84.29 | 6 | 8.43 | 2 | 1 | 10.46 | ||
5 | GILBERT SUAREZ | 527 | Spanky's - Gerken | 392 | 135.00 | 63 | 45 | 18 | 1 | 2 | 83.65 | 9 | 8.37 | 1 | 3 | 10.52 | ||
6 | BERNIE SCHNIPKE | 522 | Sinners - Maag | 495 | 27.00 | 66 | 38 | 28 | 0 | 0 | 79.09 | 6 | 7.91 | 0 | 2 | 8.32 | ||
7 | Jeffrey Harper | 521 | Spanky's - Gerken | 370 | 151.00 | 60 | 44 | 16 | 3 | 2 | 86.83 | 10 | 8.68 | 2 | 1 | 11.25 | ||
8 | RICH ROWER | 516 | Sinners - Maag | 343 | 173.00 | 60 | 43 | 17 | 1 | 0 | 86.00 | 12 | 8.60 | 4 | 1 | 11.50 | ||
9 | Shane Eickholt | 506 | Sinners - Maag | 285 | 221.00 | 57 | 45 | 12 | 11 | 1 | 88.77 | 10 | 8.88 | 9 | 0 | 12.95 | ||
10 | RICKEY VANCE | 499 | Sinners - Haviland | 395 | 104.00 | 60 | 37 | 23 | 1 | 0 | 83.17 | 6 | 8.32 | 1 | 0 | 10.07 | ||
11 | DAVE MARTINEZ | 486 | Stephano's - Ybarra | 327 | 159.00 | 57 | 42 | 15 | 3 | 2 | 85.26 | 8 | 8.53 | 2 | 2 | 11.37 | ||
12 | TARA THOMPSON (Inactive) Tara | 486 | Sinners - Thompson | 482 | 4.00 | 63 | 31 | 32 | 2 | 2 | 77.14 | 7 | 7.71 | 1 | 1 | 7.81 | ||
13 | CHRIS WARD | 477 | Spanky's - Phillips | 410 | 67.00 | 60 | 36 | 24 | 2 | 1 | 79.50 | 6 | 7.95 | 2 | 0 | 9.10 | ||
14 | KIM WILLIAMSON | 464 | Stefano's - Estle | 541 | -77.00 | 66 | 28 | 38 | 0 | 0 | 70.30 | 5 | 7.03 | 0 | 0 | 5.86 | ||
15 | ROBERT BURDINE | 462 | Stephano's - Ybarra | 333 | 129.00 | 54 | 37 | 17 | 2 | 0 | 85.56 | 10 | 8.56 | 0 | 1 | 10.98 | ||
16 | CHRIS EPPLE | 457 | Sinners - Haviland | 506 | -49.00 | 63 | 25 | 38 | 1 | 0 | 72.54 | 6 | 7.25 | 1 | 0 | 6.49 | ||
17 | BRAD LEIS | 449 | Spanky's - Phillips | 436 | 13.00 | 60 | 29 | 31 | 0 | 2 | 74.83 | 5 | 7.48 | 1 | 2 | 7.70 | ||
18 | CHRIS VANCE | 441 | Sinners - Thompson | 465 | -24.00 | 60 | 30 | 30 | 0 | 1 | 73.50 | 6 | 7.35 | 0 | 2 | 6.95 | ||
19 | AARON BECHER | 439 | Sinners - Haviland | 430 | 9.00 | 60 | 31 | 29 | 0 | 4 | 73.17 | 4 | 7.32 | 1 | 2 | 7.47 | ||
20 | RICHARD COLLIER | 432 | Spanky's - Collier | 517 | -85.00 | 63 | 24 | 39 | 0 | 1 | 68.57 | 5 | 6.86 | 1 | 0 | 5.51 | ||
21 | HANS VETTER | 421 | Spanky's - Phillips | 410 | 11.00 | 54 | 29 | 25 | 0 | 0 | 77.96 | 8 | 7.80 | 0 | 0 | 8.00 | ||
22 | JOHN FLORES | 415 | Spanky's - Collier | 513 | -98.00 | 63 | 24 | 39 | 0 | 0 | 65.87 | 5 | 6.59 | 1 | 0 | 5.03 | ||
23 | James Schmidt | 415 | Sinners - Baez | 539 | -124.00 | 63 | 21 | 42 | 0 | 2 | 65.87 | 3 | 6.59 | 0 | 2 | 4.62 | ||
24 | NELSON BAEZ | 413 | Sinners - Baez | 534 | -121.00 | 63 | 22 | 41 | 0 | 1 | 65.56 | 4 | 6.56 | 0 | 1 | 4.63 | ||
25 | MATT HAVILAND | 411 | Sinners - Haviland | 453 | -42.00 | 57 | 25 | 32 | 1 | 0 | 72.11 | 4 | 7.21 | 0 | 1 | 6.49 | ||
26 | DAVE BECHTOL | 408 | Stephano's - Ybarra | 218 | 190.00 | 45 | 36 | 9 | 6 | 0 | 90.67 | 13 | 9.07 | 4 | 0 | 13.42 | ||
27 | STEPHANIE MILLER | 399 | Sinners - Thompson | 572 | -173.00 | 66 | 19 | 47 | 0 | 2 | 60.45 | 3 | 6.05 | 0 | 3 | 3.42 | ||
28 | MIKE SHINNERS | 398 | Rynos - Emahiser | 346 | 52.00 | 51 | 29 | 22 | 0 | 1 | 78.04 | 5 | 7.80 | 3 | 0 | 8.82 | ||
29 | SUSAN FRIEDRICKSEN | 392 | Rynos - Emahiser | 360 | 32.00 | 51 | 28 | 23 | 0 | 1 | 76.86 | 4 | 7.69 | 1 | 1 | 8.31 | ||
30 | STEVE (SPANKY) PICKENS | 388 | Spanky's - Collier | 364 | 24.00 | 51 | 26 | 25 | 0 | 0 | 76.08 | 5 | 7.61 | 2 | 1 | 8.08 | ||
31 | Coty White | 388 | Spanky's - Collier | 396 | -8.00 | 51 | 26 | 25 | 0 | 2 | 76.08 | 4 | 7.61 | 0 | 2 | 7.45 | ||
32 | SHARON VILLANUEVA | 388 | Sinners - Thompson | 429 | -41.00 | 54 | 24 | 30 | 0 | 0 | 71.85 | 4 | 7.19 | 0 | 1 | 6.43 | ||
33 | JAN CANNON | 388 | Stefano's - Estle | 526 | -138.00 | 60 | 16 | 44 | 0 | 3 | 64.67 | 3 | 6.47 | 1 | 1 | 4.17 | ||
34 | ELMER FRIEDRICKSEN | 384 | Rynos - Emahiser | 385 | -1.00 | 51 | 24 | 27 | 0 | 0 | 75.29 | 4 | 7.53 | 2 | 0 | 7.51 | ||
35 | Lynnette Gerken | 377 | Spanky's - Karnes | 382 | -5.00 | 51 | 26 | 25 | 0 | 1 | 73.92 | 8 | 7.39 | 1 | 0 | 7.29 | ||
36 | LEE KARNES | 375 | Spanky's - Karnes | 431 | -56.00 | 54 | 20 | 34 | 0 | 2 | 69.44 | 4 | 6.94 | 1 | 2 | 5.91 | ||
37 | JIM ZECH | 364 | Spanky's - Phillips | 367 | -3.00 | 48 | 25 | 23 | 1 | 1 | 75.83 | 7 | 7.58 | 0 | 0 | 7.54 | ||
38 | JIM SMITH | 355 | Spanky's - Collier | 408 | -53.00 | 51 | 22 | 29 | 0 | 1 | 69.61 | 3 | 6.96 | 1 | 0 | 5.92 | ||
39 | GAYLE VAN ATTA | 350 | Rynos - Emahiser | 368 | -18.00 | 48 | 24 | 24 | 0 | 0 | 72.92 | 6 | 7.29 | 1 | 1 | 6.92 | ||
40 | JACKIE MARTINEZ | 348 | Sinners - Thompson | 373 | -25.00 | 48 | 25 | 23 | 0 | 1 | 72.50 | 4 | 7.25 | 0 | 3 | 6.73 | ||
41 | Arnold Jr READON | 345 | Sinners - Baez | 513 | -168.00 | 57 | 14 | 43 | 0 | 2 | 60.53 | 3 | 6.05 | 0 | 2 | 3.11 | ||
42 | John PHILLIPS SR | 344 | Spanky's - Phillips | 384 | -40.00 | 48 | 21 | 27 | 1 | 0 | 71.67 | 6 | 7.17 | 0 | 1 | 6.35 | ||
43 | BILL VOIROL | 343 | Sinners - Maag | 283 | 60.00 | 42 | 27 | 15 | 0 | 2 | 81.67 | 8 | 8.17 | 0 | 1 | 9.60 | ||
44 | Andy Martinez | 340 | Sinners - Baez | 573 | -233.00 | 63 | 14 | 49 | 0 | 0 | 53.97 | 2 | 5.40 | 0 | 4 | 1.70 | ||
45 | SHONDA ESTLE | 326 | Stefano's - Estle | 401 | -75.00 | 48 | 14 | 34 | 0 | 1 | 67.92 | 3 | 6.79 | 1 | 0 | 5.23 | ||
46 | ISADORE(IZZY) SCHNIPKE | 325 | Sinners - Maag | 277 | 48.00 | 42 | 23 | 19 | 0 | 2 | 77.38 | 7 | 7.74 | 2 | 1 | 8.88 | ||
47 | BUFFIE THIBO | 324 | Stefano's - Estle | 255 | 69.00 | 39 | 26 | 13 | 1 | 0 | 83.08 | 8 | 8.31 | 1 | 0 | 10.10 | ||
48 | Amy Schlegal | 324 | Spanky's - Karnes | 409 | -85.00 | 48 | 16 | 32 | 0 | 0 | 67.50 | 5 | 6.75 | 0 | 0 | 4.98 | ||
49 | NATASHA BLOOM | 312 | Stefano's - Estle | 413 | -101.00 | 48 | 13 | 35 | 0 | 0 | 65.00 | 4 | 6.50 | 1 | 1 | 4.40 | ||
50 | JOSH ELDRIDGE | 309 | Rynos - Emahiser | 258 | 51.00 | 39 | 25 | 14 | 0 | 0 | 79.23 | 5 | 7.92 | 1 | 1 | 9.23 | ||
51 | ADAM GINEMAN | 307 | Sinners - Haviland | 331 | -24.00 | 42 | 20 | 22 | 0 | 1 | 73.10 | 4 | 7.31 | 0 | 2 | 6.74 | ||
52 | ERIC ZEHNER | 306 | Spanky's - Collier | 222 | 84.00 | 36 | 25 | 11 | 3 | 0 | 85.00 | 6 | 8.50 | 4 | 1 | 10.92 | ||
53 | RICK BARLAGE | 305 | Sinners - Maag | 169 | 136.00 | 33 | 27 | 6 | 2 | 0 | 92.42 | 10 | 9.24 | 2 | 0 | 13.42 | ||
54 | JOANN PETERSON | 293 | Sinners - Baez | 457 | -164.00 | 51 | 14 | 37 | 0 | 1 | 57.45 | 3 | 5.75 | 0 | 5 | 2.53 | ||
55 | MARY MORENO | 272 | Spanky's - Karnes | 252 | 20.00 | 33 | 21 | 12 | 0 | 0 | 82.42 | 6 | 8.24 | 0 | 0 | 8.85 | ||
56 | CHAR HANENKRATT | 266 | Spanky's - Karnes | 287 | -21.00 | 36 | 16 | 20 | 0 | 1 | 73.89 | 2 | 7.39 | 0 | 0 | 6.81 | ||
57 | Mary Potter | 250 | Spanky's - Karnes | 295 | -45.00 | 36 | 14 | 22 | 0 | 0 | 69.44 | 4 | 6.94 | 0 | 1 | 5.69 | ||
58 | Laura Powell | 249 | Stefano's - Estle | 344 | -95.00 | 39 | 9 | 30 | 0 | 1 | 63.85 | 2 | 6.38 | 0 | 0 | 3.95 | ||
59 | MARILYN KNOWLES | 237 | Spanky's - Karnes | 247 | -10.00 | 33 | 15 | 18 | 0 | 2 | 71.82 | 3 | 7.18 | 0 | 1 | 6.88 | ||
60 | ROBERT EATON | 223 | Spanky's - Gerken | 202 | 21.00 | 30 | 18 | 12 | 1 | 0 | 74.33 | 4 | 7.43 | 2 | 0 | 8.17 | ||
61 | Tom Haver | 222 | Rynos - Emahiser | 231 | -9.00 | 30 | 14 | 16 | 0 | 1 | 74.00 | 4 | 7.40 | 0 | 2 | 7.10 | ||
62 | PAUL SILER | 214 | Rynos - Emahiser | 319 | -105.00 | 36 | 9 | 27 | 0 | 2 | 59.44 | 2 | 5.94 | 0 | 1 | 3.03 | ||
63 | GREG VANCE | 205 | Spanky's - Gerken | 240 | -35.00 | 30 | 11 | 19 | 0 | 1 | 68.33 | 5 | 6.83 | 0 | 1 | 5.67 | ||
64 | JEN KELLER | 201 | Spanky's - Karnes | 291 | -90.00 | 33 | 9 | 24 | 0 | 0 | 60.91 | 2 | 6.09 | 0 | 0 | 3.36 | ||
65 | CHAD MILLER | 183 | Stephano's - Ybarra | 120 | 63.00 | 21 | 16 | 5 | 0 | 0 | 87.14 | 7 | 8.71 | 0 | 0 | 11.71 | ||
66 | JEROMY WILLITZER | 183 | Rynos - Emahiser | 170 | 13.00 | 24 | 13 | 11 | 2 | 0 | 76.25 | 4 | 7.63 | 2 | 1 | 8.25 | ||
67 | Tabatha Almanza | 183 | Sinners - Haviland | 326 | -143.00 | 36 | 8 | 28 | 0 | 0 | 50.83 | 3 | 5.08 | 0 | 4 | 1.11 | ||
68 | JOE MAAG | 152 | Sinners - Maag | 111 | 41.00 | 18 | 13 | 5 | 1 | 0 | 84.44 | 5 | 8.44 | 1 | 0 | 10.78 | ||
69 | John Solis | 148 | Spanky's - Phillips | 120 | 28.00 | 18 | 12 | 6 | 1 | 1 | 82.22 | 6 | 8.22 | 0 | 1 | 9.83 | ||
70 | TERESA AUER | 142 | Stefano's - Estle | 184 | -42.00 | 21 | 7 | 14 | 0 | 0 | 67.62 | 2 | 6.76 | 0 | 0 | 4.76 | ||
71 | AUDREY GRIESER | 122 | Spanky's - Gerken | 83 | 39.00 | 15 | 11 | 4 | 1 | 0 | 81.33 | 9 | 8.13 | 1 | 2 | 10.80 | ||
72 | Ruben Cruz | 109 | Sinners - Baez | 159 | -50.00 | 18 | 5 | 13 | 0 | 1 | 60.56 | 1 | 6.06 | 0 | 0 | 3.28 | ||
73 | JOE JEHANYAR | 102 | Stephano's - Ybarra | 81 | 21.00 | 12 | 8 | 4 | 0 | 0 | 85.00 | 5 | 8.50 | 0 | 0 | 10.25 | ||
74 | Jake Shock | 102 | Spanky's - Phillips | 131 | -29.00 | 15 | 5 | 10 | 0 | 0 | 68.00 | 3 | 6.80 | 0 | 0 | 4.87 | ||
75 | PATRICK SCHNIPKE | 100 | Sinners - Maag | 71 | 29.00 | 12 | 8 | 4 | 1 | 0 | 83.33 | 3 | 8.33 | 1 | 0 | 10.83 | ||
76 | CONNIE ELLIOTT | 98 | Sinners - Thompson | 133 | -35.00 | 15 | 5 | 10 | 0 | 0 | 65.33 | 3 | 6.53 | 0 | 0 | 4.20 | ||
77 | RANDY STEEL | 97 | Spanky's - Collier | 97 | 0.00 | 12 | 6 | 6 | 0 | 0 | 80.83 | 5 | 8.08 | 0 | 0 | 8.08 | ||
78 | LISA LUNSFORD | 87 | Sinners - Thompson | 88 | -1.00 | 12 | 6 | 6 | 0 | 0 | 72.50 | 4 | 7.25 | 0 | 1 | 7.17 | ||
79 | JASON DODSON | 61 | Stefano's - Estle | 74 | -13.00 | 9 | 3 | 6 | 0 | 0 | 67.78 | 2 | 6.78 | 0 | 0 | 5.33 | ||
80 | BOB ZUVER | 57 | Sinners - Thompson | 56 | 1.00 | 9 | 5 | 4 | 1 | 0 | 63.33 | 4 | 6.33 | 1 | 2 | 6.56 | ||
81 | BILLY PINION | 50 | Stephano's - Ybarra | 22 | 28.00 | 6 | 5 | 1 | 2 | 0 | 83.33 | 4 | 8.33 | 1 | 1 | 13.33 | ||
82 | JAKE SHELL | 46 | Stephano's - Ybarra | 40 | 6.00 | 6 | 3 | 3 | 1 | 0 | 76.67 | 3 | 7.67 | 0 | 0 | 8.83 | ||
83 | John Phillips Jr. | 46 | Spanky's - Phillips | 54 | -8.00 | 6 | 2 | 4 | 0 | 0 | 76.67 | 2 | 7.67 | 0 | 0 | 6.33 | ||
84 | ERBY GONZALEZ | 32 | Sinners - Haviland | 57 | -25.00 | 6 | 1 | 5 | 0 | 0 | 53.33 | 1 | 5.33 | 0 | 0 | 1.17 | ||
85 | CHRIS HOMAN | 27 | Sinners - Thompson | 22 | 5.00 | 3 | 2 | 1 | 0 | 0 | 90.00 | 2 | 9.00 | 0 | 0 | 10.67 | ||
86 | Daniel Marroquin | 17 | Spanky's - Collier | 21 | -4.00 | 3 | 1 | 2 | 0 | 0 | 56.67 | 1 | 5.67 | 0 | 0 | 4.33 | ||
87 | JOSH SONNENBERG | 17 | Spanky's - Gerken | 30 | -13.00 | 3 | 0 | 3 | 0 | 0 | 56.67 | 0 | 5.67 | 0 | 0 | 1.33 | ||
88 | Kip Long | 11 | Sinners - Haviland | 30 | -19.00 | 3 | 0 | 3 | 0 | 0 | 36.67 | 0 | 3.67 | 0 | 0 | 0.00 | ||
No Result |
# | Name | Score + | Team Name | Score - | Differential | Games played | Wins | Losses | Ero | Ero Against | Efficiency | Consecutive wins (Combined) | Average | 10-0 Wins | 10-0 Losses | Power Factor | Fixed TRS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|