Select Division | ||
LEO Open Sping 2106 |
Loading...
1 | TOM GRIFFITH | Outsiders | 9.17 | 9.00 | 810 | 90 | 69 | 21 | 9 | 0 | 8 | 10 | 0 | 0 | 90 | 0 | M | ||
2 | DUSTIN COKER | Outsiders | 8.84 | 8.86 | 797 | 90 | 71 | 19 | 5 | 1 | 14 | 4 | 1 | 0 | 89 | 2 | M | ||
3 | KEVIN ADAMS | Coors Light | 8.85 | 8.78 | 790 | 90 | 71 | 19 | 6 | 0 | 15 | 4 | 2 | 0 | 88 | 2 | M | ||
4 | RICK PYLE | Coors Light | 8.64 | 8.54 | 769 | 90 | 70 | 20 | 9 | 0 | 14 | 5 | 3 | 0 | 85 | 3 | M | ||
5 | DARREN WINTERS | Shack Attack | 8.57 | 8.48 | 763 | 90 | 62 | 28 | 2 | 0 | 11 | 3 | 1 | 0 | 85 | 2 | M | ||
6 | JOHNATHON RIGSBY | Outsiders | 8.42 | 8.43 | 759 | 90 | 62 | 28 | 1 | 1 | 14 | 1 | 0 | 0 | 84 | 1 | M | ||
7 | MARK DUGGINS | Coors Light | 8.57 | 8.42 | 758 | 90 | 63 | 27 | 1 | 0 | 10 | 1 | 2 | 0 | 84 | 1 | M | ||
8 | CHRIS OLDHAM | Jack em Up | 8.37 | 8.36 | 752 | 90 | 60 | 30 | 2 | 0 | 8 | 4 | 1 | 0 | 84 | 1 | M | ||
9 | GERALD CURRY | Outsiders | 8.71 | 8.69 | 739 | 85 | 62 | 23 | 4 | 1 | 10 | 3 | 2 | 0 | 87 | 2 | M | ||
10 | LARRY QUINN | Never #1 | 7.89 | 8.12 | 731 | 90 | 58 | 32 | 0 | 0 | 11 | 1 | 3 | 0 | 81 | 1 | M | ||
11 | JACK ARNOLD | Jack em Up | 7.94 | 8.00 | 720 | 90 | 58 | 32 | 1 | 1 | 7 | 0 | 3 | 0 | 80 | 5 | M | ||
12 | JAY COX | Never #1 | 8.63 | 8.36 | 711 | 85 | 57 | 28 | 1 | 0 | 9 | 2 | 0 | 0 | 84 | 1 | M | ||
13 | CORY VAUGHN | Outsiders | 8.18 | 8.12 | 690 | 85 | 51 | 34 | 5 | 1 | 10 | 3 | 1 | 0 | 81 | 1 | M | ||
14 | DENNIS RICE | Never #1 | 7.51 | 7.57 | 681 | 90 | 49 | 41 | 1 | 0 | 7 | 1 | 0 | 0 | 76 | 1 | M | ||
15 | RICKY WILLIAMS | Shack Attack | 7.95 | 7.85 | 667 | 85 | 49 | 36 | 1 | 0 | 6 | 3 | 3 | 0 | 78 | 2 | M | ||
16 | CHUCK HALL | Coors Light | 8.36 | 8.18 | 654 | 80 | 51 | 29 | 0 | 0 | 15 | 1 | 1 | 0 | 82 | 3 | M | ||
17 | Aaron Marks | Chris Cues | 8.83 | 9.14 | 640 | 70 | 57 | 13 | 2 | 0 | 13 | 3 | 0 | 0 | 91 | 1 | M | ||
18 | DAVE WIMAN | Jack em Up | 7.78 | 7.45 | 633 | 85 | 43 | 42 | 0 | 0 | 6 | 1 | 0 | 0 | 74 | 2 | M | ||
19 | MIKE NATION | Chris Cues | 8.42 | 8.41 | 631 | 75 | 52 | 23 | 8 | 0 | 8 | 9 | 2 | 0 | 84 | 2 | M | ||
20 | Keith Ingelton | Shack Attack | 7.31 | 7.29 | 620 | 85 | 40 | 45 | 2 | 0 | 5 | 3 | 2 | 0 | 73 | 2 | M | ||
21 | TAYLOR JOINER | Shack Attack | 8.14 | 8.13 | 610 | 75 | 45 | 30 | 0 | 1 | 5 | 1 | 2 | 0 | 81 | 2 | M | ||
22 | Chad Sampson | Chris Cues | 8.48 | 8.50 | 595 | 70 | 51 | 19 | 4 | 0 | 11 | 5 | 2 | 0 | 85 | 2 | M | ||
23 | SARAH HEATER | Miller Lite Girls | 7.34 | 7.00 | 595 | 85 | 37 | 48 | 0 | 0 | 6 | 0 | 3 | 0 | 70 | 3 | F | ||
24 | ANN WALKER | Miller Lite Girls | 7.48 | 7.38 | 590 | 80 | 35 | 45 | 0 | 0 | 5 | 0 | 3 | 0 | 74 | 5 | F | ||
25 | RITA GRIFFITH | Never #1 | 7.06 | 6.93 | 589 | 85 | 36 | 49 | 1 | 0 | 6 | 2 | 2 | 0 | 69 | 0 | F | ||
26 | MARVIN BROWN | Rail Runner | 6.58 | 6.87 | 584 | 85 | 34 | 51 | 0 | 0 | 6 | 1 | 0 | 0 | 69 | 1 | M | ||
27 | Bill Rigsby | Miller Lite Girls | 7.87 | 7.81 | 547 | 70 | 40 | 30 | 0 | 4 | 8 | 0 | 1 | 0 | 78 | 1 | M | ||
28 | BRIAN MCBEE | Coors Light | 8.84 | 8.98 | 539 | 60 | 46 | 14 | 2 | 1 | 8 | 6 | 1 | 0 | 90 | 1 | M | ||
29 | LOREN MORRIS | Rail Runner | 6.91 | 7.19 | 539 | 75 | 33 | 42 | 0 | 0 | 8 | 0 | 1 | 0 | 72 | 0 | M | ||
30 | Norma Riley | Never #1 | 7.23 | 7.57 | 530 | 70 | 38 | 32 | 0 | 0 | 5 | 0 | 1 | 0 | 76 | 0 | F | ||
31 | CAROLE SHIRLEY | Miller Lite Girls | 7.70 | 7.57 | 530 | 70 | 34 | 36 | 0 | 0 | 4 | 0 | 1 | 0 | 76 | 1 | F | ||
32 | RICK PITTMAN | Jack em Up | 7.14 | 7.01 | 526 | 75 | 31 | 44 | 0 | 1 | 7 | 0 | 1 | 0 | 70 | 2 | M | ||
33 | TIM BEBOUT | Shack Attack | 7.92 | 7.98 | 519 | 65 | 35 | 30 | 0 | 0 | 7 | 0 | 0 | 0 | 80 | 0 | M | ||
34 | RACHEL LYNCH | Publicity | 5.87 | 5.73 | 516 | 90 | 28 | 62 | 0 | 0 | 4 | 0 | 7 | 0 | 57 | 2 | F | ||
35 | CATHY GILBERT | Rail Runner | 6.21 | 6.35 | 508 | 80 | 25 | 55 | 0 | 0 | 5 | 0 | 0 | 0 | 64 | 1 | F | ||
36 | Loretta Headrick | Rail Runner | 6.32 | 6.39 | 479 | 75 | 26 | 49 | 0 | 0 | 5 | 0 | 1 | 0 | 64 | 0 | F | ||
37 | lucas fromm | For Those About To Rack | 5.90 | 6.35 | 476 | 75 | 19 | 56 | 0 | 0 | 3 | 0 | 1 | 0 | 63 | 1 | M | ||
38 | CHRIS WHITAKER | Chris Cues | 8.43 | 8.44 | 464 | 55 | 38 | 17 | 0 | 0 | 6 | 0 | 0 | 0 | 84 | 0 | M | ||
39 | PHYLLIS SHERROD | Publicity | 5.21 | 5.13 | 436 | 85 | 18 | 67 | 0 | 0 | 2 | 0 | 2 | 0 | 51 | 6 | F | ||
40 | BRITTNEY HEAVENER | Miller Lite Girls | 7.10 | 7.15 | 429 | 60 | 26 | 34 | 2 | 0 | 2 | 2 | 0 | 0 | 72 | 0 | F | ||
41 | LYNDELL WALKER | Chris Cues | 8.17 | 7.75 | 426 | 55 | 29 | 26 | 1 | 0 | 5 | 0 | 1 | 0 | 77 | 1 | M | ||
42 | Rick Johnston | For Those About To Rack | 5.19 | 5.19 | 415 | 80 | 14 | 66 | 0 | 0 | 3 | 0 | 4 | 0 | 52 | 1 | M | ||
43 | STEVE GILBERT | Rail Runner | 6.67 | 6.64 | 405 | 61 | 22 | 39 | 0 | 0 | 5 | 2 | 0 | 0 | 66 | 0 | M | ||
44 | jaimie serles | Rail Runner | 6.22 | 6.22 | 398 | 64 | 17 | 47 | 0 | 0 | 2 | 1 | 0 | 0 | 62 | 1 | F | ||
45 | ERIC RHINESMITH | For Those About To Rack | 4.87 | 5.09 | 356 | 70 | 14 | 56 | 0 | 0 | 2 | 0 | 3 | 0 | 51 | 1 | M | ||
46 | GENE LAUDERDALE | Chris Cues | 8.32 | 7.82 | 352 | 45 | 28 | 17 | 2 | 0 | 10 | 0 | 2 | 0 | 78 | 3 | M | ||
47 | Les Pride | Jack em Up | 7.71 | 7.71 | 347 | 45 | 26 | 19 | 1 | 0 | 9 | 0 | 1 | 0 | 77 | 1 | M | ||
48 | JULIA OGLESBY | Miller Lite Girls | 6.53 | 6.29 | 346 | 55 | 17 | 38 | 0 | 0 | 6 | 0 | 1 | 0 | 63 | 0 | F | ||
49 | TABATHA COKER | For Those About To Rack | 5.65 | 5.84 | 321 | 55 | 11 | 44 | 0 | 0 | 3 | 0 | 2 | 0 | 58 | 0 | F | ||
50 | Wes Bouchard | For Those About To Rack | 4.25 | 4.25 | 319 | 75 | 10 | 65 | 0 | 0 | 2 | 0 | 1 | 0 | 43 | 0 | M | ||
51 | Jack Campbell | Chris Cues | 8.97 | 9.06 | 317 | 35 | 27 | 8 | 4 | 0 | 14 | 4 | 0 | 0 | 91 | 0 | M | ||
52 | TERRY FELTY | Coors Light | 7.85 | 7.55 | 302 | 40 | 21 | 19 | 1 | 0 | 6 | 2 | 1 | 0 | 76 | 0 | M | ||
53 | Shelton Irvin | For Those About To Rack | 5.94 | 5.94 | 297 | 50 | 16 | 34 | 1 | 0 | 4 | 1 | 2 | 0 | 59 | 1 | M | ||
54 | Dan Thompson | Publicity | 4.93 | 4.93 | 296 | 60 | 6 | 54 | 0 | 0 | 1 | 0 | 1 | 0 | 49 | 1 | M | ||
55 | TODD MCCARTNEY | Jack em Up | 6.87 | 6.78 | 271 | 40 | 13 | 27 | 1 | 0 | 5 | 0 | 1 | 0 | 68 | 1 | M | ||
56 | Steve ???? | Publicity | 6.45 | 6.45 | 258 | 40 | 17 | 23 | 0 | 0 | 3 | 0 | 1 | 0 | 65 | 0 | M | ||
57 | STEVE MCKINNIS | Never #1 | 7.57 | 7.57 | 227 | 30 | 17 | 13 | 0 | 0 | 7 | 0 | 2 | 0 | 76 | 1 | M | ||
58 | Ashley Rigsby | Publicity | 4.07 | 4.07 | 224 | 55 | 5 | 50 | 0 | 0 | 1 | 0 | 4 | 0 | 41 | 2 | F | ||
59 | Vernon Oxford | Shack Attack | 6.90 | 6.20 | 217 | 35 | 9 | 26 | 0 | 0 | 3 | 0 | 0 | 0 | 62 | 0 | M | ||
60 | Brian Pittman | Jack em Up | 8.52 | 8.52 | 213 | 25 | 17 | 8 | 0 | 0 | 11 | 0 | 1 | 0 | 85 | 1 | M | ||
61 | Ginger Stephens | For Those About To Rack | 4.51 | 4.47 | 201 | 45 | 3 | 42 | 0 | 0 | 1 | 0 | 2 | 0 | 45 | 0 | F | ||
62 | Aaron Smith | Chris Cues | 8.87 | 9.50 | 190 | 20 | 17 | 3 | 1 | 0 | 7 | 0 | 0 | 0 | 95 | 0 | M | ||
63 | Mary Stone | Publicity | 5.40 | 5.40 | 162 | 30 | 4 | 26 | 0 | 0 | 2 | 0 | 0 | 0 | 54 | 1 | F | ||
64 | jr mcnee | Publicity | 6.36 | 6.36 | 159 | 25 | 9 | 16 | 0 | 0 | 4 | 0 | 0 | 0 | 64 | 0 | M | ||
65 | Jeff Raney | Publicity | 4.67 | 4.67 | 140 | 30 | 4 | 26 | 0 | 0 | 2 | 0 | 2 | 0 | 47 | 0 | M | ||
66 | James Mattingly | Miller Lite Girls | 8.73 | 8.73 | 131 | 15 | 10 | 5 | 0 | 0 | 6 | 1 | 0 | 0 | 87 | 0 | M | ||
67 | Jared Pemberton | Publicity | 7.67 | 7.67 | 115 | 15 | 12 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 77 | 1 | M | ||
68 | JOE PATTERSON | Miller Lite Girls | 7.13 | 7.13 | 107 | 15 | 6 | 9 | 0 | 0 | 4 | 0 | 0 | 0 | 71 | 0 | M | ||
69 | jake harrilavon | Publicity | 6.10 | 6.10 | 61 | 10 | 6 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 61 | 0 | M | ||
70 | daydra waide | Rail Runner | 5.30 | 5.30 | 53 | 10 | 1 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 53 | 0 | F | ||
71 | Marty Coker | Outsiders | 9.40 | 9.40 | 47 | 5 | 4 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 94 | 0 | F | ||
72 | JON D OGLESBY J.D. | Outsiders | 6.80 | 9.20 | 46 | 5 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 92 | 0 | M | ||
73 | Becky Foshee | Publicity | 4.50 | 4.50 | 45 | 10 | 1 | 9 | 0 | 0 | 1 | 0 | 1 | 0 | 45 | 0 | F | ||
74 | joe h | Shack Attack | 7.40 | 7.40 | 37 | 5 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 74 | 0 | M | ||
75 | Janice Oxford | Shack Attack | 2.70 | 2.70 | 27 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 2 | 0 | 27 | 1 | F | ||
76 | marty coker | Outsiders | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | F | ||
77 | BOBBY DEPPEN | Jack em Up | 8.11 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | M | ||
78 | JAMIE FERGUSON | Publicity | 4.53 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | F | ||
79 | Roy Ford | Never #1 | 6.33 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | M | ||
80 | MICHELLE MCBEE | Miller Lite Girls | 5.30 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | F | ||
81 | Jared Pemberton | Publicity | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | M | ||
82 | JODY SHIMP | Jack em Up | 7.38 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | M | ||
No Result |
# | Name | Team Name | Overall Average | Season Average | PTP | PTG | Wins | Losses | Ero | 8oB | Cons Wins | 10-0's | Fixed TRS | 10-0 Losses | Break and Run Against | Efficiency | Ero Against | Gender | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|