Select Division | ||
Mitchell ABA Travel League |
Loading...
1 | 98 | Jeremy Frost | 14 | Walnut Tavern | 84.00 | 16 | 13 | 3 | 1 | 0 | 6.13 | 8 | 61.25 | 3 | 0 | 11.44 | 24.50 | 0 | ||
2 | 22 | Pat Ziegler | 6 | Good Bad Awful | 16.00 | 4 | 3 | 1 | 0 | 0 | 5.50 | 3 | 55.00 | 0 | 0 | 9.50 | 22.00 | 0 | ||
3 | 173 | Ole Olesen | 31 | Walnut Tavern | 142.00 | 32 | 26 | 6 | 1 | 0 | 5.41 | 9 | 54.06 | 7 | 0 | 9.88 | 21.63 | 0 | ||
4 | 164 | RAY GLANZER | 44 | Scoreboard Sidewinders | 120.00 | 32 | 24 | 8 | 0 | 0 | 5.13 | 9 | 51.25 | 6 | 1 | 8.88 | 20.50 | 0 | ||
5 | 307 | Terry Garbe | 65 | Scoreboard Sidewinders | 242.00 | 64 | 50 | 14 | 0 | 0 | 4.80 | 9 | 47.97 | 4 | 0 | 8.58 | 19.19 | 0 | ||
6 | 143 | Scott Wenzel | 47 | Scoreboard Sidewinders | 96.00 | 32 | 23 | 9 | 0 | 1 | 4.61 | 8 | 46.13 | 1 | 1 | 7.71 | 17.88 | 2 | ||
7 | 287 | Wayne Fast | 103 | Scoreboard Sidewinders | 184.00 | 64 | 43 | 21 | 7 | 0 | 4.48 | 7 | 44.84 | 10 | 1 | 7.47 | 17.94 | 2 | ||
8 | 138 | Chad Youngbluth | 31 | Longhorn #5 | 107.00 | 32 | 25 | 7 | 1 | 0 | 4.31 | 7 | 43.13 | 1 | 0 | 7.69 | 17.25 | 2 | ||
9 | 264 | Mike Gall Donut | 149 | Walnut Tavern | 115.00 | 64 | 42 | 22 | 1 | 0 | 4.13 | 7 | 41.25 | 4 | 6 | 5.94 | 16.50 | 3 | ||
10 | 193 | Corey Ditter | 66 | Longhorn #5 | 127.00 | 48 | 34 | 14 | 2 | 1 | 4.11 | 8 | 41.06 | 2 | 1 | 6.85 | 16.08 | 3 | ||
11 | 65 | Eric Franey | 27 | Dummy's #1 | 38.00 | 16 | 9 | 7 | 1 | 0 | 4.06 | 4 | 40.63 | 2 | 0 | 6.50 | 16.25 | 3 | ||
12 | 239 | KEVIN MENDENHALL | 94 | Longhorn #5 | 145.00 | 60 | 40 | 20 | 5 | 1 | 4.05 | 6 | 40.51 | 5 | 0 | 6.59 | 15.93 | 3 | ||
13 | 190 | John Fleury | 52 | Dummy's #3 | 138.00 | 48 | 36 | 12 | 0 | 1 | 4.04 | 10 | 40.43 | 0 | 1 | 6.98 | 15.83 | 3 | ||
14 | 188 | John Adam | 85 | Longhorn Laid Back Boyz | 103.00 | 48 | 31 | 17 | 0 | 1 | 4.00 | 7 | 40.00 | 2 | 1 | 6.19 | 15.67 | 3 | ||
15 | 127 | Steve Hill | 38 | Dummy's #3 | 89.00 | 32 | 23 | 9 | 1 | 0 | 3.97 | 11 | 39.69 | 2 | 0 | 6.78 | 15.88 | 3 | ||
16 | 62 | SELMER ARROW | 22 | Longhorn Laid Back Boyz | 40.00 | 16 | 12 | 4 | 0 | 0 | 3.88 | 9 | 38.75 | 0 | 0 | 6.38 | 15.50 | 3 | ||
17 | 62 | Troy Schaffer | 29 | Walnut Tavern | 33.00 | 16 | 10 | 6 | 1 | 0 | 3.88 | 5 | 38.75 | 1 | 0 | 6.00 | 15.50 | 3 | ||
18 | 183 | Brad Borah | 81 | Scoreboard Sidewinders | 102.00 | 48 | 31 | 17 | 2 | 0 | 3.81 | 7 | 38.13 | 2 | 1 | 5.98 | 15.25 | 3 | ||
19 | 116 | Brad Preheim | 56 | Blue Moon #1 | 60.00 | 32 | 21 | 11 | 0 | 0 | 3.63 | 9 | 36.25 | 1 | 1 | 5.50 | 14.50 | 4 | ||
20 | 115 | Steve Schoenfelder | 52 | Dummy's #3 | 63.00 | 32 | 22 | 10 | 0 | 0 | 3.59 | 6 | 35.94 | 1 | 0 | 5.56 | 14.38 | 4 | ||
21 | 57 | Frank Soulek | 22 | Dummy's #1 | 35.00 | 16 | 13 | 3 | 0 | 0 | 3.56 | 7 | 35.63 | 0 | 1 | 5.75 | 14.25 | 4 | ||
22 | 152 | CHRIS WEBER | 60 | Longhorn #5 | 92.00 | 44 | 30 | 14 | 0 | 1 | 3.53 | 8 | 35.35 | 1 | 1 | 5.67 | 13.82 | 5 | ||
23 | 109 | Curt Vandenhoek | 55 | Blue Moon #1 | 54.00 | 32 | 19 | 13 | 0 | 1 | 3.52 | 5 | 35.16 | 0 | 1 | 5.26 | 13.63 | 5 | ||
24 | 109 | Dave Wieger | 58 | Dummy's #3 | 51.00 | 32 | 19 | 13 | 0 | 1 | 3.52 | 5 | 35.16 | 1 | 1 | 5.16 | 13.63 | 5 | ||
25 | 244 | Rick Youngbluth | 138 | Longhorn #5 | 106.00 | 72 | 43 | 29 | 7 | 2 | 3.49 | 10 | 34.86 | 6 | 2 | 5.10 | 13.56 | 5 | ||
26 | 209 | RICH MILLER | 110 | Dummy's #3 | 99.00 | 64 | 39 | 25 | 1 | 3 | 3.43 | 7 | 34.26 | 2 | 5 | 5.06 | 13.06 | 5 | ||
27 | 54 | Sid Tchida | 28 | Walnut Tavern | 26.00 | 16 | 10 | 6 | 0 | 0 | 3.38 | 6 | 33.75 | 1 | 0 | 5.00 | 13.50 | 5 | ||
28 | 160 | Tim Brown | 99 | Longhorn #5 | 61.00 | 48 | 30 | 18 | 2 | 0 | 3.33 | 6 | 33.33 | 1 | 0 | 4.65 | 13.33 | 5 | ||
29 | 210 | Terry Vogt | 113 | Blue Moon #1 | 97.00 | 64 | 39 | 25 | 1 | 1 | 3.33 | 8 | 33.33 | 2 | 0 | 4.89 | 13.13 | 5 | ||
30 | 210 | Brian Winter | 119 | Dummy's #3 | 91.00 | 64 | 38 | 26 | 3 | 1 | 3.33 | 7 | 33.33 | 2 | 0 | 4.82 | 13.13 | 5 | ||
31 | 205 | Steve Hofer | 109 | Screwballs | 96.00 | 64 | 38 | 26 | 1 | 2 | 3.31 | 5 | 33.06 | 1 | 1 | 4.87 | 12.81 | 6 | ||
32 | 99 | Larry Stunes | 68 | Good Bad Awful | 31.00 | 32 | 16 | 16 | 2 | 2 | 3.30 | 5 | 33.00 | 0 | 1 | 4.40 | 12.38 | 6 | ||
33 | 104 | Tory Fosheim | 68 | Walnut Tavern | 36.00 | 32 | 20 | 12 | 0 | 0 | 3.25 | 8 | 32.50 | 1 | 0 | 4.38 | 13.00 | 5 | ||
34 | 103 | Richard Spain Whittey | 66 | Dummy's #1 | 37.00 | 32 | 19 | 13 | 1 | 0 | 3.22 | 7 | 32.19 | 3 | 1 | 4.41 | 12.88 | 6 | ||
35 | 51 | Bonnie Fisher | 46 | Jakes Hemmis | 5.00 | 16 | 8 | 8 | 0 | 0 | 3.19 | 3 | 31.88 | 0 | 0 | 3.50 | 12.75 | 6 | ||
36 | 244 | Ron Twedt | 155 | Good Bad Awful | 89.00 | 80 | 44 | 36 | 1 | 3 | 3.17 | 9 | 31.69 | 3 | 1 | 4.34 | 12.20 | 6 | ||
37 | 50 | Mark Fillaus | 27 | Walnut Tavern | 23.00 | 16 | 11 | 5 | 0 | 0 | 3.13 | 5 | 31.25 | 0 | 1 | 4.56 | 12.50 | 6 | ||
38 | 247 | Todd Vogt | 173 | Blue Moon #1 | 74.00 | 80 | 47 | 33 | 2 | 0 | 3.09 | 5 | 30.88 | 4 | 1 | 4.04 | 12.35 | 6 | ||
39 | 97 | Jim Winter | 59 | Dummy's #3 | 38.00 | 32 | 20 | 12 | 1 | 0 | 3.03 | 7 | 30.31 | 1 | 1 | 4.25 | 12.13 | 6 | ||
40 | 96 | JEFF EILERS | 67 | Walnut Tavern | 29.00 | 32 | 17 | 15 | 0 | 0 | 3.00 | 3 | 30.00 | 1 | 0 | 3.91 | 12.00 | 6 | ||
41 | 36 | Mike Sweeney | 18 | Good Bad Awful | 18.00 | 12 | 8 | 4 | 0 | 0 | 3.00 | 7 | 30.00 | 0 | 0 | 4.50 | 12.00 | 6 | ||
42 | 119 | DANA HOHN | 89 | Screwballs | 30.00 | 40 | 22 | 18 | 1 | 0 | 2.97 | 4 | 29.75 | 1 | 0 | 3.75 | 11.90 | 7 | ||
43 | 44 | Jason Haeder | 27 | Scoreboard Sidewinders | 17.00 | 16 | 8 | 8 | 1 | 1 | 2.93 | 3 | 29.33 | 1 | 1 | 4.13 | 11.00 | 7 | ||
44 | 181 | Dave Soulek | 139 | Dummy's #1 | 42.00 | 64 | 36 | 28 | 0 | 0 | 2.83 | 7 | 28.28 | 1 | 1 | 3.48 | 11.31 | 7 | ||
45 | 135 | CHARLIE MORALES | 134 | Walnut Tavern | 1.00 | 48 | 24 | 24 | 1 | 0 | 2.81 | 6 | 28.13 | 1 | 1 | 2.85 | 11.25 | 7 | ||
46 | 41 | Marv Gakin | 33 | Dummy's #3 | 8.00 | 16 | 8 | 8 | 0 | 1 | 2.73 | 4 | 27.33 | 0 | 1 | 3.27 | 10.25 | 7 | ||
47 | 171 | Hannah Hohn | 153 | Screwballs | 18.00 | 64 | 33 | 31 | 1 | 0 | 2.67 | 8 | 26.72 | 3 | 2 | 2.97 | 10.69 | 7 | ||
48 | 122 | Doug Fuerst | 100 | Good Bad Awful | 22.00 | 48 | 24 | 24 | 1 | 2 | 2.65 | 5 | 26.52 | 0 | 2 | 3.15 | 10.17 | 7 | ||
49 | 202 | Doug Hofer | 212 | Screwballs | -10.00 | 80 | 36 | 44 | 2 | 2 | 2.59 | 5 | 25.90 | 4 | 0 | 2.49 | 10.10 | 7 | ||
50 | 121 | Blake Hemminger | 134 | Jakes Hemmis | -13.00 | 48 | 23 | 25 | 0 | 0 | 2.52 | 2 | 25.21 | 0 | 2 | 2.25 | 10.08 | 7 | ||
51 | 158 | MEL TSCHUMPER | 142 | Longhorn Laid Back Boyz | 16.00 | 64 | 33 | 31 | 0 | 1 | 2.51 | 5 | 25.08 | 1 | 0 | 2.76 | 9.88 | 8 | ||
52 | 117 | Cory Vogt | 120 | Blue Moon #1 | -3.00 | 48 | 22 | 26 | 0 | 1 | 2.49 | 6 | 24.89 | 1 | 1 | 2.43 | 9.75 | 8 | ||
53 | 155 | Brian VanDriesen | 189 | Longhorn Laid Back Boyz | -34.00 | 64 | 30 | 34 | 0 | 0 | 2.42 | 5 | 24.22 | 0 | 3 | 1.89 | 9.69 | 8 | ||
54 | 76 | Taylor Hodge | 103 | Dorens Drunks | -27.00 | 32 | 15 | 17 | 0 | 0 | 2.38 | 4 | 23.75 | 0 | 1 | 1.53 | 9.50 | 8 | ||
55 | 113 | MICHAEL VOGT Mike | 117 | Blue Moon #1 | -4.00 | 48 | 21 | 27 | 0 | 0 | 2.35 | 5 | 23.54 | 0 | 0 | 2.27 | 9.42 | 8 | ||
56 | 37 | DOUG REYNOLDS | 28 | Walnut Tavern | 9.00 | 16 | 9 | 7 | 0 | 0 | 2.31 | 2 | 23.13 | 0 | 0 | 2.88 | 9.25 | 8 | ||
57 | 37 | DARIN RICHEY | 47 | Jakes & Becky Van | -10.00 | 16 | 8 | 8 | 0 | 0 | 2.31 | 2 | 23.13 | 0 | 1 | 1.69 | 9.25 | 8 | ||
58 | 111 | Sharon Youngbluth | 129 | Dorens Drunks | -18.00 | 48 | 24 | 24 | 0 | 0 | 2.31 | 6 | 23.13 | 0 | 1 | 1.94 | 9.25 | 8 | ||
59 | 34 | Rob Voeltz | 43 | Dummy's #1 | -9.00 | 16 | 7 | 9 | 0 | 1 | 2.27 | 2 | 22.67 | 0 | 1 | 1.67 | 8.50 | 8 | ||
60 | 179 | Casey Brown | 219 | Longhorn Laid Back Boyz | -40.00 | 80 | 36 | 44 | 0 | 1 | 2.27 | 4 | 22.66 | 0 | 2 | 1.76 | 8.95 | 8 | ||
61 | 144 | Neal Hoffman | 171 | Dummy's #1 | -27.00 | 64 | 30 | 34 | 0 | 0 | 2.25 | 5 | 22.50 | 1 | 3 | 1.83 | 9.00 | 8 | ||
62 | 72 | LARRY HUFF | 87 | Good Bad Awful | -15.00 | 32 | 13 | 19 | 0 | 0 | 2.25 | 5 | 22.50 | 0 | 0 | 1.78 | 9.00 | 8 | ||
63 | 176 | Dennis Jacobsen | 236 | Jakes Hemmis | -60.00 | 80 | 37 | 43 | 1 | 1 | 2.23 | 5 | 22.28 | 1 | 4 | 1.48 | 8.80 | 8 | ||
64 | 106 | Grant Goudy | 130 | Dorens Drunks | -24.00 | 48 | 22 | 26 | 0 | 0 | 2.21 | 4 | 22.08 | 1 | 1 | 1.71 | 8.83 | 8 | ||
65 | 140 | LOUIS MEDICINEHORN | 203 | Dummy's #1 | -63.00 | 64 | 27 | 37 | 1 | 0 | 2.19 | 4 | 21.88 | 3 | 2 | 1.22 | 8.75 | 8 | ||
66 | 31 | Skeeter Hanson | 43 | Dummy's #1 | -12.00 | 16 | 7 | 9 | 0 | 1 | 2.07 | 4 | 20.67 | 0 | 1 | 1.27 | 7.75 | 9 | ||
67 | 33 | Brian Fisher | 44 | Jakes Hemmis | -11.00 | 16 | 7 | 9 | 0 | 0 | 2.06 | 3 | 20.63 | 0 | 0 | 1.38 | 8.25 | 8 | ||
68 | 162 | Tim Engelland | 230 | Jakes Hemmis | -68.00 | 80 | 37 | 43 | 0 | 1 | 2.05 | 5 | 20.51 | 0 | 2 | 1.19 | 8.10 | 8 | ||
69 | 49 | Greg Hofer | 78 | Screwballs | -29.00 | 24 | 9 | 15 | 0 | 0 | 2.04 | 2 | 20.42 | 0 | 0 | 0.83 | 8.17 | 8 | ||
70 | 95 | Eddie Klose | 132 | Good Bad Awful | -37.00 | 48 | 19 | 29 | 1 | 1 | 2.02 | 4 | 20.21 | 1 | 1 | 1.25 | 7.92 | 9 | ||
71 | 134 | CLAY GOUDY | 207 | Dorens Drunks | -73.00 | 68 | 29 | 39 | 0 | 0 | 1.97 | 6 | 19.71 | 0 | 3 | 0.90 | 7.88 | 9 | ||
72 | 31 | Sandy Ellefson | 53 | Dummy's #1 | -22.00 | 16 | 5 | 11 | 0 | 0 | 1.94 | 3 | 19.38 | 0 | 0 | 0.56 | 7.75 | 9 | ||
73 | 124 | Keith Feldhaus | 188 | Dorens Drunks | -64.00 | 64 | 26 | 38 | 0 | 0 | 1.94 | 6 | 19.38 | 0 | 1 | 0.94 | 7.75 | 9 | ||
74 | 60 | Howard Haeder | 98 | Scoreboard Sidewinders | -38.00 | 32 | 13 | 19 | 1 | 0 | 1.88 | 4 | 18.75 | 0 | 0 | 0.72 | 7.50 | 9 | ||
75 | 58 | Houston Johnson | 91 | Longhorn Laid Back Boyz | -33.00 | 32 | 14 | 18 | 0 | 1 | 1.87 | 2 | 18.71 | 0 | 1 | 0.81 | 7.25 | 9 | ||
76 | 52 | Cody Renyolds | 102 | Jakes & Becky Van | -50.00 | 32 | 11 | 21 | 0 | 1 | 1.68 | 3 | 16.77 | 0 | 3 | 0.06 | 6.50 | 10 | ||
77 | 66 | Caleb Goudy CK | 128 | Dorens Drunks | -62.00 | 40 | 15 | 25 | 0 | 0 | 1.65 | 3 | 16.50 | 0 | 1 | 0.10 | 6.60 | 10 | ||
78 | 26 | Scott Johnson | 48 | Dummy's #1 | -22.00 | 16 | 6 | 10 | 0 | 0 | 1.63 | 2 | 16.25 | 0 | 0 | 0.25 | 6.50 | 10 | ||
79 | 100 | Sheldon Hemminger | 221 | Jakes Hemmis | -121.00 | 64 | 20 | 44 | 0 | 1 | 1.59 | 3 | 15.87 | 0 | 1 | -0.33 | 6.25 | 10 | ||
80 | 25 | TERRY EKEREN | 54 | Walnut Tavern | -29.00 | 16 | 6 | 10 | 0 | 0 | 1.56 | 2 | 15.63 | 0 | 0 | -0.25 | 6.25 | 10 | ||
81 | 25 | Troy Kokesh | 61 | Longhorn #5 | -36.00 | 16 | 6 | 10 | 0 | 0 | 1.56 | 2 | 15.63 | 0 | 0 | -0.69 | 6.25 | 10 | ||
82 | 46 | Michael Fast | 117 | Scoreboard Sidewinders | -71.00 | 32 | 8 | 24 | 0 | 2 | 1.53 | 3 | 15.33 | 0 | 2 | -0.83 | 5.75 | 11 | ||
83 | 23 | Craig Krsnak | 56 | Blue Moon #1 | -33.00 | 16 | 5 | 11 | 0 | 0 | 1.44 | 2 | 14.38 | 0 | 0 | -0.63 | 5.75 | 11 | ||
84 | 89 | Jerry Bertsch | 229 | Good Bad Awful | -140.00 | 64 | 19 | 45 | 0 | 0 | 1.39 | 3 | 13.91 | 1 | 1 | -0.80 | 5.56 | 11 | ||
85 | 22 | Tyler Voetberg | 75 | Longhorn Laid Back Boyz | -53.00 | 16 | 4 | 12 | 0 | 0 | 1.38 | 4 | 13.75 | 0 | 1 | -1.94 | 5.50 | 11 | ||
86 | 41 | Jason Hofer | 93 | Screwballs | -52.00 | 32 | 10 | 22 | 0 | 2 | 1.37 | 3 | 13.67 | 0 | 2 | -0.37 | 5.13 | 11 | ||
87 | 19 | Jacob Aragon | 65 | Screwballs | -46.00 | 16 | 3 | 13 | 0 | 0 | 1.19 | 1 | 11.88 | 0 | 0 | -1.69 | 4.75 | 12 | ||
88 | 18 | Shayne Hemminger | 62 | Jakes Hemmis | -44.00 | 16 | 4 | 12 | 0 | 0 | 1.13 | 2 | 11.25 | 0 | 0 | -1.63 | 4.50 | 12 | ||
89 | 20 | Ryan Goudy | 77 | Dorens Drunks | -57.00 | 20 | 5 | 15 | 0 | 2 | 1.11 | 3 | 11.11 | 0 | 3 | -2.06 | 4.00 | 12 | ||
90 | 58 | Tami Winter | 299 | Jakes & Becky Van | -241.00 | 72 | 15 | 57 | 0 | 3 | 0.84 | 3 | 8.41 | 0 | 4 | -2.65 | 3.22 | 13 | ||
91 | 9 | Chris Foster | 70 | Walnut Tavern | -61.00 | 16 | 2 | 14 | 0 | 1 | 0.60 | 1 | 6.00 | 0 | 0 | -3.47 | 2.25 | 14 | ||
92 | 17 | Becky Handrahan | 144 | Jakes & Becky Van | -127.00 | 32 | 5 | 27 | 0 | 0 | 0.53 | 2 | 5.31 | 0 | 2 | -3.44 | 2.13 | 14 | ||
93 | 23 | Becky Miller | 241 | Jakes & Becky Van | -218.00 | 48 | 7 | 41 | 0 | 2 | 0.50 | 1 | 5.00 | 0 | 3 | -4.24 | 1.92 | 14 | ||
94 | 24 | BROOKE WINTER | 347 | Jakes & Becky Van | -323.00 | 64 | 5 | 59 | 0 | 3 | 0.39 | 1 | 3.93 | 0 | 3 | -4.90 | 1.50 | 14 | ||
95 | 16 | Sara Kleinsasser | 348 | Jakes & Becky Van | -332.00 | 56 | 4 | 52 | 0 | 2 | 0.30 | 1 | 2.96 | 0 | 8 | -5.85 | 1.14 | 14 | ||
No Result |
# | Score + | Name | Score - | Team Name | Differential | Games played | Wins | Losses | Ero | Ero Against | Average | Consecutive wins (Combined) | Efficiency | 10-0 Wins | 10-0 Losses | Power Factor | Fixed TRS | Scratch Avg | HDCP from chart based on Scratch Average | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|