Select Division | ||
STERROCK WEDNESDAY ACS |
Loading...
1 | Kenny French | LONGSHOTS 2 | 9 | 799 | 88 | 70 | 8 | 11 | 6 | 0 | |
2 | Dustin Duchay | CORNER TAP 2 | 8 | 761 | 96 | 63 | 4 | 8 | 2 | 0 | |
3 | JEREMIAH EASLEY | JOHNNY'S 4 | 8 | 742 | 96 | 59 | 3 | 5 | 3 | 2 | |
4 | JEREMY COY | PALMS | 8 | 735 | 88 | 63 | 3 | 11 | 6 | 0 | |
5 | DON PHILLIPS | JOHNNY'S 3 | 8 | 735 | 96 | 58 | 0 | 6 | 1 | 0 | |
6 | DANNY R PHILLIPS | JOHNNY'S 3 | 8 | 732 | 96 | 56 | 1 | 7 | 2 | 0 | |
7 | Larry Lafavre | CORNER TAP 2 | 8 | 723 | 96 | 56 | 0 | 6 | 3 | 0 | |
8 | Mark Jacobs | THE DEPOT | 8 | 721 | 92 | 55 | 5 | 7 | 2 | 2 | |
9 | LARRY SPECHT | CORNER TAP 1 | 7 | 716 | 96 | 51 | 3 | 6 | 3 | 0 | |
10 | DORIAN CRAMER | BIG MOOSE | 8 | 698 | 84 | 55 | 3 | 8 | 3 | 0 | |
11 | Mike Rippy | JOHNNY'S 4 | 7 | 689 | 96 | 48 | 3 | 4 | 2 | 0 | |
12 | Ernie Appleyard | CORNER TAP 1 | 7 | 688 | 92 | 50 | 1 | 6 | 3 | 3 | |
13 | Johnny Gaffey | JOHNNY'S 3 | 7 | 686 | 96 | 48 | 3 | 6 | 2 | 0 | |
14 | JOE VALENTE | PALMS | 9 | 685 | 80 | 60 | 3 | 12 | 5 | 0 | |
15 | Tony Morales | BIG MOOSE | 8 | 677 | 88 | 52 | 1 | 8 | 1 | 0 | |
16 | Jared Mewhirter | JOHNNY'S 2 | 7 | 677 | 92 | 47 | 3 | 4 | 2 | 0 | |
17 | Dave Noble | LONGSHOTS 2 | 8 | 674 | 80 | 57 | 4 | 11 | 6 | 0 | |
18 | Bill Scott | MOOSE | 7 | 673 | 96 | 45 | 0 | 4 | 0 | 0 | |
19 | CRAIG KURZROCK | THE DEPOT | 8 | 667 | 84 | 54 | 4 | 8 | 2 | 0 | |
20 | TOM MEYERS | LONGSHOTS | 7 | 664 | 92 | 49 | 1 | 5 | 1 | 0 | |
21 | TIM GROVE | LONGSHOTS | 7 | 664 | 96 | 46 | 0 | 6 | 1 | 0 | |
22 | Jeff Byrd | LONGSHOTS | 8 | 661 | 88 | 47 | 1 | 4 | 0 | 0 | |
23 | GEORGE BURKS | JOHNNY'S 2 | 7 | 660 | 96 | 51 | 1 | 7 | 1 | 0 | |
24 | Ernie Brooks | CORNER TAP 1 | 7 | 659 | 88 | 49 | 0 | 5 | 0 | 1 | |
25 | Francis Corl | JOHNNY'S 4 | 7 | 640 | 96 | 44 | 0 | 3 | 0 | 0 | |
26 | BILL WEIDELL | JOHNNY'S 2 | 7 | 637 | 96 | 34 | 0 | 3 | 0 | 0 | |
27 | Jon Wilson | PALMS | 8 | 633 | 80 | 52 | 1 | 9 | 0 | 0 | |
28 | ROGER ADAMS | CORNER TAP 1 | 7 | 632 | 92 | 38 | 0 | 3 | 0 | 0 | |
29 | Gary Warner | MOOSE | 7 | 622 | 92 | 37 | 0 | 4 | 1 | 1 | |
30 | Cal Stage | LONGSHOTS 2 | 8 | 614 | 80 | 48 | 3 | 4 | 4 | 0 | |
31 | JASON WELCH | JOHNNY'S 2 | 7 | 614 | 92 | 41 | 0 | 6 | 0 | 0 | |
32 | RICK CARRILLO | BIG MOOSE | 9 | 606 | 68 | 53 | 8 | 22 | 7 | 1 | |
33 | JERRY KUEHL | MOOSE | 6 | 604 | 96 | 32 | 0 | 3 | 0 | 0 | |
34 | Dave Swearingen | LONGSHOTS | 7 | 594 | 88 | 39 | 3 | 3 | 2 | 0 | |
35 | Lon Dixon | BIG MOOSE | 8 | 581 | 76 | 46 | 3 | 7 | 3 | 0 | |
36 | Noel Fullington | CORNER TAP 2 | 7 | 565 | 84 | 41 | 4 | 3 | 2 | 0 | |
37 | ALEX CANTU | PALMS | 7 | 538 | 80 | 36 | 0 | 6 | 0 | 1 | |
38 | Tim Keefer | THE DEPOT | 7 | 495 | 68 | 32 | 1 | 4 | 0 | 0 | |
39 | CANDIE GUSTAFSON | MOOSE | 6 | 471 | 76 | 29 | 0 | 2 | 0 | 1 | |
40 | BROCK RUBRIGHT | JOHNNY'S 3 | 7 | 427 | 64 | 26 | 1 | 4 | 1 | 0 | |
41 | John Gibler | CORNER TAP 2 | 7 | 416 | 56 | 34 | 1 | 6 | 2 | 0 | |
42 | JIM GOSINSKI | JOHNNY'S 4 | 6 | 379 | 60 | 25 | 0 | 3 | 1 | 0 | |
43 | JUSTIN TOMPKINS | CORNER TAP 2 | 8 | 372 | 48 | 29 | 2 | 6 | 1 | 0 | |
44 | ED WRIGHT | PALMS | 8 | 369 | 48 | 29 | 1 | 4 | 2 | 0 | |
45 | Jeff Martz | BIG MOOSE | 8 | 330 | 40 | 28 | 2 | 9 | 2 | 0 | |
46 | DANNY FRENCH | LONGSHOTS 2 | 7 | 322 | 44 | 26 | 0 | 3 | 0 | 0 | |
47 | Rory Fullmer | THE DEPOT | 6 | 300 | 48 | 19 | 1 | 2 | 1 | 0 | |
48 | Michael Goodman | LONGSHOTS 2 | 9 | 283 | 32 | 25 | 2 | 10 | 2 | 0 | |
49 | Joe Gonzalez | LONGSHOTS 2, THE DEPOT | 8 | 243 | 32 | 18 | 2 | 9 | 2 | 0 | |
50 | JIM FRIDLEY | LONGSHOTS 2 | 9 | 238 | 28 | 19 | 0 | 8 | 1 | 0 | |
51 | WESS GAFFEY | JOHNNY'S 3 | 7 | 228 | 32 | 16 | 0 | 5 | 0 | 0 | |
52 | BRIAN DICKINSON | THE DEPOT | 7 | 208 | 28 | 15 | 0 | 3 | 0 | 0 | |
53 | ANTHONY THOMAS | JOHNNY'S 4 | 6 | 206 | 32 | 15 | 0 | 3 | 0 | 0 | |
54 | Keith Helfrich | BIG MOOSE, THE DEPOT | 7 | 200 | 28 | 15 | 1 | 10 | 2 | 0 | |
55 | CHRIS KOURIS | LONGSHOTS 2 | 9 | 173 | 20 | 14 | 0 | 6 | 0 | 0 | |
56 | CHRIS KARLSON | CORNER TAP 1 | 8 | 131 | 16 | 11 | 0 | 3 | 0 | 0 | |
57 | Barney OLINGER | BIG MOOSE | 7 | 116 | 16 | 7 | 1 | 2 | 1 | 0 | |
58 | MICHAEL ANDERSON | MOOSE | 6 | 72 | 12 | 3 | 0 | 2 | 0 | 0 | |
59 | JOHNNY HEARNS | JOHNNY'S 2 | 8 | 63 | 8 | 5 | 0 | 4 | 0 | 0 | |
60 | TERRY FULFS | LONGSHOTS | 8 | 63 | 8 | 4 | 0 | 2 | 0 | 0 | |
61 | MILT WOLBER | MOOSE | 8 | 63 | 8 | 4 | 0 | 2 | 0 | 0 | |
62 | DAVE STUART | LONGSHOTS | 6 | 51 | 8 | 2 | 0 | 2 | 0 | 0 | |
63 | RORY FULLMER JR | THE DEPOT | 6 | 49 | 8 | 4 | 0 | 0 | 0 | 0 | |
64 | Marc Ramirez | THE DEPOT | 10 | 40 | 4 | 4 | 1 | 4 | 1 | 0 | |
65 | Kenny Kinkaid | LONGSHOTS 2 | 9 | 36 | 4 | 3 | 0 | 3 | 0 | 0 | |
66 | DAVE DIXON | BIG MOOSE | 8 | 33 | 4 | 2 | 0 | 1 | 0 | 0 | |
67 | TEROL MCCARTY | MOOSE | 8 | 31 | 4 | 2 | 0 | 2 | 0 | 0 | |
68 | DANNY BLACKBURN | BIG MOOSE | 8 | 30 | 4 | 2 | 0 | 2 | 0 | 0 | |
69 | RICK WAKILD | LONGSHOTS 2 | 8 | 30 | 4 | 2 | 0 | 1 | 0 | 0 | |
70 | JESUS MONARREZ | PALMS | 7 | 29 | 4 | 2 | 0 | 2 | 0 | 0 | |
71 | Ryan Wade | CORNER TAP 2 | 7 | 27 | 4 | 1 | 0 | 1 | 0 | 0 | |
72 | ELOY GARZA | PALMS | 6 | 23 | 4 | 1 | 0 | 1 | 0 | 1 | |
73 | BRIAN H | JOHNNY'S 4 | 5 | 20 | 4 | 1 | 0 | 1 | 0 | 0 | |
74 | MARK BURNETT | LONGSHOTS | 5 | 18 | 4 | 0 | 0 | 0 | 0 | 0 | |
No Result |
# | Name | Team Name | Avg | Tot Pts | Games played | Wins | Ero | Cons Wins | 10-0 Wins | 8B Brk | |
---|---|---|---|---|---|---|---|---|---|---|---|