Select Division | ||
GRE Pool ISPA/ACS 2017 |
Loading...
1 | RYAN MURPHY | Pound Town | 9.09 | 33 | 26 | 0 | 300 | |
2 | BILL STOTLER | Rackin N Rollin | 8.21 | 33 | 20 | 0 | 271 | |
3 | AL BREDFELDT | The Unknowns | 8.15 | 33 | 20 | 0 | 269 | |
4 | CALE CABOTH | Roederers I | 8.12 | 33 | 22 | 0 | 268 | |
5 | EDDIE KROGMEIER | The Unknowns | 8.12 | 33 | 21 | 0 | 268 | |
6 | RYAN DANIELS | Pound Town | 8.90 | 30 | 24 | 0 | 267 | |
7 | BILL WITT | 8 Balls of Fire | 8.06 | 33 | 20 | 0 | 266 | |
8 | BILL HETRICK | The Unknowns | 7.97 | 33 | 19 | 0 | 263 | |
9 | JEFF WHARTON | Pound Town | 7.94 | 33 | 19 | 0 | 262 | |
10 | BILL MUNDT | The Unknowns | 8.53 | 30 | 20 | 0 | 256 | |
11 | MATT PAYNE | NL VFW | 9.04 | 27 | 23 | 0 | 244 | |
12 | DEB OTT | Beat Babes & Bro | 7.33 | 33 | 17 | 0 | 242 | |
13 | ZACH GURLEY | Roederers I | 8.85 | 27 | 20 | 0 | 239 | |
14 | KIM STEWARD | Joes I | 7.90 | 30 | 18 | 0 | 237 | |
15 | Joshua Jerrel | Roederers I | 7.87 | 30 | 14 | 0 | 236 | |
16 | NICK HARRIS | Roederers I | 7.12 | 33 | 14 | 0 | 235 | |
17 | DANNY STEWART | Joes I | 7.73 | 30 | 15 | 0 | 232 | |
18 | Jake James | Woobies | 7.00 | 33 | 13 | 0 | 231 | |
19 | Josh DREYFAHL | Woobies | 8.48 | 27 | 18 | 0 | 229 | |
20 | BECKY JOHNSON | Beat Babes & Bro | 6.91 | 33 | 13 | 0 | 228 | |
21 | ED DUTTON | Pound Town | 9.46 | 24 | 20 | 0 | 227 | |
22 | RUSS YEAGER | Rackin N Rollin | 6.76 | 33 | 13 | 0 | 223 | |
23 | KENNY FOOR | Woobies | 6.73 | 33 | 12 | 0 | 222 | |
24 | DAN TRUESDELL | NL VFW | 7.33 | 30 | 13 | 0 | 220 | |
25 | MIKE BINKS | Rackin N Rollin | 6.64 | 33 | 12 | 0 | 219 | |
26 | RICK DITTMAN | 8 Balls of Fire | 7.27 | 30 | 15 | 0 | 218 | |
27 | STEVE KLAUS | NL VFW | 7.13 | 30 | 14 | 0 | 214 | |
28 | CECE POOLE | Haller Back Girls | 7.74 | 27 | 15 | 0 | 209 | |
29 | BRIAN WALKER | Haller Back Girls | 7.70 | 27 | 12 | 0 | 208 | |
30 | TIM PAINTER | Beat I | 7.67 | 27 | 16 | 0 | 207 | |
31 | JOHN ANDRIES | Rackin N Rollin | 6.24 | 33 | 11 | 0 | 206 | |
32 | KEVIN MCCANNON | Joes I | 6.77 | 30 | 15 | 0 | 203 | |
33 | KC CHOCKLEY | Woobies | 7.52 | 27 | 14 | 0 | 203 | |
34 | JOHN MEARS | NL VFW | 7.37 | 27 | 12 | 0 | 199 | |
35 | KEVIN VOLLMER | Joes I | 7.33 | 27 | 12 | 0 | 198 | |
36 | ROY BLODGETT | Joes I | 7.26 | 27 | 15 | 0 | 196 | |
37 | Howard White | Beat I | 7.07 | 27 | 14 | 0 | 191 | |
38 | MINDY SPIKER | Beat Babes & Bro | 6.33 | 30 | 11 | 0 | 190 | |
39 | MELISSA ANDRIES | Rackin N Rollin | 5.73 | 33 | 8 | 0 | 189 | |
40 | STEVE RICHARDSON JR. | Beat I | 8.95 | 21 | 16 | 0 | 188 | |
41 | KENNY MILLER (GRE) | Beat I | 6.93 | 27 | 14 | 0 | 187 | |
42 | GARY KROGMEIER | NL VFW | 6.13 | 30 | 10 | 0 | 184 | |
43 | BOB DENNISON | Beat I | 7.42 | 24 | 13 | 0 | 178 | |
44 | Jill Fink | Haller Back Girls | 6.48 | 27 | 8 | 0 | 175 | |
45 | KENT KREISS | 8 Balls of Fire | 8.29 | 21 | 13 | 0 | 174 | |
46 | PAMELA BROWN | Beat Babes & Bro | 6.41 | 27 | 9 | 0 | 173 | |
47 | TRAVIS MCROBERTS | 8 Balls of Fire | 7.08 | 24 | 9 | 0 | 170 | |
48 | David Bitting | NL VFW | 8.00 | 21 | 12 | 0 | 168 | |
49 | LORI HETRICK | The Unknowns | 5.53 | 30 | 6 | 0 | 166 | |
50 | GLENN SPIKER | Beat I | 7.86 | 21 | 13 | 0 | 165 | |
51 | TERRY JOHNSON | Beat Babes & Bro | 6.88 | 24 | 9 | 0 | 165 | |
52 | ROBERT WALKER WHITEY | Pound Town | 9.11 | 18 | 14 | 0 | 164 | |
53 | STEVE HELLBURG | 8 Balls of Fire | 6.75 | 24 | 10 | 0 | 162 | |
54 | MIKE MATHES | Pound Town | 8.83 | 18 | 14 | 0 | 159 | |
55 | JEREMY GOOD | Joes I | 8.56 | 18 | 11 | 0 | 154 | |
56 | KEVIN MILLER | Woobies | 8.06 | 18 | 10 | 0 | 145 | |
57 | Jay Brown | Beat I | 7.67 | 18 | 10 | 0 | 138 | |
58 | ASHLEY ESTRADA | Beat Babes & Bro | 7.56 | 18 | 10 | 0 | 136 | |
59 | Judy Wiegard | Woobies | 5.71 | 21 | 5 | 0 | 120 | |
60 | KATIE MITCHELL | Haller Back Girls | 6.44 | 18 | 6 | 0 | 116 | |
61 | KAREN BISHOP | Haller Back Girls | 6.06 | 18 | 7 | 0 | 109 | |
62 | Josh Conwell | Roederers I | 5.72 | 18 | 4 | 0 | 103 | |
63 | CORY ATKINSON | Roederers I | 7.58 | 12 | 6 | 0 | 91 | |
64 | MONIA SEGOVIANO | Haller Back Girls | 6.42 | 12 | 4 | 0 | 77 | |
65 | LARRY ALLEN | Roederers I | 6.78 | 9 | 4 | 0 | 61 | |
66 | DWAIN GOOD | The Unknowns | 9.50 | 6 | 5 | 0 | 57 | |
67 | DELLA HAWCK | Haller Back Girls | 4.75 | 12 | 1 | 0 | 57 | |
68 | BRUCE WILSON | 8 Balls of Fire | 9.33 | 6 | 5 | 0 | 56 | |
69 | MATT DUNKIN | 8 Balls of Fire | 8.83 | 6 | 4 | 0 | 53 | |
70 | JOSH JAMES | Haller Back Girls | 7.00 | 6 | 2 | 0 | 42 | |
71 | WES YEATER | 8 Balls of Fire | 6.50 | 6 | 1 | 0 | 39 | |
72 | JERRY FULK | Woobies | 5.67 | 6 | 1 | 0 | 34 | |
73 | JOEY DELISLE | 8 Balls of Fire | 8.67 | 3 | 2 | 0 | 26 | |
74 | JOE MESSER | Joes I | 8.67 | 3 | 2 | 0 | 26 | |
75 | GAVEN STANDARD | Pound Town | 0.00 | 0 | 0 | 0 | 0 | |
No Result |
# | Name | Team Name | Average | Games played | Wins | Ero | Score + | |
---|---|---|---|---|---|---|---|---|