Select Division | ||
JoeDee's Pool League 2017-18 |
Loading...
1 | Jim Halverson | Under Dogs | 8.56 | 87 | 64 | 3 | 1 | 745 | |
2 | JED KRAMER | Off 'N' Woods | 8.21 | 87 | 51 | 2 | 0 | 714 | |
3 | PATTY CASS | Get Your Balls Off | 8.01 | 87 | 50 | 1 | 1 | 697 | |
4 | JASON NELSON | Ridgewood Wild Ones | 8.59 | 81 | 61 | 13 | 0 | 696 | |
5 | Antone KEMPKER | The Rat Pack | 7.78 | 87 | 47 | 1 | 0 | 677 | |
6 | MIKE GNANN | Fireballs | 7.96 | 84 | 49 | 1 | 0 | 669 | |
7 | BILL WOODS | Under Dogs | 7.90 | 84 | 47 | 4 | 1 | 664 | |
8 | TYLER MARTIN | Off 'N' Woods | 8.15 | 81 | 50 | 3 | 0 | 660 | |
9 | ROBERT DONALDSON | Dukums | 7.86 | 84 | 48 | 0 | 0 | 660 | |
10 | Terry Reed | Outsiders | 7.82 | 84 | 46 | 4 | 0 | 657 | |
11 | RJ BOE | The Rat Pack | 7.53 | 87 | 44 | 1 | 0 | 655 | |
12 | CECE POOLE | Dukums | 7.67 | 84 | 46 | 0 | 0 | 644 | |
13 | MAX HOENIG | Outsiders | 7.28 | 87 | 39 | 0 | 1 | 633 | |
14 | JACK WOODLEY | Outsiders | 6.93 | 90 | 37 | 1 | 0 | 624 | |
15 | JOE RICHARDSON | Reuther's Ruthless | 9.03 | 69 | 54 | 3 | 0 | 623 | |
16 | CHRISTI KENTCH | Get Your Balls Off | 7.03 | 87 | 37 | 0 | 0 | 612 | |
17 | CHAD LYNCH | Dukums | 7.53 | 81 | 43 | 1 | 0 | 610 | |
18 | Joe Reuther | Reuther's Ruthless | 8.77 | 69 | 53 | 4 | 0 | 605 | |
19 | JERRY A REUTHER | Reuther's Ruthless | 8.77 | 69 | 51 | 8 | 1 | 605 | |
20 | CARL RIPPENKROGER | Ridgewood Wild Ones | 7.97 | 75 | 43 | 2 | 0 | 598 | |
21 | KIRK MCWHORTER | Fireballs | 6.59 | 90 | 29 | 0 | 0 | 593 | |
22 | PRESTON MYERS | The Family | 6.72 | 87 | 33 | 0 | 0 | 585 | |
23 | JIM HATFIELD | Fireballs | 6.67 | 87 | 31 | 0 | 0 | 580 | |
24 | BRUCE NELSON | Under Dogs | 8.03 | 72 | 46 | 2 | 1 | 578 | |
25 | STEVE CARTER | Under Dogs | 7.99 | 72 | 42 | 3 | 0 | 575 | |
26 | DENNIS WOLGEMUTH | Reuther's Ruthless | 8.68 | 66 | 49 | 2 | 1 | 573 | |
27 | DAVE FARMER | Ridgewood Wild Ones | 8.14 | 69 | 46 | 3 | 0 | 562 | |
28 | KRIS SMITH | Off 'N' Woods | 7.97 | 69 | 39 | 3 | 1 | 550 | |
29 | NATHAN LINDER | Ridgewood Wild Ones | 8.06 | 66 | 42 | 0 | 0 | 532 | |
30 | TINA BOWER | Get Your Balls Off | 6.82 | 78 | 30 | 0 | 0 | 532 | |
31 | JAMES GRUPY | Dukums | 7.29 | 72 | 37 | 0 | 0 | 525 | |
32 | JUSTIN MEYER | Fireballs | 7.19 | 72 | 31 | 1 | 0 | 518 | |
33 | JERRY HUNTER | Off 'N' Woods | 7.49 | 69 | 32 | 0 | 0 | 517 | |
34 | MICHELLE TINDER | Outsiders | 6.15 | 84 | 25 | 0 | 0 | 517 | |
35 | ARGENE MERRYMAN | Fireballs | 5.74 | 90 | 21 | 0 | 1 | 517 | |
36 | LARRY HART | Ridgewood Wild Ones | 8.35 | 60 | 40 | 3 | 0 | 501 | |
37 | Ray Prado | Outsiders | 8.12 | 57 | 37 | 2 | 0 | 463 | |
38 | CANDICE MEYER | The Family | 5.44 | 84 | 18 | 0 | 0 | 457 | |
39 | Roger Newbanks | The Family | 5.91 | 75 | 17 | 0 | 0 | 443 | |
40 | STEVE REUTHER | Reuther's Ruthless | 8.65 | 51 | 39 | 4 | 0 | 441 | |
41 | DALE SEBASTIAN | Off 'N' Woods | 7.68 | 57 | 31 | 1 | 0 | 438 | |
42 | Amy Bunker | Dukums | 6.35 | 69 | 22 | 0 | 0 | 438 | |
43 | BRENDA SWYTER | Under Dogs | 7.25 | 60 | 23 | 0 | 0 | 435 | |
44 | CHUCK WOOD | Reuther's Ruthless | 7.92 | 53 | 28 | 1 | 0 | 420 | |
45 | JASON MCDANIEL | The Rat Pack | 7.76 | 54 | 29 | 1 | 0 | 419 | |
46 | DAVID RUTLEDGE | The Family | 5.17 | 78 | 11 | 0 | 0 | 403 | |
47 | CHRIS NICOLES | The Rat Pack | 7.84 | 51 | 29 | 0 | 0 | 400 | |
48 | MICHAEL BRENNAN | Outsiders | 7.90 | 48 | 26 | 2 | 0 | 379 | |
49 | Beth Owen | The Family | 5.19 | 72 | 12 | 0 | 0 | 374 | |
50 | REX HOUSTON | Reuther's Ruthless | 8.48 | 42 | 29 | 2 | 1 | 356 | |
51 | MICHELLE MARTIN | Get Your Balls Off | 6.88 | 48 | 22 | 0 | 0 | 330 | |
52 | BRYAN SPICER | Off 'N' Woods | 8.05 | 39 | 23 | 0 | 0 | 314 | |
53 | BILL SCHRADER | Get Your Balls Off | 7.21 | 42 | 19 | 0 | 0 | 303 | |
54 | TONY BRECOUNTS | The Rat Pack | 7.14 | 42 | 18 | 0 | 0 | 300 | |
55 | Ronnie Ough | Off 'N' Woods | 7.56 | 39 | 23 | 1 | 0 | 295 | |
56 | KEVIN LOPEZ | Under Dogs | 6.95 | 42 | 16 | 0 | 0 | 292 | |
57 | CHERYL BARLOW | Get Your Balls Off | 6.95 | 42 | 14 | 0 | 0 | 292 | |
58 | TONJA NICHOLS | The Rat Pack | 5.71 | 51 | 9 | 0 | 0 | 291 | |
59 | MIKE ROWLAND | The Family | 5.90 | 48 | 15 | 0 | 0 | 283 | |
60 | BOB ALFRED III | Reuther's Ruthless | 9.20 | 30 | 24 | 3 | 0 | 276 | |
61 | CHAD MILKS | Ridgewood Wild Ones | 8.21 | 33 | 21 | 2 | 0 | 271 | |
62 | PENNY HOENIG | Get Your Balls Off | 6.77 | 39 | 15 | 0 | 0 | 264 | |
63 | TL FERRIS | The Rat Pack | 6.72 | 36 | 12 | 2 | 0 | 242 | |
64 | RANDY STONEBURNER | Ridgewood Wild Ones | 7.93 | 30 | 19 | 3 | 0 | 238 | |
65 | JEFF KAY | Ridgewood Wild Ones | 9.00 | 24 | 19 | 3 | 0 | 216 | |
66 | KATIE MITCHELL | Dukums | 7.78 | 27 | 13 | 0 | 0 | 210 | |
67 | MIKE MAHONEY | The Rat Pack | 9.48 | 21 | 18 | 3 | 0 | 199 | |
68 | TONIA HAGMEIER | Get Your Balls Off | 7.04 | 27 | 9 | 0 | 0 | 190 | |
69 | DON LUCAS | Dukums | 5.67 | 33 | 8 | 0 | 0 | 187 | |
70 | JOHN MAHONEY | The Rat Pack | 8.29 | 21 | 14 | 0 | 0 | 174 | |
71 | JULIE GALE | Fireballs | 6.30 | 27 | 5 | 0 | 0 | 170 | |
72 | JANELLE BOEDING | Under Dogs | 7.00 | 18 | 6 | 1 | 0 | 126 | |
73 | ERIC MARTINEZ | Under Dogs | 7.53 | 15 | 8 | 0 | 1 | 113 | |
74 | DANNY ROACH | Ridgewood Wild Ones | 8.67 | 9 | 6 | 1 | 0 | 78 | |
75 | CHAD LIHS | Off 'N' Woods | 7.56 | 9 | 4 | 0 | 0 | 68 | |
76 | Deb Johnson | The Family | 7.50 | 6 | 3 | 0 | 0 | 45 | |
77 | DUSTIN ROACH | Ridgewood Wild Ones | 0.00 | 3 | 0 | 0 | 0 | 0 | |
No Result |
# | Name | Team Name | Average | Games played | Wins | Table Run | 8 on break | Score + | |
---|---|---|---|---|---|---|---|---|---|