Select Division | ||
Kelly Coin Pool League 2017-2018 |
Loading...
1 | Jerry Cook | 9.58 | 12 | A Few Good Men | 5.00 | 4.58 | 15 | 115 | 55 | 8 | 11 | 1 | 96 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Bob Andersen | 9.44 | 16 | Piranha Runners, Piranha Club | 5.25 | 4.19 | 15 | 151 | 67 | 9 | 15 | 1 | 94 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Curtis Sellers | 9.38 | 59 | Piranha Club, A Few Good Men, 3 poles 1 Hole | 5.16 | 4.15 | 15 | 544 | 245 | 10 | 51 | 8 | 94 | 8 | 4 | 1 | 3 | 1 | 0 | 0 | |
4 | HARLEY KLIMESH | 9.20 | 100 | 3 poles 1 Hole, Northside Tap 4 | 4.25 | 4.95 | 14 | 920 | 495 | 10 | 83 | 17 | 92 | 11 | 8 | 0 | 6 | 0 | 0 | 0 | |
5 | Jeromie Wiskus | 9.18 | 12 | Piranha Runners, 3 poles 1 Hole, Trailside Roadhouse 1 | 2.82 | 5.83 | 12 | 101 | 70 | 9 | 9 | 3 | 92 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
6 | Ross Lemke | 9.13 | 92 | 3 poles 1 Hole | 4.12 | 4.90 | 13 | 822 | 451 | 7 | 73 | 19 | 91 | 12 | 3 | 2 | 7 | 2 | 0 | 0 | |
7 | Chris Loew | 9.09 | 92 | Piranha Runners | 3.98 | 5.11 | 13 | 836 | 470 | 9 | 74 | 18 | 91 | 12 | 5 | 0 | 6 | 0 | 0 | 0 | |
8 | Bill Peters | 9.08 | 96 | Piranha Runners | 3.69 | 5.40 | 13 | 872 | 518 | 9 | 76 | 20 | 91 | 11 | 1 | 0 | 5 | 0 | 0 | 0 | |
9 | Max Christensen | 9.07 | 84 | Piranha Club | 3.71 | 5.30 | 13 | 753 | 445 | 9 | 64 | 20 | 91 | 7 | 0 | 1 | 2 | 0 | 0 | 0 | |
10 | Dale King | 9.02 | 56 | Trailside Roadhouse 2, Trailside Roadhouse 1 | 3.61 | 5.41 | 13 | 505 | 303 | 9 | 44 | 12 | 90 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | |
11 | Jason Truitt | 8.99 | 100 | Piranha Club, 3 poles 1 Hole | 3.70 | 5.18 | 13 | 881 | 518 | 8 | 76 | 24 | 90 | 10 | 3 | 2 | 7 | 3 | 0 | 0 | |
12 | TIM LEE | 8.88 | 96 | Piranha Club | 3.11 | 5.66 | 12 | 835 | 543 | 9 | 71 | 25 | 89 | 6 | 1 | 2 | 1 | 0 | 0 | 0 | |
13 | Paul Lemke | 8.87 | 84 | A Few Good Men | 2.80 | 6.07 | 12 | 745 | 510 | 8 | 62 | 22 | 89 | 8 | 0 | 0 | 3 | 1 | 0 | 0 | |
14 | Mark Cretsinger | 8.83 | 12 | Northside Tap 2, Northside Tap 4 | 2.67 | 6.17 | 12 | 106 | 74 | 8 | 9 | 3 | 88 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | Trevor Reece | 8.78 | 92 | Piranha Runners | 3.26 | 5.46 | 12 | 799 | 502 | 9 | 72 | 20 | 88 | 11 | 0 | 1 | 1 | 3 | 0 | 0 | |
16 | Cory Schiltz | 8.43 | 88 | A Few Good Men | 2.16 | 6.27 | 11 | 742 | 552 | 9 | 59 | 29 | 84 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | |
17 | Tracy Buck | 8.39 | 96 | Piranha Club | 2.05 | 6.33 | 10 | 805 | 608 | 8 | 64 | 32 | 84 | 9 | 0 | 0 | 5 | 1 | 0 | 0 | |
18 | Chuck Bates | 8.35 | 92 | A Few Good Men | 2.01 | 6.34 | 10 | 768 | 583 | 8 | 60 | 32 | 83 | 5 | 2 | 0 | 2 | 0 | 0 | 0 | |
19 | Terry Laughery | 8.27 | 12 | A Few Good Men, 3 poles 1 Hole | 1.82 | 5.92 | 10 | 91 | 71 | 10 | 8 | 4 | 83 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
20 | Lonnie King | 8.25 | 12 | Trailside Roadhouse 2, Trailside Roadhouse 1 | 1.17 | 7.08 | 9 | 99 | 85 | 8 | 9 | 3 | 83 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
21 | Jim Vanderhieden | 8.24 | 88 | Piranha Runners | 1.37 | 6.80 | 10 | 717 | 598 | 9 | 54 | 34 | 82 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | |
22 | Chase Patrick | 8.21 | 28 | Northside Tap 2 | 1.36 | 6.86 | 10 | 230 | 192 | 9 | 18 | 10 | 82 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | Bob Warnke | 8.11 | 80 | Piranha Club | 1.39 | 6.73 | 10 | 649 | 538 | 8 | 50 | 30 | 81 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | |
24 | Carl King | 8.05 | 88 | Trailside Roadhouse 2, Trailside Roadhouse 1 | 1.28 | 6.69 | 9 | 700 | 589 | 8 | 50 | 38 | 80 | 3 | 0 | 1 | 2 | 1 | 0 | 0 | |
25 | Chad Patrick | 7.42 | 64 | Northside Tap 2 | -0.42 | 7.84 | 7 | 475 | 502 | 8 | 29 | 35 | 74 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
26 | Kerry Shirbroun | 7.33 | 96 | Northside Tap 2 | -0.33 | 7.67 | 7 | 704 | 736 | 8 | 45 | 51 | 73 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | |
27 | Mike Smith | 7.30 | 100 | Northside Tap 2, Northside Tap 4 | -0.48 | 7.62 | 7 | 715 | 762 | 7 | 43 | 57 | 73 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | |
28 | Stephanie Steadman | 7.15 | 56 | 3 poles 1 Hole | -0.51 | 7.52 | 7 | 393 | 421 | 7 | 25 | 31 | 71 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | |
29 | Mark Eischeid | 7.09 | 92 | Northside Tap 3 | -1.05 | 8.05 | 6 | 645 | 741 | 7 | 36 | 56 | 71 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
30 | Rob Lyons | 7.03 | 100 | Northside Tap 3, Northside Tap 4 | -1.22 | 8.25 | 6 | 703 | 825 | 6 | 42 | 58 | 70 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
31 | Doug Gehling | 6.82 | 96 | Northside Tap 3 | -1.73 | 8.46 | 5 | 648 | 812 | 7 | 30 | 66 | 68 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | |
32 | Brian Zacharia | 6.51 | 80 | A Few Good Men | -2.15 | 8.55 | 4 | 514 | 684 | 6 | 25 | 55 | 65 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
33 | Mike Sigler | 6.44 | 84 | Northside Tap 2, Northside Tap 4 | -2.13 | 8.57 | 4 | 541 | 720 | 6 | 27 | 57 | 64 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
34 | JD Chaffin | 6.38 | 92 | Trailside Roadhouse 2, Trailside Roadhouse 1 | -2.14 | 8.34 | 4 | 574 | 767 | 6 | 29 | 63 | 64 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
35 | Steve McCurdy | 6.38 | 24 | Northside Tap 4 | -2.71 | 9.08 | 4 | 153 | 218 | 6 | 6 | 18 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
36 | Adam Mohr | 6.26 | 100 | Northside Tap 2, Northside Tap 4 | -2.35 | 8.53 | 4 | 620 | 853 | 6 | 29 | 71 | 63 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | |
37 | Marcus Sheer | 6.19 | 92 | Northside Tap 3 | -2.58 | 8.67 | 4 | 563 | 798 | 6 | 26 | 66 | 62 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | |
38 | David Unrein | 5.99 | 96 | Trailside Roadhouse 2, Trailside Roadhouse 1 | -2.76 | 8.75 | 3 | 575 | 840 | 6 | 24 | 72 | 60 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
39 | Jake O'Tool | 5.95 | 56 | Northside Tap 4 | -2.96 | 8.91 | 3 | 333 | 499 | 5 | 16 | 40 | 59 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
40 | Nathan Landrum | 5.71 | 104 | Trailside Roadhouse 2, Trailside Roadhouse 1 | -3.39 | 8.84 | 2 | 577 | 919 | 5 | 23 | 81 | 57 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | |
41 | Sydney Geer | 5.40 | 84 | Northside Tap 4 | -3.73 | 9.02 | 2 | 448 | 758 | 5 | 19 | 65 | 54 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
42 | Dallas Dahl | 5.40 | 96 | Trailside Roadhouse 2, Trailside Roadhouse 1 | -3.63 | 9.02 | 2 | 518 | 866 | 5 | 21 | 75 | 54 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
43 | Arron Muhr | 5.26 | 80 | Northside Tap 4 | -3.82 | 8.85 | 1 | 410 | 708 | 5 | 14 | 66 | 53 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | |
44 | Richard Cole | 4.92 | 87 | Trailside Roadhouse 2, Trailside Roadhouse 1 | -4.40 | 9.32 | 1 | 428 | 811 | 5 | 15 | 72 | 49 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
45 | Shaunda Talk | 4.85 | 20 | Trailside Roadhouse 2, Trailside Roadhouse 1 | -4.30 | 9.15 | 1 | 97 | 183 | 5 | 3 | 17 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
46 | Margaret Gilmore | 4.63 | 16 | Trailside Roadhouse 2, Trailside Roadhouse 1 | -4.63 | 9.25 | 0 | 74 | 148 | 5 | 3 | 13 | 46 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
47 | Andy Vonnahme | 4.61 | 96 | Trailside Roadhouse 2, Trailside Roadhouse 1 | -4.79 | 9.20 | 0 | 433 | 883 | 5 | 16 | 80 | 46 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | |
48 | Jake Cook | 0.00 | 4 | Northside Tap 2 | 3.00 | 6.00 | 3 | 36 | 24 | 9 | 3 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
49 | Tim Patrick | 0.00 | 4 | Northside Tap 4 | 0.25 | 8.25 | 0 | 34 | 33 | 0 | 2 | 2 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
50 | Mike Davis | 0.00 | 4 | A Few Good Men | 0.00 | 8.00 | 0 | 32 | 32 | 8 | 2 | 2 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
51 | Lyle Oleson | 0.00 | 8 | Northside Tap 3, Northside Tap 4 | -1.00 | 7.88 | -1 | 55 | 63 | 7 | 4 | 4 | 69 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
52 | Dave Halverson | 0.00 | 4 | Northside Tap 3 | -1.50 | 9.00 | -2 | 30 | 36 | 0 | 1 | 3 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
53 | Johnny Hachmeister | 0.00 | 8 | Northside Tap 4 | -2.13 | 9.13 | -2 | 56 | 73 | 8 | 2 | 6 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
54 | Rusty Bates | 0.00 | 8 | A Few Good Men | -2.50 | 8.13 | -3 | 45 | 65 | 0 | 3 | 5 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
55 | Jesse Cook | 0.00 | 4 | Northside Tap 2 | -2.50 | 8.75 | -3 | 25 | 35 | 6 | 1 | 3 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
56 | john Meyers | 0.00 | 4 | A Few Good Men | -3.75 | 9.00 | -4 | 21 | 36 | 5 | 1 | 3 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
57 | Josh Smith | 0.00 | 4 | Northside Tap 4 | -4.00 | 10.00 | -4 | 24 | 40 | 6 | 0 | 4 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
58 | Rob Pigman | 0.00 | 4 | Northside Tap 4 | -5.25 | 10.00 | -5 | 19 | 40 | 0 | 0 | 4 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
No Result |
# | Name | Average | Games played | Team Name | Differential average | Average against | Power Factor | Score + | Score - | Custom value 1 | Wins | Losses | Efficiency | Perfect Match | Ero | Ero Against | 10-0 Wins | 10-0 Losses | Break and Run | Break and Run Against | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|