Select Division | ||
Billings 9 Ball |
Loading...
1 | Ryan Grimm | 633 | The Strokers | 262 | 371.00 | 90 | 65 | 25 | 0 | 0 | 70.33 | 12 | 7.03 | 22 | 3 | 11.16 | ||
2 | Charlie Lim | 610 | I Don't Know | 371 | 239.00 | 99 | 65 | 34 | 0 | 0 | 61.62 | 10 | 6.16 | 12 | 3 | 8.58 | ||
3 | Jack Salveson | 555 | The Bad Hitters | 418 | 137.00 | 99 | 58 | 41 | 0 | 0 | 56.06 | 10 | 5.61 | 10 | 4 | 6.99 | ||
4 | Tony Garza | 526 | 3 Wise Guys | 443 | 83.00 | 99 | 56 | 43 | 0 | 0 | 53.13 | 8 | 5.31 | 10 | 8 | 6.15 | ||
5 | Matt McMullen | 524 | The Bad Hitters | 260 | 264.00 | 81 | 55 | 26 | 0 | 0 | 64.69 | 10 | 6.47 | 19 | 7 | 9.73 | ||
6 | Jon Todd | 514 | Legion 1 | 372 | 142.00 | 90 | 53 | 37 | 0 | 0 | 57.11 | 9 | 5.71 | 10 | 7 | 7.29 | ||
7 | Adolfo Benavidez | 502 | Sloppy 2nd | 460 | 42.00 | 99 | 51 | 47 | 0 | 0 | 50.71 | 4 | 5.07 | 9 | 10 | 5.49 | ||
8 | Chris Dietz | 487 | I Don't Know | 391 | 96.00 | 90 | 53 | 37 | 0 | 0 | 54.11 | 12 | 5.41 | 10 | 11 | 6.48 | ||
9 | Josh Brown | 484 | 3 Wise Guys | 485 | -1.00 | 99 | 52 | 47 | 0 | 0 | 48.89 | 9 | 4.89 | 6 | 10 | 4.88 | ||
10 | Kevin Kalland | 472 | The Strokers | 412 | 60.00 | 90 | 48 | 42 | 0 | 0 | 52.44 | 5 | 5.24 | 8 | 8 | 5.91 | ||
11 | ANDREW BROWN | 471 | Toke N Poke | 494 | -23.00 | 99 | 50 | 49 | 0 | 0 | 47.58 | 6 | 4.76 | 4 | 9 | 4.53 | ||
12 | Thomas Martin | 469 | The Heat | 488 | -19.00 | 99 | 48 | 51 | 0 | 0 | 47.37 | 5 | 4.74 | 7 | 7 | 4.55 | ||
13 | Tom Hazelton | 464 | 3 Wise Guys | 501 | -37.00 | 99 | 44 | 55 | 0 | 0 | 46.87 | 5 | 4.69 | 5 | 4 | 4.31 | ||
14 | Phil Birdshead | 445 | Sloppy 2nd | 344 | 101.00 | 81 | 45 | 36 | 0 | 0 | 54.94 | 10 | 5.49 | 10 | 6 | 6.74 | ||
15 | DONALD FRY | 433 | Grandstand 1 | 278 | 155.00 | 72 | 44 | 28 | 0 | 0 | 60.14 | 6 | 6.01 | 15 | 3 | 8.17 | ||
16 | Kevin Wilson | 428 | All Bust No Bull | 516 | -88.00 | 99 | 42 | 57 | 0 | 0 | 43.23 | 6 | 4.32 | 3 | 11 | 3.43 | ||
17 | Ken Spaulding | 422 | Legion 1 | 457 | -35.00 | 90 | 42 | 48 | 0 | 0 | 46.89 | 5 | 4.69 | 9 | 4 | 4.30 | ||
18 | Sean Cleavland | 421 | Triple Threat | 471 | -50.00 | 90 | 39 | 51 | 0 | 0 | 46.78 | 5 | 4.68 | 6 | 8 | 4.12 | ||
19 | TERRI HUTZENBILER | 415 | Raiders | 550 | -135.00 | 99 | 40 | 59 | 0 | 0 | 41.92 | 6 | 4.19 | 4 | 11 | 2.83 | ||
20 | MATT MOFFET | 411 | The Strokers | 285 | 126.00 | 72 | 42 | 30 | 0 | 0 | 57.08 | 8 | 5.71 | 12 | 4 | 7.46 | ||
21 | Logan Bergren | 377 | All Bust No Bull | 419 | -42.00 | 81 | 40 | 41 | 0 | 0 | 46.54 | 5 | 4.65 | 2 | 9 | 4.14 | ||
22 | Logan Brown | 355 | Toke N Poke | 518 | -163.00 | 90 | 37 | 53 | 0 | 0 | 39.44 | 5 | 3.94 | 7 | 11 | 2.13 | ||
23 | Monte Krumm | 354 | Raiders | 252 | 102.00 | 63 | 37 | 26 | 0 | 0 | 56.19 | 6 | 5.62 | 6 | 2 | 7.24 | ||
24 | Cheyenne Robinson | 344 | The Heat | 437 | -93.00 | 81 | 32 | 49 | 0 | 0 | 42.47 | 3 | 4.25 | 3 | 9 | 3.10 | ||
25 | Mike Hall | 340 | Grandstand 1 | 359 | -19.00 | 72 | 33 | 39 | 0 | 0 | 47.22 | 5 | 4.72 | 8 | 5 | 4.46 | ||
26 | Ross Hudson | 337 | Toke N Poke | 272 | 65.00 | 63 | 38 | 25 | 0 | 0 | 53.49 | 6 | 5.35 | 6 | 3 | 6.38 | ||
27 | John Schleinger | 336 | All Bust No Bull | 620 | -284.00 | 99 | 30 | 69 | 0 | 0 | 33.94 | 4 | 3.39 | 2 | 12 | 0.53 | ||
28 | Norm Young | 330 | The Bad Hitters | 286 | 44.00 | 63 | 34 | 29 | 0 | 0 | 52.38 | 6 | 5.24 | 8 | 6 | 5.94 | ||
29 | Ashley Specht | 311 | Triple Threat | 647 | -336.00 | 99 | 32 | 67 | 0 | 0 | 31.41 | 5 | 3.14 | 2 | 10 | -0.25 | ||
30 | Thomas Stokoe | 308 | Grandstand 1 | 398 | -90.00 | 72 | 28 | 44 | 0 | 0 | 42.78 | 3 | 4.28 | 3 | 3 | 3.03 | ||
31 | Kurt Cooper | 286 | The Strokers | 153 | 133.00 | 45 | 31 | 14 | 0 | 0 | 63.56 | 10 | 6.36 | 8 | 3 | 9.31 | ||
32 | Maria Prado | 282 | The Heat | 672 | -390.00 | 99 | 24 | 75 | 0 | 0 | 28.48 | 2 | 2.85 | 0 | 15 | -1.09 | ||
33 | ROSS MALMSTROM | 268 | Raiders | 337 | -69.00 | 63 | 29 | 34 | 0 | 0 | 42.54 | 6 | 4.25 | 1 | 5 | 3.16 | ||
34 | Bobbi Zavala | 241 | Triple Threat | 452 | -211.00 | 72 | 23 | 48 | 0 | 0 | 33.47 | 3 | 3.35 | 3 | 9 | 0.42 | ||
35 | John Gies | 233 | Grandstand 1 | 212 | 21.00 | 45 | 26 | 19 | 0 | 0 | 51.78 | 13 | 5.18 | 2 | 6 | 5.64 | ||
36 | Roger Diehl | 231 | Legion 1 | 198 | 33.00 | 45 | 26 | 19 | 0 | 0 | 51.33 | 7 | 5.13 | 3 | 4 | 5.87 | ||
37 | Bernie Francisco | 216 | I Don't Know | 315 | -99.00 | 54 | 21 | 33 | 0 | 0 | 40.00 | 4 | 4.00 | 6 | 7 | 2.17 | ||
38 | Luke Pihlaja | 212 | Legion 1 | 137 | 75.00 | 36 | 24 | 12 | 0 | 0 | 58.89 | 5 | 5.89 | 4 | 3 | 7.97 | ||
39 | Travis Amundsen | 202 | Raiders | 154 | 48.00 | 36 | 20 | 16 | 0 | 0 | 56.11 | 4 | 5.61 | 8 | 1 | 6.94 | ||
40 | Roland Barnes | 172 | The Bad Hitters | 94 | 78.00 | 27 | 19 | 8 | 0 | 0 | 63.70 | 11 | 6.37 | 3 | 0 | 9.26 | ||
41 | Gabe Means | 156 | Grandstand 1 | 200 | -44.00 | 36 | 16 | 20 | 0 | 0 | 43.33 | 2 | 4.33 | 1 | 6 | 3.11 | ||
42 | John Bummer | 147 | I Don't Know | 286 | -139.00 | 45 | 15 | 30 | 0 | 0 | 32.67 | 3 | 3.27 | 1 | 7 | 0.18 | ||
43 | Luis Contreras | 141 | The Heat, All Bust No Bull | 125 | 16.00 | 27 | 14 | 13 | 0 | 0 | 52.22 | 5 | 5.22 | 1 | 2 | 5.81 | ||
44 | Jason Mosier | 123 | Sloppy 2nd | 141 | -18.00 | 27 | 12 | 15 | 0 | 0 | 45.56 | 4 | 4.56 | 4 | 1 | 3.89 | ||
45 | Bill Luscombe | 116 | Legion 1 | 60 | 56.00 | 18 | 13 | 5 | 0 | 0 | 64.44 | 9 | 6.44 | 1 | 0 | 9.56 | ||
46 | Todd Berry | 114 | Sloppy 2nd | 58 | 56.00 | 18 | 13 | 5 | 0 | 0 | 63.33 | 7 | 6.33 | 4 | 2 | 9.44 | ||
47 | Wade Hudson | 110 | The Bad Hitters | 67 | 43.00 | 18 | 12 | 6 | 0 | 0 | 61.11 | 4 | 6.11 | 3 | 0 | 8.50 | ||
48 | Mike Beauchot | 109 | Sloppy 2nd | 151 | -42.00 | 27 | 13 | 14 | 0 | 0 | 40.37 | 4 | 4.04 | 0 | 7 | 2.48 | ||
49 | Todd Krumm | 105 | Raiders | 71 | 34.00 | 18 | 10 | 8 | 0 | 0 | 58.33 | 4 | 5.83 | 3 | 0 | 7.72 | ||
50 | John Specht | 97 | Triple Threat | 73 | 24.00 | 18 | 11 | 7 | 0 | 0 | 53.89 | 4 | 5.39 | 2 | 1 | 6.72 | ||
51 | Curtis Oldbull | 89 | Sloppy 2nd | 83 | 6.00 | 18 | 12 | 6 | 0 | 0 | 49.44 | 5 | 4.94 | 1 | 3 | 5.28 | ||
52 | JASON EVANS | 76 | Toke N Poke | 188 | -112.00 | 27 | 7 | 20 | 0 | 0 | 28.15 | 2 | 2.81 | 0 | 5 | -1.33 | ||
53 | Daunya Reed | 62 | Sloppy 2nd | 18 | 44.00 | 9 | 8 | 1 | 0 | 0 | 68.89 | 4 | 6.89 | 1 | 0 | 11.78 | ||
54 | Mike Ameline | 61 | Toke N Poke | 25 | 36.00 | 9 | 6 | 3 | 0 | 0 | 67.78 | 4 | 6.78 | 5 | 1 | 10.78 | ||
55 | Randy Howard | 55 | The Bad Hitters | 34 | 21.00 | 9 | 6 | 3 | 0 | 0 | 61.11 | 3 | 6.11 | 2 | 0 | 8.44 | ||
56 | Gordon Peters | 48 | Sloppy 2nd | 41 | 7.00 | 9 | 5 | 4 | 0 | 0 | 53.33 | 3 | 5.33 | 2 | 1 | 6.11 | ||
57 | Adolfo Sr. | 47 | Sloppy 2nd | 39 | 8.00 | 9 | 5 | 4 | 0 | 0 | 52.22 | 3 | 5.22 | 0 | 0 | 6.11 | ||
58 | Don Diehl | 45 | Legion 1 | 44 | 1.00 | 9 | 5 | 4 | 0 | 0 | 50.00 | 4 | 5.00 | 0 | 1 | 5.11 | ||
59 | Mike Guzman | 43 | Raiders | 47 | -4.00 | 9 | 4 | 5 | 0 | 0 | 47.78 | 4 | 4.78 | 1 | 1 | 4.33 | ||
60 | John _ | 37 | Triple Threat | 53 | -16.00 | 9 | 4 | 5 | 0 | 0 | 41.11 | 2 | 4.11 | 0 | 0 | 2.33 | ||
61 | Alvin Carlson | 31 | Raiders | 58 | -27.00 | 9 | 2 | 7 | 0 | 0 | 34.44 | 1 | 3.44 | 0 | 2 | 0.44 | ||
62 | Westin Kern | 26 | All Bust No Bull | 53 | -27.00 | 9 | 3 | 6 | 0 | 0 | 28.89 | 2 | 2.89 | 0 | 2 | -0.11 | ||
63 | Austin Specht | 26 | Triple Threat | 62 | -36.00 | 9 | 2 | 7 | 0 | 0 | 28.89 | 2 | 2.89 | 0 | 1 | -1.11 | ||
64 | Todd Shandy | 25 | Toke N Poke | 63 | -38.00 | 9 | 3 | 6 | 0 | 0 | 27.78 | 1 | 2.78 | 0 | 2 | -1.44 | ||
65 | JESSY BARACKER | 25 | I Don't Know | 61 | -36.00 | 9 | 2 | 7 | 0 | 0 | 27.78 | 2 | 2.78 | 0 | 0 | -1.22 | ||
66 | Bill Kirkpatrick | 19 | Legion 1 | 63 | -44.00 | 9 | 2 | 7 | 0 | 0 | 21.11 | 1 | 2.11 | 0 | 2 | -2.78 | ||
No Result |
# | Name | Score + | Team Name | Score - | Differential | Games played | Wins | Losses | Ero | Ero Against | Efficiency | Consecutive wins (Combined) | Average | 10-0 Wins | 10-0 Losses | Power Factor | Fixed TRS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|