Select Division | ||
Partners 2018-2019 |
Loading...
1 | 10572 | Corby Gooliaff | Rack'Em | 9.03 | 1,400 | 155 | 120 | 4 | 0 | 0 | 17 | 4 | 10 | |
2 | 10953 | Dace Liversuch BZ | Budz | 9.01 | 1,396 | 155 | 118 | 3 | 2 | 0 | 16 | 12 | 9 | |
3 | 11857 | Gary Bennett EB | Eight Ball Junkies | 8.62 | 1,293 | 150 | 102 | 1 | 1 | 0 | 9 | 3 | 5 | |
4 | 11877 | Todd Bennett EB | Eight Ball Junkies | 8.38 | 1,290 | 155 | 99 | 1 | 2 | 1 | 10 | 1 | 2 | |
5 | 10954 | Doug Smeed | Budz | 8.34 | 1,276 | 155 | 99 | 1 | 1 | 2 | 12 | 5 | 2 | |
6 | 10498 | Wayne Malchuk BZ | Budz | 9.09 | 1,272 | 140 | 110 | 6 | 0 | 0 | 13 | 4 | 8 | |
7 | 10763 | Jason Lewis | Newfie's Outkasts | 8.71 | 1,272 | 150 | 102 | 4 | 1 | 4 | 9 | 3 | 5 | |
8 | 10277 | Leo Bitz | Bakers Dozen | 8.12 | 1,251 | 155 | 97 | 5 | 1 | 1 | 7 | 1 | 2 | |
9 | 5308 | John White | Bakers Dozen | 8.87 | 1,250 | 141 | 103 | 4 | 2 | 0 | 12 | 4 | 6 | |
10 | 11241 | Joe Sabelli EB | Eight Ball Junkies | 8.37 | 1,231 | 150 | 95 | 0 | 1 | 3 | 8 | 1 | 2 | |
11 | 10605 | Wayne Boam | Newfie's Outkasts | 9.03 | 1,228 | 140 | 103 | 11 | 7 | 4 | 14 | 13 | 7 | |
12 | 10301 | Kevin Kozloski | Larry-SOS | 8.52 | 1,218 | 144 | 94 | 0 | 0 | 1 | 10 | 2 | 5 | |
13 | 11867 | Eric Boisvert EB | Eight Ball Junkies | 8.74 | 1,215 | 140 | 101 | 4 | 2 | 1 | 12 | 6 | 6 | |
14 | 10153 | Mike Monkman TA | Tarantula | 8.37 | 1,205 | 146 | 94 | 0 | 1 | 2 | 9 | 3 | 2 | |
15 | 10387 | PAUL OLSEN | Go Down | 7.74 | 1,200 | 155 | 81 | 1 | 1 | 0 | 6 | 2 | 1 | |
16 | 11920 | Kyle Ray EB | Eight Ball Junkies | 7.72 | 1,197 | 155 | 77 | 0 | 0 | 0 | 6 | 2 | 0 | |
17 | 10185 | Glenn Jarvis | Gaggernauts | 8.26 | 1,189 | 145 | 91 | 3 | 0 | 1 | 12 | 3 | 3 | |
18 | 4882 | Dustin Swaikoski | In It To Win It | 8.03 | 1,189 | 150 | 90 | 4 | 5 | 2 | 11 | 6 | 3 | |
19 | 11152 | Jorey Alberts AC | Alpha Cue | 8.24 | 1,186 | 149 | 87 | 2 | 3 | 5 | 6 | 2 | 1 | |
20 | 10630 | BRIAN TRUDEL | The Destroyers | 8.96 | 1,183 | 135 | 101 | 15 | 7 | 3 | 23 | 11 | 5 | |
21 | 11078 | Linc Ragasis | Mutineers | 7.78 | 1,182 | 154 | 86 | 0 | 1 | 2 | 6 | 0 | 2 | |
22 | 12475 | Ken Boam | The Destroyers | 8.89 | 1,173 | 135 | 104 | 7 | 5 | 3 | 15 | 12 | 6 | |
23 | 12705 | GORD CASSON | Newfie's Outkasts | 8.13 | 1,171 | 145 | 88 | 6 | 3 | 1 | 14 | 3 | 4 | |
24 | 11834 | Steve Hewko | In It To Win It | 8.03 | 1,165 | 145 | 83 | 1 | 0 | 0 | 6 | 0 | 3 | |
25 | 11091 | Wayne Southall | Dusty Scratchers | 7.49 | 1,161 | 155 | 68 | 0 | 0 | 0 | 6 | 1 | 0 | |
26 | 11262 | Dave Lariviere PJ | Pool Junkies | 7.99 | 1,159 | 147 | 90 | 6 | 5 | 2 | 6 | 5 | 1 | |
27 | 10895 | Mike Cuvelier | The Destroyers, Newfie's Outkasts | 8.23 | 1,152 | 140 | 91 | 3 | 4 | 0 | 11 | 6 | 4 | |
28 | 11168 | Larry Oliver | Mutineers | 7.42 | 1,142 | 155 | 72 | 0 | 0 | 1 | 6 | 1 | 1 | |
29 | 10112 | David Sakauye | Gaggernauts | 8.19 | 1,138 | 145 | 83 | 2 | 1 | 6 | 8 | 2 | 4 | |
30 | 11258 | Steve Hogan RR | Rail Riders | 7.66 | 1,134 | 151 | 73 | 0 | 0 | 3 | 7 | 0 | 0 | |
31 | 11886 | Gord Scott GD | Go Down | 8.15 | 1,133 | 140 | 83 | 2 | 0 | 1 | 10 | 3 | 2 | |
32 | 10652 | Amanda Hiebert | Rail Riders | 7.81 | 1,133 | 146 | 81 | 0 | 0 | 1 | 9 | 0 | 3 | |
33 | 10394 | Chris Gee | Tarantula | 8.45 | 1,132 | 135 | 87 | 1 | 0 | 1 | 10 | 1 | 4 | |
34 | 11055 | Rusty Gareau | Dusty Scratchers | 8.77 | 1,123 | 130 | 93 | 3 | 1 | 2 | 14 | 4 | 6 | |
35 | 11906 | Ray Welter BF | Balls of Fury | 8.37 | 1,122 | 134 | 85 | 1 | 0 | 0 | 10 | 1 | 2 | |
36 | 10233 | Dave Dyer SH | Shitheads | 8.38 | 1,115 | 133 | 81 | 1 | 0 | 0 | 13 | 0 | 3 | |
37 | 10283 | Ken Bitz | Pool Junkies | 7.74 | 1,115 | 146 | 78 | 4 | 1 | 2 | 4 | 3 | 0 | |
38 | 10684 | Matt Conley RR | Rail Riders | 8.63 | 1,113 | 129 | 93 | 4 | 3 | 0 | 20 | 4 | 7 | |
39 | 10103 | Garry Yerhoff SH | Shitheads, Budz | 7.59 | 1,108 | 146 | 68 | 0 | 0 | 0 | 6 | 0 | 1 | |
40 | 5528 | Peter Zolotas HF | Head First | 8.91 | 1,105 | 125 | 96 | 8 | 4 | 1 | 14 | 13 | 5 | |
41 | 11281 | Bill Dueck II | In It To Win It | 7.88 | 1,095 | 140 | 78 | 0 | 1 | 1 | 8 | 0 | 3 | |
42 | 10418 | Matt Vidican | Mutineers | 8.88 | 1,092 | 125 | 92 | 5 | 1 | 2 | 16 | 6 | 5 | |
43 | 11858 | Tim Rachynski CD | Ball Smashers | 8.20 | 1,091 | 134 | 77 | 0 | 1 | 1 | 9 | 0 | 0 | |
44 | 11880 | Cal Foster RR | Rail Riders | 7.74 | 1,083 | 142 | 78 | 0 | 0 | 2 | 6 | 0 | 1 | |
45 | 10744 | Mike McCurtain MU | Mutineers | 7.17 | 1,076 | 150 | 63 | 0 | 0 | 0 | 7 | 0 | 1 | |
46 | 10996 | Mark McQueen MU | Mutineers | 8.19 | 1,073 | 135 | 80 | 1 | 1 | 4 | 8 | 4 | 2 | |
47 | 810 | Brian Chapman | The Destroyers | 7.96 | 1,067 | 135 | 75 | 2 | 4 | 1 | 6 | 1 | 0 | |
48 | 11207 | Dan Gogo RE | Rack'Em | 8.26 | 1,065 | 130 | 80 | 0 | 0 | 1 | 12 | 0 | 4 | |
49 | 10373 | Don Fehr Jr. | The Destroyers | 7.93 | 1,062 | 135 | 79 | 8 | 5 | 1 | 16 | 5 | 4 | |
50 | 11217 | James McCabe | Dusty Scratchers | 7.09 | 1,056 | 150 | 62 | 0 | 0 | 1 | 6 | 0 | 0 | |
51 | 11923 | Naz Fakira HB | Budz, Heart Breakers | 8.13 | 1,049 | 130 | 77 | 1 | 0 | 1 | 9 | 2 | 1 | |
52 | 11059 | Briana Sherman CD | Ball Smashers | 7.14 | 1,042 | 149 | 58 | 0 | 0 | 3 | 4 | 0 | 0 | |
53 | 12555 | Alfie Kostyk | Bakers Dozen | 7.71 | 1,025 | 135 | 68 | 0 | 1 | 2 | 6 | 0 | 2 | |
54 | 11156 | Ray Carroll | Balls of Fury | 8.37 | 1,021 | 123 | 74 | 0 | 0 | 1 | 11 | 1 | 2 | |
55 | 10960 | Chad Belanger | Bakers Dozen | 7.85 | 1,021 | 130 | 70 | 0 | 0 | 0 | 6 | 0 | 1 | |
56 | 10199 | Trish Gailleonardo SN | Stroke'n | 6.76 | 1,014 | 151 | 54 | 0 | 0 | 1 | 6 | 1 | 0 | |
57 | 10131 | Scott Mcdowell AC | Alpha Cue | 6.86 | 1,008 | 150 | 51 | 1 | 0 | 3 | 4 | 3 | 0 | |
58 | 12142 | Jim Miller | Pool Junkies | 7.51 | 1,007 | 135 | 67 | 2 | 0 | 1 | 7 | 2 | 1 | |
59 | 11221 | Freddy Morales NO | North of 40 | 7.88 | 1,001 | 129 | 73 | 2 | 3 | 2 | 8 | 1 | 3 | |
60 | 11855 | Luis Morales NO | North of 40 | 8.07 | 993 | 129 | 73 | 2 | 2 | 6 | 5 | 1 | 2 | |
61 | 11292 | Nolan Flanders | Budz | 7.63 | 992 | 131 | 64 | 0 | 0 | 1 | 5 | 0 | 0 | |
62 | 11160 | Raquel Bougie VG | Valley Girls | 6.68 | 989 | 148 | 47 | 0 | 0 | 0 | 3 | 0 | 0 | |
63 | 10542 | STACY BOYCE | Head First, Kaos | 8.67 | 988 | 116 | 81 | 4 | 2 | 2 | 16 | 5 | 4 | |
64 | 11030 | Cheryl Trevors SH | Shitheads | 7.58 | 986 | 130 | 65 | 0 | 0 | 0 | 6 | 1 | 0 | |
65 | 10862 | John Endom | Larry-SOS | 7.69 | 984 | 130 | 63 | 0 | 0 | 2 | 6 | 0 | 1 | |
66 | 11894 | Barb Carr ST | Shoot This | 7.82 | 978 | 128 | 70 | 1 | 3 | 3 | 6 | 1 | 0 | |
67 | 11895 | Bobbi Gill | Shoot This | 7.08 | 977 | 139 | 57 | 2 | 2 | 1 | 5 | 1 | 0 | |
68 | 11284 | Rob Malcolm NO | North of 40 | 8.51 | 962 | 113 | 78 | 10 | 4 | 0 | 15 | 5 | 2 | |
69 | 11274 | JC Toner KA | Kaos | 7.11 | 953 | 134 | 57 | 0 | 1 | 0 | 4 | 1 | 0 | |
70 | 11869 | Bev Chartrand NU | Nu Stix | 6.95 | 952 | 140 | 55 | 0 | 1 | 3 | 4 | 2 | 0 | |
71 | 11237 | Earl Bergh BF | Balls of Fury | 8.04 | 949 | 118 | 69 | 0 | 0 | 0 | 6 | 0 | 0 | |
72 | 10243 | Otto Johnson | Head First | 7.65 | 949 | 126 | 64 | 0 | 0 | 2 | 6 | 1 | 1 | |
73 | 11259 | Tyler Mose | Go Down | 8.38 | 947 | 115 | 72 | 0 | 1 | 2 | 8 | 2 | 1 | |
74 | 11927 | Shona MacIsaac | Shoot This | 7.82 | 938 | 122 | 65 | 1 | 4 | 2 | 5 | 3 | 0 | |
75 | 11064 | Greg House | Pool Junkies | 7.82 | 938 | 126 | 64 | 1 | 3 | 6 | 8 | 1 | 0 | |
76 | 5004 | Glen Tilden SH | Shitheads | 8.27 | 935 | 113 | 72 | 1 | 0 | 0 | 10 | 1 | 2 | |
77 | 11198 | Dale Hager NO | North of 40 | 7.65 | 933 | 125 | 60 | 1 | 5 | 3 | 7 | 3 | 1 | |
78 | 10252 | Kevin Travis | Head First | 8.02 | 930 | 119 | 72 | 5 | 3 | 3 | 7 | 5 | 3 | |
79 | 10855 | Bill Glinz | Larry-SOS | 7.98 | 926 | 118 | 67 | 1 | 1 | 2 | 9 | 1 | 2 | |
80 | 2443 | Tim Kahut | Head First | 8.13 | 919 | 114 | 71 | 2 | 3 | 1 | 10 | 2 | 2 | |
81 | 11301 | Jason Buckland | Gaggernauts | 7.75 | 914 | 120 | 65 | 2 | 1 | 2 | 8 | 2 | 1 | |
82 | 11057 | Lloyd Poulter | Heart Breakers | 7.74 | 913 | 119 | 60 | 0 | 0 | 1 | 6 | 0 | 0 | |
83 | 11280 | Erin Norman II | In It To Win It | 6.47 | 899 | 140 | 44 | 0 | 0 | 1 | 3 | 0 | 0 | |
84 | 11278 | Melissa Neufeld | In It To Win It | 7.81 | 898 | 115 | 61 | 0 | 0 | 0 | 5 | 0 | 0 | |
85 | 11123 | JOIE HORN | Shoot This, Rail Riders | 7.14 | 893 | 128 | 48 | 0 | 1 | 3 | 5 | 1 | 0 | |
86 | 11144 | Patrick Gamblin SH | Rack'Em | 8.04 | 892 | 111 | 63 | 0 | 0 | 0 | 8 | 0 | 2 | |
87 | 11290 | Melanie Worrall | Odd Balls | 6.60 | 885 | 136 | 46 | 0 | 0 | 2 | 5 | 0 | 0 | |
88 | 731 | Wayne Campbell TD | The Destroyers | 8.31 | 873 | 105 | 68 | 6 | 2 | 0 | 11 | 4 | 1 | |
89 | 11219 | NIKKI MORALES | Shoot This | 7.09 | 872 | 130 | 51 | 0 | 0 | 7 | 4 | 0 | 0 | |
90 | 10453 | Tyler Sheriff SH | Shitheads | 7.99 | 871 | 109 | 61 | 0 | 1 | 0 | 5 | 1 | 1 | |
91 | 11181 | Terry Cote KA | Kaos | 7.26 | 871 | 120 | 51 | 0 | 1 | 0 | 4 | 0 | 0 | |
92 | 11053 | Richard Gilmer NU | Nu Stix | 7.70 | 870 | 114 | 63 | 1 | 2 | 1 | 9 | 1 | 2 | |
93 | 11291 | George Dinu | Newfie's Outkasts | 8.36 | 869 | 105 | 66 | 5 | 0 | 1 | 9 | 2 | 2 | |
94 | 11922 | Tracy Bohning | Shoot This | 7.30 | 861 | 118 | 54 | 0 | 0 | 0 | 6 | 3 | 0 | |
95 | 12690 | Mike Podrasky BZ | Budz | 7.60 | 859 | 113 | 57 | 0 | 0 | 0 | 9 | 0 | 3 | |
96 | 10364 | Laurie Bergen RR | Rail Riders | 6.14 | 853 | 140 | 31 | 0 | 0 | 1 | 5 | 0 | 0 | |
97 | 10824 | Steven Connatty | Nu Stix | 6.09 | 847 | 142 | 34 | 0 | 0 | 3 | 3 | 0 | 0 | |
98 | 11158 | Don Ross HB | Balls of Fury | 7.41 | 837 | 113 | 50 | 0 | 1 | 0 | 5 | 2 | 0 | |
99 | 11313 | Kelly Ward | Heart Breakers | 7.89 | 836 | 106 | 58 | 0 | 0 | 0 | 7 | 0 | 0 | |
100 | 11188 | Chris Bohning | North of 40 | 7.38 | 834 | 115 | 51 | 0 | 0 | 2 | 7 | 1 | 0 | |
101 | 11300 | J.P. Auger GD | Go Down | 6.66 | 832 | 125 | 38 | 0 | 0 | 0 | 5 | 0 | 1 | |
102 | 11224 | Rick Bewick | Odd Balls | 7.62 | 831 | 109 | 49 | 1 | 1 | 0 | 5 | 2 | 1 | |
103 | 11220 | Gio Morales NO | North of 40 | 7.03 | 830 | 123 | 43 | 1 | 0 | 5 | 4 | 0 | 0 | |
104 | 10571 | Shaun Larocque KA | Kaos | 6.48 | 830 | 129 | 42 | 0 | 0 | 1 | 4 | 0 | 0 | |
105 | 12334 | Justin Ross | Rack'Em | 7.31 | 826 | 113 | 51 | 0 | 1 | 0 | 9 | 1 | 1 | |
106 | 10994 | Tom Shea DS | Dusty Scratchers | 7.48 | 815 | 110 | 50 | 0 | 1 | 1 | 6 | 0 | 1 | |
107 | 11289 | George Worrall | Odd Balls | 7.02 | 814 | 116 | 47 | 0 | 0 | 0 | 4 | 2 | 0 | |
108 | 10190 | Rosita Oshanek | Heart Breakers | 7.07 | 806 | 114 | 47 | 0 | 0 | 0 | 7 | 1 | 0 | |
109 | 10202 | Sarafina Hesse | Valley Girls | 7.18 | 797 | 111 | 49 | 0 | 0 | 0 | 6 | 0 | 1 | |
110 | 11847 | Stacey McGuirk HB | Heart Breakers | 6.75 | 797 | 118 | 39 | 0 | 1 | 0 | 3 | 1 | 0 | |
111 | 11294 | Brad Lorentz DS | Dusty Scratchers | 7.55 | 778 | 105 | 51 | 0 | 1 | 2 | 4 | 2 | 0 | |
112 | 11015 | Keegan Layton CD | Ball Smashers | 7.53 | 776 | 103 | 47 | 0 | 0 | 0 | 5 | 0 | 0 | |
113 | 10200 | Keith Gingerysty SN | Stroke'n | 7.56 | 771 | 105 | 52 | 2 | 1 | 3 | 8 | 1 | 1 | |
114 | 10282 | Matt Boote AC | Alpha Cue | 7.75 | 767 | 102 | 53 | 2 | 2 | 3 | 8 | 1 | 2 | |
115 | 479 | Wilena Boote GA | Gaggernauts | 6.56 | 741 | 115 | 40 | 0 | 0 | 2 | 4 | 0 | 0 | |
116 | 10397 | Lesley Thompson NR | Valley Girls | 7.28 | 735 | 101 | 45 | 0 | 0 | 0 | 5 | 0 | 1 | |
117 | 11254 | Wally Prentice KA | Kaos | 6.69 | 722 | 108 | 35 | 0 | 0 | 0 | 3 | 0 | 0 | |
118 | 11264 | Don Mallory | Odd Balls | 6.52 | 717 | 111 | 31 | 0 | 0 | 1 | 3 | 0 | 0 | |
119 | 11905 | Matt Hala GD | Go Down | 7.21 | 714 | 99 | 42 | 0 | 0 | 0 | 6 | 1 | 1 | |
120 | 10723 | Steve Portelance | Newfie's Outkasts | 8.49 | 713 | 87 | 60 | 3 | 4 | 3 | 8 | 5 | 1 | |
121 | 10857 | Dale McKay TA | Tarantula | 6.76 | 703 | 105 | 38 | 0 | 0 | 1 | 5 | 0 | 0 | |
122 | 10644 | Michelle Windrem KA | Kaos | 5.16 | 702 | 137 | 16 | 0 | 0 | 1 | 2 | 0 | 0 | |
123 | 11203 | Morley Minuk | Balls of Fury | 7.88 | 693 | 89 | 48 | 0 | 0 | 1 | 6 | 0 | 0 | |
124 | 10113 | Lou Serroul | Heart Breakers | 8.26 | 677 | 82 | 49 | 1 | 0 | 0 | 7 | 1 | 2 | |
125 | 10671 | Kale Boote AC | Alpha Cue | 5.94 | 677 | 117 | 25 | 0 | 0 | 3 | 3 | 1 | 0 | |
126 | 11174 | Debbie Hayes | Heart Breakers | 7.40 | 644 | 88 | 38 | 0 | 0 | 1 | 4 | 0 | 0 | |
127 | 10325 | Chad Hesse | Pool Junkies | 7.99 | 639 | 81 | 49 | 2 | 2 | 1 | 8 | 0 | 1 | |
128 | 11832 | Richard Simcoe BF | Balls of Fury | 7.18 | 625 | 88 | 33 | 0 | 0 | 1 | 4 | 0 | 0 | |
129 | 11282 | JoAnn Dragland | Odd Balls | 6.06 | 618 | 102 | 25 | 0 | 0 | 0 | 7 | 0 | 1 | |
130 | 12602 | Brian Hughes | Bakers Dozen | 8.34 | 617 | 75 | 47 | 0 | 1 | 1 | 10 | 1 | 2 | |
131 | 11297 | Benjamin Vickerman CD | Ball Smashers | 7.69 | 615 | 81 | 37 | 1 | 0 | 1 | 5 | 1 | 0 | |
132 | 11320 | Cole Pelletier AC | Alpha Cue | 5.70 | 604 | 108 | 23 | 0 | 1 | 2 | 2 | 0 | 0 | |
133 | 11277 | Hugh Ring SO | Larry-SOS | 7.61 | 601 | 79 | 45 | 0 | 1 | 0 | 6 | 2 | 2 | |
134 | 10600 | Larry Loschuk | Larry-SOS | 8.34 | 592 | 71 | 46 | 2 | 0 | 0 | 10 | 2 | 2 | |
135 | 10101 | Christine Thomas SN | Stroke'n | 5.53 | 592 | 110 | 19 | 0 | 0 | 3 | 3 | 0 | 0 | |
136 | 10788 | Pat Butler | Newfie's Outkasts | 8.81 | 590 | 68 | 51 | 6 | 1 | 1 | 8 | 7 | 3 | |
137 | 10260 | Wayne Thomas | Tarantula | 6.54 | 582 | 89 | 27 | 0 | 0 | 0 | 4 | 0 | 0 | |
138 | 2096 | Jody Hertlein | Head First | 7.69 | 577 | 78 | 43 | 1 | 2 | 3 | 8 | 0 | 0 | |
139 | 11897 | Mike Belland AC | Alpha Cue | 6.84 | 568 | 85 | 32 | 0 | 1 | 2 | 4 | 1 | 0 | |
140 | 11302 | Kris Geddes | Pool Junkies | 6.84 | 568 | 86 | 31 | 0 | 0 | 3 | 4 | 0 | 0 | |
141 | 11329 | Brad Bernauer RE | Rack'Em | 7.11 | 562 | 79 | 34 | 0 | 0 | 0 | 5 | 0 | 0 | |
142 | 12620 | Marshall Billings | Ball Smashers | 6.92 | 547 | 79 | 29 | 0 | 1 | 0 | 7 | 1 | 0 | |
143 | 12391 | Jackson Roberts SN | Stroke'n | 6.48 | 544 | 87 | 28 | 0 | 0 | 3 | 6 | 0 | 0 | |
144 | 11102 | Ryan Hesse CD | Ball Smashers | 5.20 | 536 | 104 | 16 | 0 | 0 | 1 | 3 | 0 | 0 | |
145 | 11325 | STEVE KERR BF | Balls of Fury | 7.68 | 522 | 68 | 37 | 0 | 0 | 0 | 8 | 0 | 1 | |
146 | 11239 | Brent Plesh DS | Dusty Scratchers | 7.44 | 521 | 70 | 29 | 1 | 0 | 0 | 5 | 0 | 0 | |
147 | 11266 | Devin Loschuk | Larry-SOS | 7.11 | 512 | 72 | 27 | 0 | 1 | 0 | 8 | 0 | 0 | |
148 | 10431 | Nick Krahn HF | Head First | 6.75 | 506 | 76 | 26 | 0 | 0 | 1 | 3 | 1 | 0 | |
149 | 10340 | Kyle Billings CD | Ball Smashers | 7.32 | 498 | 68 | 28 | 0 | 0 | 0 | 3 | 0 | 0 | |
150 | 11332 | Matt Penny TA | Tarantula | 7.60 | 494 | 65 | 32 | 0 | 0 | 0 | 4 | 0 | 0 | |
151 | 10896 | Sky Chartrand | Nu Stix | 7.00 | 483 | 70 | 25 | 0 | 0 | 1 | 4 | 0 | 0 | |
152 | 10194 | Pat Kelly SN | Stroke'n | 6.10 | 482 | 80 | 16 | 0 | 0 | 1 | 2 | 0 | 0 | |
153 | 11016 | Jay Hesse VG | Valley Girls | 6.64 | 478 | 73 | 21 | 0 | 0 | 1 | 3 | 0 | 0 | |
154 | 12651 | Rob Marshall GA | Gaggernauts | 7.39 | 473 | 65 | 28 | 0 | 0 | 1 | 5 | 0 | 1 | |
155 | 10184 | Billy Wynne GA | Gaggernauts | 7.61 | 472 | 65 | 33 | 0 | 1 | 3 | 8 | 0 | 2 | |
156 | 11030 | Cheryl Trevors SN | Stroke'n | 5.68 | 466 | 84 | 18 | 0 | 0 | 2 | 2 | 0 | 0 | |
157 | 12631 | Chris Eyles TA | Tarantula | 7.05 | 465 | 66 | 21 | 0 | 0 | 0 | 3 | 0 | 0 | |
158 | 10474 | Ryan Rhodes SO | Larry-SOS | 9.18 | 450 | 50 | 39 | 2 | 2 | 1 | 13 | 1 | 4 | |
159 | 10965 | Ingrid Berk VG | Valley Girls | 7.61 | 449 | 60 | 31 | 0 | 0 | 1 | 6 | 0 | 1 | |
160 | 11295 | Jesse Stewart | In It To Win It | 8.76 | 438 | 50 | 36 | 2 | 1 | 0 | 9 | 1 | 2 | |
161 | 12332 | Lindsay Kennedy | Valley Girls | 5.68 | 437 | 77 | 12 | 0 | 0 | 0 | 2 | 0 | 0 | |
162 | 10638 | Holly Freeman | Odd Balls | 5.49 | 423 | 77 | 14 | 0 | 0 | 0 | 2 | 0 | 0 | |
163 | 11299 | Brad Crocker | Odd Balls | 7.10 | 412 | 58 | 25 | 0 | 0 | 0 | 4 | 0 | 0 | |
164 | 10234 | Richard Klitzke SH | Shitheads | 7.73 | 402 | 52 | 26 | 0 | 0 | 0 | 3 | 1 | 0 | |
165 | 11149 | Tuan Dang | Bakers Dozen | 8.16 | 400 | 49 | 29 | 0 | 1 | 0 | 8 | 2 | 3 | |
166 | 10210 | Ted Vidican GA | Gaggernauts | 8.10 | 397 | 50 | 26 | 0 | 0 | 1 | 6 | 0 | 1 | |
167 | 11310 | Darren Zinck SH | Shitheads | 7.88 | 394 | 50 | 24 | 0 | 1 | 0 | 4 | 1 | 0 | |
168 | 10771 | Les McDonnell PJ | Pool Junkies | 7.68 | 361 | 48 | 25 | 0 | 2 | 1 | 4 | 0 | 0 | |
169 | 11225 | Aaron Foreman RE | Rack'Em | 7.89 | 355 | 45 | 22 | 1 | 0 | 0 | 6 | 1 | 1 | |
170 | 10357 | Craig MacPherson NU | Nu Stix | 8.38 | 352 | 43 | 27 | 2 | 0 | 1 | 7 | 1 | 0 | |
171 | 11097 | Shawn Edgar NU | Nu Stix | 5.69 | 336 | 59 | 15 | 0 | 0 | 0 | 3 | 0 | 0 | |
172 | 11340 | MAC GIGURE SO | Larry-SOS | 8.51 | 332 | 40 | 27 | 0 | 1 | 1 | 8 | 1 | 1 | |
173 | 11176 | Kris Kidd RE | Rack'Em | 6.49 | 318 | 49 | 14 | 0 | 0 | 0 | 5 | 0 | 0 | |
174 | 10142 | Clint Lund | Budz | 7.97 | 311 | 39 | 21 | 0 | 0 | 0 | 4 | 0 | 0 | |
175 | 12554 | Amy Waugh VG | Valley Girls | 6.48 | 311 | 48 | 13 | 0 | 0 | 0 | 2 | 0 | 0 | |
176 | 10423 | Angela Guinn VG | Valley Girls | 7.36 | 309 | 43 | 16 | 0 | 0 | 1 | 3 | 0 | 0 | |
177 | 10867 | Floyd Olsen GD | Go Down | 6.41 | 295 | 46 | 14 | 0 | 0 | 0 | 3 | 0 | 0 | |
178 | 12580 | Linda Toth RR | Rail Riders | 5.75 | 293 | 51 | 14 | 0 | 0 | 0 | 3 | 0 | 0 | |
179 | 11335 | Harry Banks GA | Gaggernauts | 6.64 | 292 | 45 | 15 | 0 | 0 | 1 | 2 | 0 | 0 | |
180 | 11318 | Dallas Kurtz NU | Nu Stix | 7.23 | 282 | 40 | 18 | 0 | 0 | 1 | 5 | 0 | 0 | |
181 | 10390 | Al Preston TA | Tarantula | 6.80 | 279 | 41 | 17 | 0 | 0 | 0 | 3 | 0 | 0 | |
182 | 10763 | Jay Lewis JD | Bakers Dozen | 7.89 | 276 | 35 | 21 | 2 | 1 | 0 | 7 | 1 | 1 | |
183 | 10199 | Trish Gailleonardo NU | Nu Stix | 7.57 | 265 | 35 | 16 | 0 | 0 | 0 | 5 | 0 | 0 | |
184 | 11869 | Bev Chartrand SN | Stroke'n | 6.38 | 255 | 41 | 13 | 0 | 0 | 1 | 2 | 0 | 0 | |
185 | 10456 | Jen Weir NU | Nu Stix | 5.81 | 244 | 44 | 11 | 0 | 0 | 2 | 4 | 0 | 0 | |
186 | 11151 | Chris Decastro AC | Alpha Cue | 6.94 | 229 | 34 | 16 | 0 | 0 | 1 | 4 | 0 | 0 | |
187 | 11218 | Jeff Brun | Dusty Scratchers | 6.43 | 225 | 35 | 9 | 0 | 0 | 0 | 2 | 0 | 0 | |
188 | 11328 | Rob Rooney SO | Larry-SOS | 7.47 | 224 | 30 | 13 | 0 | 0 | 0 | 5 | 0 | 0 | |
189 | 11912 | DANIEL CLARK | In It To Win It | 8.79 | 211 | 25 | 17 | 1 | 1 | 1 | 5 | 0 | 0 | |
190 | 12705 | Gord Casson NU | Nu Stix | 8.38 | 201 | 25 | 15 | 2 | 0 | 1 | 11 | 0 | 1 | |
191 | 10964 | Sergei Kvartler TO | Newfie's Outkasts | 9.40 | 188 | 20 | 17 | 2 | 0 | 0 | 10 | 1 | 2 | |
192 | 11314 | Rick Stuby SO | Larry-SOS | 7.15 | 186 | 26 | 10 | 0 | 0 | 0 | 3 | 0 | 0 | |
193 | 10895 | Mike Cuvelier BZ | Budz | 8.15 | 163 | 20 | 13 | 1 | 1 | 0 | 5 | 1 | 0 | |
194 | 11912 | Dan Clark EB | Eight Ball Junkies | 7.90 | 158 | 20 | 11 | 0 | 0 | 0 | 8 | 0 | 1 | |
195 | 10520 | Jeremy Gamble SN | Stroke'n | 5.32 | 149 | 30 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | |
196 | 10325 | Chad Hesse VG | Valley Girls | 9.33 | 140 | 15 | 13 | 0 | 0 | 0 | 9 | 0 | 1 | |
197 | 11321 | Dana Grover GA | Gaggernauts | 8.87 | 133 | 15 | 11 | 0 | 0 | 0 | 5 | 0 | 1 | |
198 | 11091 | Wayne Southall | Mutineers | 6.65 | 133 | 20 | 7 | 0 | 0 | 0 | 3 | 0 | 0 | |
199 | 4882 | Dustin Swaikoski MU | Mutineers | 7.93 | 119 | 15 | 8 | 0 | 0 | 0 | 4 | 0 | 0 | |
200 | 11888 | Kevin Loney TA | Tarantula | 7.87 | 118 | 15 | 7 | 0 | 0 | 0 | 3 | 0 | 0 | |
